1906 Liverpool City Council election
1906 Liverpool City Council election
Jump to navigation
Jump to search
Elections to Liverpool City Council were held on 1 November 1906.
One councillor was elected for each of the thirty-four wards.
A total of fourteen councillors were elected unopposed, and twenty councillors were elected in contested elections.
Fourteen of the thirty-four seats were uncontested.
The Liverpool Protestant Party lost all three of the seats that they had won in the 1903 elections.
After the election, the composition of the council was:
Party | Councillors | ± | Aldermen | Total | |
---|---|---|---|---|---|
Conservative | ?? | ?? | ?? | 72 | |
Liberal | ?? | 0 | ?? | 46 | |
Irish Nationalist | 12 | +1 | 2 | 14 | |
Protestant | 2 | -3 | 0 | 2 | |
Labour | 1 | 0 | 0 | 1 | |
Socialist Party | 1 | 0 | 0 | 1 |
Contents
1 Election result
2 Ward results
2.1 Abercromby
2.2 Aigburth
2.3 Anfield
2.4 Breckfield
2.5 Brunswick
2.6 Castle Street
2.7 Dingle
2.8 Edge Hill
2.9 Everton
2.10 Exchange
2.11 Fairfield
2.12 Garston
2.13 Granby
2.14 Great George
2.15 Kensington
2.16 Kirkdale
2.17 Low Hill
2.18 Netherfield
2.19 North Scotland
2.20 Old Swan
2.21 Prince's Park
2.22 Sandhills
2.23 St. Anne's
2.24 St. Domingo
2.25 St. Peter's
2.26 Sefton Park East
2.27 Sefton Park West
2.28 South Scotland
2.29 Vauxhall
2.30 Walton
2.31 Warbreck
2.32 Wavertree
2.33 Wavertree West
2.34 West Derby
3 Aldermanic elections
3.1 Aldermanic Election 5 December 1906
3.2 Aldermanic election
4 By-elections
4.1 No. 6 Breckfield, 23 January 1907
5 See also
6 References
Election result[edit]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
| Conservative | 22 | 65% | ||||||
| Liberal | 7 | 1 | 1 | 0 | 21% | |||
| Irish Nationalist | 5 | 1 | 0 | +1 | 15% | |||
| Protestant | 0 | 0 | 3 | -3 | 0% | |||
| Labour | 0 | 0 | 0 | 0 | 0% | |||
| Independent | 0 | 0 | 0 | 0 | 0% |
Ward results[edit]
* - Retiring Councillor seeking re-election
Comparisons are made with the 1903 election results, as the retiring councillors were elected in that year.
Abercromby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Lawrence | 879 | 54% | ||
Liberal | Charles Allcot Whitney * | 756 | 46% | ||
Majority | 123 | ||||
Registered electors | 2,514 | ||||
Turnout | 1,635 | 65% | |||
Conservative gain from Liberal | Swing |
Aigburth[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Albert Edward Jacob | 559 | 52% | ||
Conservative | William Parkfield Wethered | 520 | 48% | ||
Majority | 39 | ||||
Registered electors | 1,450 | ||||
Turnout | 1,079 | ||||
Liberal gain from Conservative | Swing |
Anfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Henry Jones * | 1,030 | 86% | ||
Independent | Joseph Bowers | 174 | 14% | ||
Majority | 856 | ||||
Registered electors | 2,830 | ||||
Turnout | 1,204 | 43% | |||
Liberal hold | Swing |
Breckfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Herbert Priest * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Brunswick[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | John Alfred Kelly * | unopposed | |||
Registered electors | |||||
Irish Nationalist gain from Irish Nationalist and Liberal |
Castle Street[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Willcox Alsop * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Dingle[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Owen Harrison Williams | 1,499 | 72% | ||
Liberal | Thomas Byrne | 586 | 28% | ||
Majority | 913 | ||||
Registered electors | 5,268 | ||||
Turnout | 2,085 | 40% | |||
Conservative hold | Swing |
Edge Hill[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Edward Parry * | 1,551 | 64% | ||
Liberal | George Parker | 870 | 36% | ||
Majority | 681 | ||||
Registered electors | 4,791 | ||||
Turnout | 2,421 | 51% | |||
Conservative hold | Swing |
Everton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Lewis Lloyd * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Exchange[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Sutherland Harmood-Banner * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Fairfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Francis L'Estrange Joseph * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Garston[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Joshua Burrow | 1,035 | 64% | ||
Labour | William James Gerrard | 575 | 36% | ||
Majority | 460 | ||||
Registered electors | 2,139 | ||||
Turnout | 1,610 | 75% | |||
Conservative gain from Protestant | Swing |
Granby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Joseph Harrison Jones * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Great George[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Muirhead * | 836 | 65% | ||
Liberal | Horace Muspratt | 454 | 35% | ||
Majority | 382 | ||||
Registered electors | 1,761 | ||||
Turnout | 1,290 | 73% | |||
Conservative hold | Swing |
Kensington[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Lowry Burns * | 1,784 | 69% | ||
Socialist (GB) | Arthur Kilpin Bulley | 787 | 31% | ||
Majority | 997 | ||||
Registered electors | 4,754 | ||||
Turnout | 2,571 | 54% | |||
Conservative hold | Swing |
Kirkdale[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Theodore Lowry | 1,570 | 46% | ||
Protestant | William Singleton | 1,200 | 35% | ||
Labour | Frederick Norris | 612 | 13% | ||
Majority | 370 | ||||
Registered electors | 6,396 | ||||
Turnout | 3,382 | 53% | |||
Conservative gain from Protestant | Swing |
Low Hill[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anthony Shelerdine | 1,277 | 64% | ||
Liberal | Evan Arthur Davies | 703 | 36% | ||
Majority | 574 | ||||
Registered electors | 3,874 | ||||
Turnout | 1,980 | 51% | |||
Conservative hold | Swing |
Netherfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Henry Rutherford | 1,057 | 54% | ||
Protestant | John Walker | 907 | 46% | ||
Majority | 150 | ||||
Registered electors | 4,093 | ||||
Turnout | 1,964 | 48% | |||
Conservative gain from [[|N/A]] | Swing |
North Scotland[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Kelly * | unopposed | |||
Registered electors | |||||
Irish Nationalist hold | Swing |
Old Swan[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Wilson Walker * | 1,044 | 68% | ||
Liberal | John Harrison | 498 | 32% | ||
Majority | 546 | ||||
Registered electors | 2,984 | ||||
Turnout | 1,542 | 52% | |||
Conservative hold | Swing |
Prince's Park[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Harold Chaloner Dowdall * | 1,297 | 59% | ||
Liberal | William Edward Woodall | 888 | 41% | ||
Majority | 409 | ||||
Registered electors | 3,600 | ||||
Turnout | 2,185 | 61% | |||
Conservative hold | Swing |
Sandhills[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Michael Edward Kearney * | unopposed | |||
Registered electors | |||||
Irish Nationalist hold | Swing |
St. Anne's[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George King * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
St. Domingo[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Joseph Roby | 1,155 | 54% | ||
Protestant | Samuel George Thomas | 984 | 46% | ||
Majority | 171 | ||||
Registered electors | 4,552 | ||||
Turnout | 2,139 | 47% | |||
Conservative gain from Protestant | Swing |
St. Peter's[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | George Fewkes Clarke | 629 | 59% | ||
Liberal | William Cossfield * | 430 | 41% | ||
Majority | 199 | ||||
Registered electors | 1,809 | ||||
Turnout | 1,059 | 59% | |||
Conservative gain from Liberal | Swing |
Sefton Park East[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Japp * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Sefton Park West[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Herbert Reynolds Rathbone * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
South Scotland[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | John O'Shea * | unopposed | |||
Registered electors | |||||
Irish Nationalist hold | Swing |
Vauxhall[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Burke * | unopposed | |||
Registered electors | |||||
Irish Nationalist hold | Swing |
Walton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Richard Pritchard | 1,582 | 65% | ||
Liberal | Thomas Utley | 835 | 35% | ||
Majority | 747 | ||||
Registered electors | 4,318 | ||||
Turnout | 2,417 | 56% | |||
Conservative hold | Swing |
Warbreck[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Charles Herman | 1,194 | 65% | ||
Liberal | Robert Owen | 651 | 35% | ||
Majority | 543 | ||||
Registered electors | 3,190 | ||||
Turnout | 1,845 | 58% | |||
Conservative hold | Swing |
Wavertree[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Arthur Crosthwaite * | 805 | 58% | ||
Liberal | Thomas Philip Maguire | 586 | 42% | ||
Majority | 219 | ||||
Registered electors | 2,629 | ||||
Turnout | 1,391 | 53% | |||
Conservative hold | Swing |
Wavertree West[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Herbert Preston Reynolds | 1,065 | 54% | ||
Liberal | George Reed Beale | 890 | 46% | ||
Majority | 175 | ||||
Registered electors | 3,552 | ||||
Turnout | 1,955 | 55% | |||
Conservative hold | Swing |
West Derby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Henry Parkinson | 1,208 | 66% | ||
Liberal | Thomas Shaw | 624 | 34% | ||
Majority | 584 | ||||
Registered electors | 2,917 | ||||
Turnout | 1,832 | 63% | |||
Conservative hold | Swing |
[1][2][3][4][5][6][7]
Aldermanic elections[edit]
Aldermanic Election 5 December 1906[edit]
Caused by the death of Alderman Thomas Evans (Conservative, elected 9 November 1901).[8]
In his place, Councillor Louis Samuel Cohen (Conservative, Breckfield, elected 1 November 1905)[9] was elected by the Council as an alderman on 5 December 1906
Party | Alderman | Ward | Term expired | |
---|---|---|---|---|
Conservative | Louis Samuel Cohen | ' | 1907 |
[10][11]
Aldermanic election[edit]
The death of Alderman Joseph Ball JP (Conservative, elected as an alderman on 9 November 1901)[12] on 11 August 1907 was reported to the council on 4 September 1907.[13]
This positionwas filled by ???
By-elections[edit]
No. 6 Breckfield, 23 January 1907[edit]
Caused by Councillor Louis Samuel Cohen (Conservative, Breckfield, elected on 1 November 1905)[14] being elected by the Council as an alderman on
5 December 1906.[10][11]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Frank John Leslie | 1,079 | |||
John Meek | 815 | ||||
Majority | 264 | ||||
Registered electors | |||||
Turnout | 1,894 | ||||
Conservative hold | Swing |
[15]
See also[edit]
- Liverpool City Council
Liverpool Town Council elections 1835 - 1879
Liverpool City Council elections 1880–present
Mayors and Lord Mayors of Liverpool 1207 to present- History of local government in England
References[edit]
^
"Liverpool City Council - Proceedings of the Council 1905-1906 front page". Retrieved 6 May 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^
"Liverpool City Council - Proceedings of the Council 1905-1906 page 1". Retrieved 6 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1905-1906 page 2". Retrieved 6 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1905-1906 page 3". Retrieved 6 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1905-1906 page 4". Retrieved 6 May 2017.
^ Liverpool Daily Post 2 November 1906
^ Liverpool Courier 2 November 1906
^
"Liverpool City Council - Proceedings of the Council 1901-1902 page 8". Retrieved 26 April 2017.
^
"Liverpool City Council - Proceedings of the Council 1905-1906 page 3". Retrieved 7 May 2017.
^ ab
"Liverpool City Council - Proceedings of the Council 1906-1907 page 76". Retrieved 7 May 2017.
^ ab
"Liverpool City Council - Proceedings of the Council 1906-1907 page 77". Retrieved 7 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1901-1902 page 8". Retrieved 7 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1906-1907 page 460". Retrieved 7 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1905-1906 page 3". Retrieved 8 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1906-1907 page 172". Retrieved 7 May 2017.
Categories:
- Liverpool City Council elections
- 1906 English local elections
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.576","walltime":"0.697","ppvisitednodes":"value":6552,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":189883,"limit":2097152,"templateargumentsize":"value":14449,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":38565,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 358.762 1 -total"," 42.12% 151.125 1 Template:Reflist"," 34.85% 125.015 13 Template:Cite_web"," 14.17% 50.835 57 Template:Election_box_candidate_with_party_link"," 10.60% 38.015 2 Template:Navbox"," 9.73% 34.915 1 Template:Merseyside_elections"," 5.87% 21.067 5 Template:Election_Summary_Party"," 5.03% 18.052 2 Template:Flagicon"," 2.72% 9.762 1 Template:United_Kingdom_local_elections,_1906"," 2.71% 9.710 7 Template:Election_box_gain_with_party_link"],"scribunto":"limitreport-timeusage":"value":"0.103","limit":"10.000","limitreport-memusage":"value":2990332,"limit":52428800,"cachereport":"origin":"mw1244","timestamp":"20190317033123","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":138,"wgHostname":"mw1257"););