1899 Liverpool City Council election
1899 Liverpool City Council election
Jump to navigation
Jump to search
Elections to Liverpool City Council were held on Thursday 1 November 1899. One third of the council seats were up for election, the term of office of each councillor being three years.
Eleven of the thirty-one seats (29 wards, with a new ward of Sefton Park East electing three new councillors) were uncontested.
After the election, the composition of the council was:
Party | Councillors | ± | Aldermen | Total | |
---|---|---|---|---|---|
Conservative | ?? | +1 | ?? | ?? | |
Liberal | ?? | +2 | ?? | ?? | |
Irish Nationalist | ?? | 0 | ?? | ?? | |
Independent Irish Nationalist | ?? | +1 | ?? | ?? | |
Liberal Unionist | ?? | +1 | ?? | ?? | |
Independent | ?? | ?? | ?? | ?? |
Contents
1 Election result
2 Ward results
2.1 Abercromby
2.2 Breckfield
2.3 Brunswick
2.4 Castle Street
2.5 Dingle
2.6 Edge Hill
2.7 Everton
2.8 Exchange
2.9 Fairfield
2.10 Granby
2.11 Great George
2.12 Kensington
2.13 Kirkdale
2.14 Low Hill
2.15 Netherfield
2.16 North Scotland
2.17 North Walton
2.18 Prince's Park
2.19 Sandhills
2.20 St. Anne's
2.21 St. Domingo
2.22 St. Peter's
2.23 Sefton Park East
2.24 Sefton Park West
2.25 South Scotland
2.26 South Walton
2.27 Vauxhall
2.28 Wavertree
2.29 West Derby
3 By-elections
3.1 No. 24 Sefton Park West, November 1899
3.2 No. 17, St. Anne's, November 1899
3.3 No.19, St. Peter's, November 1899
3.4 No.23 Prince's Park, November 1899
3.5 No. 4, Fairfield ward, 15 May 1900
4 See also
5 References
Election result[edit]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
| Conservative | 16 | 2 | 1 | +1 | 52% | 50% | 13,739 | |
| Liberal | 11 | 4 | 2 | +2 | 35% | 35% | 9,692 | |
| Irish Nationalist | 2 | 1 | 1 | 0 | 6.5% | |||
| Independent Irish Nationalist | 1 | 1 | 0 | +1 | 3.2% | 3.4% | 929 | |
| Liberal Unionist | 1 | 1 | 0 | +1 | 3.2% | |||
| Independent Liberal | 0 | 0% | 1,002 | |||||
| Labour | 0 | 549 | ||||||
| Independent Conservative | 0 | 0% | 399 | |||||
| Independent | 1% | 279 |
Ward results[edit]
* - Retiring Councillor seeking re-election
Comparisons are made with the 1896 election results, as the retiring councillors were elected in that year.
Abercromby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Morris Paterson Jones * | 844 | 53% | ||
Liberal | Dr. William Permewan | 741 | 46% | ||
Independent | John O'Brien | 15 | 0.94% | ||
Majority | 103 | ||||
Registered electors | 2,983 | ||||
Turnout | 1,600 | 54% | |||
Conservative hold | Swing |
Breckfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Louis Samuel Cohen * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Brunswick[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Roberts | 1,031 | 52% | ||
Conservative | Roderick Killip | 969 | 48% | ||
Majority | 62 | ||||
Registered electors | 3,157 | ||||
Turnout | 2,000 | 63% | |||
Liberal hold | Swing |
Castle Street[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Lawrence * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Dingle[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Roberts * | 1,761 | 64% | ||
Independent Liberal | Thomas Byrne | 1,002 | 36% | ||
Majority | 759 | ||||
Registered electors | 5,402 | ||||
Turnout | 2,763 | 51% | |||
Conservative hold | Swing |
Edge Hill[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Samuel Wasse Higginbottom * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Everton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Denton * | 977 | 71% | ||
Ind. Conservative | David John Williams | 399 | 29% | ||
Majority | 578 | ||||
Registered electors | 4,706 | ||||
Turnout | 1,376 | 29% | |||
Liberal hold | Swing |
Exchange[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Edmond Brownbill * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Fairfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Frank John Leslie * | 713 | 59% | ||
Liberal | John Henry Evans | 495 | 41% | ||
Majority | 218 | ||||
Registered electors | 3,512 | ||||
Turnout | 1,208 | 34% | |||
Conservative hold | Swing |
Granby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Lea * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Great George[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Lamport Ellis * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Kensington[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Henry Edwardes * | 1,418 | 65% | ||
Liberal | William Benjamin Lewis | 760 | 35% | ||
Majority | 658 | ||||
Registered electors | 4,307 | ||||
Turnout | 2,178 | 51% | |||
Conservative hold | Swing |
Kirkdale[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Dr. John Utting | 1,803 | 57% | ||
Liberal | Thomas Backhouse | 1,352 | 43% | ||
Majority | 451 | ||||
Registered electors | 6,361 | ||||
Turnout | 3,155 | 50% | |||
Conservative hold | Swing |
Low Hill[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Stewart Dean * | 1,216 | 80% | ||
Liberal and Labour | Clement William George | 301 | 20% | ||
Majority | 915 | ||||
Registered electors | 4,153 | ||||
Turnout | 1,517 | 37% | |||
Conservative hold | Swing |
Netherfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Watson Rutherford * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
North Scotland[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Dr. Alexander Murray Bligh | unopposed | |||
Irish Nationalist hold | Swing |
North Walton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Peter McGuffie * | 1,018 | 65% | ||
Labour | Alexander McLaren | 549 | 35% | ||
Majority | 469 | ||||
Registered electors | 3,689 | ||||
Turnout | 1,567 | 42% | |||
Conservative hold | Swing |
Prince's Park[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Walter William Thomas * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Sandhills[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Patrick Joseph Deery * | 550 | 90% | ||
Independent | John McGrath | 59 | 10% | ||
Majority | 491 | ||||
Registered electors | 3,461 | ||||
Turnout | 609 | 18% | |||
Irish Nationalist gain from Liberal | Swing |
St. Anne's[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Frederick Saunby | 1,022 | 51% | ||
Liberal | John Clancy | 903 | 45% | ||
Independent | Michael Conway | 58 | 3% | ||
Independent | Thomas Hart | 11 | 0.55% | ||
Independent | Edward Phillips | 3 | 0.15% | ||
Majority | 119 | ||||
Registered electors | 3,401 | ||||
Turnout | 1,997 | 59% | |||
Conservative gain from Liberal | Swing |
St. Domingo[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Joseph Bennett Colton * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
St. Peter's[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Samuel Hough * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Sefton Park East[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Japp | unopposed | |||
Liberal | John Morris | unopposed | |||
Conservative | Lt. Col. Robert Stephen Porter | unopposed | |||
Registered electors | |||||
Liberal win (new seat) | |||||
Liberal win (new seat) | |||||
Conservative win (new seat) |
Sefton Park West[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Richard Dart * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
South Scotland[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent Irish Nationalist | Austin Harford | 929 | 65% | ||
Irish Nationalist | James Fitzpatrick | 510 | 35% | ||
Majority | 419 | ||||
Registered electors | 3,329 | ||||
Turnout | 1,439 | 43% | |||
Independent Irish Nationalist gain from Irish Nationalist |
South Walton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Evans | 1,061 | 51% | ||
Conservative | George Brodrick Smith-Brodrick | 1,034 | 49% | ||
Majority | 27 | ||||
Registered electors | 3,971 | ||||
Turnout | 2,095 | 53% | |||
Liberal gain from Conservative | Swing |
Vauxhall[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Richard Robert Meade-King * | 396 | 74% | ||
Independent | John Hughes | 136 | 26% | ||
Majority | 260 | ||||
Registered electors | 2,080 | ||||
Turnout | 532 | 26% | |||
Liberal hold | Swing |
Wavertree[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Unionist | James Willcox Alsop | 1,026 | 59% | ||
Liberal | EbenezerThompson | 712 | 41% | ||
Majority | 314 | ||||
Registered electors | 3,359 | ||||
Turnout | 1,738 | 52% | |||
Liberal Unionist gain from Liberal | Swing |
West Derby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Dr. Thomas Utley | 963 | 51% | ||
Conservative | William Craigie Williams * | 915 | 49% | ||
Majority | 48 | ||||
Registered electors | 3,189 | ||||
Turnout | 1,878 | 59% | |||
Liberal gain from Conservative | Swing |
[1][2][3][4][5][6][7][8][9][10][11]
By-elections[edit]
No. 24 Sefton Park West, November 1899[edit]
The resignation of Councillor Francis Henderson (Conservative, Sefton Park West, elected 1 November 1898)[12] was reported to the Council on 9 November 1899
.[13]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Thomas Stanley Rogerson | unopposed | ||||
Registered electors | 3,189 | ||||
Conservative hold | Swing |
[14]
No. 17, St. Anne's, November 1899[edit]
The resignation of Councillor Jacob Reuben Grant (Liberal, St. Anne's, elected 1 November 1897)[15] was reported to the Council on 9 November 1899
.[16]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George King | 558 | 96% | ||
William Saxton | 18 | 3.1% | |||
Thomas Hart | 8 | 1.4% | |||
Majority | 540 | ||||
Registered electors | 3,401 | ||||
Turnout | 584 | 17% | |||
Liberal hold | Swing |
[14]
No.19, St. Peter's, November 1899[edit]
The resignation of Alderman Henry Hugh Hornby
(Liberal Unionist, elected by the council 9 November 1898)[17] was reported to the Council on 9 November 1899
.[16]
Councillor William Henry Watts (Liberal, St. Peter's, elected 1897)[15] was elected as an alderman by the council on 9 November 1899.
[14]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Crosfield | 499 | 96% | ||
Thomas Hill Joseph | 22 | 4.2% | |||
Majority | 477 | ||||
Registered electors | |||||
Turnout | 521 | ||||
Liberal hold | Swing |
[14]
No.23 Prince's Park, November 1899[edit]
On the addition of No. 24a Sefton Park East ward,[16]
Councillor William James Burgess (Conservative, Prince's Park, elected 1 November 1897)[18] was elected as an alderman by the council on 9 November 1899.[19]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Harild Chaloner Dowdall | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
[14]
No. 4, Fairfield ward, 15 May 1900[edit]
Caused by the resignation of Councillor Frank John Leslie (Conservative, Fairfield, elected 1 November 1899).[3][20]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
William Craigie Williams | 720 | 59% | |||
John Henry Evans | 495 | 41% | |||
Majority | 218 | ||||
Registered electors | |||||
Turnout | 1,215 | ||||
[[|N/A]] hold | Swing |
[14]
See also[edit]
- Liverpool City Council
Liverpool Town Council elections 1835 - 1879
Liverpool City Council elections 1880–present
Mayors and Lord Mayors of Liverpool 1207 to present- History of local government in England
References[edit]
^
"Liverpool City Council - Proceedings of the Council 1899-1900 front page". Retrieved 23 April 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^
"Liverpool City Council - Proceedings of the Council 1899-1900 page 1". Retrieved 23 April 2017.
^ ab
"Liverpool City Council - Proceedings of the Council 1899-1900 page 2". Retrieved 23 April 2017.
^
"Liverpool City Council - Proceedings of the Council 1899-1900 page 3". Retrieved 23 April 2017.
^
"Liverpool Daily Post 2 November 1899 (1)". Retrieved 24 April 2017.
^
"Liverpool Daily Post 2 November 1899 (2)". Retrieved 24 April 2017.
^
"Liverpool Daily Post 2 November 1899 (3)". Retrieved 24 April 2017.
^
"Liverpool Daily Post 2 November 1899 (4)". Retrieved 24 April 2017.
^
"Liverpool Daily Post 2 November 1899 (5)". Retrieved 24 April 2017.
^
"Liverpool Daily Post 2 November 1899 (6)". Retrieved 24 April 2017.
^
"Liverpool Daily Post 2 November 1899 (7)". Retrieved 24 April 2017.
^
"Liverpool City Council - Proceedings of the Council 1898-1899 page 2". Retrieved 23 April 2017.
^
"Liverpool City Council - Proceedings of the Council 1899-1900 page 4". Retrieved 23 April 2017.
^ abcdef
"Liverpool City Council - Proceedings of the Council 1898-1899 page 52". Retrieved 23 April 2017.
^ ab
"Liverpool City Council - Proceedings of the Council 1897-1898 page 3". Retrieved 23 April 2017.
^ abc
"Liverpool City Council - Proceedings of the Council 1899-1900 page 5". Retrieved 23 April 2017.
^
"Liverpool City Council - Proceedings of the Council 1898-1899 page 7". Retrieved 23 April 2017.
^
"Liverpool City Council - Proceedings of the Council 1897-1898 page 2". Retrieved 23 April 2017.
^
"Liverpool City Council - Proceedings of the Council 1899-1899 page 6". Retrieved 23 April 2017.
^
"Liverpool City Council - Proceedings of the Council 1899-1899 page 288". Retrieved 25 April 2017.
Categories:
- Liverpool City Council elections
- 1899 English local elections
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.696","walltime":"0.798","ppvisitednodes":"value":6672,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":189340,"limit":2097152,"templateargumentsize":"value":13738,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":7,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":58873,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 466.678 1 -total"," 45.66% 213.081 1 Template:Reflist"," 39.46% 184.152 20 Template:Cite_web"," 12.72% 59.360 58 Template:Election_box_candidate_with_party_link"," 7.24% 33.791 1 Template:Merseyside_elections"," 6.42% 29.967 1 Template:Navbox"," 6.15% 28.686 5 Template:Election_Summary_Party"," 2.80% 13.053 1 Template:Flagicon"," 2.68% 12.521 27 Template:Election_box_hold_with_party_link"," 1.78% 8.294 1 Template:Election_box_gain"],"scribunto":"limitreport-timeusage":"value":"0.153","limit":"10.000","limitreport-memusage":"value":2991602,"limit":52428800,"cachereport":"origin":"mw1310","timestamp":"20190317054200","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"1899 Liverpool City Council election","url":"https://en.wikipedia.org/wiki/1899_Liverpool_City_Council_election","sameAs":"http://www.wikidata.org/entity/Q24039408","mainEntity":"http://www.wikidata.org/entity/Q24039408","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2016-04-25T12:14:46Z","dateModified":"2018-12-15T12:23:43Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":130,"wgHostname":"mw1332"););