1904 Liverpool City Council election
1904 Liverpool City Council election
Jump to navigation
Jump to search
Elections to Liverpool City Council were held on 1 November 1904.
The first seat for the new ward of Old Swan, and the second seat for Wavertree West were up for election for the first time.
Eighteen of the thirty-four seats were uncontested.
After the election, the composition of the council was:
Party | Councillors | ± | Aldermen | Total | |
---|---|---|---|---|---|
Conservative | ?? | -3 | ?? | ?? | |
Liberal | ?? | +4 | ?? | ?? | |
Irish Nationalist | ?? | 0 | ?? | ?? | |
Protestant | 5 | +2 | 0 | 5 | |
Liberal Unionist | ?? | -1 | ?? | ?? | |
Irish Nationalist and Liberal | 1 | 0 | 0 | 1 | |
Labour | ?? | ?? | 0 | ?? | |
Independent | ?? | ?? | ?? | ?? |
Contents
1 Election result
2 Ward results
2.1 Abercromby
2.2 Aigburth
2.3 Anfield
2.4 Breckfield
2.5 Brunswick
2.6 Castle Street
2.7 Dingle
2.8 Edge Hill
2.9 Everton
2.10 Exchange
2.11 Fairfield
2.12 Garston
2.13 Granby
2.14 Great George
2.15 Kensington
2.16 Kirkdale
2.17 Low Hill
2.18 Netherfield
2.19 North Scotland
2.20 Old Swan
2.21 Prince's Park
2.22 Sandhills
2.23 St. Anne's
2.24 St. Domingo
2.25 St. Peter's
2.26 Sefton Park East
2.27 Sefton Park West
2.28 South Scotland
2.29 Vauxhall
2.30 Walton
2.31 Warbreck
2.32 Wavertree
2.33 Wavertree West
2.34 West Derby
3 Aldermanic Elections
4 By-elections
4.1 No.11 Kensington, 23 November 1904
4.2 No. 7 St. Domingo, 17 January 1905
5 See also
6 References
Election result[edit]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
| Conservative | 15 | 2 | 5 | -3 | 39% | |||
| Liberal | 14 | 4 | 0 | +4 | 37% | |||
| Irish Nationalist | 3 | 0 | 0 | 0 | 9% | |||
| Protestant | 2 | 2 | 0 | +2 | 6% | |||
| Liberal Unionist | 0 | 0 | 1 | -1 | 0% | |||
| Labour | 0 | 0 | 0 | 0 | 0% | |||
| Independent | 0 | 0 | 0 | 0 | 0% |
Ward results[edit]
* - Retiring Councillor seeking re-election
Comparisons are made with the 1901 election results, as the retiring councillors were elected in that year.
Abercromby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Dr. William Permewan | 837 | 51% | ||
Conservative | William Phillips * | 813 | 49% | ||
Majority | 24 | ||||
Registered electors | 2,699 | ||||
Turnout | 1,650 | 61% | |||
Liberal gain from Conservative | Swing |
Aigburth[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Archibald Bathgate * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Anfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Russell Taylor | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Breckfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edwin Berry * | 1,458 | 57% | ||
Protestant | William Ellis Jones | 1,119 | 43% | ||
Majority | 339 | ||||
Registered electors | 4,258 | ||||
Turnout | 2,577 | 61% | |||
Conservative hold | Swing |
Brunswick[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Byrne * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Castle Street[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles Frederick Garner | 748 | 53% | ||
Liberal | Thomas James McGeorge | 668 | 47% | ||
Majority | 80 | ||||
Registered electors | 2,104 | ||||
Turnout | 1,416 | 67% | |||
Conservative hold | Swing |
Dingle[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward James Chevalier * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Edge Hill[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Wilson Walker * | 1,232 | 50.3% | ||
Liberal | Clement Freeman | 1,219 | 49.7% | ||
Majority | 13 | ||||
Registered electors | 4,901 | ||||
Turnout | 2,451 | 50% | |||
Conservative hold | Swing |
Everton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Gerald Kyffin-Taylor * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Exchange[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Robert Durning Holt * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Fairfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | James Hughes jnr | 1,217 | 55% | ||
Conservative | Joseph Hunter * | 1,005 | 45% | ||
Majority | 212 | ||||
Registered electors | 3,497 | ||||
Turnout | 2,222 | 64% | |||
Liberal gain from Conservative | Swing |
Garston[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Frederick James Rawlinson * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Granby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Robert Henry Bullen * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Great George[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Burton William Eills * | 738 | 58% | ||
Conservative | Edmund Roberts Latham | 527 | 42% | ||
Majority | 211 | ||||
Registered electors | 1,796 | ||||
Turnout | 1,265 | 70% | |||
Liberal hold | Swing |
Kensington[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Samuel Mason Hutchinson * | 1,424 | 68% | ||
Protestant | Joseph Bowers | 685 | 32% | ||
Majority | 739 | ||||
Registered electors | 4,638 | ||||
Turnout | 2,109 | 45% | |||
Conservative gain from Liberal Unionist | Swing |
Kirkdale[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Protestant | John George Paris | unopposed | |||
Registered electors | |||||
Protestant gain from Conservative | Swing |
Low Hill[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Boote * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Netherfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George Sturla * | 1,472 | 60% | ||
Protestant | John Carr | 976 | 40% | ||
Majority | 496 | ||||
Registered electors | 4,144 | ||||
Turnout | 2,448 | 59% | |||
Liberal hold | Swing |
North Scotland[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | George Jeremy Lynskey * | unopposed | |||
Registered electors | |||||
Irish Nationalist hold | Swing |
Old Swan[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Lister | unopposed | |||
Registered electors | |||||
Conservative win (new seat) |
Prince's Park[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Max Muspratt * | 1,234 | 58% | ||
Protestant | Robert Griffiths | 900 | 42% | ||
Majority | 334 | ||||
Registered electors | 3,625 | ||||
Turnout | 2,134 | 59% | |||
Liberal hold | Swing |
Sandhills[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | James Arthur Appleton | 1,075 | 55% | ||
Conservative | Harris Fineberg | 889 | 45% | ||
Majority | 186 | ||||
Registered electors | 3,364 | ||||
Turnout | 1,964 | 58% | |||
Liberal hold | Swing |
St. Anne's[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Isaac Caton Glover * | 1,028 | 78% | ||
Independent | Edward Joseph Gearing | 294 | 22% | ||
Majority | 734 | ||||
Registered electors | 3,025 | ||||
Turnout | 1,322 | 44% | |||
Conservative hold | Swing |
St. Domingo[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Protestant | Henry Porter | 1,518 | 53% | ||
Conservative | Anthony Shelmerdine * | 1,323 | 47% | ||
Majority | 195 | ||||
Registered electors | 4,530 | ||||
Turnout | 2,841 | 63% | |||
Protestant gain from Conservative | Swing |
St. Peter's[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Henry Miles * | 629 | 70% | ||
Labour | Walter Russell | 269 | 30% | ||
Majority | 360 | ||||
Registered electors | 1,806 | ||||
Turnout | 898 | 50% | |||
Liberal hold | Swing |
Sefton Park East[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Morris * | unopposed | |||
Registered electors | |||||
Liberal hold | Swing |
Sefton Park West[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Joseph Wilson | 768 | 62% | ||
Conservative | Thomas Stanley Rogerson * | 478 | 38% | ||
Majority | 290 | ||||
Registered electors | 3,001 | ||||
Turnout | 1,246 | 42% | |||
Liberal gain from Conservative | Swing |
South Scotland[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Francis Joseph Harford * | unopposed | |||
Registered electors | |||||
Irish Nationalist hold | Swing |
Vauxhall[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | John Gregory Taggart * | unopposed | |||
Registered electors | |||||
Irish Nationalist hold | Swing |
Walton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Dr. John George Moyles * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Warbreck[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Richard Kelly * | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Wavertree[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Stephen Porter | unopposed | |||
Registered electors | |||||
Conservative hold | Swing |
Wavertree West[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Cecil Heywood Brunner | 1,110 | 54% | ||
Conservative | Isaac Turner * | 948 | 46% | ||
Majority | 162 | ||||
Registered electors | 3,417 | ||||
Turnout | 2,058 | 60% | |||
Liberal win (new seat) |
West Derby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Edward Walkington Stephenson | 986 | 55% | ||
Liberal | Thomas Utley | 809 | 45% | ||
Majority | 177 | ||||
Registered electors | 2,468 | ||||
Turnout | 1,795 | 73% | |||
Conservative hold | Swing |
[1][2][3][4][5][6]
Aldermanic Elections[edit]
At the meeting of the Council on 9 November 1904, the terms of office of seventeen alderman expired.[5]
The following seventeen were elected as Aldermen by the Council (Aldermen and Councillors) on 9 November 1901 for a term of six years.
* - re-elected aldermen.
Party | Alderman | Ward | |
---|---|---|---|
Conservative | William Bartlett * | Brunswick | |
Liberal | William Benjamin Bowring JP * | Exchange | |
Liberal | Edmond Brownbill * | South Scotland | |
Conservative | William James Burgess * | Anfield | |
Irish Nationalist | Dr. Andrew Commins MP * | Vauxhall | |
Conservative | Charles Herbert Giles * | Prince's Park | |
Liberal | Jacob Reuben Grant * | Old Swan | |
Conservative | Thomas Menlove JP * | Breckfield | |
Liberal | Edward Paull JP * | Sandhills | |
Conservative | Sir Charles Petrie | Warbreck | |
Irish Nationalist | Edward Purcell * | North Scotland | |
Conservative | Archibald Tutton Salvidge the younger JP | Abercromby | |
Liberal | Frederick Smith * | Castle Street | |
Conservative | Edward Wrake Turner * | Aigburth | |
Conservative | Ephraim Walker JP * | Sefton Park West | |
Liberal | William Henry Watts * | St. Anne's | |
Conservative | William Humphrey Williams * | St. Domingo |
[5][7][8][9][10]
- Alderman John Ellison (Conservative, elected 9 November 1901)[11] died on 17 October 1904[12]
In his place, Councillor Thomas Bland Royden (Conservative, Kensington, elected 16 December 1903)[13] was elected as an alderman for the Sefton Park East ward.
Party | Alderman | Ward | Term expires | |
---|---|---|---|---|
Conservative | Councillor Thomas Bland Royden | No.24A Sefton Park East | 1907 |
[14][10]
By-elections[edit]
No.11 Kensington, 23 November 1904[edit]
Caused by the election of Councillor Thomas Bland Royden (Conservative, Kensington, elected 16 December 1903)[15] as an alderman on 9 November 1904[16][10]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Lowry Burns | 1,321 | |||
Benjamin Loft Wilson | 1,280 | ||||
Majority | 41 | ||||
Registered electors | |||||
Turnout | 2,501 | ||||
Conservative gain from Liberal Unionist | Swing |
[17]
No. 7 St. Domingo, 17 January 1905[edit]
The resignation of Councillor Joseph Bennett Colton (Conservative, St. Domingo, elected 1 November 1902)[18] was reported to the Council on 4 January 1905[19]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Protestant | William Ellis Jones | 943 | 53% | ||
Conservative | Charles Alexander Hill | 821 | 46% | ||
John Henry Newcomb | 22 | 1.2% | |||
Majority | 122 | ||||
Registered electors | |||||
Turnout | 1,786 | ||||
Protestant gain from Conservative | Swing |
[20]
See also[edit]
- Liverpool City Council
Liverpool Town Council elections 1835 - 1879
Liverpool City Council elections 1880–present
Mayors and Lord Mayors of Liverpool 1207 to present- History of local government in England
References[edit]
^
"Liverpool City Council - Proceedings of the Council 1904-1905 front page". Retrieved 2 May 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^
"Liverpool City Council - Proceedings of the Council 1904-1905 page 1". Retrieved 2 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1904-1905 page 2". Retrieved 2 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1904-1905 page 3". Retrieved 2 May 2017.
^ abc
"Liverpool City Council - Proceedings of the Council 1904-1905 page 4". Retrieved 2 May 2017.
^ Liverpool Daily Post 2 November 1904
^
"Liverpool City Council - Proceedings of the Council 1904-1905 page 6". Retrieved 2 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1904-1905 page 7". Retrieved 2 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1904-1905 page 8". Retrieved 2 May 2017.
^ abc
"Liverpool City Council - Proceedings of the Council 1904-1905 page 10". Retrieved 2 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1901-1902 page 8". Retrieved 26 April 2017.
^
"Liverpool City Council - Proceedings of the Council 1903-1904 page 524". Retrieved 1 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1903-1904 page 116". Retrieved 1 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1904-1905 page 9". Retrieved 2 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1903-1904 page 116". Retrieved 1 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1904-1905 page 9". Retrieved 2 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1904-1905 page 86". Retrieved 2 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1902-1903 page 2". Retrieved 2 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1904-1905 page 128". Retrieved 2 May 2017.
^
"Liverpool City Council - Proceedings of the Council 1904-1905 page 180". Retrieved 2 May 2017.
Categories:
- Liverpool City Council elections
- 1904 English local elections
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.720","walltime":"0.838","ppvisitednodes":"value":6754,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":206879,"limit":2097152,"templateargumentsize":"value":14278,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":55755,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 464.687 1 -total"," 44.23% 205.551 1 Template:Reflist"," 35.53% 165.095 19 Template:Cite_web"," 10.82% 50.290 2 Template:Navbox"," 10.24% 47.597 55 Template:Election_box_candidate_with_party_link"," 9.38% 43.597 1 Template:Merseyside_elections"," 6.46% 30.041 6 Template:Election_Summary_Party"," 4.89% 22.719 2 Template:Flagicon"," 3.20% 14.872 1 Template:United_Kingdom_local_elections,_1904"," 1.95% 9.039 26 Template:Election_box_hold_with_party_link"],"scribunto":"limitreport-timeusage":"value":"0.140","limit":"10.000","limitreport-memusage":"value":2989117,"limit":52428800,"cachereport":"origin":"mw1307","timestamp":"20190317053533","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"1904 Liverpool City Council election","url":"https://en.wikipedia.org/wiki/1904_Liverpool_City_Council_election","sameAs":"http://www.wikidata.org/entity/Q23585638","mainEntity":"http://www.wikidata.org/entity/Q23585638","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2016-03-19T09:34:55Z","dateModified":"2018-12-15T12:24:15Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":132,"wgHostname":"mw1261"););