UiTM F.C.
Full name | Universiti Teknologi MARA Football Club | ||
---|---|---|---|
Nickname(s) | The Lion Troops | ||
Short name | UiTM FC | ||
Founded | 2008 (2008) | ||
Ground | UiTM Stadium | ||
Capacity | 10,000[1] | ||
Owner | Universiti Teknologi MARA | ||
President | Abdullah Mohamad Said | ||
Head Coach | Ismail Zakaria | ||
League | Malaysia Premier League | ||
2018 | Malaysia Premier League, 9th | ||
Website | Club website | ||
| |||
Universiti Teknologi MARA Football Club or simply as UiTM FC is a Malaysian football club based in Shah Alam, Selangor, Malaysia. The club currently plays in the second-tier of Malaysian football league Malaysia Premier League. Founded in 2008, their home ground is 10,000-seat UiTM Stadium.[2] The club widely known as The Lion Troops.[3]
The team is under the jurisdiction of Universiti Teknologi MARA, a Malaysian public university based in Shah Alam, Selangor.
Contents
1 History
2 Players
2.1 First team squad
2.2 Former players
2.3 U21
2.4 U19
3 Club officials
3.1 Team committee
3.2 Coaching staff
3.3 Coaches
3.4 Managerial history
3.5 Captain history
4 Achievements
5 Sponsors
6 References
7 External links
History
Founded in 2008, UiTM FC made club debut into Malaysian football by joining the third-tier league Malaysia FAM League in 2009. The club finishes third place in 2012 Malaysia FAM League and was promoted to the second-tier league, Malaysia Premier League in 2013 to replace USM FC, who were withdrawing from Malaysia Premier League due to financial difficulties.
On 25 July 2010, the club won the first edition of IPT League tournament by beating UKM FC 3–0 in the final at UiTM Stadium. UiTM FC's first goal was scored by Amirizdwan Taj before Fahrul Razi scored the second goal in the 37th minute. The third goal was an own goal by the UKM FC's Muhammed Suffian. Fahrul Razi was selected as the man of the match in the final.[4]
During 2017 season, UiTM FC managed to qualify for the Malaysia Cup for the first time since the club's establishment.[5] UiTM became the fifth teams from the Malaysia Premier League to qualify for the 2017 Malaysia Cup competition after the completion of the final fixtures in the first half of the season.[6]
UiTM's selection of players is somewhat unique in that the players, including import players, must undertake undergraduate courses in UiTM in order to be selected to the squad.[7]
Players
First team squad
- As of 1 February 2018.
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
For recent transfers, see 2018 UiTM F.C. season.
Former players
For details on former players, see Category:UiTM FC players.
U21
No. | Name | Nationality | Position | Date of Birth (Age) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
1 | Muhammad Hazeq Nordin | GK | (1998-03-09) 9 March 1998 | |||||||
22 | Khairul Thaqif Shah Kamal Bashah | GK | (1996-02-08) 8 February 1996 | |||||||
25 | Amirul Shafiq Mohd Shamsuri | GK | (1998-04-25) 25 April 1998 | |||||||
Defenders | ||||||||||
4 | Ahmad Syahrul Farid bin Fahrur Razi | CB | (1996-06-06) 6 June 1996 | |||||||
5 | Muhd Syarifuddin Johan | CB | (1997-04-26) 26 April 1997 | |||||||
6 | Muhd Hakim Ismail | CB | 1997 | |||||||
15 | Mohd Luqman Hadi Mazali | CB | 1997 | |||||||
16 | Abednego Ujang | LB / LWB | 1996 | |||||||
18 | Nik Shakir Zufayri Nik Min | RB / RWB | 1998 | |||||||
21 | Amir Asyraf Azmari | CB / LB | 1997 | |||||||
26 | Zulhilmi Haikal Zamrisham | LB / LWB / LW | (1998-04-26) 26 April 1998 | |||||||
27 | Lokman Hakim Saifuddin | RB / RWB | (1997-11-25) 25 November 1997 | |||||||
Midfielders | ||||||||||
3 | Muhd Faqih Afham Azahar | RW / RM | (1996-08-29) 29 August 1996 | |||||||
7 | Nor Syafafuddin Nor Afandi | LW / LM | 1997 | |||||||
8 | Mohd Adib Rosli | CM | (1997-11-29) 29 November 1997 | |||||||
11 | Wan Mohamad Fatah Wan Ali | CM | (1997-10-23) 23 October 1997 | |||||||
12 | Ahmad Sahir Manan | CM | (1997-09-08) 8 September 1997 | |||||||
19 | Danial Syakir Ahmad Shuhor | LW / LM | (1997-02-08) 8 February 1997 | |||||||
20 | Muhd Syazwan Nor Azli | CM/AM | (1996-01-01) 1 January 1996 | |||||||
23 | Muhammad Norhafizani Jailani | RW / RM | 1997 | |||||||
24 | Zaim Al-Hakim Bakri | RW / RM | 1996 | |||||||
30 | Mohd Hakimi Isa | LW / LM | (1997-07-05) 5 July 1997 | |||||||
Forwards | ||||||||||
2 | Muhammad Arash Hakimi Muhd Ramlee | ST | (1998-02-23) 23 February 1998 | |||||||
9 | Muhd Rafie Mat Yaacob | ST | (1998-07-02) 2 July 1998 | |||||||
10 | Zulkarnain Rosli | ST / RW | 1998 | |||||||
17 | Burhanudin Jamil | ST | 1996 |
Source:[8]
U19
No. | Name | Nationality | Position | Date of Birth (Age) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
GK | ||||||||||
GK | ||||||||||
GK | ||||||||||
Defenders | ||||||||||
CB | ||||||||||
CB | ||||||||||
CB | ||||||||||
CB | ||||||||||
LB / LWB | ||||||||||
RB / RWB | ||||||||||
CB / LB | ||||||||||
LB / LWB / LW | ||||||||||
RB / RWB | ||||||||||
Midfielders | ||||||||||
RW / RM | ||||||||||
LW / LM | ||||||||||
CM | ||||||||||
CM | ||||||||||
CM | ||||||||||
LW / LM | ||||||||||
CM/AM | ||||||||||
RW / RM | ||||||||||
RW / RM | ||||||||||
LW / LM | ||||||||||
Forwards | ||||||||||
ST | ||||||||||
ST | ||||||||||
ST / RW | ||||||||||
ST |
Source:[9]
Club officials
Team committee
- President: Abdullah Mohamad Said[10]
- Deputy President:
- Vice-President: Mohd Izwan Khairuddin
- Secretary: Mustaza Ahmad
- Treasurer: Anuar Mazuki
- Committee Members: Ahmad Redzuan Abdul Rahman, Hanafiah Abidin, Pekan Ramli, Hafizal Ahmad
Coaching staff
Position | Name |
---|---|
General Manager | Mustaza Ahmad |
Assistant Manager | Mohd Nor Aidil Abdul Latif |
Director of Football | Reduan Abdullah |
Head Coach | Ismail Zakaria |
Assistant Head Coach | Abdul Musawir bin Abdul Gany |
Coach | Muhd Shahreen Nizam Sharuddin |
Goalkeeper Coach | Omar Salim |
Head Strength & Conditioning Coach | Dr. Raja Mohammed Firhad Raja Azidin |
Fitness Trainer | Mohammad Hafizi Salim |
Performance Analyst | Azhar |
Physiotherapist | Hambal |
Team Doctor | Mohd Ikraam Ibrahim |
Masseur | Mohd Aiman Aizat B Mohd Tahir |
Masseur | Firdauzs Affiq B Mohd Saidi |
U21 Manager | Mohd Fauzi Zainuddin |
U21 Head Coach | Anuar Abu Bakar |
U21 Assistant Coach | Ahmad Norafandy Yatim |
U21 Coach | Amirunizar Zulkefli |
U21 Goal Keeper Coach | Jamsari Sabian |
U21 Fitness Trainer | Mohd Afifi Azizan |
U21 Physiotherapist | Mohamad Noor Harun |
Kitman | Muhamad Firdaus Zakaria |
U19 Manager | Mohd Nor Aidil Abdul Latif |
U19 Head Coach | Khairun Haled Masrom |
U19 Assistant Coach | Shukri Harun |
U19 Coach | Mohd Fahmi Mohd Hatta |
U19 Goal Keeper Coach | Mohd Fahmi Mohd Isa |
U19 Fitness Trainer | Mohd Azrai Mohd Faozi |
U19 Physiotherapist | Aiman Saufi Ariffin |
Coaches
Head coaches by years (2009–present)
Years | Nat | Name |
---|---|---|
2009–2011 | Omar Ali | |
2012–2013 | Azman Hj Eusoff | |
2013–2014 | Mohd Azuan Muhd Zain | |
December 2015–November 2016 | Raja Isa Raja Akram Shah[11] | |
December 2016–present | Wan Mustaffa Wan Ismail[12] |
Managerial history
Manager by years (2008–present)
Years | Nat | Name |
---|---|---|
2008–present | Mustaza Ahmad |
Captain history
Captain by years (2010–present)
Years | Nat | Name |
---|---|---|
2010 | Amirizdwan Taj | |
2011 | Muhd Aizat Jaini[13] | |
2012 | Ahmad Shahir Ismail | |
2013 | Ahmad Syahir Ismail[14] | |
2014 | Muhammad Ashraf Zulkapli | |
2015 | Aiman Syazwan Abdullah | |
2016 | Yosri Derma Raju | |
2017 | Muhd Hanif Saied | |
2018 | Muhd Afif Asyraf Mohd Zabawi |
Achievements
Year | Position | League | Malaysia FA Cup | Malaysia CupMalaysia Challenge Cup | Top scorer (M-League) |
---|---|---|---|---|---|
2013 | 9th | Malaysia Premier League | First Round | Not Participated | Afham Zulkipli (4 goals) |
2014 | 9th | Malaysia Premier League | First Round | Not Participated | Obi Ikechukwu Charles (10 goals) |
2015 | 8th | Malaysia Premier League | First Round | Not Participated | Dao Bakary (10 goals) |
2016 | 10th | Malaysia Premier League | Second Round | Not Participated | Pavel Purishkin (8 goals) |
2017 | 6th | Malaysia Premier League | Second Round | Group Stage | Akanni-Sunday Wasiu (19 goals) |
2018 | 9th | Malaysia Premier League | Third Round | Group stage | Lucas Pugh (8 goals) |
Source:[15][16][17]
Sponsors
The following are the sponsors of UiTM FC:
Title Sponsor
- Soaring Upwards
Shirt Sponsor
- Puma
References
^ "Maklumat Stadium › UiTM Stadium". ms-my.soccerwiki.org. 1 May 2017. Retrieved 17 August 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "UiTM FC yakin kekal di Liga Perdana". Sinar Harian. 26 May 2013. Retrieved 11 November 2013.
^ "UiTM FC – footballmalaysia". footballmalaysia.com. 26 May 2017. Retrieved 16 August 2017.
^ "UiTM juara Liga IPT". massauitm.blogspot.my. 26 July 2010. Retrieved 16 August 2017.
^ "UiTM FC berjaya layak ke pusingan Piala Malaysia buat kali pertama". madeinuitm.com. 26 April 2017. Retrieved 16 August 2017.
^ "Kuala Lumpur and UiTM through to 2017 Malaysia Cup". Goal.com. 26 April 2017. Retrieved 16 August 2017.
^ "Lanjutkan pengajian syarat sertai UiTM FC" (in Malay). Stadium Astro. 1 December 2017. Retrieved 5 June 2018.
^ "UITM U21". www.pengurusanbolasepakfam.org.my. Retrieved 24 February 2017.
^ "UITM U19". www.pengurusanbolasepakfam.org.my. Retrieved 17 June 2018.
^ "Uitm FC Sasar Empat Kelompok Teratas Saingan Liga Perdana". Radio Televisyen Malaysia. 11 January 2017. Retrieved 11 January 2017.
^ "Liga Perdana: UiTM FC Optimis Beri Saingan Sengit". mstat.com.my. 2 February 2016. Retrieved 16 August 2017.
^ "UiTM boss concerned by cramped fixtures following round 2 FA Cup win". Yahoo!. 15 February 2017. Retrieved 16 August 2017.
^ "UiTM FC-Pahang FA seri 3-3". urnalis-shahalam.blogspot.my. 7 February 2012. Retrieved 11 January 2017.
^ "Betaria FC isi slot terakhir ke Liga Perdana 2013". Sinar Harian. 7 October 2012. Retrieved 11 January 2017.
^ "MPL 2015 Top Scorers". www.footballmalaysia.com. Retrieved 17 August 2017.
^ "Penjaring Liga Premier 2014". ligabolasepakmalaysia.blogspot.my. Retrieved 15 August 2017.
^ "Penjaring Liga Premier 2013". bolasepakm.blogspot.my. Retrieved 15 August 2017.
External links
UiTM F.C. at Soccerway.com
UiTM F.C. Official website