2016 Wirral Metropolitan Borough Council election
2016 Wirral Metropolitan Borough Council election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 of 66 seats (One Third and one by-election) to Wirral Metropolitan Borough Council 34 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 35.6% (33.5%)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of results of 2016 election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2016 Wirral Metropolitan Borough Council election took place on 5 May 2016 to elect members of Wirral Metropolitan Borough Council in England.[2] This election was held on the same day as other local elections.
After the election, the composition of the council was:
Party | Seats | ± | |
---|---|---|---|
Labour | 39 | 1 | |
Conservative | 21 | ||
Liberal Democrats | 5 | ||
Green | 1 | ||
Independent | 0 | 1 |
[3]
Contents
1 Election results
1.1 Overall election result
1.2 Changes in council composition
2 Ward results
2.1 Bebington
2.2 Bidston and St James
2.3 Birkenhead and Tranmere
2.4 Bromborough
2.5 Clatterbridge
2.6 Claughton
2.7 Eastham
2.8 Greasby, Frankby and Irby
2.9 Heswall
2.10 Hoylake and Meols
2.11 Leasowe and Moreton East
2.12 Liscard
2.13 Moreton West and Saughall Massie
2.14 New Brighton
2.15 Oxton
2.16 Pensby and Thingwall
2.17 Prenton
2.18 Rock Ferry
2.19 Seacombe
2.20 Upton
2.21 Wallasey
2.22 West Kirby and Thurstaston
3 Changes between 2016 and 2018
3.1 Claughton by-election 2017
3.2 Other changes
4 Notes
5 References
Election results[edit]
Overall election result[edit]
Overall result compared with 2015.
Wirral Metropolitan Borough Council election result, 2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | № | Net % | |||||||
| Labour | 23 | 14 | 1 | 0 | 1 | 59.1 | 46.1 | 38,832 | 1.8 | |||||
| Conservative | 23 | 7 | 0 | 0 | 31.8 | 30.8 | 25,956 | 2.7 | ||||||
| Liberal Democrat | 19 | 2 | 0 | 0 | 9.1 | 10.9 | 9,216 | 2.7 | ||||||
| Green | 21 | 0 | 0 | 0 | 0.0 | 6.8 | 5,703 | 0.5 | ||||||
| UKIP | 9 | 0 | 0 | 0 | 0.0 | 3.7 | 3,088 | 5.3 | ||||||
| Independent | 1 | 0 | 0 | 1 | 1 | 0.0 | 1.2 | 985 | 1.1 | |||||
| TUSC | 7 | 0 | 0 | 0 | 0.0 | 0.5 | 394 | 0.1 |
[2][1][n 1]
Changes in council composition[edit]
Prior to the election the composition of the council was:
38 | 21 | 5 | 1 | 1 |
Lab | Con | LD | G | I |
After the election the composition of the council was:
39 | 21 | 5 | 1 |
Lab | Con | LD | G |
Ward results[edit]
Results compared directly with the previous local election in 2015.
Bebington[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Christina Muspratt | 2,505 | 57.0 | 0.6 | |
Conservative | Des Drury | 952 | 21.7 | 2.1 | |
UKIP | Jim Bradshaw | 516 | 11.8 | 1.2 | |
Liberal Democrat | Penelope Golby | 233 | 5.3 | 2.4 | |
Green | Anthony Smith | 187 | 4.3 | 0.8 | |
Majority | 1,553 | 35.4 | 1.5 | ||
Registered electors | 11,919 | ||||
Turnout | 4,425 | 37.1 | 36.6 | ||
Rejected ballots | 32 | 0.7 | |||
Labour hold | Swing | 0.7 |
[4][5]
Bidston and St James[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Julie McManus | 1,702 | 70.6 | 6.3 | |
UKIP | Debbie Caplin | 329 | 13.7 | New | |
Conservative | Nick Hanna | 190 | 7.9 | 2.8 | |
Green | Jayne Clough | 107 | 4.4 | 1.3 | |
Liberal Democrat | Brian Gill | 82 | 3.3 | 0.8 | |
TUSC | Benjamin Halligan | 52 | 2.1 | 1.5 | |
Majority | 1,373 | 57.0 | 19.9 | ||
Registered electors | 9,985 | ||||
Turnout | 2,473 | 24.8 | 31.2 | ||
Rejected ballots | 12 | 0.5 | |||
Labour hold | Swing | 10.0 |
[6][7]
Birkenhead and Tranmere[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jean Stapleton | 1,555 | 47.9 | 8.2 | |
Green | Steve Hayes | 1,383 | 42.6 | 11.0 | |
UKIP | Graeme Foster | 203 | 6.3 | 1.7 | |
Conservative | June Cowin | 59 | 1.8 | 1.5 | |
Liberal Democrat | Mary Price | 35 | 1.1 | ||
TUSC | Jack Yarlett | 11 | 0.3 | New | |
Majority | 172 | 5.3 | 19.2 | ||
Registered electors | 9,703 | ||||
Turnout | 3,264 | 33.6 | 23.3 | ||
Rejected ballots | 18 | 0.6 | |||
Labour hold | Swing | 9.6 |
[8][9]
Bromborough[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Warren Ward | 1,805 | 50.5 | 8.8 | |
Independent | Steve Niblock [n 2] | 985 | 27.6 | N/A | |
Conservative | Pete Welch | 442 | 12.4 | 6.1 | |
Liberal Democrat | Jennifer Lane | 151 | 4.2 | 0.6 | |
Green | Percy Hogg | 131 | 3.7 | 0.7 | |
TUSC | Mark Halligan | 60 | 1.7 | 0.1 | |
Majority | 820 | 22.9 | 17.9 | ||
Registered electors | 11,384 | ||||
Turnout | 3,599 | 31.6 | 34.7 | ||
Rejected ballots | 25 | 0.7 | |||
Labour gain from Independent | Swing | 12.5 |
[10][11][12]
Clatterbridge[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Cherry Povall | 2,333 | 51.7 | 10.4 | |
Labour | Jenny Holliday | 1,668 | 37.0 | 1.1 | |
Liberal Democrat | Jan Cambridge | 334 | 7.4 | 0.1 | |
Green | Jim McGinley | 177 | 3.9 | 0.3 | |
Majority | 665 | 14.7 | 11.5 | ||
Registered electors | 11,454 | ||||
Turnout | 4,538 | 39.6 | 36.6 | ||
Rejected ballots | 26 | 0.6 | |||
Conservative hold | Swing | 5.8 |
[13][14]
Claughton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | George Davies | 2,337 | 66.6 | 9.8 | |
Conservative | Barbara Sinclair | 628 | 17.9 | 0.2 | |
Liberal Democrat | Christopher Teggin | 237 | 6.8 | 0.3 | |
Green | Moira Gommon | 219 | 6.2 | 0.5 | |
TUSC | Phil Simpson | 89 | 2.5 | New | |
Majority | 1709 | 48.7 | 10.0 | ||
Registered electors | 11,161 | ||||
Turnout | 3,372 | 31.6 | 32.9 | ||
Rejected ballots | 22 | 0.6 | |||
Labour hold | Swing | 5.01 |
[15][16]
Eastham[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Phillip Gilchrist | 2,695 | 67.0 | 21.9 | |
Labour | Giuseppe Roberto | 951 | 23.6 | 11.2 | |
Conservative | Peter Taylor | 294 | 7.1 | 9.2 | |
Green | Perle Sheldricks | 83 | 2.1 | 1.6 | |
Majority | 1,744 | 43.4 | 33.1 | ||
Registered electors | 10,995 | ||||
Turnout | 4,050 | 36.8 | 35.7 | ||
Rejected ballots | 27 | 0.7 | |||
Liberal Democrat hold | Swing | 16.6 |
[17][18]
Greasby, Frankby and Irby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Tom Anderson | 2,182 | 48.5 | 8.1 | |
Labour | Frank Harrison | 1,294 | 28.8 | 4.2 | |
Liberal Democrat | John Cresswell | 792 | 17.6 | 2.9 | |
Green | Cathy Page | 232 | 5.2 | 1.3 | |
Majority | 888 | 19.7 | 12.3 | ||
Registered electors | 11,369 | ||||
Turnout | 4,529 | 39.8 | 38.6 | ||
Rejected ballots | 29 | 0.6 | |||
Conservative hold | Swing | 6.1 |
[19][20]
Heswall[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Kathryn Hodson | 2,776 | 65.0 | 5.6 | |
Labour | Jeff Judge | 868 | 20.3 | 0.1 | |
Green | Barbara Burton | 334 | 7.8 | 2.4 | |
Liberal Democrat | David Tyrrell | 290 | 6.8 | 0.5 | |
Majority | 1908 | 44.7 | 5.5 | ||
Registered electors | 10,768 | ||||
Turnout | 4,304 | 40.0 | 38.5 | ||
Rejected ballots | 24 | 0.6 | |||
Conservative hold | Swing | 2.8 |
[21][22]
Hoylake and Meols[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Hale | 2,186 | 54.2 | 3.4 | |
Labour | Jean Robinson | 1,218 | 30.2 | 1.0 | |
Green | Alix Cockcroft | 372 | 9.2 | 0.1 | |
Liberal Democrat | Peter Reisdorf | 261 | 6.5 | 1.9 | |
Majority | 968 | 24.0 | 2.3 | ||
Registered electors | 10,429 | ||||
Turnout | 4,063 | 39.0 | 38.0 | ||
Rejected ballots | 26 | 0.6 | |||
Conservative hold | Swing | 1.2 |
[23][24][25][26]
Leasowe and Moreton East[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Anita Leech | 2,349 | 69.3 | 8.5 | |
Conservative | William Eborall | 802 | 23.7 | 1.0 | |
Green | Gillian Homeri | 240 | 7.1 | 3.0 | |
Majority | 1,547 | 45.6 | 9.5 | ||
Registered electors | 10,690 | ||||
Turnout | 3,413 | 31.9 | 34.0 | ||
Rejected ballots | 22 | 0.6 | |||
Labour hold | Swing | 4.8 |
[27][28]
Liscard[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Tom Usher [n 3] | 2,240 | 55.3 | 7.6 | |
Labour | Janette Williamson [n 4] | 1,672 | – | – | |
Conservative | Ann Lavin | 690 | 17.0 | New | |
UKIP | Lynda Williams | 504 | 12.4 | 7.0 | |
Conservative | Ann Parry | 427 | – | – | |
Green | Trevor Desrosiers | 338 | 8.3 | 0.5 | |
Liberal Democrat | Daniel Clein | 280 | 6.9 | 1.4 | |
Majority | 1,550 | 38.3 | 5.2 | ||
Registered electors | 10,982 | ||||
Turnout | 3,604 | 32.8 | 31.7 | ||
Rejected ballots | 12 | 0.3 | |||
Labour hold | Swing | 2.6 | |||
Labour hold | Swing | – |
[29][30][31]
Moreton West and Saughall Massie[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Chris Blakeley | 2,384 | 56.8 | 12.5 | |
Labour | Karl Greaney | 1,425 | 34.0 | 8.5 | |
UKIP | Beryl Jones | 301 | 7.2 | 2.3 | |
Green | Lindsey Stowell-Smith | 86 | 2.0 | 1.6 | |
Majority | 959 | 22.8 | 21.0 | ||
Registered electors | 10,682 | ||||
Turnout | 4,213 | 39.4 | 29.9 | ||
Rejected ballots | 17 | 0.4 | |||
Conservative hold | Swing | 10.5 |
[32][33]
New Brighton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Tony Jones | 2,214 | 51.9 | 0.6 | |
Conservative | Tony Pritchard | 1,452 | 34.1 | 3.5 | |
UKIP | Paula Walters | 257 | 6.0 | 2.2 | |
Green | Cynthia Stonall | 197 | 4.6 | 4.1 | |
Liberal Democrat | Jackie Usher | 93 | 2.2 | New | |
TUSC | Gregory North | 51 | 1.2 | New | |
Majority | 762 | 17.8 | 4.1 | ||
Registered electors | 10,946 | ||||
Turnout | 4,280 | 39.1 | 27.3 | ||
Rejected ballots | 16 | 0.4 | |||
Labour hold | Swing | 2.1 |
[34][35][36]
Oxton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Stuart Kelly | 2,381 | 54.0 | 18.1 | |
Labour | Vicky Nowak | 1,568 | 35.6 | 4.1 | |
Conservative | Philip Merry | 275 | 6.2 | 4.8 | |
Green | Liz Heydon | 183 | 4.2 | 1.3 | |
Majority | 813 | 18.4 | N/A | ||
Registered electors | 11,044 | ||||
Turnout | 4,434 | 40.1 | 29.3 | ||
Rejected ballots | 27 | 0.6 | |||
Liberal Democrat hold | Swing | 11.1 |
[37][38]
Pensby and Thingwall[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mike Sullivan | 2,243 | 48.5 | 9.4 | |
Conservative | Andrew Gardner | 1,541 | 33.3 | 3.6 | |
UKIP | Jan Davison | 417 | 9.0 | 1.1 | |
Liberal Democrat | Damien Cummins | 296 | 6.4 | 1.2 | |
Green | Allen Burton | 125 | 2.7 | 2.1 | |
Majority | 702 | 15.2 | 13.0 | ||
Registered electors | 10,388 | ||||
Turnout | 4,651 | 44.8 | 30.4 | ||
Rejected ballots | 29 | 0.6 | |||
Labour hold | Swing | 6.5 |
[39][40][41]
Prenton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Tony Norbury | 2,028 | 60.3 | 1.0 | |
Conservative | Hilary Jones | 647 | 19.2 | 1.5 | |
Liberal Democrat | Allan Brame | 355 | 10.6 | 4.0 | |
Green | Christopher Cooke | 334 | 9.9 | 5.3 | |
Majority | 1,381 | 41.1 | 0.5 | ||
Registered electors | 10,680 | ||||
Turnout | 3,401 | 31.8 | 36.6 | ||
Rejected ballots | 37 | 1.1 | |||
Labour hold | Swing | 0.2 |
[42][43][44]
Rock Ferry[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Bill Davies | 1,642 | 66.8 | 0.1 | |
UKIP | Billy Foster | 327 | 13.3 | 2.4 | |
Conservative | Robert Hughes | 209 | 8.5 | 1.3 | |
Green | Kenny Peers | 158 | 6.4 | 1.2 | |
Liberal Democrat | Edward Smith | 86 | 3.5 | 0.9 | |
TUSC | Leah Halligan | 38 | 1.5 | 0.3 | |
Majority | 1,315 | 53.4 | 2.3 | ||
Registered electors | 9,641 | ||||
Turnout | 2,480 | 25.7 | 32.6 | ||
Rejected ballots | 20 | 0.8 | |||
Labour hold | Swing | 1.2 |
[45][46]
Seacombe[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Paul Stuart | 2,245 | 85.3 | 14.2 | |
Conservative | John Laing | 386 | 14.7 | 4.8 | |
Majority | 1,859 | 70.7 | 9.5 | ||
Registered electors | 10,091 | ||||
Turnout | 2,690 | 26.7 | 30.4 | ||
Rejected ballots | 59 | 2.2 | |||
Labour hold | Swing | 4.8 |
[47][48]
Upton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Matthew Patrick | 2,218 | 61.0 | 1.4 | |
Conservative | Geoffrey Gubb | 900 | 24.7 | 3.6 | |
Green | Lily Clough | 256 | 7.0 | 3.4 | |
Liberal Democrat | Alan Davies | 169 | 4.6 | 1.5 | |
TUSC | Philip Jones | 94 | 2.6 | New | |
Majority | 1,318 | 36.3 | 5.0 | ||
Registered electors | 12,181 | ||||
Turnout | 3,693 | 30.3 | 39.3 | ||
Rejected ballots | 56 | 1.5 | |||
Labour hold | Swing | 2.5 |
[49][50]
Wallasey[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ian Lewis | 2,249 | 50.1 | 5.3 | |
Labour | Bill McGenity | 1,574 | 35.1 | 3.6 | |
Green | John Rodgers | 241 | 5.4 | ||
UKIP | Adam Heatherington | 234 | 5.2 | 2.4 | |
Liberal Democrat | John Codling | 191 | 4.3 | 0.8 | |
Majority | 675 | 15.0 | 8.9 | ||
Registered electors | 11,672 | ||||
Turnout | 4,508 | 38.6 | 33.9 | ||
Rejected ballots | 19 | 0.4 | |||
Conservative hold | Swing | 4.5 |
[51][52]
West Kirby and Thurstaston[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Geoffrey Watt | 2,379 | 57.5 | 6.9 | |
Labour | James Laing | 1,182 | 28.6 | 0.1 | |
Green | Yvonne McGinley | 320 | 7.7 | 0.5 | |
Liberal Democrat | Mike Redfern | 255 | 6.2 | 0.7 | |
Majority | 1,197 | 28.9 | 6.8 | ||
Registered electors | 10,198 | ||||
Turnout | 4,162 | 40.8 | 37.9 | ||
Rejected ballots | 26 | 0.6 | |||
Conservative hold | Swing | 3.4 |
[53][54]
Changes between 2016 and 2018[edit]
Claughton by-election 2017[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gillian Wood | 1,761 | 52.4 | 14.2 | |
Liberal Democrat | David Evans | 740 | 22.0 | 15.3 | |
Conservative | Barbara Sinclair | 567 | 16.9 | 1.0 | |
Green | Liz Heydon | 136 | 4.1 | 2.2 | |
UKIP | Beryl Jones | 130 | 3.9 | New | |
TUSC | Leon Wheddon | 27 | 0.8 | 1.7 | |
Majority | 976 | 30.4 | 18.3 | ||
Registered electors | 11,336 | ||||
Turnout | 3,372 | 29.7 | 1.9 | ||
Rejected ballots | 11 | 0.3 | 0.3 | ||
Labour hold | Swing | 20.4 |
[55][56]
Other changes[edit]
Cllr Walter Smith (Bebington) died on 9 November 2017.[57]
Cllr John Hale (Hoylake and Meols) retired in March 2018.[58]
Both seats were filled at the next regular election in May 2018.
Notes[edit]
^ % of total refers to % of wards won.
^ Deselected by Labour Party.
^ Elected to serve a 4-year term.
^ Elected to serve a 2-year term.
• italics denote the sitting councillor • bold denotes the winning candidate
References[edit]
^ ab "Local Election Summaries 2016". The Elections Centre. Retrieved 16 December 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab "Election results by party, Local election - Thursday, 5th May 2016". Wirral Metropolitan Borough Council.
^ "Council compositions". The Elections Centre. Retrieved 9 January 2018.
^ "Election results for Bebington". Wirral Metropolitan Borough Council.
^ "Councillor Christina Muspratt". Wirral Metropolitan Borough Council.
^ "Election results for Bidston and St James". Wirral Metropolitan Borough Council.
^ "Councillor Julie McManus". Wirral Metropolitan Borough Council.
^ "Election results for Birkenhead and Tranmere". Wirral Metropolitan Borough Council.
^ "Councillor Jean Stapleton". Wirral Metropolitan Borough Council.
^ "Election results for Bromborough". Wirral Metropolitan Borough Council.
^ "Councillor Warren Ward". Wirral Metropolitan Borough Council.
^ "Councillor Steve Niblock". Wirral Metropolitan Borough Council.
^ "Election results for Clatterbridge". Wirral Metropolitan Borough Council.
^ "Councillor Cherry Povall, JP". Wirral Metropolitan Borough Council.
^ "Election results for Claughton". Wirral Metropolitan Borough Council.
^ "Councillor George Davies". Wirral Metropolitan Borough Council.
^ "Election results for Eastham". Wirral Metropolitan Borough Council.
^ "Councillor Phil Gilchrist". Wirral Metropolitan Borough Council.
^ "Election results for Greasby, Frankby and Irby". Wirral Metropolitan Borough Council.
^ "Councillor Tom Anderson". Wirral Metropolitan Borough Council.
^ "Election results for Heswall". Wirral Metropolitan Borough Council.
^ "Councillor Kathy Hodson". Wirral Metropolitan Borough Council.
^ "Election results for Hoylake and Meols". Wirral Metropolitan Borough Council.
^ "Councillor John Hale". Wirral Metropolitan Borough Council.
^ "Councillor Jean Robinson". Wirral Metropolitan Borough Council.
^ "Councillor Peter Reisdorf". Wirral Metropolitan Borough Council.
^ "Election results for Leasowe and Moreton East". Wirral Metropolitan Borough Council.
^ "Councillor Anita Leech". Wirral Metropolitan Borough Council.
^ "Election results for Liscard". Wirral Metropolitan Borough Council.
^ "Councillor Thomas Usher". Wirral Metropolitan Borough Council.
^ "Councillor Janette Williamson". Wirral Metropolitan Borough Council.
^ "Election results for Moreton West and Saughall Massie". Wirral Metropolitan Borough Council.
^ "Councillor Chris Blakeley". Wirral Metropolitan Borough Council.
^ "Election results for New Brighton". Wirral Metropolitan Borough Council.
^ "Councillor Tony Jones". Wirral Metropolitan Borough Council.
^ "Councillor Tony Pritchard". Wirral Metropolitan Borough Council.
^ "Election results for Oxton". Wirral Metropolitan Borough Council.
^ "Councillor Stuart Kelly". Wirral Metropolitan Borough Council.
^ "Election results for Pensby and Thingwall". Wirral Metropolitan Borough Council.
^ "Councillor Michael Sullivan". Wirral Metropolitan Borough Council.
^ "Councillor Andrew Gardner". Wirral Metropolitan Borough Council.
^ "Election results for Prenton". Wirral Metropolitan Borough Council.
^ "Councillor Tony Norbury". Wirral Metropolitan Borough Council.
^ "Councillor Allan Brame". Wirral Metropolitan Borough Council.
^ "Election results for Rock Ferry". Wirral Metropolitan Borough Council.
^ "Councillor Bill Daives". Wirral Metropolitan Borough Council.
^ "Election results for Seacombe". Wirral Metropolitan Borough Council.
^ "Councillor Paul Stuart". Wirral Metropolitan Borough Council.
^ "Election results for Upton". Wirral Metropolitan Borough Council.
^ "Councillor Matthew Patrick". Wirral Metropolitan Borough Council.
^ "Election results for Wallasey". Wirral Metropolitan Borough Council.
^ "Councillor Ian Lewis". Wirral Metropolitan Borough Council.
^ "Election results for West Kirby and Thurstaston". Wirral Metropolitan Borough Council.
^ "Councillor Geoffrey Watt". Wirral Metropolitan Borough Council.
^ "Election results for Claughton". Wirral Metropolitan Borough Council.
^ "Councillor Gillian Wood". Wirral Metropolitan Borough Council.
^ "Tributes paid to 'selfless' Wirral Councillor Walter Smith who has passed away". Wirral Globe. Retrieved 2018-04-01.
^ "Wirral's longest-serving councillor retires". Wirral Globe. Retrieved 2018-04-01.
Categories:
- 2016 English local elections
- Council elections in Wirral
- 21st century in Merseyside
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.400","walltime":"1.612","ppvisitednodes":"value":15232,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":368014,"limit":2097152,"templateargumentsize":"value":47785,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":14,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":163108,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 975.216 1 -total"," 34.14% 332.946 2 Template:Reflist"," 29.10% 283.769 58 Template:Cite_web"," 27.24% 265.667 1 Template:Infobox_election"," 21.94% 213.928 1 Template:Infobox"," 12.58% 122.639 3 Template:Infobox_election/row"," 5.82% 56.744 85 Template:Election_box_candidate_with_party_link"," 4.49% 43.824 1 Template:Main"," 4.38% 42.671 2 Template:Navbox"," 4.09% 39.924 1 Template:United_Kingdom_local_elections,_2016"],"scribunto":"limitreport-timeusage":"value":"0.318","limit":"10.000","limitreport-memusage":"value":5330738,"limit":52428800,"cachereport":"origin":"mw1338","timestamp":"20190317053832","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":145,"wgHostname":"mw1268"););