2003 Wirral Metropolitan Borough Council election
2003 Wirral Metropolitan Borough Council election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
21 of 66 seats (One Third) to Wirral Metropolitan Borough Council 34 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 27.9% (3.9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of results of 2003 election | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2003 Wirral Metropolitan Borough Council election took place on 1 May 2003 to elect members of Wirral Metropolitan Borough Council in England.[1] This election was held on the same day as other local elections.
After the election, the composition of the council was:
Party | Seats | ± | |
---|---|---|---|
Labour | 26 | 5 | |
Conservative | 23 | 3 | |
Liberal Democrat | 16 | 2 | |
WIN | 1 |
[1]
Contents
1 Election results
1.1 Overall election result
2 Ward results
2.1 Bebington
2.2 Bidston
2.3 Birkenhead
2.4 Bromborough
2.5 Clatterbridge
2.6 Claughton
2.7 Eastham
2.8 Egerton
2.9 Heswall
2.10 Hoylake
2.11 Leasowe
2.12 Liscard
2.13 Moreton
2.14 New Brighton
2.15 Oxton
2.16 Prenton
2.17 Royden
2.18 Seacombe
2.19 Thurstaston
2.20 Tranmere
2.21 Upton
2.22 Wallasey
3 Notes
4 References
Election results[edit]
Overall election result[edit]
Overall result compared with 2002.
Wirral Metropolitan Borough Council election result, 2003 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | № | Net % | |||||||
| Conservative | 22 | 8 | 4 | 1 | 3 | 36.4 | 37.9 | 26,220 | 2.6 | |||||
| Labour | 22 | 8 | 0 | 5 | 5 | 36.4 | 31.4 | 21,725 | 5.0 | |||||
| Liberal Democrat | 22 | 6 | 2 | 0 | 2 | 27.3 | 27.0 | 18,668 | 0.8 | |||||
| Green | 14 | 0 | 0 | 0 | 0.0 | 2.6 | 1,773 | 0.8 | ||||||
| WIN | 6 | 0 | 0 | 0 | 0.0 | 0.8 | 553 | N/A | ||||||
| UKIP | 1 | 0 | 0 | 0 | 0.0 | 0.2 | 116 | N/A | ||||||
| BNP | 1 | 0 | 0 | 0 | 0.0 | 0.1 | 102 | N/A | ||||||
| Socialist Alliance | 1 | 0 | 0 | 0 | 0.0 | 0.1 | 45 | N/A |
[1][2]
Ward results[edit]
Results compared directly with the last local election in 2002.
Bebington[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Leslie Thomas | 1,402 | 40.0 | 3.3 | |
Labour | Patrick Smith | 1,364 | 38.9 | 7.8 | |
Liberal Democrat | Kevin Sharkey | 481 | 13.7 | 1.5 | |
UKIP | John McCormack | 116 | 3.3 | New | |
Green | Michael Harper | 92 | 2.6 | 1.7 | |
WIN | Lynda Davies | 53 | 1.5 | New | |
Majority | 38 | 1.1 | N/A | ||
Registered electors | 10,797 | ||||
Turnout | 32.5 | 4.9 | |||
Conservative gain from Labour | Swing | 5.6 |
[3][4][5]
Bidston[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Harry Smith | 860 | 72.5 | 1.2 | |
WIN | Robert Ellis | 143 | 12.1 | New | |
Liberal Democrat | John Tomlinson | 107 | 9.0 | 1.8 | |
Conservative | Christopher Clare | 76 | 6.4 | 0.7 | |
Majority | 717 | 60.4 | 1.4 | ||
Registered electors | 7,309 | ||||
Turnout | 16.2 | 5.0 | |||
Labour hold | Swing | 0.7 |
[3][6][7]
Birkenhead[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Phillip Davies | 1,157 | 70.3 | 10.1 | |
Liberal Democrat | Philip Lloyd | 188 | 11.4 | 1.3 | |
Conservative | David Noble | 118 | 7.2 | 0.4 | |
WIN | John Maher | 98 | 6.0 | New | |
Socialist Alliance Against The War | Morag Reid | 45 | 2.7 | New | |
Green | Christopher Childe | 40 | 2.4 | New | |
Majority | 969 | 58.9 | 8.8 | ||
Registered electors | 9,867 | ||||
Turnout | 16.7 | 1.8 | |||
Labour hold | Swing | 4.4 |
[3][8][9]
Bromborough[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Alan Taylor | 1,449 | 46.7 | 9.4 | |
Labour | Anna McLaughlin | 1,089 | 35.1 | 2.7 | |
Conservative | Cherry Povall | 568 | 18.3 | 8.7 | |
Majority | 360 | 11.6 | 12.1 | ||
Registered electors | 10,961 | ||||
Turnout | 28.3 | 4.5 | |||
Liberal Democrat gain from Labour | Swing | 6.1 |
[3][10][11]
Clatterbridge[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Isabel Moon | 2,655 | 53.0 | +2.0 | |
Conservative | Brian Stewart | 1,505 | 30.1 | 0.2 | |
Labour | Andrew Page | 718 | 14.3 | 3.0 | |
Green | Ann Jones | 128 | 2.6 | 0.8 | |
Majority | 1,150 | 22.9 | 1.8 | ||
Registered electors | 13,806 | ||||
Turnout | 36.3 | 6.2 | |||
Liberal Democrat hold | Swing | 0.9 |
[3][12]
Claughton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Denise Roberts | 1,414 | 53.1 | 3.1 | |
Conservative | David May | 667 | 25.0 | 2.7 | |
Liberal Democrat | Stephen Blaylock | 434 | 16.3 | 1.5 | |
Green | George Bowler | 149 | 5.6 | 1.8 | |
Majority | 747 | 28.1 | 5.8 | ||
Registered electors | 11,516 | ||||
Turnout | 23.1 | 4.4 | |||
Labour hold | Swing | 2.9 |
[3][13][14]
Eastham[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | George Mitchell | 2,407 | 71.0 | 1.3 | |
Labour | Audrey Moore | 501 | 14.8 | 3.5 | |
Conservative | Marcus Darby | 390 | 11.5 | 1.9 | |
Green | Brian Gibbs | 63 | 1.9 | 0.5 | |
WIN | Frederick Tooley | 30 | 0.9 | New | |
Majority | 1,906 | 56.2 | 4.8 | ||
Registered electors | 11,140 | ||||
Turnout | 30.4 | 4.6 | |||
Liberal Democrat hold | Swing | 2.4 |
[3][15][16]
Egerton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Walter Smith | 1,256 | 56.7 | 8.8 | |
Liberal Democrat | Alan Brighouse | 364 | 16.4 | 3.9 | |
Conservative | Peter Hartley | 274 | 12.4 | 4.1 | |
WIN | Stanley Lamb | 204 | 9.2 | New | |
Green | Catherine Page | 118 | 5.3 | 0.3 | |
Majority | 892 | 40.3 | 8.7 | ||
Registered electors | 10,763 | ||||
Turnout | 20.6 | 2.7 | |||
Labour hold | Swing | 4.4 |
[3][17][18][19]
Heswall[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Peter Johnson | 3,128 | 70.9 | 6.6 | |
Labour | Gary Leech | 546 | 12.4 | 3.6 | |
Liberal Democrat | Christopher Jackson | 489 | 11.1 | 3.9 | |
Green | Patrick Cleary | 249 | 5.6 | 0.9 | |
Majority | 2,582 | 58.5 | 10.2 | ||
Registered electors | 13,474 | ||||
Turnout | 32.7 | 2.0 | |||
Conservative hold | Swing | 5.1 |
[3][20][21][22]
Hoylake[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Hale | 2,694 | 64.2 | 1.4 | |
Labour | Alan Milne | 734 | 17.5 | 3.7 | |
Liberal Democrat | Robert Wilkins | 563 | 13.4 | 0.3 | |
Green | Shirley Johnson | 202 | 4.8 | New | |
Majority | 1,960 | 46.7 | 2.3 | ||
Registered electors | 12,884 | ||||
Turnout | 32.5 | 4.3 | |||
Conservative hold | Swing | 1.2 |
[3][23][24][25]
Leasowe[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ernest Prout | 1,147 | 52.4 | 5.7 | |
Conservative | Vida Wilson | 818 | 37.4 | 4.7 | |
Liberal Democrat | Susanne Uriel | 225 | 10.3 | 1.1 | |
Majority | 329 | 15.0 | 10.4 | ||
Registered electors | 9,872 | ||||
Turnout | 22.2 | 3.0 | |||
Labour hold | Swing | 5.2 |
[3][26]
Liscard[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Leah Fraser | 1,459 | 50.3 | 9.0 | |
Labour | John Cocker | 1,095 | 37.7 | 10.8 | |
Liberal Democrat | Neil Thomas | 348 | 12.0 | 1.9 | |
Majority | 364 | 12.6 | N/A | ||
Registered electors | 11,063 | ||||
Turnout | 26.2 | 2.8 | |||
Conservative gain from Labour | Swing | 9.9 |
[3][27][28]
Moreton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Suzanne Moseley | 1,704 | 58.1 | 10.4 | |
Labour | Ronald Johnston | 949 | 32.4 | 10.7 | |
Liberal Democrat | Eric Copestake | 280 | 9.5 | 0.2 | |
Majority | 755 | 25.7 | 21.1 | ||
Registered electors | 9,988 | ||||
Turnout | 29.4 | 4.7 | |||
Conservative hold | Swing | 10.6 |
[3][29]
New Brighton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Bill Duffey | 1,393 | 43.7 | 2.7 | |
Labour | Therese Irving | 1,339 | 42.0 | 5.1 | |
Liberal Democrat | Julia Codling | 459 | 14.4 | 2.5 | |
Majority | 54 | 1.7 | New | ||
Registered electors | 11,804 | ||||
Turnout | 27.0 | 3.2 | |||
Conservative gain from Labour | Swing | 3.9 |
[3][30]
Oxton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Patricia Williams | 1,705 | 60.2 | 5.5 | |
Labour | John McElnay | 525 | 18.5 | 5.2 | |
Conservative | Leonard Moore | 479 | 16.9 | 0.9 | |
Green | Garnette Bowler | 122 | 4.3 | 0.6 | |
Majority | 1,180 | 41.7 | 10.7 | ||
Registered electors | 11,689 | ||||
Turnout | 24.2 | 4.1 | |||
Liberal Democrat hold | Swing | 5.4 |
[3][31][32]
Prenton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Simon Holbrook | 1,888 | 57.0 | 3.6 | |
Conservative | Ian McKellar | 705 | 21.3 | 0.5 | |
Labour | Gerard Allen | 638 | 19.2 | 5.6 | |
Green | Khalid Hussenbux | 84 | 2.5 | New | |
Majority | 1,183 | 35.7 | 7.1 | ||
Registered electors | 11,506 | ||||
Turnout | 28.8 | 6.0 | |||
Liberal Democrat hold | Swing | 3.6 |
[3][33][34]
Royden[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Gillian Gardiner | 2,637 | 46.6 | 4.8 | |
Conservative | Geoffrey Watt | 2,457 | 43.4 | 0.6 | |
Labour | Dennis Woods | 480 | 8.5 | 5.1 | |
Green | Perle Sheldricks | 82 | 1.4 | 0.4 | |
Majority | 180 | 3.2 | N/A | ||
Registered electors | 12,954 | ||||
Turnout | 43.7 | 0.5 | |||
Liberal Democrat gain from Conservative | Swing | 2.1 |
[3][35][36][37]
Seacombe[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Adrian Jones | 1,288 | 69.1 | 3.0 | |
Liberal Democrat | John Codling | 367 | 19.7 | 3.6 | |
Conservative | Sita Sandhu | 208 | 11.2 | 0.5 | |
Majority | 921 | 49.4 | 6.6 | ||
Registered electors | 10,724 | ||||
Turnout | 17.4 | 5.4 | |||
Labour hold | Swing | 3.3 |
[3][38][39]
Thurstaston[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Jeffrey Green | 2,292 | 56.2 | 0.6 | |
Labour | Christine Jones | 959 | 23.5 | 4.3 | |
Liberal Democrat | Jean Quinn | 604 | 14.8 | 2.4 | |
Green | Allen Burton | 226 | 5.5 | 1.3 | |
Majority | 1,333 | 32.7 | 4.9 | ||
Registered electors | 12,738 | ||||
Turnout | 32.0 | 4.0 | |||
Conservative hold | Swing | 2.5 |
[3][40][41][42]
Tranmere[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Christine Meaden | 1,076 | 69.8 | 4.9 | |
Liberal Democrat | Christopher Teggin | 149 | 9.7 | 0.4 | |
Conservative | Barbara Poole | 110 | 7.1 | 1.9 | |
BNP | Stephen Smeltzer | 102 | 6.6 | New | |
Green | Stuart Harvey | 80 | 5.2 | 1.1 | |
WIN | Patricia Tyson | 25 | 1.6 | New | |
Majority | 927 | 60.1 | 4.5 | ||
Registered electors | 8,617 | ||||
Turnout | 17.9 | 1.2 | |||
Labour hold | Swing | 2.3 |
[3][43][44]
Upton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Peter Corcoran | 1,531 | 46.4 | 4.7 | |
Conservative | Kathleen Friel | 1,222 | 37.0 | 0.8 | |
Liberal Democrat | Christopher Beazer | 408 | 12.4 | 1.3 | |
Green | Percy Hogg | 138 | 4.2 | New | |
Majority | 309 | 9.4 | 3.9 | ||
Registered electors | 12,284 | ||||
Turnout | 26.0 | 6.4 | |||
Labour hold | Swing | 2.0 |
[3][45]
Wallasey[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ian Lewis | 2,551 | 62.7 | 1.0 | |
Labour | Alexander Nuttall | 1,059 | 26.0 | 1.0 | |
Liberal Democrat | John Uriel | 461 | 11.3 | 0.1 | |
Majority | 1,492 | 36.7 | 2.0 | ||
Registered electors | 12,287 | ||||
Turnout | 33.1 | 4.7 | |||
Conservative hold | Swing | 1.0 |
[3][46][47]
Notes[edit]
• italics denote the sitting councillor • bold denotes the winning candidate
References[edit]
^ abc "Local Election - 01 May 2003 Summary". Wirral Metropolitan Borough Council. Retrieved 13 November 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Local Election Results 2003 Wirral". Local Elections Archive Project.
^ abcdefghijklmnopqrstuv "Local Election - 01 May 2003". Wirral Metropolitan Borough Council.
^ "Bebington Ward — Wirral". Local Elections Archive Project.
^ "Councillor Tony Smith". Wirral Metropolitan Borough Council.
^ "Bidston Ward — Wirral". Local Elections Archive Project.
^ "Councillor Harry Smith". Wirral Metropolitan Borough Council.
^ "Birkenhead Ward — Wirral". Local Elections Archive Project.
^ "Councillor Phil Davies". Wirral Metropolitan Borough Council.
^ "Bromborough Ward — Wirral". Local Elections Archive Project.
^ "Councillor Cherry Povall, JP". Wirral Metropolitan Borough Council.
^ "Clatterbridge Ward — Wirral". Local Elections Archive Project.
^ "Claughton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Denise Roberts". Wirral Metropolitan Borough Council.
^ "Eastham Ward — Wirral". Local Elections Archive Project.
^ "Councillor Dave Mitchell". Wirral Metropolitan Borough Council.
^ "Egerton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Walter Smith". Wirral Metropolitan Borough Council.
^ "Councillor Alan Brighouse". Wirral Metropolitan Borough Council.
^ "Heswall Ward — Wirral". Local Elections Archive Project.
^ "Councillor Peter Johnson". Wirral Metropolitan Borough Council.
^ "Councillor Pat Cleary". Wirral Metropolitan Borough Council.
^ "Hoylake Ward — Wirral". Local Elections Archive Project.
^ "Councillor John Hale". Wirral Metropolitan Borough Council.
^ "Councillor Bob Wilkins". Wirral Metropolitan Borough Council.
^ "Leasowe Ward — Wirral". Local Elections Archive Project.
^ "Liscard Ward — Wirral". Local Elections Archive Project.
^ "Councillor Leah Fraser". Wirral Metropolitan Borough Council.
^ "Moreton Ward — Wirral". Local Elections Archive Project.
^ "New Brighton Ward — Wirral". Local Elections Archive Project.
^ "Oxton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Pat Williams". Wirral Metropolitan Borough Council.
^ "Prenton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Simon Holbrook". Wirral Metropolitan Borough Council.
^ "Prenton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Gill Gardiner". Wirral Metropolitan Borough Council.
^ "Councillor Geoffrey Watt". Wirral Metropolitan Borough Council.
^ "Seacombe Ward — Wirral". Local Elections Archive Project.
^ "Councillor Adrian Jones". Wirral Metropolitan Borough Council.
^ "Thurstaston Ward — Wirral". Local Elections Archive Project.
^ "Councillor Jeff Green". Wirral Metropolitan Borough Council.
^ "Councillor Chris Jones". Wirral Metropolitan Borough Council.
^ "Tranmere Ward — Wirral". Local Elections Archive Project.
^ "Councillor Chris Meaden". Wirral Metropolitan Borough Council.
^ "Upton Ward — Wirral". Local Elections Archive Project.
^ "Wallasey Ward — Wirral". Local Elections Archive Project.
^ "Councillor Ian Lewis". Wirral Metropolitan Borough Council.
Categories:
- 2003 English local elections
- Council elections in Wirral
- 21st century in Merseyside
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.344","walltime":"1.556","ppvisitednodes":"value":12831,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":347138,"limit":2097152,"templateargumentsize":"value":38716,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":10,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":132281,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 912.538 1 -total"," 36.63% 334.252 2 Template:Reflist"," 30.71% 280.219 47 Template:Cite_web"," 27.41% 250.167 1 Template:Infobox_election"," 21.77% 198.651 1 Template:Infobox"," 11.50% 104.962 3 Template:Infobox_election/row"," 5.64% 51.442 66 Template:Election_box_candidate_with_party_link"," 5.00% 45.657 2 Template:Navbox"," 4.15% 37.857 8 Template:Election_Summary_Party_with_Candidates"," 4.14% 37.770 1 Template:Merseyside_elections"],"scribunto":"limitreport-timeusage":"value":"0.305","limit":"10.000","limitreport-memusage":"value":5283726,"limit":52428800,"cachereport":"origin":"mw1242","timestamp":"20190316002117","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":129,"wgHostname":"mw1323"););