2006 Wirral Metropolitan Borough Council election
2006 Wirral Metropolitan Borough Council election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
22 of 66 seats (One Third) to Wirral Metropolitan Borough Council 34 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 35.2% (8.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of results of 2006 election | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2006 Wirral Metropolitan Borough Council election took place on 4 May 2006 to elect members of Wirral Metropolitan Borough Council in England.[1] This election was held on the same day as other local elections.
After the election, the composition of the council was:
Party | Seats | ± | |
---|---|---|---|
Labour | 26 | ||
Conservative | 21 | ||
Liberal Democrat | 19 | 1 | |
UKIP | 0 | 1 |
[1]
Contents
1 Election results
1.1 Overall election result
2 Ward results
2.1 Bebington
2.2 Bidston and St James
2.3 Birkenhead and Tranmere
2.4 Bromborough
2.5 Clatterbridge
2.6 Claughton
2.7 Eastham
2.8 Greasby, Frankby and Irby
2.9 Heswall
2.10 Hoylake and Meols
2.11 Leasowe and Moreton East
2.12 Liscard
2.13 Moreton West and Saughall Massie
2.14 New Brighton
2.15 Oxton
2.16 Pensby and Thingwall
2.17 Prenton
2.18 Rock Ferry
2.19 Seacombe
2.20 Upton
2.21 Wallasey
2.22 West Kirby and Thurstason
3 Notes
4 References
Election results[edit]
Overall election result[edit]
Overall result compared with 2004.
Wirral Metropolitan Borough Council election result, 2006 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Gained | Unseated | Net | % of total | % | № | Net % | |||||||
| Conservative | 22 | 7 | 2 | 2 | 31.8 | 37.3 | 31,839 | 3.8 | ||||||
| Labour | 22 | 8 | 1 | 1 | 36.4 | 27.5 | 23,487 | 2.1 | ||||||
| Liberal Democrat | 22 | 7 | 1 | 0 | 1 | 31.8 | 27.1 | 23,066 | 2.9 | |||||
| Green | 22 | 0 | 0 | 0 | 0.0 | 6.3 | 5,389 | 0.4 | ||||||
| UKIP | 3 | 0 | 0 | 1 | 1 | 0.0 | 1.0 | 879 | N/A | |||||
| WIN | 1 | 0 | 0 | 0 | 0.0 | 0.4 | 318 | 0.4 | ||||||
| BNP | 1 | 0 | 0 | 0 | 0 | 0.3 | 282 | 0.1 |
[1][2]
Ward results[edit]
Results compared directly with the last local election in 2004.
Bebington[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Walter Smith | 1,730 | 35.4 | 0.6 | |
Conservative | Leslie Thomas | 1,599 | 32.7 | 2.4 | |
Liberal Democrat | Christopher Jackson | 898 | 18.4 | 1.6 | |
UKIP | Hilary Jones [n 1] | 446 | 9.1 | New | |
Green | Michael Harper | 218 | 4.5 | 5.6 | |
Majority | 131 | 2.7 | N/A | ||
Registered electors | 11,897 | ||||
Turnout | 41.2 | 8.0 | |||
Labour gain from Conservative | Swing | 1.5 |
[3][4][5]
Bidston and St James[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ann McLachlan | 1,307 | 63.7 | 4.8 | |
Conservative | Barbara Sinclair | 293 | 14.3 | 0.4 | |
Liberal Democrat | Roy Wood | 292 | 14.2 | 2.6 | |
Green | George Bowler | 161 | 7.8 | New | |
Majority | 1,014 | 49.4 | 2.3 | ||
Registered electors | 10,097 | ||||
Turnout | 20.5 | 6.7 | |||
Labour hold | Swing | 1.2 |
[3][6][7]
Birkenhead and Tranmere[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Brian Kenny | 1,119 | 53.2 | 5.5 | |
WIN | Andrew Dow | 318 | 15.1 | 1.2 | |
Liberal Democrat | Alan Brighouse | 303 | 14.4 | 0.7 | |
Conservative | June Cowin | 193 | 9.2 | 1.3 | |
Green | Catherine Page | 170 | 8.1 | 0.4 | |
Majority | 801 | 38.1 | 4.3 | ||
Registered electors | 10,137 | ||||
Turnout | 20.9 | 6.1 | |||
Labour hold | Swing | 2.2 |
[3][8][9][10]
Bromborough[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Alan Taylor | 1,827 | 53.3 | 3.8 | |
Labour | Audrey Moore | 924 | 27.0 | 2.2 | |
Conservative | Jonathan Mackie | 487 | 14.2 | 4.2 | |
Green | Ann Jones | 190 | 5.5 | 0.1 | |
Majority | 903 | 26.8 | 6.0 | ||
Registered electors | 10,728 | ||||
Turnout | 32.0 | 9.6 | |||
Liberal Democrat hold | Swing | 3.0 |
[3][11]
Clatterbridge[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Christopher Teggin | 2,354 | 45.3 | 3.0 | |
Conservative | Irene Povall | 1,978 | 38.0 | 5.5 | |
Labour | Andrew Page | 702 | 13.5 | 0.7 | |
Green | Khalid Hussenbux | 168 | 3.2 | 1.9 | |
Majority | 376 | 7.3 | 8.5 | ||
Registered electors | 11,835 | ||||
Turnout | 44.1 | 8.8 | |||
Liberal Democrat hold | Swing | 4.3 |
[3][12][13]
Claughton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Denise Roberts | 1,590 | 49.3 | 2.0 | |
Conservative | Peter Hartley | 879 | 27.3 | 1.5 | |
Liberal Democrat | Anna Blumenthal | 531 | 16.5 | 0.3 | |
Green | Joyce Hogg | 223 | 6.9 | 0.3 | |
Majority | 711 | 22.0 | 3.5 | ||
Registered electors | 11,425 | ||||
Turnout | 28.3 | 12.1 | |||
Labour hold | Swing | 1.8 |
[3][14][15]
Eastham[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Thomas Harney | 2,924 | 68.4 | 2.7 | |
Conservative | Barbara Green | 637 | 14.9 | 1.4 | |
Labour | Christopher Lawler | 559 | 13.1 | 1.9 | |
Green | Brian Gibbs | 155 | 3.6 | 0.6 | |
Majority | 2,287 | 53.5 | 4.1 | ||
Registered electors | 11,066 | ||||
Turnout | 38.7 | 9.7 | |||
Liberal Democrat hold | Swing | 2.0 |
[3][16][17]
Greasby, Frankby and Irby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Jean Quinn | 2,690 | 48.9 | 2.3 | |
Conservative | Kenneth Young | 2,032 | 36.9 | 3.2 | |
Labour | Barbara Moores | 591 | 10.7 | 2.5 | |
Green | Anne Rosseinsky | 193 | 3.5 | New | |
Majority | 658 | 12.0 | 5.5 | ||
Registered electors | 11,600 | ||||
Turnout | 47.5 | 5.7 | |||
Liberal Democrat hold | Swing | 2.8 |
[3][18]
Heswall[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Stephen Rowlands | 3,412 | 69.6 | 11.5 | |
Liberal Democrat | William Jones | 600 | 12.2 | 6.0 | |
Labour | Philip Waterfield | 544 | 11.1 | 1.3 | |
Green | Ian Barclay | 348 | 7.1 | 4.3 | |
Majority | 2,812 | 57.4 | 17.5 | ||
Registered electors | 11,040 | ||||
Turnout | 44.5 | 10.8 | |||
Conservative hold | Swing | 8.8 |
[3][19][20]
Hoylake and Meols[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | David Kirwan | 2,509 | 59.0 | 5.5 | |
Labour | Stuart Wade | 765 | 18.0 | 1.2 | |
Liberal Democrat | Sarah Quinn | 605 | 14.2 | 6.3 | |
Green | Hara Willow | 377 | 8.9 | 0.3 | |
Majority | 1,744 | 41.0 | 8.0 | ||
Registered electors | 10,617 | ||||
Turnout | 40.2 | 10.3 | |||
Conservative gain from UKIP | Swing | 4.0 |
[3][21]
Leasowe and Moreton East[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Iris Coates | 1,426 | 45.6 | 7.7 | |
Conservative | Vida Wilson | 1,050 | 33.6 | 0.8 | |
Liberal Democrat | Gerald Hainsworth | 406 | 13.0 | 0.9 | |
Green | Rosemary Bland | 243 | 7.8 | New | |
Majority | 376 | 12.6 | 8.5 | ||
Registered electors | 10,939 | ||||
Turnout | 28.6 | 8.4 | |||
Labour hold | Swing | 4.3 |
[3][22]
Liscard[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Leah Fraser | 2,047 | 49.9 | 9.2 | |
Labour | Christine Jones | 1,396 | 34.0 | 10.2 | |
Liberal Democrat | Susan Uriel | 286 | 7.0 | 8.1 | |
Green | Lucinda Richardson | 209 | 5.1 | New | |
UKIP | Philip Griffiths | 166 | 4.0 | New | |
Majority | 651 | 15.9 | N/A | ||
Registered electors | 11,293 | ||||
Turnout | 36.4 | 2.8 | |||
Conservative gain from Labour | Swing | 9.7 |
[3][23][24][25]
Moreton West and Saughall Massie[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Simon Mountney | 2,154 | 57.0 | 0.7 | |
Labour | Darren Dodd | 973 | 25.7 | 2.7 | |
Liberal Democrat | Eric Copestake | 401 | 10.6 | 4.7 | |
Green | James Drew | 251 | 6.6 | New | |
Majority | 1,181 | 31.3 | 3.4 | ||
Registered electors | 10,922 | ||||
Turnout | 34.7 | 8.9 | |||
Conservative hold | Swing | 1.7 |
[3][26][27][28]
New Brighton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Duffy | 1,622 | 41.8 | 4.6 | |
Labour | Elizabeth McArdle | 1,236 | 31.8 | 5.5 | |
Green | Cynthia Stonall | 546 | 14.1 | 2.4 | |
Liberal Democrat | Matthew Byrne | 479 | 12.3 | 1.5 | |
Majority | 386 | 10.0 | N/A | ||
Registered electors | 11,024 | ||||
Turnout | 35.3 | 6.1 | |||
Conservative hold | Swing | 5.1 |
[3][29][30]
Oxton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Paula Southwood | 2,067 | 55.4 | 3.2 | |
Labour | David Barden | 646 | 17.3 | 0.5 | |
Conservative | Tina McDonnell | 565 | 15.1 | 0.1 | |
UKIP | Michael Pepler | 267 | 7.2 | New | |
Green | Garnette Bowler | 185 | 5.0 | 3.7 | |
Majority | 1,421 | 38.1 | 2.7 | ||
Registered electors | 11,190 | ||||
Turnout | 33.4 | 4.8 | |||
Liberal Democrat hold | Swing | 1.4 |
[3][31]
Pensby and Thingwall[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Michael Redfern | 1,843 | 40.4 | 7.9 | |
Conservative | Oliver Adam [n 2] | 1,710 | 37.5 | 2.5 | |
Labour | John Cunningham | 754 | 16.5 | 6.0 | |
Green | Allen Burton | 256 | 5.6 | 4.5 | |
Majority | 133 | 2.9 | N/A | ||
Registered electors | 10,745 | ||||
Turnout | 42.6 | 7.5 | |||
Liberal Democrat gain from Conservative | Swing | 2.7 |
[3][33]
Prenton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Francis Doyle | 1,558 | 41.5 | 1.4 | |
Labour | Denise Realey | 1,215 | 32.3 | 3.0 | |
Conservative | Susan Percy | 753 | 20.0 | 2.1 | |
Green | Mark Mitchell | 232 | 6.2 | 2.7 | |
Majority | 343 | 9.2 | 4.4 | ||
Registered electors | 11,038 | ||||
Turnout | 34.2 | 10.2 | |||
Liberal Democrat hold | Swing | 2.2 |
[3][34][35]
Rock Ferry[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Moira McLaughlin | 1,405 | 58.0 | 2.0 | |
Liberal Democrat | Peter Heppinstall | 405 | 16.7 | 0.9 | |
Conservative | Joanne Suffield | 404 | 16.7 | 2.5 | |
Green | Anna Stamp | 207 | 8.6 | 5.3 | |
Majority | 1,000 | 41.3 | 1.1 | ||
Registered electors | 10,205 | ||||
Turnout | 23.8 | 6.7 | |||
Labour hold | Swing | 0.6 |
[3][36][37]
Seacombe[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Adrian Jones | 1,341 | 58.2 | 2.8 | |
Conservative | Robert Sherlock | 413 | 17.9 | 1.4 | |
Liberal Democrat | Terence Pitt | 344 | 14.9 | 4.9 | |
Green | Beverley Kells | 205 | 8.9 | New | |
Majority | 928 | 40.3 | 0.9 | ||
Registered electors | 10,452 | ||||
Turnout | 22.2 | 7.3 | |||
Labour hold | Swing | 0.4 |
[3][38][39]
Upton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John George | 1,716 | 39.1 | 4.4 | |
Conservative | Julie Kirwan | 1,424 | 32.4 | 6.0 | |
Liberal Democrat | Robert Earl | 991 | 22.6 | 0.5 | |
Green | Lesley Hussenbux | 262 | 6.0 | 2.0 | |
Majority | 292 | 6.7 | 10.4 | ||
Registered electors | 12,170 | ||||
Turnout | 36.2 | 4.4 | |||
Labour hold | Swing | 5.2 |
[3][40]
Wallasey[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Lesley Rennie | 2,907 | 59.1 | 1.9 | |
Labour | James Crabtree | 957 | 19.5 | 7.9 | |
Liberal Democrat | John Uriel | 546 | 11.1 | 4.3 | |
BNP | John Edwards | 282 | 5.7 | New | |
Green | Perle Sheldricks | 228 | 4.6 | New | |
Majority | 1,950 | 39.6 | 9.8 | ||
Registered electors | 11,989 | ||||
Turnout | 41.1 | 7.2 | |||
Conservative hold | Swing | 4.9 |
[3][41][42][43]
West Kirby and Thurstason[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Jeffrey Green | 2,771 | 62.4 | 11.0 | |
Liberal Democrat | Christopher Beazer | 716 | 16.1 | 9.2 | |
Labour | James Brown | 591 | 13.3 | 1.9 | |
Green | Patrick Cleary | 362 | 8.2 | 0.1 | |
Majority | 2,055 | 46.3 | 20.2 | ||
Registered electors | 10,396 | ||||
Turnout | 42.9 | 11.7 | |||
Conservative hold | Swing | 10.1 |
[3][44][45][46]
Notes[edit]
• italics denote the sitting councillor • bold denotes the winning candidate
^ Incumbent councillor for Hoylake and Meols ward.
^ Elected as a Liberal Democrat. Defected to the Conservatives in 2005.[32]
References[edit]
^ abc "Local election - 04 May 2006 Summary". Wirral Metropolitan Borough Council..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Local Election Results 2006 Wirral". Local Elections Archive Project.
^ abcdefghijklmnopqrstuv "Local election - 04 May 2006". Wirral Metropolitan Borough Council.
^ "Bebington Ward — Wirral". Local Elections Archive Project.
^ "Councillor Walter Smith". Wirral Metropolitan Borough Council.
^ "Bidston and St James Ward — Wirral". Local Elections Archive Project.
^ "Councillor Ann McLachlan". Wirral Metropolitan Borough Council.
^ "Birkenhead and Tranmere Ward — Wirral". Local Elections Archive Project.
^ "Councillor Brian Kenny". Wirral Metropolitan Borough Council.
^ "Councillor Alan Brighouse". Wirral Metropolitan Borough Council.
^ "Bromborough Ward — Wirral". Local Elections Archive Project.
^ "Clatterbridge Ward — Wirral". Local Elections Archive Project.
^ "Councillor Cherry Povall, JP". Wirral Metropolitan Borough Council.
^ "Claughton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Denise Roberts". Wirral Metropolitan Borough Council.
^ "Eastham Ward — Wirral". Local Elections Archive Project.
^ "Councillor Tom Harney". Wirral Metropolitan Borough Council.
^ "Greasby, Frankby and Irby Ward — Wirral". Local Elections Archive Project.
^ "Heswall Ward — Wirral". Local Elections Archive Project.
^ "Councillor Les Rowlands". Wirral Metropolitan Borough Council.
^ "Hoylake and Meols Ward — Wirral". Local Elections Archive Project.
^ "Leasowe and Moreton East Ward — Wirral". Local Elections Archive Project.
^ "Liscard Ward — Wirral". Local Elections Archive Project.
^ "Councillor Leah Fraser". Wirral Metropolitan Borough Council.
^ "Councillor Chris Jones". Wirral Metropolitan Borough Council.
^ "Moreton West and Saughall Massie Ward — Wirral". Local Elections Archive Project.
^ "Councillor Simon R Mountney". Wirral Metropolitan Borough Council.
^ "Councillor Darren Dodd". Wirral Metropolitan Borough Council.
^ "New Brighton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Anne McArdle". Wirral Metropolitan Borough Council.
^ "Oxton Ward — Wirral". Local Elections Archive Project.
^ "Why I jumped ship to join the Tories". Wirral Globe.
^ "Pensby and Thingwall Ward — Wirral". Local Elections Archive Project.
^ "Prenton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Denise Realey". Wirral Metropolitan Borough Council.
^ "Rock Ferry Ward — Wirral". Local Elections Archive Project.
^ "Councillor Moira McLaughlin". Wirral Metropolitan Borough Council.
^ "Seacombe Ward — Wirral". Local Elections Archive Project.
^ "Councillor Adrian Jones". Wirral Metropolitan Borough Council.
^ "Upton Ward — Wirral". Local Elections Archive Project.
^ "Wallasey Ward — Wirral". Local Elections Archive Project.
^ "Councillor Lesley Rennie". Wirral Metropolitan Borough Council.
^ "Councillor Jim Crabtree". Wirral Metropolitan Borough Council.
^ "West Kirby and Thurstaston Ward — Wirral". Local Elections Archive Project.
^ "Councillor Jeff Green". Wirral Metropolitan Borough Council.
^ "Councillor Pat Cleary". Wirral Metropolitan Borough Council.
Categories:
- 2006 English local elections
- Council elections in Wirral
- 21st century in Merseyside
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.184","walltime":"1.377","ppvisitednodes":"value":13016,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":323128,"limit":2097152,"templateargumentsize":"value":41631,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":10,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":130425,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 909.672 1 -total"," 34.81% 316.619 2 Template:Reflist"," 31.95% 290.678 1 Template:Infobox_election"," 29.15% 265.127 45 Template:Cite_web"," 24.49% 222.744 1 Template:Infobox"," 12.99% 118.198 3 Template:Infobox_election/row"," 5.82% 52.950 71 Template:Election_box_candidate_with_party_link"," 4.12% 37.499 2 Template:Navbox"," 3.85% 35.046 1 Template:Main"," 3.65% 33.215 7 Template:Election_Summary_Party_with_Candidates"],"scribunto":"limitreport-timeusage":"value":"0.307","limit":"10.000","limitreport-memusage":"value":5248512,"limit":52428800,"cachereport":"origin":"mw1327","timestamp":"20190315222205","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":130,"wgHostname":"mw1268"););