2004 Wirral Metropolitan Borough Council election
2004 Wirral Metropolitan Borough Council election
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 66 seats to Wirral Metropolitan Borough Council 34 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 43.2% (15.3%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Map of results of 2004 election | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Wirral Metropolitan Borough Council election took place on 10 June 2004 to elect members of Wirral Metropolitan Borough Council in England.[1] This election was held on the same day as other local elections.
The whole council was up for election due to boundary changes.[2]
After the election, the composition of the council was:
Party | Seats | ± | |
---|---|---|---|
Labour | 26 | ||
Conservative | 21 | 2 | |
Liberal Democrat | 19 | 3 | |
WIN | 0 | 1 |
[1]
Contents
1 Election results
1.1 Overall election result
2 Ward results
2.1 Bebington
2.2 Bidston and St James
2.3 Birkenhead and Tranmere
2.4 Bromborough
2.5 Clatterbridge
2.6 Claughton
2.7 Eastham
2.8 Greasby, Frankby and Irby
2.9 Heswall
2.10 Hoylake and Meols
2.11 Leasowe and Moreton East
2.12 Liscard
2.13 Moreton West and Saughall Massie
2.14 New Brighton
2.15 Oxton
2.16 Pensby and Thingwall
2.17 Prenton
2.18 Rock Ferry
2.19 Seacombe
2.20 Upton
2.21 Wallasey
2.22 West Kirby and Thurstaston
3 Changes between 2004 and 2006
4 Notes
5 References
Election results[edit]
Overall election result[edit]
Overall result compared with 2003.
Wirral Metropolitan Borough Council election result, 2004 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||||||||
Stood | Elected | Net | % of total | % | № | Net % | |||||||||
Conservative | 66 | 21 | 2 | 31.8 | 33.5 | 36,404 | 4.4 | ||||||||
Liberal Democrat | 66 | 19 | 3 | 28.8 | 30.0 | 32,530 | 3.0 | ||||||||
Labour | 62 | 26 | 39.4 | 29.6 | 32,135 | 1.8 | |||||||||
Green | 17 | 0 | 0.0 | 5.9 | 6,404 | 3.3 | |||||||||
WIN | 7 | 0 | 1 | 0.0 | 0.8 | 846 | |||||||||
BNP | 1 | 0 | 0.0 | 0.2 | 246 | 0.1 |
[1][3]
Ward results[edit]
Bebington[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sheila Clarke [n 1] | 2,150 | 35.1 | N/A | |
Labour | Keith Williams [n 2] | 2,131 | 34.8 | N/A | |
Conservative | Leslie Thomas [n 3] | 2,104 | – | – | |
Labour | Anna McLaughlin | 2,097 | – | – | |
Labour | Walter Smith | 2,034 | – | – | |
Conservative | Jacqueline Hall | 1,875 | – | – | |
Liberal Democrat | Edward Rayner | 1,227 | 20.0 | N/A | |
Liberal Democrat | Gary Booth | 1,225 | – | – | |
Liberal Democrat | Stuart Southern | 985 | – | – | |
Green | Michael Harper | 617 | 10.1 | N/A | |
Majority | 19 | 0.3 | N/A | ||
Registered electors | 12,066 | ||||
Turnout | 49.2 | N/A | |||
Conservative win (new seat) | |||||
Labour win (new seat) | |||||
Conservative win (new seat) |
[4][5][6][7][8]
Bidston and St James[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Cocker [n 1] | 1,786 | 68.5 | N/A | |
Labour | Harry Smith [n 2] | 1,716 | – | – | |
Labour | Ann McLachlan [n 3] | 1,559 | – | – | |
Liberal Democrat | John Tomlinson | 439 | 16.8 | N/A | |
Liberal Democrat | Paul Gilbert | 429 | – | – | |
Liberal Democrat | Tamara Gilbert | 418 | – | – | |
Conservative | Audrey Clare | 382 | 14.7 | N/A | |
Conservative | Harold Hall | 358 | – | – | |
Conservative | John Laing | 356 | – | – | |
Majority | 1,347 | 51.7 | N/A | ||
Registered electors | 10,638 | ||||
Turnout | 27.2 | N/A | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
[4][9][10][11]
Birkenhead and Tranmere[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jean Stapleton [n 1] | 1,400 | 47.7 | N/A | |
Labour | Phillip Davies [n 2] | 1,292 | – | – | |
Labour | David Christian [n 3] | 1,275 | – | – | |
WIN | Andrew Dow | 408 | 13.9 | N/A | |
Liberal Democrat | Phillip Lloyd | 401 | 13.7 | N/A | |
WIN | Deirdre Baker | 382 | – | – | |
Liberal Democrat | Alan Brighouse | 376 | – | – | |
Liberal Democrat | Margaret Teggin | 349 | – | – | |
WIN | John Maher | 311 | – | – | |
Green | Catherine Page | 249 | 8.5 | N/A | |
BNP | John Edwards | 246 | 8.4 | N/A | |
Conservative | Tom Parker | 233 | 7.9 | N/A | |
Conservative | Kenneth Jackson | 217 | – | – | |
Conservative | Elizabeth Johnson | 186 | – | – | |
Majority | 992 | 33.8 | N/A | ||
Registered electors | 10,364 | ||||
Turnout | 27.0 | N/A | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
[4][12][13][14][15]
Bromborough[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Stephen Niblock [n 1] | 2,633 | 57.1 | N/A | |
Liberal Democrat | Robert Moon [n 2] | 2,517 | – | – | |
Liberal Democrat | Alan Taylor [n 3] | 2,335 | – | – | |
Labour | Joseph Walsh | 1,146 | 24.8 | N/A | |
Labour | Andrew Page | 1,049 | – | – | |
Labour | Audrey Moore | 1,017 | – | – | |
Conservative | Allan Guy | 460 | 10.0 | N/A | |
Conservative | Kathryn Hodson | 433 | – | – | |
Conservative | Barbara Rothwell | 392 | – | – | |
Green | Ann Jones | 260 | 5.6 | N/A | |
WIN | Kathleen Parr | 114 | 2.5 | N/A | |
Majority | 1,487 | 32.3 | N/A | ||
Registered electors | 10,833 | ||||
Turnout | 41.6 | N/A | |||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) |
[4][16][17][18][19][20]
Clatterbridge[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Isabel Moon [n 1] | 3,243 | 48.3 | N/A | |
Liberal Democrat | Alan Jennings [n 2] | 2,817 | – | – | |
Liberal Democrat | Christopher Teggin [n 3] | 2,298 | – | – | |
Conservative | Irena Povall | 2,184 | 32.5 | N/A | |
Conservative | David Kirwan | 2,025 | – | – | |
Conservative | Alexander Melbourne | 1,841 | – | – | |
Labour | Robert Buckingham | 952 | 14.2 | N/A | |
Labour | Ethel Morgan | 931 | – | – | |
Labour | Christina Muspratt | 893 | – | – | |
Green | Lesley Hussenbux | 341 | 5.1 | N/A | |
Majority | 1,059 | 15.8 | N/A | ||
Registered electors | 11,964 | ||||
Turnout | 52.9 | N/A | |||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) |
[4][21][22][23][24]
Claughton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | George Davies [n 1] | 2,187 | 51.3 | N/A | |
Labour | Stephen Foulkes [n 2] | 2,124 | – | – | |
Labour | Denise Roberts [n 3] | 2,003 | – | – | |
Conservative | Peter Hartley | 1,101 | 25.8 | N/A | |
Conservative | Alan Robinson | 959 | – | – | |
Conservative | David Kingsley-Lote | 949 | – | – | |
Liberal Democrat | Roy Wood | 692 | 16.2 | N/A | |
Liberal Democrat | Anna Blumenthal | 682 | – | – | |
Liberal Democrat | Anthony Molyneux | 659 | – | – | |
Green | Joyce Hogg | 282 | 6.6 | N/A | |
Green | Khalid Hussenbux | 259 | – | – | |
Green | Christopher Childe | 253 | – | – | |
Majority | 1,086 | 25.5 | N/A | ||
Registered electors | 11,203 | ||||
Turnout | 40.4 | N/A | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
[4][25][26][27][28]
Eastham[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Phillip Gilchrist [n 1] | 4,160 | 71.1 | N/A | |
Liberal Democrat | George Mitchell [n 2] | 3,328 | – | – | |
Liberal Democrat | Thomas Harney [n 3] | 3,217 | – | – | |
Labour | Anita Clarke | 793 | 13.5 | N/A | |
Conservative | Barbara Green | 655 | 11.2 | N/A | |
Conservative | Brian Stewart | 538 | – | – | |
Conservative | Susan Bebell | 527 | – | – | |
Green | Brian Gibbs | 246 | 4.2 | N/A | |
Majority | 3,367 | 57.6 | N/A | ||
Registered electors | 11,096 | ||||
Turnout | 48.4 | N/A | |||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) |
[4][29][30][31][32]
Greasby, Frankby and Irby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Gillian Gardiner [n 1] | 2,873 | 46.6 | N/A | |
Liberal Democrat | Peter Reisdorf [n 2] | 2,793 | – | – | |
Liberal Democrat | Jean Quinn [n 3] | 2,714 | – | – | |
Conservative | Susan Amyes | 2,474 | 40.1 | N/A | |
Conservative | Marcus Darby | 2,398 | – | – | |
Conservative | Kenneth Young | 2,369 | – | – | |
Labour | Barbara Moores | 815 | 13.2 | N/A | |
Labour | Jean Wood | 806 | – | – | |
Labour | Maureen Oldham | 775 | – | – | |
Majority | 399 | 6.5 | N/A | ||
Registered electors | 11,712 | ||||
Turnout | 53.2 | N/A | |||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) |
[4][33][34][35]
Heswall[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Peter Johnson [n 1] | 3,844 | 58.1 | N/A | |
Conservative | Andrew Hodson [n 2] | 3,655 | – | – | |
Conservative | Stephen Rowlands [n 3] | 3,591 | – | – | |
Liberal Democrat | David Evans | 1,202 | 18.2 | N/A | |
Liberal Democrat | Ronald Bozman | 1,090 | – | – | |
Liberal Democrat | Edward Norton | 1,011 | – | – | |
Labour | James Brown | 820 | 12.4 | N/A | |
Green | Patrick Cleary | 755 | 11.4 | N/A | |
Majority | 2,642 | 39.9 | N/A | ||
Registered electors | 11,060 | ||||
Turnout | 55.3 | N/A | |||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
[4][36][37][38][39][40]
Hoylake and Meols[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Hale [n 1] | 3,043 | 53.5 | N/A | |
Conservative | Gerald Ellis [n 2] | 3,032 | – | – | |
Conservative | Hilary Jones [n 3] | 2,530 | – | – | |
Liberal Democrat | Jane Otterson | 1,168 | 20.5 | N/A | |
Labour | Stuart Wade | 955 | 16.8 | N/A | |
Labour | Ian Cannon | 953 | – | – | |
Liberal Democrat | Sally Gardiner | 878 | – | – | |
Labour | Michael Benson | 797 | – | – | |
Liberal Democrat | Michael Redfern | 791 | – | – | |
Green | Shirley Johnson | 526 | 9.2 | N/A | |
Majority | 1,875 | 33.0 | N/A | ||
Registered electors | 10,608 | ||||
Turnout | 50.0 | N/A | |||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
[4][41][42][43]
Leasowe and Moreton East[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ernest Prout [n 1] | 1,981 | 53.3 | N/A | |
Labour | Ronald Abbey [n 2] | 1,909 | – | – | |
Labour | Iris Coates [n 3] | 1,695 | – | – | |
Conservative | Vida Wilson | 1,218 | 32.8 | N/A | |
Conservative | Heather Murray | 1,184 | – | – | |
Conservative | Michael Holt | 1,163 | – | – | |
Liberal Democrat | Susanne Uriel | 516 | 13.9 | N/A | |
Liberal Democrat | Valerie Coast | 425 | – | – | |
Liberal Democrat | Michael Peck | 398 | – | – | |
Majority | 763 | 20.5 | N/A | ||
Registered electors | 10,831 | ||||
Turnout | 37.0 | N/A | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
[4][44][45]
Liscard[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Hawkins [n 1] | 1,908 | 44.2 | N/A | |
Labour | Gary Leech [n 2] | 1,789 | – | – | |
Labour | Christine Jones [n 3] | 1,776 | – | – | |
Conservative | Leah Fraser | 1,760 | 40.7 | N/A | |
Conservative | Karen Hayes | 1,516 | – | – | |
Conservative | Mark Williams | 1,450 | – | – | |
Liberal Democrat | Raymond Price | 653 | 15.1 | N/A | |
Liberal Democrat | Mabel Uriel | 630 | – | – | |
Liberal Democrat | Hope Warner | 590 | – | – | |
Majority | 148 | 3.5 | N/A | ||
Registered electors | 11,389 | ||||
Turnout | 39.2 | N/A | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
[4][46][47][48][49]
Moreton West and Saughall Massie[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Christopher Blakeley [n 1] | 2,666 | 56.3 | N/A | |
Conservative | Suzanne Moseley [n 2] | 2,534 | – | – | |
Conservative | Simon Mountney [n 3] | 2,218 | – | – | |
Labour | Colin Winstanley | 1,345 | 28.4 | N/A | |
Labour | Ronald Johnston | 1,340 | – | – | |
Labour | James Crabtree | 1,168 | – | – | |
Liberal Democrat | Eric Copestake | 723 | 15.3 | N/A | |
Liberal Democrat | Gerald Hainsworth | 576 | – | – | |
Liberal Democrat | Catherine Jennings | 466 | – | – | |
Majority | 1,321 | 27.9 | N/A | ||
Registered electors | 11,002 | ||||
Turnout | 43.6 | N/A | |||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
[4][50][51][52][53]
New Brighton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Patrick Hackett [n 1] | 1,807 | 37.3 | N/A | |
Conservative | Anthony Pritchard [n 2] | 1,800 | 37.2 | N/A | |
Conservative | William Duffey [n 3] | 1,672 | – | – | |
Labour | Therese Irving | 1,657 | – | – | |
Conservative | Ian Lewis | 1,606 | – | – | |
Labour | William Nock | 1,282 | – | – | |
Liberal Democrat | Jonathan Richardson | 670 | 13.8 | N/A | |
Liberal Democrat | Julia Codling | 612 | – | – | |
Liberal Democrat | John Codling | 582 | – | – | |
Green | Alison Rostron | 565 | 11.7 | N/A | |
Majority | 7 | 0.1 | N/A | ||
Registered electors | 11,072 | ||||
Turnout | 41.4 | N/A | |||
Labour win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
[4][54][55][56][57]
Oxton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Patricia Williams [n 1] | 3,295 | 58.6 | N/A | |
Liberal Democrat | Stuart Kelly [n 2] | 3,074 | – | – | |
Liberal Democrat | Freda Anderson [n 3] | 2,924 | – | – | |
Labour | David Barden | 999 | 17.8 | N/A | |
Labour | Michael Eastwood | 997 | – | – | |
Labour | John Mitchell | 985 | – | – | |
Conservative | Leonard Moore | 843 | 15.0 | N/A | |
Conservative | Barbara Evans | 663 | – | – | |
Conservative | June Cowan | 661 | – | – | |
Green | Garnette Bowler | 489 | 8.7 | N/A | |
Majority | 2,296 | 40.8 | N/A | ||
Registered electors | 11,269 | ||||
Turnout | 42.7 | N/A | |||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) |
[4][58][59][60]
Pensby and Thingwall[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ian Mackenzie [n 1] | 2,037 | 35.0 | N/A | |
Conservative | Jacqueline McKelvie [n 2] | 2,033 | – | – | |
Liberal Democrat | Oliver Adam [n 3] | 1,894 | 32.5 | N/A | |
Conservative | Ian McKellar | 1,810 | – | – | |
Liberal Democrat | Susan Welshman | 1,427 | – | – | |
Liberal Democrat | Christopher Jackson | 1,329 | – | – | |
Labour | John Cunningham | 1,311 | 22.5 | N/A | |
Labour | Francis McIver | 1,265 | – | – | |
Labour | David Kean | 1,022 | – | – | |
Green | Allen Burton | 586 | 10.1 | N/A | |
Majority | 143 | 2.5 | N/A | ||
Registered electors | 10,813 | ||||
Turnout | 50.1 | N/A | |||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Liberal Democrat win (new seat) |
[4][61]
Prenton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Margaret Bridson [n 1] | 2,164 | 42.9 | N/A | |
Liberal Democrat | Simon Holbrook [n 2] | 1,855 | – | – | |
Liberal Democrat | Francis Doyle [n 3] | 1,832 | – | – | |
Labour | Gerard Allen | 1,476 | 29.3 | N/A | |
Labour | Denise Realey | 1,441 | – | – | |
Labour | Barbara Lee | 1,354 | – | – | |
Conservative | Mark Davey-Hayford | 905 | 17.9 | N/A | |
Conservative | Jonathan Mackie | 854 | – | – | |
Conservative | Bozena Hillyer | 779 | – | – | |
WIN | Ann Adams | 324 | 6.4 | N/A | |
Green | Matthew Adams | 176 | 3.5 | N/A | |
WIN | Marita Grace | 169 | – | – | |
WIN | Wallace Sturrock | 156 | – | – | |
Majority | 688 | 13.6 | N/A | ||
Registered electors | 11,072 | ||||
Turnout | 44.4 | N/A | |||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) |
[4][62][63][64][65]
Rock Ferry[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Davies [n 1] | 1,783 | 56.0 | N/A | |
Labour | Christine Meaden [n 2] | 1,640 | – | – | |
Labour | Moira McLaughlin [n 3] | 1,448 | – | – | |
Liberal Democrat | Peter Heppinstall | 504 | 15.8 | N/A | |
Conservative | Brenda Rampling | 453 | 14.2 | N/A | |
Conservative | Joanne Suffield | 446 | – | – | |
Green | Tina Fox | 442 | 13.9 | N/A | |
Liberal Democrat | Stephen Blaylock | 441 | – | – | |
Conservative | Robert Johnson | 431 | – | – | |
Liberal Democrat | Allan Brame | 428 | – | – | |
Majority | 1,279 | 40.2 | N/A | ||
Registered electors | 10,490 | ||||
Turnout | 30.5 | N/A | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
[4][66][67][68][69][70]
Seacombe[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Salter [n 1] | 1,940 | 61.0 | N/A | |
Labour | Denis Knowles [n 2] | 1,853 | – | – | |
Labour | Adrian Jones [n 3] | 1,813 | – | – | |
Liberal Democrat | Richard Ellett | 629 | 19.8 | N/A | |
Conservative | Christopher Wellstead | 613 | 19.3 | N/A | |
Conservative | Robert Sherlock | 528 | – | – | |
Liberal Democrat | Jean Norton | 442 | – | – | |
Liberal Democrat | Terence Pitt | 440 | – | – | |
Conservative | Kenneth Wilson | 422 | – | – | |
Majority | 1,311 | 41.2 | N/A | ||
Registered electors | 10,617 | ||||
Turnout | 29.5 | N/A | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
[4][71][72][73][74]
Upton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Susan Brown [n 1] | 2,140 | 43.5 | N/A | |
Labour | Patrick Smith [n 2] | 2,065 | – | – | |
Labour | John George [n 3] | 1,829 | – | – | |
Conservative | Julie Kirwan | 1,300 | 26.4 | N/A | |
Conservative | Kathleen Friel | 1,261 | – | – | |
Conservative | Jonathan Shone | 1,160 | – | – | |
Liberal Democrat | Geraldine Greineder | 1,086 | 22.1 | N/A | |
Liberal Democrat | Alan Davies | 945 | – | – | |
Liberal Democrat | Christopher Beazer | 903 | – | – | |
Green | George Bowler | 396 | 8.0 | N/A | |
Majority | 840 | 17.1 | N/A | ||
Registered electors | 12,384 | ||||
Turnout | 40.6 | N/A | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
[4][75][76]
Wallasey[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Kate Wood [n 1] | 3,284 | 57.2 | N/A | |
Conservative | David Hunt [n 3] | 3,094 | — | — | |
Conservative | Lesley Rennie [n 2] | 2,996 | — | — | |
Labour | Alexander Nuttall | 1,576 | 27.4 | N/A | |
Labour | Elizabeth McArdle | 1,439 | — | — | |
Labour | Moya Christey | 1,400 | — | — | |
Liberal Democrat | Moira Gallagher | 886 | 15.4 | N/A | |
Liberal Democrat | John Uriel | 876 | — | — | |
Liberal Democrat | Kevin Turner | 624 | — | — | |
Majority | 1,708 | 29.8 | N/A | ||
Registered electors | 12,039 | ||||
Turnout | 48.3 | N/A | |||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
[4][77][78][79][80]
West Kirby and Thurstaston[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Geoffrey Watt [n 1] | 2,999 | 51.4 | N/A | |
Conservative | David Elderton [n 2] | 2,840 | — | — | |
Conservative | Jeffrey Green [n 3] | 2,814 | — | — | |
Liberal Democrat | John Cresswell | 1,472 | 25.3 | N/A | |
Liberal Democrat | Charles Wall | 1,387 | — | — | |
Liberal Democrat | Sarah Quinn | 1,245 | — | — | |
Labour | Edna Davies | 884 | 15.2 | N/A | |
Labour | Dennis Woods | 872 | — | — | |
Labour | David Harper | 670 | — | — | |
Green | Perle Sheldricks | 474 | 8.1 | N/A | |
Majority | 1,527 | 26.1 | N/A | ||
Registered electors | 10,440 | ||||
Turnout | 54.6 | N/A | |||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
[4][81][82][83][84]
Changes between 2004 and 2006[edit]
Date | Ward | Name | Previous affiliation | New affiliation | Circumstance | ||
---|---|---|---|---|---|---|---|
November 2004 | Hoylake and Meols | Hilary Jones | Conservative | Independent | Resigned.[85] | ||
April 2005 | Pensby and Thingwall | Oliver Adam | Liberal Democrat | Conservative | Defected.[86] | ||
? | Hoylake and Meols | Hilary Jones | Independent | UKIP | Defected.[87] |
Notes[edit]
• bold denotes the winning candidate
^ abcdefghijklmnopqrstuv Elected to serve a 4-year term.
^ abcdefghijklmnopqrstuv Elected to serve a 3-year term.
^ abcdefghijklmnopqrstuv Elected to serve a 2-year term.
References[edit]
^ abc "Local election - 10 June 2004 Summary". Wirral Metropolitan Borough Council..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "The Borough of Wirral (Electoral Changes) Order 2003". legislation.gov.uk.
^ "Local Election Results 2004 Wirral". Local Elections Archive Project.
^ abcdefghijklmnopqrstuv "Local election - 10 June 2004". Wirral Metropolitan Borough Council.
^ "Bebington Ward — Wirral". Local Elections Archive Project.
^ "Councillor Sheila Clarke MBE". Wirral Metropolitan Borough Council.
^ "Councillor Jerry Williams". Wirral Metropolitan Borough Council.
^ "Councillor Walter Smith". Wirral Metropolitan Borough Council.
^ "Bidston and St James Ward — Wirral". Local Elections Archive Project.
^ "Councillor Harry Smith". Wirral Metropolitan Borough Council.
^ "Councillor Ann McLachlan". Wirral Metropolitan Borough Council.
^ "Birkenhead and Tranmere Ward — Wirral". Local Elections Archive Project.
^ "Councillor Jean Stapleton". Wirral Metropolitan Borough Council.
^ "Councillor Phil Davies". Wirral Metropolitan Borough Council.
^ "Councillor Alan Brighouse". Wirral Metropolitan Borough Council.
^ "Bromborough Ward — Wirral". Local Elections Archive Project.
^ "Councillor Steve Niblock". Wirral Metropolitan Borough Council.
^ "Councillor Bob Moon". Wirral Metropolitan Borough Council.
^ "Councillor Joe Walsh". Wirral Metropolitan Borough Council.
^ "Councillor Kathy Hodson". Wirral Metropolitan Borough Council.
^ "Clatterbridge Ward — Wirral". Local Elections Archive Project.
^ "Councillor Alan Jennings". Wirral Metropolitan Borough Council.
^ "Councillor Cherry Povall, JP". Wirral Metropolitan Borough Council.
^ "Councillor Christina Muspratt". Wirral Metropolitan Borough Council.
^ "Claughton Ward — Wirral". Local Elections Archive Project.
^ "Councillor George Davies". Wirral Metropolitan Borough Council.
^ "Councillor Steve Foulkes". Wirral Metropolitan Borough Council.
^ "Councillor Denise Roberts". Wirral Metropolitan Borough Council.
^ "Eastham Ward — Wirral". Local Elections Archive Project.
^ "Councillor Phil Gilchrist". Wirral Metropolitan Borough Council.
^ "Councillor Dave Mitchell". Wirral Metropolitan Borough Council.
^ "Councillor Tom Harney". Wirral Metropolitan Borough Council.
^ "Greasby, Frankby and Irby Ward — Wirral". Local Elections Archive Project.
^ "Councillor Gill Gardiner". Wirral Metropolitan Borough Council.
^ "Councillor Peter Reisdorf". Wirral Metropolitan Borough Council.
^ "Heswall Ward — Wirral". Local Elections Archive Project.
^ "Councillor Peter Johnson". Wirral Metropolitan Borough Council.
^ "Councillor Andrew Hodson". Wirral Metropolitan Borough Council.
^ "Councillor Les Rowlands". Wirral Metropolitan Borough Council.
^ "Councillor Pat Cleary". Wirral Metropolitan Borough Council.
^ "Hoylake and Meols Ward — Wirral". Local Elections Archive Project.
^ "Councillor John Hale". Wirral Metropolitan Borough Council.
^ "Councillor Gerry Ellis". Wirral Metropolitan Borough Council.
^ "Leasowe and Moreton East Ward — Wirral". Local Elections Archive Project.
^ "Councillor Ron Abbey". Wirral Metropolitan Borough Council.
^ "Liscard Ward — Wirral". Local Elections Archive Project.
^ "Councillor Chris Jones". Wirral Metropolitan Borough Council.
^ "Councillor Leah Fraser". Wirral Metropolitan Borough Council.
^ "Councillor Karen Hayes". Wirral Metropolitan Borough Council.
^ "Moreton West and Saughall Massie Ward — Wirral". Local Elections Archive Project.
^ "Councillor Chris Blakeley". Wirral Metropolitan Borough Council.
^ "Councillor Simon R Mountney". Wirral Metropolitan Borough Council.
