2002 Wirral Metropolitan Borough Council election
2002 Wirral Metropolitan Borough Council election
(Redirected from Wirral Metropolitan Borough Council election, 2002)
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
22 of 66 seats (One Third) to Wirral Metropolitan Borough Council 34 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 31.8% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of results of 2002 election | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 Wirral Metropolitan Borough Council election took place on 2 May 2002 to elect members of Wirral Metropolitan Borough Council in England.[1] This election was held on the same day as other local elections.
After the election, the composition of the council was:
| Party | Seats | ± | |
|---|---|---|---|
| Labour | 31 | ||
| Conservative | 20 | ||
| Liberal Democrat | 14 | ||
| Independent | 1 | ||
[1]
Contents
1 Election results
1.1 Overall election result
2 Ward results
2.1 Bebington
2.2 Bidston
2.3 Birkenhead
2.4 Bromborough
2.5 Clatterbridge
2.6 Claughton
2.7 Eastham
2.8 Egerton
2.9 Heswall
2.10 Hoylake
2.11 Leasowe
2.12 Liscard
2.13 Moreton
2.14 New Brighton
2.15 Oxton
2.16 Prenton
2.17 Royden
2.18 Seacombe
2.19 Thurstaston
2.20 Tranmere
2.21 Upton
2.22 Wallasey
3 Changes between 2000 and 2002
3.1 Prenton by-election 2003
4 Notes
5 References
Election results[edit]
Overall election result[edit]
Overall result compared with 2000.
| Wirral Metropolitan Borough Council election results, 2002 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidates | Votes | |||||||||||||
| Stood | Elected | Gained | Unseated | Net | % of total | % | № | Net % | |||||||
| | Labour | 22 | 11 | 1 | 2 | 50.0 | 36.4 | 28,747 | |||||||
| | Conservative | 22 | 6 | 1 | 1 | 27.3 | 35.3 | 27,887 | |||||||
| | Liberal Democrat | 22 | 5 | 2 | 0 | 22.7 | 26.2 | 20,738 | |||||||
| | Green | 11 | 0 | 0 | 0 | 0.0 | 1.8 | 1,453 | |||||||
| | Independent | 1 | 0 | 0 | 0 | 0.0 | 0.2 | 181 | N/A | ||||||
[1][2]
Ward results[edit]
Bebington[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Denise Realey | 1,884 | 46.7 | ||
Conservative | Patricia Jones | 1,478 | 36.7 | ||
Liberal Democrat | Kevin Turner | 493 | 12.2 | ||
Green | Michael Harper | 175 | 4.3 | ||
| Majority | 406 | 10.1 | N/A | ||
Registered electors | 10,775 | ||||
Turnout | 37.4 | ||||
Labour gain from Independent | Swing | ||||
[3][4][5]
Bidston[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Bill Nock | 1,119 | 73.7 | ||
Independent | Kathryn Shaughnessy [n 1] | 181 | 11.9 | New | |
Liberal Democrat | John Tomlinson | 110 | 7.2 | ||
Conservative | David May | 108 | 7.1 | ||
| Majority | 938 | 61.8 | |||
Registered electors | 7,176 | ||||
Turnout | 21.2 | ||||
Labour hold | Swing | ||||
[3][6]
Birkenhead[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | David Christian | 1,481 | 80.4 | ||
Liberal Democrat | Ronald Williams | 234 | 12.7 | ||
Conservative | Barbara Poole | 126 | 6.8 | ||
| Majority | 1,247 | 67.7 | |||
Registered electors | 9,975 | ||||
Turnout | 18.5 | ||||
Labour hold | Swing | ||||
[3][7]
Bromborough[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Liberal Democrat | Stephen Niblock | 2,047 | 56.1 | ||
Labour | Audrey Moore | 1,183 | 32.4 | ||
Conservative | Kathryn Hodson | 349 | 9.6 | ||
Green | Perle Sheldricks | 72 | 2.0 | ||
| Majority | 864 | 23.7 | |||
Registered electors | 11,117 | ||||
Turnout | 32.8 | ||||
Liberal Democrat gain from Labour | Swing | ||||
[3][8][9][10]
Clatterbridge[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Liberal Democrat | Alan Jennings | 3,019 | 51.0 | ||
Conservative | Brian Cummings | 1,770 | 29.9 | ||
Labour | Joseph Walsh | 1,023 | 17.3 | ||
Green | Ann Jones | 106 | 1.8 | ||
| Majority | 1,249 | 21.1 | N/A | ||
Registered electors | 13,941 | ||||
Turnout | 42.5 | ||||
Liberal Democrat gain from Conservative | Swing | ||||
[3][11][12][13]
Claughton[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Stephen Foulkes | 1,775 | 56.2 | ||
Conservative | Brian Stewart | 704 | 22.3 | ||
Liberal Democrat | Francis Doyle | 561 | 17.8 | ||
Green | Joyce Hogg | 119 | 3.8 | ||
| Majority | 1,071 | 33.9 | |||
Registered electors | 11,475 | ||||
Turnout | 27.5 | ||||
Labour hold | Swing | ||||
[3][14][15]
Eastham[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Liberal Democrat | Thomas Harney | 2,743 | 69.7 | ||
Labour | June Williams | 719 | 18.3 | ||
Conservative | Marcus Darby | 376 | 9.6 | ||
Green | Brian Gibbs | 95 | 2.4 | ||
| Majority | 2,024 | 51.5 | |||
Registered electors | 11,235 | ||||
Turnout | 35.0 | ||||
Liberal Democrat hold | Swing | ||||
[3][16][17]
Egerton[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Keith Williams | 1,652 | 65.5 | ||
Conservative | Cyrus Ferguson | 415 | 16.5 | ||
Liberal Democrat | Philip Lloyd | 315 | 12.5 | ||
Green | Catherine Page | 140 | 5.6 | ||
| Majority | 1,237 | 49.0 | |||
Registered electors | 10,826 | ||||
Turnout | 23.3 | ||||
Labour hold | Swing | ||||
[3][18][19]
Heswall[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | Andrew Hodson | 3,010 | 64.3 | ||
Labour | John McElnay | 747 | 16.0 | ||
Liberal Democrat | Christopher Jackson | 703 | 15.0 | ||
Green | Cecil Bowler | 222 | 4.7 | ||
| Majority | 2,263 | 48.3 | |||
Registered electors | 13,494 | ||||
Turnout | 34.7 | ||||
Conservative hold | Swing | ||||
[3][20][21]
Hoylake[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | Gerry Ellis | 3,100 | 65.6 | ||
Labour | Ron Johnston | 1,003 | 21.2 | ||
Liberal Democrat | Robert Wilkins | 620 | 13.1 | ||
| Majority | 2,097 | 44.4 | |||
Registered electors | 12,848 | ||||
Turnout | 36.8 | ||||
Conservative hold | Swing | ||||
[3][22][23][24]
Leasowe[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Iris Coates | 1,436 | 58.1 | ||
Conservative | Vida Wilson | 808 | 32.7 | ||
Liberal Democrat | Susan Uriel | 227 | 9.2 | ||
| Majority | 628 | 25.4 | |||
Registered electors | 9,797 | ||||
Turnout | 25.2 | ||||
Labour hold | Swing | ||||
[3][25]
Liscard[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | David Hawkins | 1,569 | 48.5 | ||
Conservative | Leah Fraser | 1,335 | 41.3 | ||
Liberal Democrat | Neil Thomas | 328 | 10.1 | ||
| Majority | 234 | 7.2 | N/A | ||
Registered electors | 11,127 | ||||
Turnout | 29.0 | ||||
Labour hold | Swing | ||||
[3][26][27]
Moreton[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | Leslie Spencer | 1,622 | 47.7 | ||
Labour | Ann McLachlan | 1,465 | 43.1 | ||
Liberal Democrat | Eric Copestake | 316 | 9.3 | ||
| Majority | 157 | 4.6 | |||
Registered electors | 9,971 | ||||
Turnout | 34.1 | ||||
Conservative gain from Labour | Swing | ||||
[3][28][29]
New Brighton[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Patrick Hackett | 1,692 | 47.1 | ||
Conservative | John Laing | 1,475 | 41.0 | ||
Liberal Democrat | John Codling | 427 | 11.9 | ||
| Majority | 217 | 6.0 | N/A | ||
Registered electors | 11,736 | ||||
Turnout | 30.6 | ||||
Labour hold | Swing | ||||
[3][30][31]
Oxton[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Liberal Democrat | Stuart Kelly | 1,810 | 54.7 | ||
Labour | Mary Smith | 785 | 23.7 | ||
Conservative | Leonard Moore | 590 | 17.8 | ||
Green | Percy Hogg | 124 | 3.7 | ||
| Majority | 1,025 | 31.0 | |||
Registered electors | 11,677 | ||||
Turnout | 28.3 | ||||
Liberal Democrat hold | Swing | ||||
[3][32][33]
Prenton[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Liberal Democrat | John Thornton | 2,153 | 53.4 | ||
Labour | Gerard Allen | 1,001 | 24.8 | ||
Conservative | Ian McKellar | 879 | 21.8 | ||
| Majority | 1,152 | 28.6 | |||
Registered electors | 11,596 | ||||
Turnout | 34.8 | ||||
Liberal Democrat hold | Swing | ||||
[3][34]
Royden[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | Laurence Jones | 2,405 | 42.8 | ||
Liberal Democrat | Gillian Gardiner | 2,350 | 41.8 | ||
Labour | Dennis Woods | 762 | 13.6 | ||
Green | Garnette Bowler | 102 | 1.8 | ||
| Majority | 55 | 1.0 | N/A | ||
Registered electors | 13,006 | ||||
Turnout | 43.2 | ||||
Conservative hold | Swing | ||||
[3][35][36]
Seacombe[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | John Salter | 1,630 | 66.1 | ||
Liberal Democrat | Richard Ellett | 574 | 23.3 | ||
Conservative | David Hearn | 263 | 10.7 | ||
| Majority | 1,056 | 42.8 | |||
Registered electors | 10,843 | ||||
Turnout | 22.8 | ||||
Labour hold | Swing | ||||
[3][37][38]
Thurstaston[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | Jacqueline McKelvie | 2,552 | 55.6 | ||
Labour | David Kean | 1,278 | 27.8 | ||
Liberal Democrat | Charles Wall | 568 | 12.4 | ||
Green | Shirley Johnson | 193 | 4.2 | ||
| Majority | 1,274 | 27.7 | |||
Registered electors | 12,744 | ||||
Turnout | 36.0 | ||||
Conservative hold | Swing | ||||
[3][39]
Tranmere[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | William Davies | 1,250 | 74.7 | ||
Liberal Democrat | Stephen Blaylock | 169 | 10.1 | ||
Conservative | Peter Hartley | 150 | 9.0 | ||
Green | Stuart Harvey | 105 | 6.3 | ||
| Majority | 1,081 | 64.6 | |||
Registered electors | 8,785 | ||||
Turnout | 19.1 | ||||
Labour hold | Swing | ||||
[3][40][41]
Upton[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | John George | 2,041 | 51.1 | ||
Conservative | David Stitcher | 1,508 | 37.8 | ||
Liberal Democrat | Christopher Beazer | 444 | 11.1 | ||
| Majority | 533 | 13.3 | |||
Registered electors | 12,341 | ||||
Turnout | 32.4 | ||||
Labour hold | Swing | ||||
[3][42]
Wallasey[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | Lesley Rennie | 2,864 | 61.7 | ||
Labour | Alexander Nuttall | 1,252 | 27.0 | ||
Liberal Democrat | John Uriel | 527 | 11.4 | ||
| Majority | 1,612 | 34.7 | |||
Registered electors | 12,281 | ||||
Turnout | 37.8 | ||||
Conservative hold | Swing | ||||
[3][43][44]
Changes between 2000 and 2002[edit]
Prenton by-election 2003[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Liberal Democrat | Francis Doyle | 1,764 | 63.3 | ||
Conservative | Ian McKellar | 634 | 22.7 | ||
Labour | Gerard Allen | 389 | 14.0 | ||
| Majority | 1,130 | 40.6 | |||
Turnout | 24.0 | ||||
Liberal Democrat hold | Swing | ||||
[45]
Notes[edit]
• italics denote the sitting councillor • bold denotes the winning candidate
^ Incumbent councillor for Bebington ward.
References[edit]
^ abcd "Local Election - 02 May 2002 Summary". Wirral Metropolitan Borough Council. Retrieved 26 December 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Local Election Results 2002 Wirral". Local Elections Archive Project. Retrieved 26 December 2018.
^ abcdefghijklmnopqrstuv "Local Election - 02 May 2002". Wirral Metropolitan Borough Council.
^ "Bebington Ward — Wirral". Local Elections Archive Project.
^ "Councillor Denise Realey". Wirral Metropolitan Borough Council.
^ "Bidston Ward — Wirral". Local Elections Archive Project.
^ "Birkenhead Ward — Wirral". Local Elections Archive Project.
^ "Bromborough Ward — Wirral". Local Elections Archive Project.
^ "Councillor Steve Niblock". Wirral Metropolitan Borough Council.
^ "Councillor Kathy Hodson". Wirral Metropolitan Borough Council.
^ "Clatterbridge Ward — Wirral". Local Elections Archive Project.
^ "Councillor Alan Jennings". Wirral Metropolitan Borough Council.
^ "Councillor Joe Walsh". Wirral Metropolitan Borough Council.
^ "Claughton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Steve Foulkes". Wirral Metropolitan Borough Council.
^ "Eastham Ward — Wirral". Local Elections Archive Project.
^ "Councillor Tom Harney". Wirral Metropolitan Borough Council.
^ "Egerton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Jerry Williams". Wirral Metropolitan Borough Council.
^ "Heswall Ward — Wirral". Local Elections Archive Project.
^ "Councillor Andrew Hodson". Wirral Metropolitan Borough Council.
^ "Hoylake Ward — Wirral". Local Elections Archive Project.
^ "Councillor Gerry Ellis". Wirral Metropolitan Borough Council.
^ "Councillor Bob Wilkins". Wirral Metropolitan Borough Council.
^ "Leasowe Ward — Wirral". Local Elections Archive Project.
^ "Liscard Ward — Wirral". Local Elections Archive Project.
^ "Councillor Leah Fraser". Wirral Metropolitan Borough Council.
^ "Moreton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Ann McLachlan". Wirral Metropolitan Borough Council.
^ "New Brighton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Pat Hackett". Wirral Metropolitan Borough Council.
^ "Oxton Ward — Wirral". Local Elections Archive Project.
^ "Councillor Stuart Kelly". Wirral Metropolitan Borough Council.
^ "Prenton Ward — Wirral". Local Elections Archive Project.
^ "Royden Ward — Wirral". Local Elections Archive Project.
^ "Councillor Gill Gardiner". Wirral Metropolitan Borough Council.
^ "Seacombe Ward — Wirral". Local Elections Archive Project.
^ "Councillor John Salter". Wirral Metropolitan Borough Council.
^ "Thurstaston Ward — Wirral". Local Elections Archive Project.
^ "Tranmere Ward — Wirral". Local Elections Archive Project.
^ "Councillor Bill Davies". Wirral Metropolitan Borough Council.
^ "Upton Ward — Wirral". Local Elections Archive Project.
^ "Wallasey Ward — Wirral". Local Elections Archive Project.
^ "Councillor Lesley Rennie". Wirral Metropolitan Borough Council.
^ "Local Election - 05 February 2003 Prenton ward". Wirral Metropolitan Borough Council. Retrieved 26 December 2018.
Categories:
- 2002 English local elections
- Council elections in Wirral
- 21st century in Merseyside
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.168","walltime":"1.376","ppvisitednodes":"value":12200,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":311167,"limit":2097152,"templateargumentsize":"value":37571,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":10,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":127609,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 889.504 1 -total"," 34.69% 308.587 2 Template:Reflist"," 28.22% 251.045 1 Template:Infobox_election"," 27.47% 244.305 45 Template:Cite_web"," 21.93% 195.095 1 Template:Infobox"," 11.52% 102.508 3 Template:Infobox_election/row"," 5.64% 50.197 2 Template:Navbox"," 5.61% 49.939 58 Template:Election_box_candidate_with_party_link"," 4.91% 43.672 1 Template:Main"," 4.83% 42.950 1 Template:Merseyside_elections"],"scribunto":"limitreport-timeusage":"value":"0.269","limit":"10.000","limitreport-memusage":"value":5331205,"limit":52428800,"cachereport":"origin":"mw1294","timestamp":"20190316235551","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":138,"wgHostname":"mw1275"););

