2018 Australian Open – Men's Doubles
2018 Australian Open – Men's Doubles
Jump to navigation
Jump to search
| Men's Doubles | |
|---|---|
| 2018 Australian Open | |
| Champions | |
| Runners-up | |
| Final score | 6–4, 6–4 |
Henri Kontinen and John Peers were the defending champions, but lost in the second round to Radu Albot and Chung Hyeon.
Oliver Marach and Mate Pavić won the title, defeating Juan Sebastián Cabal and Robert Farah in the final, 6–4, 6–4.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 References
Seeds[edit]
01.
Łukasz Kubot /
Marcelo Melo (Quarterfinals)
02.
Henri Kontinen /
John Peers (Second round)
03.
Jean-Julien Rojer /
Horia Tecău (Second round)
04.
Pierre-Hugues Herbert /
Nicolas Mahut (Second round)
05.
Jamie Murray /
Bruno Soares (Second round)
06.
Bob Bryan /
Mike Bryan (Semifinals)
07.
Oliver Marach /
Mate Pavić (Champions)
08.
Raven Klaasen /
Michael Venus (First round)
09.
Feliciano López /
Marc López (Second round)
10.
Rohan Bopanna /
Édouard Roger-Vasselin (Third round)
11.
Juan Sebastián Cabal /
Robert Farah (Final)
12.
Pablo Cuevas /
Horacio Zeballos (First round)
13.
Santiago González /
Julio Peralta (First round)
14.
Ivan Dodig /
Fernando Verdasco (First round)
15.
Marcin Matkowski /
Aisam-ul-Haq Qureshi (Quarterfinals)
16.
Rajeev Ram /
Divij Sharan (Third round)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 4 | 77 | 65 | |||||||||||||||||
6 | 64 | 77 | ||||||||||||||||||
6 | 5 | 64 | ||||||||||||||||||
| 7 | 4 | 7 | 77 | |||||||||||||||||
| 4 | 712 | 65 | ||||||||||||||||||
| 7 | 6 | 610 | 77 | |||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 11 | 4 | 4 | ||||||||||||||||||
| 11 | 6 | 7 | ||||||||||||||||||
| WC | 4 | 5 | ||||||||||||||||||
| 11 | 77 | 7 | ||||||||||||||||||
| 6 | 61 | 5 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 15 | 1 | 4 | ||||||||||||||||||
Top half[edit]
Section 1[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 1 | 6 | 77 | |||||||||||||||||||||||
| 3 | 4 | WC | 3 | 62 | |||||||||||||||||||||||
| WC | 6 | 6 | 1 | 3 | 77 | 6 | |||||||||||||||||||||
| 66 | 6 | 6 | 16 | 6 | 64 | 4 | |||||||||||||||||||||
| WC | 78 | 3 | 2 | 6 | 64 | 2 | |||||||||||||||||||||
| 65 | 4 | 16 | 4 | 77 | 6 | ||||||||||||||||||||||
| 16 | 77 | 6 | 1 | 4 | 77 | 65 | |||||||||||||||||||||
| 9 | 6 | 6 | 6 | 64 | 77 | ||||||||||||||||||||||
| 2 | 4 | 9 | 6 | 3 | 2 | ||||||||||||||||||||||
6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 3 | 6 | 77 | |||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 65 | |||||||||||||||||||||||
6 | 3 | 2 | 3 | 77 | 6 | ||||||||||||||||||||||
716 | 77 | 6 | 65 | 3 | |||||||||||||||||||||||
| 8 | 614 | 64 | |||||||||||||||||||||||||
Section 2[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 77 | 7 | |||||||||||||||||||||||||
| WC | 64 | 5 | 4 | 61 | 7 | 66 | |||||||||||||||||||||
6 | 3 | 63 | 77 | 5 | 78 | ||||||||||||||||||||||
| 3 | 6 | 77 | 4 | 3 | |||||||||||||||||||||||
| 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
6 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
6 | 0 | 6 | 4 | 2 | |||||||||||||||||||||||
| 13 | 4 | 6 | 2 | 4 | 712 | 65 | |||||||||||||||||||||
| 10 | 6 | 77 | 7 | 6 | 610 | 77 | |||||||||||||||||||||
| 2 | 65 | 10 | 6 | 77 | |||||||||||||||||||||||
| Alt | 68 | 5 | 2 | 63 | |||||||||||||||||||||||
710 | 7 | 10 | 4 | 77 | 3 | ||||||||||||||||||||||
| 2 | 1 | 7 | 6 | 65 | 6 | ||||||||||||||||||||||
6 | 6 | 77 | 4 | 4 | |||||||||||||||||||||||
| 1 | 4 | 7 | 65 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half[edit]
Section 3[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 5 | 6 | 6 | ||||||||||||||||||||||||
7 | 4 | 4 | 5 | 63 | 7 | 66 | |||||||||||||||||||||
6 | 6 | 77 | 5 | 78 | |||||||||||||||||||||||
| PR | 2 | 3 | 1 | 2 | |||||||||||||||||||||||
| 3 | 0 | 11 | 6 | 6 | |||||||||||||||||||||||
6 | 6 | 65 | 5 | ||||||||||||||||||||||||
| 65 | 64 | 11 | 77 | 7 | |||||||||||||||||||||||
| 11 | 77 | 77 | 11 | 6 | 7 | ||||||||||||||||||||||
| 14 | 4 | 3 | WC | 4 | 5 | ||||||||||||||||||||||
6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| PR | 6 | 6 | PR | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 4 | PR | 3r | |||||||||||||||||||||||
| 3 | 3 | WC | 3 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 77 | 4 | 7 | |||||||||||||||||||||
| 4 | 3 | 3 | 62 | 6 | 5 | ||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 5 | 7 | 6 | ||||||||||||||||||||||||
PR/Alt | 7 | 5 | 1 | 6 | 65 | 6 | 6 | ||||||||||||||||||||
| 65 | 6 | 64 | 77 | 4 | 4 | ||||||||||||||||||||||
77 | 3 | 77 | 6 | 62 | 77 | 6 | |||||||||||||||||||||
| 4 | 7 | 64 | 77 | 65 | 3 | ||||||||||||||||||||||
6 | 5 | 77 | |||||||||||||||||||||||||
6 | 63 | 77 | w/o | ||||||||||||||||||||||||
| 12 | 3 | 77 | 65 | 6 | 6 | 6 | |||||||||||||||||||||
| 15 | 78 | 6 | 15 | 1 | 4 | ||||||||||||||||||||||
| 66 | 4 | 15 | 77 | 6 | |||||||||||||||||||||||
| 5 | 5 | 64 | 4 | ||||||||||||||||||||||||
7 | 7 | 15 | w/o | ||||||||||||||||||||||||
77 | 6 | ||||||||||||||||||||||||||
| 64 | 3 | 6 | 77 | ||||||||||||||||||||||||
6 | 2 | 2 | 2 | 4 | 65 | ||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
References[edit]
- Draw
Categories:
- 2018 Australian Open
- Australian Open (tennis) by year – Men's Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.312","walltime":"1.614","ppvisitednodes":"value":32821,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":610136,"limit":2097152,"templateargumentsize":"value":48806,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 924.319 1 -total"," 60.51% 559.349 304 Template:Flagicon"," 49.03% 453.161 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 20.29% 187.540 1 Template:Columns-list"," 14.33% 132.439 1 Template:GrandSlamEvents"," 13.07% 120.801 1 Template:Infobox"," 10.32% 95.388 304 Template:Flagicon/core"," 9.44% 87.210 304 Template:Yesno-no"," 7.35% 67.893 1 Template:8TeamBracket-Tennis3-v2"," 7.19% 66.490 313 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.151","limit":"10.000","limitreport-memusage":"value":2854845,"limit":52428800,"cachereport":"origin":"mw1326","timestamp":"20190109093919","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2018 Australian Open u2013 Men's Doubles","url":"https://en.wikipedia.org/wiki/2018_Australian_Open_%E2%80%93_Men%27s_Doubles","sameAs":"http://www.wikidata.org/entity/Q46993125","mainEntity":"http://www.wikidata.org/entity/Q46993125","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2017-11-27T12:06:32Z","dateModified":"2018-05-14T05:56:54Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":100,"wgHostname":"mw1263"););

