2015 Australian Open – Men's Doubles
2015 Australian Open – Men's Doubles
Jump to navigation
Jump to search
| Men's Doubles | |
|---|---|
| 2015 Australian Open | |
| Champions | |
| Runners-up | |
| Final score | 6–4, 6–4 |
Łukasz Kubot and Robert Lindstedt were the defending champions, but chose not to participate together. Kubot teamed up with Jérémy Chardy, but lost in the second round to Alex Bolt and Andrew Whittington. Lindstedt played alongside Marcin Matkowski, but lost in the second round to Jonathan Erlich and Treat Huey.
Simone Bolelli and Fabio Fognini won the title, defeating Pierre-Hugues Herbert and Nicolas Mahut in the final, 6–4, 6–4.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 References
4 External links
Seeds[edit]
01.
Bob Bryan /
Mike Bryan (Third round)
02.
Julien Benneteau /
Édouard Roger-Vasselin (Quarterfinals)
03.
Marcel Granollers /
Marc López (First round)
04.
Ivan Dodig /
Marcelo Melo (Semifinals)
05.
Alexander Peya /
Bruno Soares (Second round)
06.
Jean-Julien Rojer /
Horia Tecău (Semifinals)
07.
Rohan Bopanna /
Daniel Nestor (Second round)
08.
Aisam-ul-Haq Qureshi /
Nenad Zimonjić (Third round)
09.
Robert Lindstedt /
Marcin Matkowski (Second round)
10.
Raven Klaasen /
Leander Paes (Second round)
11.
Juan Sebastián Cabal /
Robert Farah (Second round)
12.
Eric Butorac /
Sam Groth (Third round)
13.
Julian Knowle /
Vasek Pospisil (Second round, retired)
14.
Dominic Inglot /
Florin Mergea (Quarterfinals)
15.
Marin Draganja /
Henri Kontinen (First round)
16.
Jamie Murray /
John Peers (Third round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 14 | 4 | 63 | ||||||||||||||||||
| 6 | 6 | 77 | ||||||||||||||||||
| 6 | 4 | 6 | 3 | |||||||||||||||||
6 | 3 | 6 | ||||||||||||||||||
| 65 | 65 | |||||||||||||||||||
77 | 77 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 0 | 6 | 64 | ||||||||||||||||||
| 4 | 6 | 3 | 77 | |||||||||||||||||
| 4 | 4 | 77 | 65 | |||||||||||||||||
6 | 65 | 77 | ||||||||||||||||||
77 | 3 | 6 | ||||||||||||||||||
| 2 | 65 | 6 | 3 | |||||||||||||||||
Top half[edit]
Section 1[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| WC | 3 | 5 | 1 | 5 | 6 | 6 | |||||||||||||||||||||
6 | 6 | 7 | 3 | 1 | |||||||||||||||||||||||
| 4 | 4 | 1 | 64 | 3 | |||||||||||||||||||||||
6 | 6 | 14 | 77 | 6 | |||||||||||||||||||||||
| PR | 4 | 3 | 66 | 6 | 2 | ||||||||||||||||||||||
| WC | 2 | 2 | 14 | 78 | 4 | 6 | |||||||||||||||||||||
| 14 | 6 | 6 | 14 | 4 | 63 | ||||||||||||||||||||||
| 12 | 6 | 77 | 6 | 6 | 77 | ||||||||||||||||||||||
| 3 | 65 | 12 | 77 | 6 | |||||||||||||||||||||||
| 4 | 6 | 65 | 61 | 4 | |||||||||||||||||||||||
6 | 3 | 77 | 12 | 6 | 5 | 65 | |||||||||||||||||||||
6 | 6 | 6 | 3 | 7 | 77 | ||||||||||||||||||||||
| 3 | 3 | 4 | 2 | ||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 2[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 66 | 6 | 5 | ||||||||||||||||||||||||
78 | 2 | 7 | 2 | 2 | |||||||||||||||||||||||
| 4 | 66 | 6 | 6 | ||||||||||||||||||||||||
6 | 78 | 79 | 77 | ||||||||||||||||||||||||
6 | 6 | WC | 67 | 63 | |||||||||||||||||||||||
| 3 | 4 | 6 | 5 | 5 | |||||||||||||||||||||||
| WC | 77 | 77 | WC | 2 | 7 | 7 | |||||||||||||||||||||
| 15 | 64 | 64 | 65 | 65 | |||||||||||||||||||||||
| 10 | 6 | 78 | 77 | 77 | |||||||||||||||||||||||
| 4 | 66 | 10 | 6 | 4 | 1 | ||||||||||||||||||||||
7 | 4 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
6 | 77 | 4 | 2 | ||||||||||||||||||||||||
| 3 | 64 | 6 | 77 | ||||||||||||||||||||||||
| 1 | 4 | 5 | 4 | 65 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half[edit]
Section 3[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 77 | 7 | |||||||||||||||||||||||||
| 62 | 5 | 7 | 5 | 3 | |||||||||||||||||||||||
| WC | 61 | 77 | 2 | 7 | 6 | ||||||||||||||||||||||
77 | 65 | 6 | 7 | 6 | |||||||||||||||||||||||
| 3 | 77 | 3 | 5 | 3 | |||||||||||||||||||||||
6 | 63 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 9 | 3 | 2 | |||||||||||||||||||||||
| 9 | 6 | 6 | 0 | 6 | 64 | ||||||||||||||||||||||
| 16 | 6 | 64 | 6 | 4 | 6 | 3 | 77 | ||||||||||||||||||||
| 1 | 77 | 4 | 16 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 2 | 6 | WC | 2 | 3 | |||||||||||||||||||||
| 2 | 6 | 3 | 16 | 710 | 2 | 4 | |||||||||||||||||||||
6 | 2 | 6 | 4 | 68 | 6 | 6 | |||||||||||||||||||||
| WC | 3 | 6 | 2 | 2 | 6 | 63 | |||||||||||||||||||||
| 62 | 2 | 4 | 6 | 3 | 77 | ||||||||||||||||||||||
| 4 | 77 | 6 | |||||||||||||||||||||||||
Section 4[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 67 | 6 | 6 | ||||||||||||||||||||||||
79 | 4 | 3 | 8 | 711 | 6 | ||||||||||||||||||||||
6 | 6 | 69 | 4 | ||||||||||||||||||||||||
| 3 | 2 | 8 | 3 | 3 | |||||||||||||||||||||||
| 66 | 62 | 6 | 6 | ||||||||||||||||||||||||
78 | 77 | 6 | 6 | ||||||||||||||||||||||||
6 | 3 | 2 | 11 | 3 | 4 | ||||||||||||||||||||||
| 11 | 3 | 6 | 6 | 77 | 3 | 6 | |||||||||||||||||||||
| 13 | 77 | 3 | 77 | 2 | 65 | 6 | 3 | ||||||||||||||||||||
| 63 | 6 | 64 | 13 | 2r | |||||||||||||||||||||||
6 | 6 | 1 | |||||||||||||||||||||||||
| 3 | 4 | 2 | 4 | ||||||||||||||||||||||||
6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 5 | 4 | ||||||||||||||||||||||||
| WC | 1 | 4 | 2 | 7 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References[edit]
- Draw
External links[edit]
2015 Australian Open – Men's Doubles at the International Tennis Federation
Categories:
- 2015 Australian Open
- Australian Open (tennis) by year – Men's Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.324","walltime":"1.639","ppvisitednodes":"value":32334,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":607453,"limit":2097152,"templateargumentsize":"value":50403,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 956.925 1 -total"," 61.56% 589.116 304 Template:Flagicon"," 53.06% 507.732 4 Template:16TeamBracket-Compact-Tennis3"," 17.88% 171.138 1 Template:Columns-list"," 13.67% 130.839 1 Template:GrandSlamEvents"," 12.56% 120.173 1 Template:Infobox"," 11.65% 111.469 304 Template:Flagicon/core"," 10.65% 101.903 304 Template:Yesno-no"," 7.94% 76.009 313 Template:Yesno"," 6.19% 59.229 1 Template:8TeamBracket-Tennis3"],"scribunto":"limitreport-timeusage":"value":"0.152","limit":"10.000","limitreport-memusage":"value":2853376,"limit":52428800,"cachereport":"origin":"mw1254","timestamp":"20190109151458","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2015 Australian Open u2013 Men's Doubles","url":"https://en.wikipedia.org/wiki/2015_Australian_Open_%E2%80%93_Men%27s_Doubles","sameAs":"http://www.wikidata.org/entity/Q18692976","mainEntity":"http://www.wikidata.org/entity/Q18692976","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2014-12-11T07:52:47Z","dateModified":"2018-05-14T04:39:52Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":96,"wgHostname":"mw1325"););

