2017 Australian Open – Men's Doubles
2017 Australian Open – Men's Doubles
Jump to navigation
Jump to search
| Men's Doubles | |
|---|---|
| 2017 Australian Open | |
| Champions | |
| Runners-up | |
| Final score | 7–5, 7–5 |
Jamie Murray and Bruno Soares were the defending champions, but lost in the first round to Sam Querrey and Donald Young.
Henri Kontinen and John Peers won their maiden Grand Slam title, defeating Bob and Mike Bryan in the final, 7–5 7–5.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 References
4 External links
Seeds[edit]
01.
Pierre-Hugues Herbert /
Nicolas Mahut (Quarterfinals)
02.
Jamie Murray /
Bruno Soares (First round)
03.
Bob Bryan /
Mike Bryan (Final)
04.
Henri Kontinen /
John Peers (Champions)
05.
Feliciano López /
Marc López (Third round)
06.
Raven Klaasen /
Rajeev Ram (Second round)
07.
Łukasz Kubot /
Marcelo Melo (Third round)
08.
Daniel Nestor /
Édouard Roger-Vasselin (Second round)
09.
Ivan Dodig /
Marcel Granollers (Quarterfinals)
10.
Treat Huey /
Max Mirnyi (Second round)
11.
Jean-Julien Rojer /
Horia Tecău (Third round)
12.
Vasek Pospisil /
Radek Štěpánek (First round)
13.
Mate Pavić /
Alexander Peya (First round)
14.
Juan Sebastián Cabal /
Robert Farah (Third round)
15.
Rohan Bopanna /
Pablo Cuevas (Second round)
16.
Dominic Inglot /
Florin Mergea (Third round)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 62 | 6 | 4 | |||||||||||||||||
| WC | 77 | 2 | 6 | |||||||||||||||||
| WC | 4 | 4 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 4 | 7 | 7 | ||||||||||||||||||
| 3 | 5 | 5 | ||||||||||||||||||
| 9 | 65 | 7 | 4 | |||||||||||||||||
| 3 | 77 | 5 | 6 | |||||||||||||||||
| 3 | 77 | 6 | ||||||||||||||||||
| 61 | 3 | |||||||||||||||||||
77 | 4 | 6 | ||||||||||||||||||
| WC | 64 | 6 | 3 | |||||||||||||||||
Top half[edit]
Section 1[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| PR | 7 | 6 | PR | 3 | 2 | ||||||||||||||||||||||
| 5 | 4 | 1 | 2 | 7 | 6 | ||||||||||||||||||||||
77 | 6 | 16 | 6 | 5 | 2 | ||||||||||||||||||||||
| 61 | 1 | 6 | 65 | 62 | |||||||||||||||||||||||
| WC | 2 | 5 | 16 | 3 | 77 | 77 | |||||||||||||||||||||
| 16 | 6 | 7 | 1 | 62 | 6 | 4 | |||||||||||||||||||||
| 11 | 77 | 77 | WC | 77 | 2 | 6 | |||||||||||||||||||||
| 65 | 63 | 11 | 6 | 6 | |||||||||||||||||||||||
6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 2 | 11 | 65 | 65 | |||||||||||||||||||||||
| 3 | 2 | WC | 77 | 77 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 0 | 6 | 6 | |||||||||||||||||||||
| 0 | 4 | 8 | 6 | 3 | 4 | ||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 77 | 6 | |||||||||||||||||||||||||
| 61 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| WC | 1 | 4 | 4 | 63 | 77 | 77 | |||||||||||||||||||||
| Alt | 4 | 6 | 3 | 14 | 77 | 65 | 61 | ||||||||||||||||||||
6 | 3 | 6 | 6 | 5 | 0 | ||||||||||||||||||||||
| Alt | 3 | 4 | 14 | 2 | 7 | 6 | |||||||||||||||||||||
| 14 | 6 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||
| 10 | 4 | 77 | 6 | 5 | 3 | ||||||||||||||||||||||
6 | 63 | 4 | 10 | 610 | 65 | ||||||||||||||||||||||
| WC | 62 | 6 | 63 | 712 | 77 | ||||||||||||||||||||||
77 | 2 | 77 | 711 | 6 | |||||||||||||||||||||||
| 62 | 4 | 69 | 3 | ||||||||||||||||||||||||
77 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 3 | 5 | 6 | 1 | 64 | |||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||
Bottom half[edit]
Section 3[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 7 | 4 | 6 | ||||||||||||||||||||||||
| 5 | 6 | 4 | 7 | 6 | 77 | ||||||||||||||||||||||
6 | 7 | 4 | 63 | ||||||||||||||||||||||||
| 3 | 5 | 7 | 65 | 65 | |||||||||||||||||||||||
78 | 77 | 9 | 77 | 77 | |||||||||||||||||||||||
| PR | 66 | 62 | 6 | 3 | 65 | ||||||||||||||||||||||
| 3 | 4 | 9 | 4 | 6 | 77 | ||||||||||||||||||||||
| 9 | 6 | 6 | 9 | 65 | 7 | 4 | |||||||||||||||||||||
| 13 | 4 | 6 | 5 | 3 | 77 | 5 | 6 | ||||||||||||||||||||
| PR | 6 | 2 | 7 | PR | 4 | 3 | |||||||||||||||||||||
| 64 | 2 | 6 | 6 | ||||||||||||||||||||||||
77 | 6 | 3 | 611 | ||||||||||||||||||||||||
| 65 | 2 | 3 | 6 | 713 | |||||||||||||||||||||||
77 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 3 | 0 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
711 | 77 | 4 | 4 | ||||||||||||||||||||||||
| 69 | 64 | 5 | 66 | 4 | |||||||||||||||||||||||
6 | 6 | 78 | 6 | ||||||||||||||||||||||||
| WC | 4 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 3 | 4 | |||||||||||||||||||||
| 12 | 2 | 4 | 77 | 4 | 6 | ||||||||||||||||||||||
| 15 | 6 | 77 | WC | 64 | 6 | 3 | |||||||||||||||||||||
| 4 | 64 | 15 | 6 | 62 | 4 | ||||||||||||||||||||||
| 3 | 7 | 4 | WC | 2 | 77 | 6 | |||||||||||||||||||||
| WC | 6 | 5 | 6 | WC | 7 | 3 | 7 | ||||||||||||||||||||
| 4 | 4 | 5 | 6 | 5 | |||||||||||||||||||||||
6 | 6 | 65 | 4 | ||||||||||||||||||||||||
6 | 77 | 77 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 65 | |||||||||||||||||||||||||
References[edit]
- Draw
External links[edit]
2017 Australian Open – Men's Doubles at the International Tennis Federation
Categories:
- 2017 Australian Open
- Australian Open (tennis) by year – Men's Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.228","walltime":"1.483","ppvisitednodes":"value":33220,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":612349,"limit":2097152,"templateargumentsize":"value":51907,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 867.940 1 -total"," 57.25% 496.877 304 Template:Flagicon"," 48.08% 417.315 4 Template:16TeamBracket-Compact-Tennis3"," 18.50% 160.571 1 Template:Columns-list"," 17.40% 150.990 1 Template:GrandSlamEvents"," 16.11% 139.857 1 Template:Infobox"," 11.17% 96.923 304 Template:Flagicon/core"," 9.87% 85.701 304 Template:Yesno-no"," 7.75% 67.274 313 Template:Yesno"," 6.43% 55.830 1 Template:8TeamBracket-Tennis3"],"scribunto":"limitreport-timeusage":"value":"0.148","limit":"10.000","limitreport-memusage":"value":2855305,"limit":52428800,"cachereport":"origin":"mw1327","timestamp":"20190109121820","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2017 Australian Open u2013 Men's Doubles","url":"https://en.wikipedia.org/wiki/2017_Australian_Open_%E2%80%93_Men%27s_Doubles","sameAs":"http://www.wikidata.org/entity/Q22956223","mainEntity":"http://www.wikidata.org/entity/Q22956223","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2017-01-02T13:59:24Z","dateModified":"2018-05-14T05:32:29Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":101,"wgHostname":"mw1333"););

