2016 Wimbledon Championships – Men's Singles
2016 Wimbledon Championships – Men's Singles
Jump to navigation
Jump to search
Men's Singles | |
---|---|
2016 Wimbledon Championships | |
Champion | Andy Murray |
Runner-up | Milos Raonic |
Final score | 6–4, 7–6(7–3), 7–6(7–2) |
Draw | 128 (16Q / 6WC) |
Seeds | 32 |
Novak Djokovic was the two-time defending champion, and top seed, but was defeated in the third round by the No. 28 seed Sam Querrey.[1] This was his first defeat before the quarterfinals of a major tournament since the 2009 French Open, a streak of 28 quarterfinal appearances in a row. The defeat also broke his streak of four consecutive major tournament victories, dating back to the 2015 Wimbledon Championships.
Andy Murray won his third major and second Wimbledon title defeating Milos Raonic in the final, 6–4, 7–6(7–3), 7–6(7–2).[2][3]
Raonic became the first Canadian male tennis player to reach a Grand Slam final. He was also the first non-European to reach the final at Wimbledon since Andy Roddick in 2009, and the first non-European to make any Grand Slam final since Kei Nishikori at the 2014 US Open. Querrey became the first male American tennis player to reach the quarterfinals at a Grand Slam tournament since John Isner and Andy Roddick both reached the quarterfinals of the 2011 US Open.
It was the first time since 2002 that the men's final did not feature Djokovic, Roger Federer, or Rafael Nadal. Federer did not play tennis again until the start of the 2017 Hopman Cup due to knee and back injuries.
This was the first Grand Slam of Juan Martín del Potro since the 2014 Australian Open, following a long break due to a wrist injury. He was granted a protected ranking at the start of the tournament, he lost to Lucas Pouille in the third round.
Contents
1 Seeds
2 Qualifying
3 Draw
3.1 Key
3.2 Finals
3.3 Top half
3.3.1 Section 1
3.3.2 Section 2
3.3.3 Section 3
3.3.4 Section 4
3.4 Bottom half
3.4.1 Section 5
3.4.2 Section 6
3.4.3 Section 7
3.4.4 Section 8
4 References
Seeds[edit]
01. Novak Djokovic (Third round)
02. Andy Murray (Champion)
03. Roger Federer (Semifinals)
04. Stan Wawrinka (Second round)
05. Kei Nishikori (Fourth round, retired due to a rib injury)
06. Milos Raonic (Final)
07. Richard Gasquet (Fourth round, retired due to a back injury)
08. Dominic Thiem (Second round)
09. Marin Čilić (Quarterfinals)
10. Tomáš Berdych (Semifinals)
11. David Goffin (Fourth round)
12. Jo-Wilfried Tsonga (Quarterfinals)
13. David Ferrer (Second round)
14. Roberto Bautista Agut (Third round)
15. Nick Kyrgios (Fourth round)
16. Gilles Simon (Second round)
17. Gaël Monfils (First round)
18. John Isner (Third round)
19. Bernard Tomic (Fourth round)
20. Kevin Anderson (First round)
21. Philipp Kohlschreiber (First round)
22. Feliciano López (Third round)
23. Ivo Karlović (Second round)
24. Alexander Zverev (Third round)
25. Viktor Troicki (Second round)
26. Benoît Paire (Second round)
27. Jack Sock (Third round)
28. Sam Querrey (Quarterfinals)
29. Pablo Cuevas (First round)
30. Alexandr Dolgopolov (Second round)
31. João Sousa (Third round)
32. Lucas Pouille (Quarterfinals)
Click on the seed number of a player to go to their draw section.
Qualifying[edit]
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
28 | Sam Querrey | 4 | 5 | 7 | 4 | |||||||||||||||||||||
6 | Milos Raonic | 6 | 7 | 5 | 6 | |||||||||||||||||||||
6 | Milos Raonic | 6 | 63 | 4 | 7 | 6 | ||||||||||||||||||||
3 | Roger Federer | 3 | 77 | 6 | 5 | 3 | ||||||||||||||||||||
3 | Roger Federer | 64 | 4 | 6 | 711 | 6 | ||||||||||||||||||||
9 | Marin Čilić | 77 | 6 | 3 | 69 | 3 | ||||||||||||||||||||
6 | Milos Raonic | 4 | 63 | 62 | ||||||||||||||||||||||
2 | Andy Murray | 6 | 77 | 77 | ||||||||||||||||||||||
10 | Tomáš Berdych | 77 | 6 | 6 | ||||||||||||||||||||||
32 | Lucas Pouille | 64 | 3 | 2 | ||||||||||||||||||||||
10 | Tomáš Berdych | 3 | 3 | 3 | ||||||||||||||||||||||
2 | Andy Murray | 6 | 6 | 6 | ||||||||||||||||||||||
12 | Jo-Wilfried Tsonga | 610 | 1 | 6 | 6 | 1 | ||||||||||||||||||||
2 | Andy Murray | 712 | 6 | 3 | 4 | 6 | ||||||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | N Djokovic | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
WC | J Ward | 0 | 63 | 4 | 1 | N Djokovic | 6 | 6 | 77 | ||||||||||||||||||||||||||
K Edmund | 2 | 5 | 4 | A Mannarino | 4 | 3 | 65 | ||||||||||||||||||||||||||||
A Mannarino | 6 | 7 | 6 | 1 | N Djokovic | 66 | 1 | 6 | 65 | ||||||||||||||||||||||||||
T Bellucci | 3 | 6 | 6 | 1 | 8 | 28 | S Querrey | 78 | 6 | 3 | 77 | ||||||||||||||||||||||||
Q | R Bemelmans | 6 | 4 | 3 | 6 | 6 | T Bellucci | 4 | 3 | 2 | |||||||||||||||||||||||||
L Rosol | 78 | 77 | 4 | 2 | 10 | 28 | S Querrey | 6 | 6 | 6 | |||||||||||||||||||||||||
28 | S Querrey | 66 | 65 | 6 | 6 | 12 | 28 | S Querrey | 6 | 77 | 6 | ||||||||||||||||||||||||
21 | P Kohlschreiber | 5 | 3 | 6 | 3 | N Mahut | 4 | 65 | 4 | ||||||||||||||||||||||||||
P-H Herbert | 7 | 6 | 3 | 6 | P-H Herbert | 3 | 77 | 77 | 6 | ||||||||||||||||||||||||||
D Džumhur | 77 | 7 | 2 | 1 | 6 | D Džumhur | 6 | 61 | 60 | 2 | |||||||||||||||||||||||||
D Kudla | 65 | 5 | 6 | 6 | 3 | P-H Herbert | 65 | 4 | 6 | 3 | |||||||||||||||||||||||||
WC | B Klein | 60 | 4 | 4 | N Mahut | 77 | 6 | 3 | 6 | ||||||||||||||||||||||||||
N Mahut | 77 | 6 | 6 | N Mahut | 6 | 6 | 6 | ||||||||||||||||||||||||||||
D Sela | 2 | 1 | 1 | 13 | D Ferrer | 1 | 4 | 3 | |||||||||||||||||||||||||||
13 | D Ferrer | 6 | 6 | 6 |
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
11 | D Goffin | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | A Ward | 2 | 3 | 2 | 11 | D Goffin | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | É Roger-Vasselin | 1 | 6 | 6 | 6 | Q | É Roger-Vasselin | 4 | 0 | 3 | |||||||||||||||||||||||||
T Gabashvili | 6 | 3 | 4 | 4 | 11 | D Goffin | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
N Almagro | 6 | 78 | 5 | 3 | 6 | D Istomin | 4 | 3 | 6 | 1 | |||||||||||||||||||||||||
R Dutra Silva | 3 | 66 | 7 | 6 | 3 | N Almagro | 4 | 65 | 2 | ||||||||||||||||||||||||||
D Istomin | 4 | 613 | 6 | 77 | 6 | D Istomin | 6 | 77 | 6 | ||||||||||||||||||||||||||
20 | K Anderson | 6 | 715 | 4 | 62 | 3 | 11 | D Goffin | 6 | 6 | 4 | 4 | 4 | ||||||||||||||||||||||
27 | J Sock | 6 | 6 | 6 | 6 | M Raonic | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
E Gulbis | 4 | 4 | 4 | 27 | J Sock | 6 | 6 | 63 | 6 | ||||||||||||||||||||||||||
D Schwartzman | 6 | 2 | 3 | 6 | 5 | R Haase | 1 | 3 | 77 | 4 | |||||||||||||||||||||||||
R Haase | 2 | 6 | 6 | 2 | 7 | 27 | J Sock | 62 | 4 | 61 | |||||||||||||||||||||||||
A Seppi | 6 | 6 | 6 | 6 | M Raonic | 77 | 6 | 77 | |||||||||||||||||||||||||||
G García-López | 2 | 4 | 0 | A Seppi | 65 | 4 | 2 | ||||||||||||||||||||||||||||
P Carreño Busta | 64 | 2 | 4 | 6 | M Raonic | 77 | 6 | 6 | |||||||||||||||||||||||||||
6 | M Raonic | 77 | 6 | 6 |
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
3 | R Federer | 77 | 77 | 6 | |||||||||||||||||||||||||||||||
G Pella | 65 | 63 | 3 | 3 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
R Berankis | 3 | 3 | 4 | Q | M Willis | 0 | 3 | 4 | |||||||||||||||||||||||||||
Q | M Willis | 6 | 6 | 6 | 3 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||||
D Evans | 6 | 66 | 79 | 7 | D Evans | 4 | 2 | 2 | |||||||||||||||||||||||||||
J-L Struff | 3 | 78 | 67 | 5 | D Evans | 78 | 6 | 6 | |||||||||||||||||||||||||||
E Donskoy | 2 | 4 | 6 | 63 | 30 | A Dolgopolov | 66 | 4 | 1 | ||||||||||||||||||||||||||
30 | A Dolgopolov | 6 | 6 | 3 | 77 | 3 | R Federer | 6 | 6 | 7 | |||||||||||||||||||||||||
17 | G Monfils | 77 | 0 | 6 | 1 | 2 | S Johnson | 2 | 3 | 5 | |||||||||||||||||||||||||
J Chardy | 64 | 6 | 4 | 6 | 6 | J Chardy | 1 | 66 | 3 | ||||||||||||||||||||||||||
M Jaziri | 5 | 62 | 4 | S Johnson | 6 | 78 | 6 | ||||||||||||||||||||||||||||
S Johnson | 7 | 77 | 6 | S Johnson | 66 | 77 | 6 | 6 | |||||||||||||||||||||||||||
Q | B Fratangelo | 3 | 4 | 2 | G Dimitrov | 78 | 63 | 4 | 2 | ||||||||||||||||||||||||||
G Dimitrov | 6 | 6 | 6 | G Dimitrov | 6 | 77 | 4 | 6 | |||||||||||||||||||||||||||
PR | J Tipsarević | 6 | 4 | 5 | 3 | 16 | G Simon | 3 | 61 | 6 | 4 | ||||||||||||||||||||||||
16 | G Simon | 4 | 6 | 7 | 6 |
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
9 | M Čilić | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
PR | B Baker | 3 | 5 | 3 | 9 | M Čilić | 6 | 66 | 6 | 6 | |||||||||||||||||||||||||
S Stakhovsky | 6 | 6 | 6 | S Stakhovsky | 2 | 78 | 4 | 4 | |||||||||||||||||||||||||||
Q | Y Nishioka | 3 | 4 | 4 | 9 | M Čilić | 6 | 6 | 6 | ||||||||||||||||||||||||||
P Lorenzi | 4 | 77 | 5 | 3 | Q | L Lacko | 3 | 3 | 4 | ||||||||||||||||||||||||||
Q | L Lacko | 6 | 65 | 7 | 6 | Q | L Lacko | 6 | 3 | 77 | 6 | ||||||||||||||||||||||||
B Ćorić | 68 | 67 | 4 | 23 | I Karlović | 3 | 6 | 65 | 4 | ||||||||||||||||||||||||||
23 | I Karlović | 710 | 79 | 6 | 9 | M Čilić | 6 | 5 | |||||||||||||||||||||||||||
29 | P Cuevas | 3 | 6 | 7 | 3 | 4 | 5 | K Nishikori | 1 | 1r | |||||||||||||||||||||||||
A Kuznetsov | 6 | 3 | 5 | 6 | 6 | A Kuznetsov | 6 | 6 | 6 | ||||||||||||||||||||||||||
S Giraldo | 6 | 77 | 65 | 3 | 13 | G Müller | 3 | 4 | 4 | ||||||||||||||||||||||||||
G Müller | 4 | 63 | 77 | 6 | 15 | A Kuznetsov | 5 | 3 | 5 | ||||||||||||||||||||||||||
PR | J Benneteau | 6 | 6 | 710 | 5 | K Nishikori | 7 | 6 | 7 | ||||||||||||||||||||||||||
I Marchenko | 4 | 2 | 68 | PR | J Benneteau | 6 | 4 | 4 | 2 | ||||||||||||||||||||||||||
S Groth | 4 | 3 | 5 | 5 | K Nishikori | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
5 | K Nishikori | 6 | 6 | 7 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
8 | D Thiem | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
PR | F Mayer | 5 | 4 | 4 | 8 | D Thiem | 64 | 65 | 63 | ||||||||||||||||||||||||||
J Veselý | 6 | 6 | 79 | J Veselý | 77 | 77 | 77 | ||||||||||||||||||||||||||||
Q | I Sijsling | 2 | 4 | 67 | J Veselý | 6 | 6 | 7 | |||||||||||||||||||||||||||
Q | L Saville | 6 | 4 | 5 | 4 | 31 | J Sousa | 2 | 2 | 5 | |||||||||||||||||||||||||
Q | D Novikov | 4 | 6 | 7 | 6 | Q | D Novikov | 4 | 4 | 6 | 4 | ||||||||||||||||||||||||
PR | D Tursunov | 6 | 62 | 6 | 3 | 5 | 31 | J Sousa | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
31 | J Sousa | 3 | 77 | 4 | 6 | 7 | J Veselý | 6 | 3 | 68 | 711 | 3 | |||||||||||||||||||||||
24 | A Zverev | 6 | 6 | 6 | 10 | T Berdych | 4 | 6 | 710 | 69 | 6 | ||||||||||||||||||||||||
P-H Mathieu | 3 | 4 | 2 | 24 | A Zverev | 6 | 3 | 6 | 4 | 6 | |||||||||||||||||||||||||
H Zeballos | 4 | 4 | 6 | 1 | M Youzhny | 4 | 6 | 0 | 6 | 2 | |||||||||||||||||||||||||
M Youzhny | 6 | 6 | 3 | 6 | 24 | A Zverev | 3 | 4 | 6 | 1 | |||||||||||||||||||||||||
B Becker | 6 | 6 | 6 | 10 | T Berdych | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
F Bagnis | 3 | 3 | 1 | B Becker | 4 | 1 | 2 | ||||||||||||||||||||||||||||
I Dodig | 65 | 7 | 1 | 62 | 10 | T Berdych | 6 | 6 | 6 | ||||||||||||||||||||||||||
10 | T Berdych | 77 | 5 | 6 | 77 |
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
14 | R Bautista Agut | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
J Thompson | 3 | 3 | 3 | 14 | R Bautista Agut | w/o | |||||||||||||||||||||||||||||
M Kukushkin | 79 | 77 | 6 | M Kukushkin | |||||||||||||||||||||||||||||||
M Kližan | 67 | 65 | 4 | 14 | R Bautista Agut | 2 | 4 | 4 | |||||||||||||||||||||||||||
G Elias | 6 | 2 | 5 | 4 | 19 | B Tomic | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | R Albot | 3 | 6 | 7 | 6 | Q | R Albot | 63 | 3 | 78 | 3 | ||||||||||||||||||||||||
F Verdasco | 6 | 3 | 3 | 6 | 4 | 19 | B Tomic | 77 | 6 | 66 | 6 | ||||||||||||||||||||||||
19 | B Tomic | 4 | 6 | 6 | 3 | 6 | 19 | B Tomic | 4 | 6 | 6 | 4 | 8 | ||||||||||||||||||||||
32 | L Pouille | 6 | 4 | 6 | 6 | 32 | L Pouille | 6 | 4 | 3 | 6 | 10 | |||||||||||||||||||||||
Q | M Copil | 4 | 6 | 4 | 1 | 32 | L Pouille | 6 | 6 | 6 | |||||||||||||||||||||||||
D Young | 6 | 7 | 3 | 6 | D Young | 4 | 3 | 3 | |||||||||||||||||||||||||||
L Mayer | 4 | 5 | 6 | 3 | 32 | L Pouille | 64 | 78 | 7 | 6 | |||||||||||||||||||||||||
S Robert | 1 | 5 | 0 | PR | JM del Potro | 77 | 66 | 5 | 1 | ||||||||||||||||||||||||||
PR | JM del Potro | 6 | 7 | 6 | PR | JM del Potro | 3 | 6 | 77 | 6 | |||||||||||||||||||||||||
T Fritz | 64 | 1 | 77 | 4 | 4 | S Wawrinka | 6 | 3 | 62 | 3 | |||||||||||||||||||||||||
4 | S Wawrinka | 77 | 6 | 62 | 6 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
7 | R Gasquet | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
A Bedene | 3 | 4 | 3 | 7 | R Gasquet | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||
M Granollers | 6 | 6 | 2 | 6 | M Granollers | 6 | 5 | 3 | 1 | ||||||||||||||||||||||||||
V Estrella Burgos | 2 | 4 | 6 | 4 | 7 | R Gasquet | 2 | 77 | 6 | 6 | |||||||||||||||||||||||||
V Pospisil | 4 | 6 | 3 | 4 | A Ramos-Viñolas | 6 | 65 | 2 | 3 | ||||||||||||||||||||||||||
A Ramos-Viñolas | 6 | 3 | 6 | 6 | A Ramos-Viñolas | 3 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
Q | T Lamasine | 4 | 2 | 2 | 25 | V Troicki | 6 | 3 | 3 | 6 | 3 | ||||||||||||||||||||||||
25 | V Troicki | 6 | 6 | 6 | 7 | R Gasquet | 2r | ||||||||||||||||||||||||||||
18 | J Isner | 77 | 77 | 6 | 12 | J-W Tsonga | 4 | ||||||||||||||||||||||||||||
M Baghdatis | 62 | 65 | 3 | 18 | J Isner | 710 | 77 | 710 | |||||||||||||||||||||||||||
Q | A Olivetti | 79 | 65 | 3 | 77 | 12 | Q | M Barton | 68 | 63 | 68 | ||||||||||||||||||||||||
Q | M Barton | 67 | 77 | 6 | 65 | 14 | 18 | J Isner | 77 | 6 | 65 | 2 | 17 | ||||||||||||||||||||||
T Daniel | 5 | 6 | 3 | 2 | 12 | J-W Tsonga | 63 | 3 | 77 | 6 | 19 | ||||||||||||||||||||||||
J Mónaco | 7 | 4 | 6 | 6 | J Mónaco | 1 | 4 | 3 | |||||||||||||||||||||||||||
Í Cervantes | 4 | 65 | 4 | 12 | J-W Tsonga | 6 | 6 | 6 | |||||||||||||||||||||||||||
12 | J-W Tsonga | 6 | 77 | 6 |
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
15 | N Kyrgios | 6 | 6 | 69 | 6 | ||||||||||||||||||||||||||||||
WC | R Štěpánek | 4 | 3 | 711 | 1 | 15 | N Kyrgios | 63 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
D Lajović | 6 | 3 | 6 | 3 | 4 | WC | D Brown | 77 | 1 | 6 | 4 | 4 | |||||||||||||||||||||||
WC | D Brown | 4 | 6 | 3 | 6 | 6 | 15 | N Kyrgios | 6 | 62 | 6 | 6 | |||||||||||||||||||||||
F Delbonis | 4 | 6 | 77 | 2 | 3 | 22 | F López | 3 | 77 | 3 | 4 | ||||||||||||||||||||||||
F Fognini | 6 | 1 | 63 | 6 | 6 | F Fognini | 6 | 77 | 3 | 3 | 3 | ||||||||||||||||||||||||
R Ram | 65 | 4 | 4 | 22 | F López | 3 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||
22 | F López | 77 | 6 | 6 | 15 | N Kyrgios | 5 | 1 | 4 | ||||||||||||||||||||||||||
26 | B Paire | 3 | 77 | 2 | 6 | 10 | 2 | A Murray | 7 | 6 | 6 | ||||||||||||||||||||||||
Q | F Škugor | 6 | 62 | 6 | 3 | 8 | 26 | B Paire | 65 | 3 | 6 | 2 | |||||||||||||||||||||||
J Millman | 7 | 4 | 5 | 6 | 6 | J Millman | 77 | 6 | 4 | 6 | |||||||||||||||||||||||||
A Montañés | 5 | 6 | 7 | 4 | 3 | J Millman | 3 | 5 | 2 | ||||||||||||||||||||||||||
PR | Y-h Lu | 6 | 6 | 6 | 2 | A Murray | 6 | 7 | 6 | ||||||||||||||||||||||||||
Q | A Kudryavtsev | 4 | 1 | 4 | PR | Y-h Lu | 3 | 2 | 1 | ||||||||||||||||||||||||||
WC | L Broady | 2 | 3 | 4 | 2 | A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||||
2 | A Murray | 6 | 6 | 6 |
|
References[edit]
^ "Querrey holds nerve to shock Djokovic". Wimbledon.org. The All England Lawn Tennis Club. 2 July 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Andy Murray wins Wimbledon by beating Milos Raonic". BBC Sport. 10 July 2016. Retrieved 11 July 2016.
^ "Andy Murray wins second Wimbledon title by beating Milos Raonic". Guardian. 10 July 2016. Retrieved 11 July 2016.
- Men's Singles Draw
Categories:
- 2016 Wimbledon Championships
- Wimbledon Championship by year – Gentlemen's Singles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.840","walltime":"2.082","ppvisitednodes":"value":36098,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":1038307,"limit":2097152,"templateargumentsize":"value":33324,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":7835,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 1063.635 1 -total"," 55.66% 592.035 8 Template:16TeamBracket-Compact-Tennis5"," 44.77% 476.228 288 Template:Flagicon"," 12.11% 128.847 1 Template:Infobox_tennis_tournament_event"," 11.04% 117.409 1 Template:Infobox"," 8.67% 92.180 288 Template:Flagicon/core"," 8.56% 91.007 1 Template:Reflist"," 8.05% 85.667 288 Template:Yesno-no"," 6.38% 67.885 1 Template:Cite_web"," 6.07% 64.510 297 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.344","limit":"10.000","limitreport-memusage":"value":3481308,"limit":52428800,"cachereport":"origin":"mw1249","timestamp":"20181129072821","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2016 Wimbledon Championships u2013 Men's Singles","url":"https://en.wikipedia.org/wiki/2016_Wimbledon_Championships_%E2%80%93_Men%27s_Singles","sameAs":"http://www.wikidata.org/entity/Q24487405","mainEntity":"http://www.wikidata.org/entity/Q24487405","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2016-06-05T21:28:53Z","dateModified":"2018-09-29T12:27:31Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":101,"wgHostname":"mw1267"););