2006 French Open – Men's Singles
2006 French Open – Men's Singles
Jump to navigation
Jump to search
| Men's Singles | |
|---|---|
| 2006 French Open | |
| Champion | |
| Runner-up | |
| Final score | 1–6, 6–1, 6–4, 7–6(7–4) |
| Seeds | 32 |
Rafael Nadal was the defending champion, and successfully defended his title in the final 1–6, 6–1, 6–4, 7–6(7–4), against Roger Federer.
Roger Federer had the chance to become the first man since Rod Laver in 1969 to hold all four Grand Slam tournaments at once, having won the preceding Wimbledon, U.S. Open and Australian Open titles. He lost in the final against Rafael Nadal. This would be ultimately be achieved a decade later by Novak Djokovic, at the same tournament, who reached the quarterfinals at the Grand Slam for the first time.
This tournament is also noted for the first appearance of future Grand Slam champion Juan Martín del Potro in a Grand Slam main draw.
Contents
1 Seeds
2 Qualifying
3 Draw
3.1 Key
3.2 Finals
3.3 Top half
3.3.1 Section 1
3.3.2 Section 2
3.3.3 Section 3
3.3.4 Section 4
3.4 Bottom half
3.4.1 Section 5
3.4.2 Section 6
3.4.3 Section 7
3.4.4 Section 8
4 External links
Seeds[edit]
Roger Federer (Final)
Rafael Nadal (Champion)
David Nalbandian (Semifinals, retired because of a strained abdominal muscle)
Ivan Ljubičić (Semifinals)
Andy Roddick (First round, retired because of a left ankle injury)
Nikolay Davydenko (Quarterfinals)
Tommy Robredo (Fourth round)
James Blake (Third round)
Fernando González (Second round)
Gastón Gaudio (Fourth round)
Radek Štěpánek (Third round)
Mario Ančić (Quarterfinals)
Nicolas Kiefer (Third round, retired because of a left wrist injury)
Lleyton Hewitt (Fourth round)
David Ferrer (Third round)
Jarkko Nieminen (First round, retired because of a stomach problem)
Robby Ginepri (First round)
Thomas Johansson (First round)
Marcos Baghdatis (Second round)
Tomáš Berdych (Fourth round)
Sébastien Grosjean (Second round)
Dominik Hrbatý (Third round)
Tommy Haas (Third round)
Juan Carlos Ferrero (Third round)
Gaël Monfils (Fourth round)
José Acasuso (Second round)
Olivier Rochus (Third round)
Fernando Verdasco (Second round)
Paul-Henri Mathieu (Third round)
Carlos Moyá (Third round)
Dmitry Tursunov (Third round)
Nicolás Massú (Third round)
Qualifying[edit]
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | | | |||||||||||||||||||||
| 12 | 4 | 3 | 4 | | | |||||||||||||||||||||
| 1 | 3 | 6 | 5 | |||||||||||||||||||||||
| 3 | 6 | 4 | 2r | |||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
| 6 | 3 | 3 | 6 | 4 | ||||||||||||||||||||||
| 1 | 6 | 1 | 4 | 64 | ||||||||||||||||||||||
| 2 | 1 | 6 | 6 | 77 | ||||||||||||||||||||||
| | 2 | 2 | 3 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 2 | 67 | | | |||||||||||||||||||||
| 2 | 6 | 6 | 7 | | | |||||||||||||||||||||
| | 4 | 4 | 0r | | ||||||||||||||||||||||
| 2 | 6 | 6 | 0 | | | |||||||||||||||||||||
Top half[edit]
Section 1[edit]
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 1 | 7 | 77 | 6 | | | ||||||||||||||||||||||||||||||
| Q | 5 | 62 | 2 | | | 1 | 6 | 6 | 6 | | | ||||||||||||||||||||||||
| LL | 6 | 6 | 6 | | | LL | 1 | 4 | 3 | | | ||||||||||||||||||||||||
| | 4 | 4 | 2 | | | 1 | 6 | 6 | 64 | 7 | | ||||||||||||||||||||||||
| | 3 | 1 | 63 | | | 32 | 1 | 2 | 77 | 5 | | ||||||||||||||||||||||||
| | 6 | 6 | 77 | | | | 4 | 5 | 4 | | | ||||||||||||||||||||||||
| | 1 | 5 | 6 | 6 | 7 | 32 | 6 | 7 | 6 | | | ||||||||||||||||||||||||
| 32 | 6 | 7 | 1 | 4 | 9 | 1 | 6 | 6 | 6 | | | ||||||||||||||||||||||||
| 20 | 6 | 6 | 6 | | | 20 | 3 | 2 | 3 | | | ||||||||||||||||||||||||
| | 2 | 4 | 3 | | | 20 | 6 | 6 | 6 | | | ||||||||||||||||||||||||
| Q | 4 | 6 | 4 | | | | 3 | 1 | 1 | | | ||||||||||||||||||||||||
| | 6 | 7 | 6 | | | 20 | 6 | 0 | | | | ||||||||||||||||||||||||
| WC | 7 | 77 | 6 | | | 13 | 1 | 0r | | | | ||||||||||||||||||||||||
| | 5 | 66 | 3 | | | WC | 0 | 1 | 7 | 6 | 9 | ||||||||||||||||||||||||
| | 64 | 3 | 1 | | | 13 | 6 | 6 | 5 | 3 | 11 | ||||||||||||||||||||||||
| 13 | 77 | 6 | 6 | | | ||||||||||||||||||||||||||||||
Section 2[edit]
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 12 | 6 | 4 | 77 | 6 | | ||||||||||||||||||||||||||||||
| WC | 3 | 6 | 63 | 1 | | 12 | 7 | 6 | 77 | ||||||||||||||||||||||||||
| | 6 | 6 | 4 | 79 | | 5 | 3 | 63 | |||||||||||||||||||||||||||
| | 3 | 1 | 6 | 67 | 12 | 6 | 6 | 6 | | | |||||||||||||||||||||||||
| | 6 | 0 | 64 | 6 | 5 | | 1 | 2 | 4 | | | ||||||||||||||||||||||||
| Q | 4 | 6 | 77 | 3 | 7 | Q | 5 | 1 | 6 | 6 | 4 | ||||||||||||||||||||||||
| | 6 | 62 | 6 | 6 | | 7 | 6 | 3 | 2 | 6 | |||||||||||||||||||||||||
| 17 | 3 | 77 | 1 | 4 | 12 | 6 | 4 | 2 | 6 | 7 | |||||||||||||||||||||||||
| 26 | 6 | 6 | 3 | 1 | 11 | 7 | 4 | 6 | 6 | 4 | 5 | ||||||||||||||||||||||||
| | 3 | 1 | 6 | 6 | 9 | 26 | 6 | 62 | 3 | 1 | |||||||||||||||||||||||||
| | 4 | 6 | 3 | 77 | 6 | | 4 | 77 | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 4 | 6 | 65 | 2 | | 1 | 4 | 2 | ||||||||||||||||||||||||||
| | 4 | 3 | 4 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 5 | 2 | 6 | 1 | |||||||||||||||||||||||||||
| | 4 | 2 | 2 | 7 | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 3[edit]
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||||
| | 2 | 65 | 4 | 3 | 6 | 3 | 7 | 6 | |||||||||||||||||||||||||||
| | 6 | 6 | 7 | | 2 | 6 | 5 | 0 | |||||||||||||||||||||||||||
| | 4 | 1 | 5 | 3 | 2 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| | 3 | 4 | 6 | 4 | 31 | 6 | 7 | 4 | 2 | 4 | |||||||||||||||||||||||||
| | 6 | 6 | 4 | 6 | | 3 | 2 | 6 | 4 | ||||||||||||||||||||||||||
| | 2 | 3 | 2 | 31 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 31 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 21 | 6 | 6 | 6 | Q | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| | 3 | 2 | 3 | 21 | 6 | 4 | 6 | 5 | 2 | ||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 1 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||||
| | 2 | 0 | 3 | Q | 2 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
| | 6 | 65 | 65 | 77 | 2 | | 6 | 4 | 3 | 6 | 1 | ||||||||||||||||||||||||
| | 4 | 77 | 77 | 65 | 6 | | 1 | 4 | 1 | ||||||||||||||||||||||||||
| | 6 | 78 | 2 | | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 16 | 2 | 66 | 1r | ||||||||||||||||||||||||||||||||
Section 4[edit]
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 10 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Q | 2 | 2 | 2 | 10 | 6 | 65 | 6 | 3 | 6 | ||||||||||||||||||||||||||
| | 4 | 6 | 6 | 5 | 1 | Q | 3 | 77 | 4 | 6 | 4 | ||||||||||||||||||||||||
| Q | 6 | 2 | 3 | 7 | 6 | 10 | 7 | 7 | 79 | ||||||||||||||||||||||||||
| | 3 | 5 | 78 | 2 | 24 | 5 | 5 | 67 | |||||||||||||||||||||||||||
| | 6 | 7 | 66 | 6 | | 2 | 4 | 2 | |||||||||||||||||||||||||||
| Q | 3 | 6 | 2 | 4 | 24 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 24 | 6 | 2 | 6 | 6 | 10 | 3 | 4 | 6 | 3 | ||||||||||||||||||||||||||
| 30 | 7 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| | 5 | 3 | 3 | 30 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 3 | 3 | 6 | 0 | | 3 | 4 | 2 | |||||||||||||||||||||||||||
| | 6 | 6 | 3 | 6 | 30 | 1 | 5 | 3 | |||||||||||||||||||||||||||
| | 62 | 2 | 6 | 77 | 6 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||
| | 77 | 6 | 4 | 61 | 3 | | 2 | 1r | |||||||||||||||||||||||||||
| | 5 | 4 | 4 | 6 | 6 | 4 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
Bottom half[edit]
Section 5[edit]
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 5 | 4 | 5 | 0r | ||||||||||||||||||||||||||||||||
| | 6 | 7 | 1 | | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| | 3 | 2 | 2 | | 7 | 4 | 65 | 6 | 6 | ||||||||||||||||||||||||||
| | 3 | 63 | 77 | 63 | 27 | 5 | 6 | 77 | 1 | 4 | |||||||||||||||||||||||||
| | 6 | 77 | 65 | 77 | | 2 | 0 | 2 | |||||||||||||||||||||||||||
| WC | 1 | 4 | 2 | 27 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 27 | 6 | 6 | 6 | | 1r | ||||||||||||||||||||||||||||||
| 19 | 6 | 6 | 65 | 6 | | 5 | |||||||||||||||||||||||||||||
| | 4 | 4 | 77 | 1 | 19 | 6 | 4 | 3 | 77 | 4 | |||||||||||||||||||||||||
| | 2 | 4 | 77 | 3 | | 3 | 6 | 6 | 61 | 6 | |||||||||||||||||||||||||
| | 6 | 6 | 65 | 6 | | 5 | 7 | 710 | 6 | ||||||||||||||||||||||||||
| | 6 | 610 | 3 | 3 | 11 | 7 | 5 | 68 | 3 | ||||||||||||||||||||||||||
| | 3 | 712 | 6 | 6 | | 3 | 3 | 1 | |||||||||||||||||||||||||||
| WC | 4 | 4 | 2 | 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 6[edit]
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 15 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
| | 5 | 1 | 0 | 15 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| | 2 | 5 | 2 | WC | 1 | 4 | 6 | 1 | |||||||||||||||||||||||||||
| WC | 6 | 7 | 6 | 15 | 64 | 5 | 4 | ||||||||||||||||||||||||||||
| WC | 67 | 4 | 78 | 3 | | 77 | 7 | 6 | |||||||||||||||||||||||||||
| | 79 | 6 | 66 | 6 | | 5 | |||||||||||||||||||||||||||||
| | 3 | 5 | 6 | 6 | 6 | | 2r | ||||||||||||||||||||||||||||
| 18 | 6 | 7 | 4 | 4 | 2 | | 3 | 6 | 3 | 2 | |||||||||||||||||||||||||
| 28 | 6 | 6 | 66 | 6 | 4 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| | 1 | 3 | 78 | 4 | 28 | 6 | 4 | 4 | 1 | ||||||||||||||||||||||||||
| | 6 | 6 | 6 | | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| LL | 3 | 2 | 4 | | 6 | 7 | 3 | 4 | 2 | ||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| | 4 | 2 | 3 | Q | 3 | 79 | 1 | 2 | |||||||||||||||||||||||||||
| | 2 | 0 | 3 | 4 | 6 | 67 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7[edit]
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 8 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||||
| | 0 | 4 | 63 | 8 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| | 7 | 6 | 6 | | 77 | 2 | 4 | 4 | |||||||||||||||||||||||||||
| Q | 5 | 2 | 2 | 8 | 2 | 77 | 61 | 7 | 4 | ||||||||||||||||||||||||||
| Q | 1 | 3 | 3 | 25 | 6 | 62 | 77 | 5 | 6 | ||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 6 | 3 | 77 | 0 | 5 | ||||||||||||||||||||||||||
| | 4 | 77 | 6 | 2 | 1 | 25 | 4 | 6 | 64 | 6 | 7 | ||||||||||||||||||||||||
| 25 | 6 | 62 | 1 | 6 | 6 | 25 | 65 | 65 | 3 | ||||||||||||||||||||||||||
| 23 | 6 | 6 | 6 | | 77 | 77 | 6 | ||||||||||||||||||||||||||||
| | 4 | 3 | 3 | 23 | 6 | 7 | 66 | 6 | |||||||||||||||||||||||||||
| | 6 | 4 | 78 | 77 | | 4 | 5 | 78 | 4 | ||||||||||||||||||||||||||
| | 4 | 6 | 66 | 64 | 23 | 5 | 1 | 64 | |||||||||||||||||||||||||||
| | 6 | 5 | | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| | 3 | 0r | | 6 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||||
| | 3 | 6 | 3 | 1 | 9 | 4 | 1 | 6 | 6 | 1 | |||||||||||||||||||||||||
| 9 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 8[edit]
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
| 14 | 77 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
| | 65 | 6 | 2 | 0 | 14 | 7 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 6 | 6 | 1 | 6 | WC | 5 | 3 | 3 | |||||||||||||||||||||||||||
| | 2 | 4 | 6 | 2 | 14 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| | 78 | 77 | 712 | 22 | 65 | 2 | 2 | ||||||||||||||||||||||||||||
| WC | 66 | 61 | 610 | | 6 | 4 | 77 | 5 | 2 | ||||||||||||||||||||||||||
| Q | 4 | 2 | 6 | 6 | 3 | 22 | 4 | 6 | 62 | 7 | 6 | ||||||||||||||||||||||||
| 22 | 6 | 6 | 3 | 2 | 6 | 14 | 2 | 7 | 4 | 2 | |||||||||||||||||||||||||
| 29 | 6 | 6 | 6 | 2 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| | 4 | 2 | 1 | 29 | 6 | 77 | 78 | ||||||||||||||||||||||||||||
| | 1 | 6 | 5 | 4 | | 0 | 65 | 66 | |||||||||||||||||||||||||||
| | 6 | 1 | 7 | 6 | 29 | 7 | 4 | 4 | 4 | ||||||||||||||||||||||||||
| LL | 7 | 6 | 64 | 77 | 2 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | 5 | 2 | 77 | 63 | LL | 2 | 1 | 4 | |||||||||||||||||||||||||||
| | 2 | 5 | 1 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
External links[edit]
- Main Draw
- Qualifying Draw
Categories:
- 2006 French Open
- French Open by year – Men's Singles
- 2006 ATP Tour
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.492","walltime":"1.730","ppvisitednodes":"value":33694,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":1002896,"limit":2097152,"templateargumentsize":"value":46850,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 920.405 1 -total"," 56.73% 522.175 8 Template:16TeamBracket-Compact-Tennis5"," 47.63% 438.422 288 Template:Flagicon"," 15.81% 145.546 1 Template:GrandSlamEvents"," 15.36% 141.371 1 Template:Columns-list"," 14.37% 132.227 1 Template:Infobox"," 8.93% 82.214 288 Template:Flagicon/core"," 8.29% 76.284 288 Template:Yesno-no"," 6.32% 58.129 296 Template:Yesno"," 4.93% 45.418 1 Template:8TeamBracket-Tennis5"],"scribunto":"limitreport-timeusage":"value":"0.273","limit":"10.000","limitreport-memusage":"value":3421964,"limit":52428800,"cachereport":"origin":"mw1321","timestamp":"20181129063638","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2006 French Open u2013 Men's Singles","url":"https://en.wikipedia.org/wiki/2006_French_Open_%E2%80%93_Men%27s_Singles","sameAs":"http://www.wikidata.org/entity/Q846700","mainEntity":"http://www.wikidata.org/entity/Q846700","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2006-05-28T15:01:59Z","dateModified":"2018-11-06T14:28:26Z","headline":"tennis tournament held in 2006"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":107,"wgHostname":"mw1254"););

