2007 Wimbledon Championships – Men's Singles
2007 Wimbledon Championships – Men's Singles
Jump to navigation
Jump to search
Men's Singles | |
---|---|
2007 Wimbledon Championships | |
Champion | Roger Federer |
Runner-up | Rafael Nadal |
Final score | 7–6(9–7), 4–6, 7–6(7–3), 2–6, 6–2 |
Draw | 128 (16Q / 8WC) |
Seeds | 32 |
In a repeat of the previous year's final, Roger Federer successfully defended his title for a fifth consecutive year by defeating Rafael Nadal in the final, 7–6(9–7), 4–6, 7–6(7–3), 2–6, 6–2 to win the Gentlemen's Singles tennis title at the 2007 Wimbledon Championships.[1] With this win Federer equalled Björn Borg's record of five consecutive Wimbledon titles.
Contents
1 Seeds
2 Qualifying
3 Draw
3.1 Key
3.2 Finals
3.3 Top half
3.3.1 Section 1
3.3.2 Section 2
3.3.3 Section 3
3.3.4 Section 4
3.4 Bottom half
3.4.1 Section 5
3.4.2 Section 6
3.4.3 Section 7
3.4.4 Section 8
4 References
5 External links
Seeds[edit]
01. Roger Federer (Champion)
02. Rafael Nadal (Final)
03. Andy Roddick (Quarterfinals)
04. Novak Djokovic (Semifinals, retired)
05. Fernando González (Third round)
06. Nikolay Davydenko (Fourth round)
07. Tomáš Berdych (Quarterfinals)
08. Andy Murray (Withdrew)
09. James Blake (Third round)
10. Marcos Baghdatis (Quarterfinals)
11. Tommy Robredo (Second round)
12. Richard Gasquet (Semifinals)
13. Tommy Haas (Fourth round, withdrew)
14. Mikhail Youzhny (Fourth round)
15. Ivan Ljubičić (Third round)
16. Lleyton Hewitt (Fourth round)
17. David Ferrer (Second round)
18. Jarkko Nieminen (Third round)
19. Jonas Björkman (Fourth round)
20. Juan Carlos Ferrero (Quarterfinals)
21. Dmitry Tursunov (Third round)
22. Guillermo Cañas (Third round)
23. David Nalbandian (Third round)
24. Juan Ignacio Chela (Second round)
25. Carlos Moyá (First round)
26. Marat Safin (Third round)
27. Philipp Kohlschreiber (First round)
28. Robin Söderling (Third round)
29. Agustín Calleri (Second round)
30. Filippo Volandri (First round)
31. Dominik Hrbatý (First round)
32. Juan Mónaco (First round)
Click on the seed number of a player to go to their draw section.
Mario Ančić was originally seeded #18 but withdrew due to illness before the tournament draw was made. All original seeds from 19-31 moved up one place, and a new #31 seed was added.
Andy Murray withdrew due to a wrist injury. He was replaced in the draw by Lucky Loser Kevin Kim.
Qualifying[edit]
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Roger Federer | 77 | 3 | 6 | 6 | |||||||||||||||||||||
20 | Juan Carlos Ferrero | 62 | 6 | 1 | 3 | |||||||||||||||||||||
1 | Roger Federer | 7 | 6 | 6 | ||||||||||||||||||||||
12 | Richard Gasquet | 5 | 3 | 4 | ||||||||||||||||||||||
3 | Andy Roddick | 6 | 6 | 62 | 63 | 6 | ||||||||||||||||||||
12 | Richard Gasquet | 4 | 4 | 77 | 77 | 8 | ||||||||||||||||||||
1 | Roger Federer | 79 | 4 | 77 | 2 | 6 | ||||||||||||||||||||
2 | Rafael Nadal | 67 | 6 | 63 | 6 | 2 | ||||||||||||||||||||
10 | Marcos Baghdatis | 64 | 69 | 77 | 6 | 5 | ||||||||||||||||||||
4 | Novak Djokovic | 77 | 711 | 63 | 4 | 7 | ||||||||||||||||||||
4 | Novak Djokovic | 6 | 1 | 1r | ||||||||||||||||||||||
2 | Rafael Nadal | 3 | 6 | 4 | ||||||||||||||||||||||
7 | Tomáš Berdych | 61 | 4 | 2 | ||||||||||||||||||||||
2 | Rafael Nadal | 77 | 6 | 6 | ||||||||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
T Gabashvili | 3 | 2 | 4 | 1 | R Federer | 6 | 7 | 6 | |||||||||||||||||||||||||||
JM del Potro | 3 | 6 | 6 | 6 | JM del Potro | 2 | 5 | 1 | |||||||||||||||||||||||||||
D Sanguinetti | 6 | 3 | 4 | 4 | 1 | R Federer | 6 | 6 | 77 | ||||||||||||||||||||||||||
Q | A-u-H Qureshi | 6 | 6 | 78 | 26 | M Safin | 1 | 4 | 64 | ||||||||||||||||||||||||||
Q | L Childs | 3 | 4 | 66 | Q | A-u-H Qureshi | 4 | 2 | 64 | ||||||||||||||||||||||||||
Q | R de Voest | 65 | 4 | 5 | 26 | M Safin | 6 | 6 | 77 | ||||||||||||||||||||||||||
26 | M Safin | 77 | 6 | 7 | 1 | R Federer | |||||||||||||||||||||||||||||
21 | D Tursunov | 77 | 6 | 67 | 6 | 13 | T Haas | w/o | |||||||||||||||||||||||||||
N Almagro | 62 | 4 | 79 | 3 | 21 | D Tursunov | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
M Berrer | 6 | 6 | 6 | M Berrer | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||
A Montañés | 3 | 3 | 2 | 21 | D Tursunov | 6 | 4 | 65 | 4 | ||||||||||||||||||||||||||
Q | T Zíb | 4 | 77 | 3 | 6 | 6 | 13 | T Haas | 1 | 6 | 77 | 6 | |||||||||||||||||||||||
D Hartfield | 6 | 64 | 6 | 3 | 4 | Q | T Zíb | 3 | 65 | 4 | |||||||||||||||||||||||||
Q | Z Fleishman | 3 | 4 | 2 | 13 | T Haas | 6 | 77 | 6 | ||||||||||||||||||||||||||
13 | T Haas | 6 | 6 | 6 |
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
9 | J Blake | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
PR | I Andreev | 3 | 4 | 4 | 9 | J Blake | 6 | 6 | 6 | ||||||||||||||||||||||||||
JP Guzmán | 4 | 4 | 1 | A Pavel | 4 | 3 | 3 | ||||||||||||||||||||||||||||
A Pavel | 6 | 6 | 6 | 9 | J Blake | 6 | 3 | 3 | 64 | ||||||||||||||||||||||||||
Q | G Müller | 6 | 66 | 4 | 20 | JC Ferrero | 3 | 6 | 6 | 77 | |||||||||||||||||||||||||
Ó Hernández | 2 | 78 | 3r | Q | G Müller | 4 | 4 | 77 | 68 | ||||||||||||||||||||||||||
J Hájek | 77 | 6 | 3 | 2 | 5 | 20 | JC Ferrero | 6 | 6 | 62 | 710 | ||||||||||||||||||||||||
20 | JC Ferrero | 65 | 4 | 6 | 6 | 7 | 20 | JC Ferrero | 7 | 6 | 77 | ||||||||||||||||||||||||
27 | P Kohlschreiber | 64 | 4 | 4 | J Tipsarević | 5 | 3 | 65 | |||||||||||||||||||||||||||
F Serra | 77 | 6 | 6 | F Serra | 3 | 2 | 77 | 6 | 2 | ||||||||||||||||||||||||||
A Peya | 6 | 6 | 3 | 4 | 3 | J Tipsarević | 6 | 6 | 63 | 3 | 6 | ||||||||||||||||||||||||
J Tipsarević | 4 | 3 | 6 | 6 | 6 | J Tipsarević | 6 | 3 | 6 | 4 | 8 | ||||||||||||||||||||||||
Q | A Falla | 77 | 6 | 6 | 5 | F González | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
S Querrey | 65 | 1 | 4 | Q | A Falla | 6 | 3 | 4 | 61 | ||||||||||||||||||||||||||
R Ginepri | 6 | 64 | 2 | 2 | 5 | F González | 4 | 6 | 6 | 77 | |||||||||||||||||||||||||
5 | F González | 3 | 77 | 6 | 6 |
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
3 | A Roddick | 6 | 7 | 77 | |||||||||||||||||||||||||||||||
PR | J Gimelstob | 1 | 5 | 63 | 3 | A Roddick | 6 | 6 | 77 | ||||||||||||||||||||||||||
D Udomchoke | 6 | 7 | 6 | D Udomchoke | 3 | 4 | 63 | ||||||||||||||||||||||||||||
C Berlocq | 4 | 5 | 3 | 3 | A Roddick | 6 | 6 | 77 | |||||||||||||||||||||||||||
F Verdasco | 6 | 6 | 6 | F Verdasco | 3 | 4 | 62 | ||||||||||||||||||||||||||||
Q | B Reynolds | 4 | 4 | 3 | F Verdasco | 6 | 6 | 6 | |||||||||||||||||||||||||||
A Seppi | 710 | 6 | 6 | A Seppi | 3 | 2 | 4 | ||||||||||||||||||||||||||||
31 | D Hrbatý | 68 | 1 | 2 | 3 | A Roddick | 6 | 7 | 78 | ||||||||||||||||||||||||||
17 | D Ferrer | 6 | 6 | 6 | P-H Mathieu | 2 | 5 | 66 | |||||||||||||||||||||||||||
S Roitman | 3 | 3 | 1 | 17 | D Ferrer | 3 | 4 | 3 | |||||||||||||||||||||||||||
P-H Mathieu | 77 | 6 | 6 | P-H Mathieu | 6 | 6 | 6 | ||||||||||||||||||||||||||||
R Štěpánek | 64 | 2 | 2 | P-H Mathieu | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||||
M Gicquel | 6 | 4 | 4 | 4 | 15 | I Ljubičić | 6 | 5 | 2 | 3 | |||||||||||||||||||||||||
J Hernych | 0 | 6 | 6 | 6 | J Hernych | 4 | 3 | 4 | |||||||||||||||||||||||||||
V Spadea | 4 | 4 | 6 | 64 | 15 | I Ljubičić | 6 | 6 | 6 | ||||||||||||||||||||||||||
15 | I Ljubičić | 6 | 6 | 4 | 77 |
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
12 | R Gasquet | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | B Ulihrach | 3 | 4 | 4 | 12 | R Gasquet | 6 | 6 | 6 | ||||||||||||||||||||||||||
A Clément | 3 | 6 | 65 | 4 | Q | N Mahut | 4 | 3 | 4 | ||||||||||||||||||||||||||
Q | N Mahut | 6 | 3 | 77 | 6 | 12 | R Gasquet | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | J Baker | 62 | 2 | 3 | Q | É Roger-Vasselin | 3 | 4 | 2 | ||||||||||||||||||||||||||
Q | É Roger-Vasselin | 77 | 6 | 6 | Q | É Roger-Vasselin | 77 | 6 | 7 | ||||||||||||||||||||||||||
B Becker | 6 | 6 | 4 | 4 | 8 | 24 | JI Chela | 63 | 4 | 5 | |||||||||||||||||||||||||
24 | JI Chela | 3 | 4 | 6 | 6 | 10 | 12 | R Gasquet | 6 | 6 | 6 | ||||||||||||||||||||||||
25 | C Moyá | 3 | 6 | 7 | 2 | 11 | WC | J-W Tsonga | 4 | 3 | 4 | ||||||||||||||||||||||||
T Henman | 6 | 1 | 5 | 6 | 13 | T Henman | 63 | 65 | 6 | 6 | 1 | ||||||||||||||||||||||||
WC | J Goodall | 1 | 4 | 4 | F López | 77 | 77 | 3 | 2 | 6 | |||||||||||||||||||||||||
F López | 6 | 6 | 6 | F López | 3 | 64 | 3 | ||||||||||||||||||||||||||||
WC | J-W Tsonga | 77 | 7 | 6 | WC | J-W Tsonga | 6 | 77 | 6 | ||||||||||||||||||||||||||
J Benneteau | 64 | 5 | 4 | WC | J-W Tsonga | 6 | 6 | 6 | |||||||||||||||||||||||||||
N Lapentti | 2 | 6 | 4 | 6 | 6 | N Lapentti | 4 | 2 | 3 | ||||||||||||||||||||||||||
LL | K Kim | 6 | 2 | 6 | 3 | 4 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | N Davydenko | 714 | 6 | 77 | |||||||||||||||||||||||||||||||
E Korolev | 612 | 4 | 65 | 6 | N Davydenko | 3 | 5 | 77 | 6 | 6 | |||||||||||||||||||||||||
WC | A Bogdanovic | 62 | 4 | 4 | C Guccione | 6 | 7 | 65 | 4 | 2 | |||||||||||||||||||||||||
C Guccione | 77 | 6 | 6 | 6 | N Davydenko | 6 | 7 | 6 | |||||||||||||||||||||||||||
G Monfils | 6 | 77 | 6 | G Monfils | 3 | 5 | 3 | ||||||||||||||||||||||||||||
T Johansson | 4 | 65 | 2 | G Monfils | 7 | 77 | 77 | ||||||||||||||||||||||||||||
K Vliegen | 6 | 6 | 77 | K Vliegen | 5 | 64 | 61 | ||||||||||||||||||||||||||||
32 | J Mónaco | 4 | 3 | 63 | 6 | N Davydenko | 65 | 65 | 3 | ||||||||||||||||||||||||||
23 | D Nalbandian | 6 | 6 | 6 | 10 | M Baghdatis | 77 | 77 | 6 | ||||||||||||||||||||||||||
Q | M Zverev | 3 | 4 | 2 | 23 | D Nalbandian | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||
LL | F Dancevic | 6 | 6 | 6 | LL | F Dancevic | 2 | 3 | 7 | 3 | |||||||||||||||||||||||||
S Koubek | 2 | 4 | 2 | 23 | D Nalbandian | 2 | 5 | 0 | |||||||||||||||||||||||||||
N Devilder | 63 | 6 | 7 | 6 | 10 | M Baghdatis | 6 | 7 | 6 | ||||||||||||||||||||||||||
M Zabaleta | 77 | 4 | 5 | 4 | N Devilder | 0 | 65 | 77 | 2 | ||||||||||||||||||||||||||
E Gulbis | 6 | 4 | 3 | 2 | 10 | M Baghdatis | 6 | 77 | 64 | 6 | |||||||||||||||||||||||||
10 | M Baghdatis | 3 | 6 | 6 | 6 |
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
16 | L Hewitt | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
WC | R Bloomfield | 5 | 3 | 5 | 16 | L Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||||||
G García López | 6 | 65 | 4 | 4 | S Bolelli | 2 | 2 | 1 | |||||||||||||||||||||||||||
S Bolelli | 4 | 77 | 6 | 6 | 16 | L Hewitt | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
M Mirnyi | 6 | 6 | 2 | 22 | G Cañas | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||||
Y-h Lu | 3 | 4 | 1r | M Mirnyi | 77 | 1 | 64 | 64 | |||||||||||||||||||||||||||
I Navarro | 63 | 3 | 1 | 22 | G Cañas | 64 | 6 | 77 | 77 | ||||||||||||||||||||||||||
22 | G Cañas | 77 | 6 | 6 | 16 | L Hewitt | 68 | 62 | 6 | 65 | |||||||||||||||||||||||||
30 | F Volandri | 3 | 66 | 1 | 4 | N Djokovic | 710 | 77 | 4 | 77 | |||||||||||||||||||||||||
PR | N Kiefer | 6 | 78 | 6 | PR | N Kiefer | 6 | 6 | 6 | ||||||||||||||||||||||||||
F Santoro | 4 | 77 | 77 | 3 | 6 | F Santoro | 4 | 3 | 4 | ||||||||||||||||||||||||||
I Karlović | 6 | 64 | 63 | 6 | 4 | PR | N Kiefer | 64 | 78 | 2 | 65 | ||||||||||||||||||||||||
A Delic | 6 | 6 | 5 | 6 | 4 | N Djokovic | 77 | 66 | 6 | 77 | |||||||||||||||||||||||||
L Dlouhý | 3 | 4 | 7 | 4 | A Delic | 3 | 6 | 3 | 64 | ||||||||||||||||||||||||||
P Starace | 0 | 3 | 4 | 4 | N Djokovic | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||||
4 | N Djokovic | 6 | 6 | 6 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
7 | T Berdych | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
N Massú | 65 | 4 | 2 | 7 | T Berdych | 77 | 77 | 3 | 77 | ||||||||||||||||||||||||||
S Wawrinka | 4 | 4 | 1 | M Llodra | 64 | 62 | 6 | 64 | |||||||||||||||||||||||||||
M Llodra | 6 | 6 | 6 | 7 | T Berdych | 6 | 77 | 77 | |||||||||||||||||||||||||||
H-t Lee | 6 | 6 | 6 | H-t Lee | 4 | 62 | 63 | ||||||||||||||||||||||||||||
M Vassallo Argüello | 4 | 2 | 3 | H-t Lee | 78 | 6 | 63 | 6 | |||||||||||||||||||||||||||
L Horna | 2 | 64 | 5 | 29 | A Calleri | 66 | 4 | 77 | 3 | ||||||||||||||||||||||||||
29 | A Calleri | 6 | 77 | 7 | 7 | T Berdych | 6 | 6 | 66 | 6 | |||||||||||||||||||||||||
19 | J Björkman | 6 | 6 | 6 | 19 | J Björkman | 4 | 0 | 78 | 0 | |||||||||||||||||||||||||
Q | F Vicente | 3 | 1 | 2 | 19 | J Björkman | 6 | 6 | 68 | 6 | |||||||||||||||||||||||||
I Kunitsyn | 3 | 4 | 77 | 710 | 2 | Q | Y-t Wang | 0 | 3 | 77 | 4 | ||||||||||||||||||||||||
Q | Y-t Wang | 6 | 6 | 65 | 68 | 6 | 19 | J Björkman | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | W Arthurs | 67 | 67 | 77 | 6 | 6 | Q | W Arthurs | 2 | 1 | 4 | ||||||||||||||||||||||||
WC | T de Bakker | 79 | 79 | 64 | 4 | 4 | Q | W Arthurs | 6 | 77 | 6 | ||||||||||||||||||||||||
R Kendrick | 2 | 6 | 3 | 77 | 3 | 11 | T Robredo | 3 | 65 | 3 | |||||||||||||||||||||||||
11 | T Robredo | 6 | 3 | 6 | 65 | 6 |
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
14 | M Youzhny | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
K Pless | 4 | 2 | 4 | 14 | M Youzhny | 6 | 4 | 3 | 7 | 6 | |||||||||||||||||||||||||
WC | M Čilić | 6 | 5 | 4 | 6 | 3 | G Simon | 4 | 6 | 6 | 5 | 4 | |||||||||||||||||||||||
G Simon | 3 | 7 | 6 | 4 | 6 | 14 | M Youzhny | 7 | 77 | 6 | |||||||||||||||||||||||||
F Mayer | 6 | 6 | 6 | 18 | J Nieminen | 5 | 65 | 3 | |||||||||||||||||||||||||||
Q | S Warburg | 4 | 2 | 2 | F Mayer | 6 | 3 | 62 | 6 | 3 | |||||||||||||||||||||||||
M Russell | 3 | 2 | 5 | 18 | J Nieminen | 3 | 6 | 77 | 2 | 6 | |||||||||||||||||||||||||
18 | J Nieminen | 6 | 6 | 7 | 14 | M Youzhny | 6 | 6 | 1 | 2 | 2 | ||||||||||||||||||||||||
28 | R Söderling | 6 | 6 | 6 | 2 | R Nadal | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
O Rochus | 3 | 2 | 2 | 28 | R Söderling | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
WC | J Marray | 2 | 60 | 5 | S Grosjean | 3 | 6 | 3 | 2 | ||||||||||||||||||||||||||
S Grosjean | 6 | 77 | 7 | 28 | R Söderling | 4 | 4 | 79 | 6 | 5 | |||||||||||||||||||||||||
W Eschauer | 6 | 3 | 6 | 6 | 2 | R Nadal | 6 | 6 | 67 | 4 | 7 | ||||||||||||||||||||||||
R Ramírez Hidalgo | 2 | 6 | 4 | 3 | W Eschauer | 2 | 4 | 1 | |||||||||||||||||||||||||||
M Fish | 3 | 64 | 3 | 2 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | R Nadal | 6 | 77 | 6 |
References[edit]
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
[1] Source for the draw at Wimbledon.com
"Wimbledon 2007 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 13 June 2018.
"Wimbledon 2007". itftennis.com. International Tennis Federation. Retrieved 13 June 2018.
Categories:
- 2007 Wimbledon Championships
- Wimbledon Championship by year – Gentlemen's Singles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.652","walltime":"1.916","ppvisitednodes":"value":35874,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":1000130,"limit":2097152,"templateargumentsize":"value":27101,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":5726,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 1068.516 1 -total"," 48.88% 522.241 8 Template:16TeamBracket-Compact-Tennis5"," 42.46% 453.682 288 Template:Flagicon"," 15.85% 169.397 1 Template:Infobox_tennis_tournament_event"," 15.05% 160.765 1 Template:Infobox"," 7.85% 83.902 288 Template:Flagicon/core"," 7.43% 79.356 1 Template:Reflist"," 7.10% 75.815 288 Template:Yesno-no"," 6.67% 71.314 1 Template:Cite_book"," 5.45% 58.248 297 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.335","limit":"10.000","limitreport-memusage":"value":3456652,"limit":52428800,"cachereport":"origin":"mw1332","timestamp":"20181129071429","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":135,"wgHostname":"mw1322"););