2011 Wimbledon Championships – Men's Singles
2011 Wimbledon Championships – Men's Singles
Jump to navigation
Jump to search
Men's Singles | |
---|---|
2011 Wimbledon Championships | |
Champion | Novak Djokovic |
Runner-up | Rafael Nadal |
Final score | 6–4, 6–1, 1–6, 6–3 |
Draw | 128 (16Q / 7WC) |
Seeds | 32 |
Novak Djokovic defeated the defending champion Rafael Nadal in the final, 6–4, 6–1, 1–6, 6–3, to win the Gentlemen's Singles tennis title at the 2011 Wimbledon Championships.[1] It was his first Wimbledon and third Grand Slam title, having previously won the 2008 and 2011 Australian Open.
In losing to Djokovic in the final, Nadal ended his 20-match Wimbledon winning streak dating back to 2008, having missed the 2009 championships due to injury. This was also the first time since 2002 that neither Roger Federer nor Nadal had won Wimbledon.
Both Nadal and Djokovic were in contention for the ATP no. 1 singles ranking at the start of the tournament for the second time. By winning his semifinal match against Jo-Wilfried Tsonga to reach the final, Djokovic gained the World No. 1 ranking for the first time, which marked the first time that neither Federer nor Nadal was ranked No. 1 since 2 February 2004.
This Grand Slam was two-time French Open finalist Robin Söderling's last Grand Slam before being diagnosed with mononucleosis and eventually retiring from tennis.
Contents
1 Seeds
2 Qualifying
3 Draw
3.1 Key
3.2 Finals
3.3 Top half
3.3.1 Section 1
3.3.2 Section 2
3.3.3 Section 3
3.3.4 Section 4
3.4 Bottom half
3.4.1 Section 5
3.4.2 Section 6
3.4.3 Section 7
3.4.4 Section 8
4 References
5 External links
Seeds[edit]
01. Rafael Nadal (Final)
02. Novak Djokovic (Champion)
03. Roger Federer (Quarterfinals)
04. Andy Murray (Semifinals)
05. Robin Söderling (Third round)
06. Tomáš Berdych (Fourth round)
07. David Ferrer (Fourth round)
08. Andy Roddick (Third round)
09. Gaël Monfils (Third round)
10. Mardy Fish (Quarterfinals)
11. Jürgen Melzer (Third round)
12. Jo-Wilfried Tsonga (Semifinals)
13. Viktor Troicki (Second round)
14. Stanislas Wawrinka (Second round)
15. Gilles Simon (Third round)
16. Nicolás Almagro (Third round)
17. Richard Gasquet (Fourth round)
18. Mikhail Youzhny (Fourth round)
19. Michaël Llodra (Fourth round)
20. Florian Mayer (Second round)
21. Fernando Verdasco (Second round)
22. Alexandr Dolgopolov (First round)
23. Janko Tipsarević (First round, retired due to a groin injury)
24. Juan Martín del Potro (Fourth round)
25. Juan Ignacio Chela (Second round)
26. Guillermo García-López (Second round)
27. Marin Čilić (First round)
28. David Nalbandian (Third round)
29. Nikolay Davydenko (First round)
30. Thomaz Bellucci (First round)
31. Milos Raonic (Second round, retired due to a right leg injury)
32. Marcos Baghdatis (Third round)
Click on the seed number of a player to go to their draw section.
Qualifying[edit]
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Rafael Nadal | 6 | 6 | 5 | 6 | |||||||||||||||||||||
10 | Mardy Fish | 3 | 3 | 7 | 4 | |||||||||||||||||||||
1 | Rafael Nadal | 5 | 6 | 6 | 6 | |||||||||||||||||||||
4 | Andy Murray | 7 | 2 | 2 | 4 | |||||||||||||||||||||
4 | Andy Murray | 6 | 6 | 6 | ||||||||||||||||||||||
Feliciano López | 3 | 4 | 4 | |||||||||||||||||||||||
1 | Rafael Nadal | 4 | 1 | 6 | 3 | |||||||||||||||||||||
2 | Novak Djokovic | 6 | 6 | 1 | 6 | |||||||||||||||||||||
12 | Jo-Wilfried Tsonga | 3 | 63 | 6 | 6 | 6 | ||||||||||||||||||||
3 | Roger Federer | 6 | 77 | 4 | 4 | 4 | ||||||||||||||||||||
12 | Jo-Wilfried Tsonga | 64 | 2 | 711 | 3 | |||||||||||||||||||||
2 | Novak Djokovic | 77 | 6 | 69 | 6 | |||||||||||||||||||||
Q | Bernard Tomic | 2 | 6 | 3 | 5 | |||||||||||||||||||||
2 | Novak Djokovic | 6 | 3 | 6 | 7 | |||||||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
M Russell | 4 | 2 | 2 | 1 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||
P Andújar | 6 | 6 | 1 | 61 | 1 | R Sweeting | 3 | 2 | 4 | ||||||||||||||||||||||||||
R Sweeting | 3 | 4 | 6 | 77 | 6 | 1 | R Nadal | 78 | 77 | 6 | |||||||||||||||||||||||||
WC | G Müller | 77 | 77 | 3 | 6 | WC | G Müller | 66 | 65 | 0 | |||||||||||||||||||||||||
PR | T Haas | 65 | 63 | 6 | 3 | WC | G Müller | 2 | |||||||||||||||||||||||||||
LL | M Gicquel | 3 | 63 | 3 | 31 | M Raonic | 3r | ||||||||||||||||||||||||||||
31 | M Raonic | 6 | 77 | 6 | 1 | R Nadal | 78 | 3 | 77 | 6 | |||||||||||||||||||||||||
24 | JM del Potro | 6 | 6 | 6 | 24 | JM del Potro | 66 | 6 | 64 | 4 | |||||||||||||||||||||||||
Q | F Cipolla | 1 | 4 | 3 | 24 | JM del Potro | 67 | 6 | 6 | 6 | |||||||||||||||||||||||||
O Rochus | 66 | 3 | 6 | 6 | 6 | O Rochus | 79 | 1 | 0 | 4 | |||||||||||||||||||||||||
Q | K de Schepper | 78 | 6 | 3 | 1 | 4 | 24 | JM del Potro | 710 | 77 | 7 | ||||||||||||||||||||||||
F Gil | 4 | 1 | 4 | 15 | G Simon | 68 | 65 | 5 | |||||||||||||||||||||||||||
WC | D Sela | 6 | 6 | 6 | WC | D Sela | 63 | 4 | 5 | ||||||||||||||||||||||||||
Q | É Roger-Vasselin | 6 | 4 | 3 | 63 | 15 | G Simon | 77 | 6 | 7 | |||||||||||||||||||||||||
15 | G Simon | 4 | 6 | 6 | 77 |
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
10 | M Fish | 77 | 77 | 6 | |||||||||||||||||||||||||||||||
M Granollers | 63 | 65 | 4 | 10 | M Fish | 78 | 6 | 6 | |||||||||||||||||||||||||||
P Kohlschreiber | 6 | 3 | 3 | 3 | D Istomin | 66 | 4 | 4 | |||||||||||||||||||||||||||
D Istomin | 4 | 6 | 6 | 6 | 10 | M Fish | 6 | 65 | 6 | 1 | |||||||||||||||||||||||||
R Haase | 6 | 6 | 6 | R Haase | 3 | 77 | 2 | 1r | |||||||||||||||||||||||||||
P Riba | 4 | 4 | 4 | R Haase | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
R Štěpánek | 6 | 6 | 3 | 66 | 7 | 21 | F Verdasco | 3 | 4 | 6 | 2 | ||||||||||||||||||||||||
21 | F Verdasco | 2 | 4 | 6 | 78 | 9 | 10 | M Fish | 77 | 6 | 6 | ||||||||||||||||||||||||
25 | JI Chela | 6 | 6 | 66 | 6 | 6 | T Berdych | 65 | 4 | 4 | |||||||||||||||||||||||||
Q | M Matosevic | 4 | 4 | 78 | 2 | 25 | JI Chela | 0 | 3 | 4 | |||||||||||||||||||||||||
D Young | 5 | 6 | 3 | 1 | A Bogomolov Jr. | 6 | 6 | 6 | |||||||||||||||||||||||||||
A Bogomolov Jr. | 7 | 4 | 6 | 6 | A Bogomolov Jr. | 2 | 4 | 3 | |||||||||||||||||||||||||||
Q | R Bemelmans | 4 | 2 | 6 | 6 | 1 | 6 | T Berdych | 6 | 6 | 6 | ||||||||||||||||||||||||
J Benneteau | 6 | 6 | 3 | 4 | 6 | J Benneteau | 1 | 4 | 2 | ||||||||||||||||||||||||||
F Volandri | 2 | 2 | 1 | 6 | T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||||
6 | T Berdych | 6 | 6 | 6 |
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
4 | A Murray | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
D Gimeno Traver | 6 | 3 | 0 | 0 | 4 | A Murray | 6 | 6 | 7 | ||||||||||||||||||||||||||
T Kamke | 6 | 77 | 5 | 6 | T Kamke | 3 | 3 | 5 | |||||||||||||||||||||||||||
B Kavčič | 3 | 64 | 7 | 1 | 4 | A Murray | 6 | 4 | 6 | 77 | |||||||||||||||||||||||||
S Stakhovsky | 6 | 6 | 6 | I Ljubičić | 4 | 6 | 1 | 64 | |||||||||||||||||||||||||||
WC | D Cox | 2 | 4 | 4 | S Stakhovsky | 4 | 4 | 2 | |||||||||||||||||||||||||||
I Ljubičić | 77 | 3 | 6 | 6 | I Ljubičić | 6 | 6 | 6 | |||||||||||||||||||||||||||
27 | M Čilić | 62 | 6 | 3 | 4 | 4 | A Murray | 77 | 6 | 6 | |||||||||||||||||||||||||
17 | R Gasquet | 7 | 6 | 77 | 17 | R Gasquet | 63 | 3 | 2 | ||||||||||||||||||||||||||
S Giraldo | 5 | 3 | 63 | 17 | R Gasquet | 6 | 6 | 6 | |||||||||||||||||||||||||||
I Kunitsyn | 6 | 6 | 6 | I Kunitsyn | 1 | 4 | 4 | ||||||||||||||||||||||||||||
Q | I Sijsling | 3 | 4 | 2 | 17 | R Gasquet | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | M Fischer | 5 | 4 | 4 | LL | S Bolelli | 3 | 2 | 4 | ||||||||||||||||||||||||||
LL | S Bolelli | 7 | 6 | 6 | LL | S Bolelli | 77 | 6 | 77 | ||||||||||||||||||||||||||
P Starace | 3 | 4 | 4 | 14 | S Wawrinka | 65 | 3 | 64 | |||||||||||||||||||||||||||
14 | S Wawrinka | 6 | 6 | 6 |
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
9 | G Monfils | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
M Bachinger | 4 | 63 | 3 | 9 | G Monfils | 4 | 6 | 6 | 79 | ||||||||||||||||||||||||||
LL | G Žemlja | 6 | 3 | 710 | 6 | LL | G Žemlja | 6 | 3 | 3 | 67 | ||||||||||||||||||||||||
Q | L Lacko | 4 | 6 | 68 | 4 | 9 | G Monfils | 3 | 6 | 3 | 3 | ||||||||||||||||||||||||
WC | A Clément | 4 | 2 | 6 | 7 | 4 | Q | Ł Kubot | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
Q | Ł Kubot | 6 | 6 | 3 | 5 | 6 | Q | Ł Kubot | 77 | 6 | 6 | ||||||||||||||||||||||||
PR | I Karlović | 7 | 3 | PR | I Karlović | 62 | 3 | 3 | |||||||||||||||||||||||||||
23 | J Tipsarević | 5 | 1r | Q | Ł Kubot | 6 | 77 | 67 | 5 | 5 | |||||||||||||||||||||||||
30 | T Bellucci | 63 | 4 | 2 | F López | 3 | 65 | 79 | 7 | 7 | |||||||||||||||||||||||||
R Schüttler | 77 | 6 | 6 | R Schüttler | 63 | 77 | 2 | 2 | |||||||||||||||||||||||||||
F López | 6 | 7 | 6 | F López | 77 | 63 | 6 | 6 | |||||||||||||||||||||||||||
M Berrer | 4 | 5 | 3 | F López | 77 | 77 | 6 | ||||||||||||||||||||||||||||
J Pospíšil | 4 | 3 | 2 | 8 | A Roddick | 62 | 62 | 4 | |||||||||||||||||||||||||||
V Hănescu | 6 | 6 | 6 | V Hănescu | 4 | 3 | 4 | ||||||||||||||||||||||||||||
Q | A Beck | 4 | 66 | 3 | 8 | A Roddick | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | A Roddick | 6 | 78 | 6 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
7 | D Ferrer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
B Paire | 4 | 4 | 4 | 7 | D Ferrer | 66 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
I Dodig | 65 | 0 | 5 | LL | R Harrison | 78 | 1 | 6 | 3 | 2 | |||||||||||||||||||||||||
LL | R Harrison | 77 | 6 | 7 | 7 | D Ferrer | 6 | 6 | 6 | ||||||||||||||||||||||||||
C Berlocq | 6 | 66 | 6 | 2 | 4 | Q | K Beck | 4 | 3 | 3 | |||||||||||||||||||||||||
Q | K Beck | 4 | 78 | 4 | 6 | 6 | Q | K Beck | 77 | 6 | 3 | 6 | |||||||||||||||||||||||
A Golubev | 3 | 3 | 0r | 26 | G García López | 65 | 4 | 6 | 4 | ||||||||||||||||||||||||||
26 | G García López | 6 | 6 | 0 | 7 | D Ferrer | 3 | 4 | 61 | ||||||||||||||||||||||||||
22 | A Dolgopolov | 3 | 78 | 63 | 4 | 12 | J-W Tsonga | 6 | 6 | 77 | |||||||||||||||||||||||||
PR | F González | 6 | 66 | 77 | 6 | PR | F González | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | R de Voest | 6 | 6 | 6 | Q | R de Voest | 4 | 4 | 4 | ||||||||||||||||||||||||||
R Ramírez Hidalgo | 2 | 3 | 2 | PR | F González | 3 | 4 | 3 | |||||||||||||||||||||||||||
G Dimitrov | 7 | 7 | 77 | 12 | J-W Tsonga | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | C-M Stebe | 5 | 5 | 65 | G Dimitrov | 77 | 4 | 4 | 68 | ||||||||||||||||||||||||||
LL | G Soeda | 3 | 64 | 2 | 12 | J-W Tsonga | 64 | 6 | 6 | 710 | |||||||||||||||||||||||||
12 | J-W Tsonga | 6 | 77 | 6 |
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
16 | N Almagro | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
J Nieminen | 77 | 3 | 4 | 4 | 16 | N Almagro | 77 | 77 | 65 | 6 | |||||||||||||||||||||||||
J Isner | 77 | 6 | 78 | J Isner | 63 | 65 | 77 | 3 | |||||||||||||||||||||||||||
N Mahut | 64 | 2 | 66 | 16 | N Almagro | 6 | 3 | 63 | 3 | ||||||||||||||||||||||||||
S Devvarman | 6 | 4 | 18 | M Youzhny | 4 | 6 | 77 | 6 | |||||||||||||||||||||||||||
D Gremelmayr | 4 | 2r | S Devvarman | 2 | 4 | 4 | |||||||||||||||||||||||||||||
J Mónaco | 6 | 2 | 2 | 6 | 4 | 18 | M Youzhny | 6 | 6 | 6 | |||||||||||||||||||||||||
18 | M Youzhny | 4 | 6 | 6 | 4 | 6 | 18 | M Youzhny | 77 | 3 | 3 | 3 | |||||||||||||||||||||||
28 | D Nalbandian | 7 | 6 | 6 | 3 | R Federer | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||
J Reister | 5 | 2 | 3 | 28 | D Nalbandian | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
F Serra | 65 | 3 | 3 | A Haider-Maurer | 3 | 6 | 4 | 4 | |||||||||||||||||||||||||||
A Haider-Maurer | 77 | 6 | 6 | 28 | D Nalbandian | 4 | 2 | 4 | |||||||||||||||||||||||||||
A Mannarino | 4 | 6 | 79 | 4 | 6 | 3 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | C Niland | 6 | 4 | 67 | 6 | 4 | A Mannarino | 2 | 3 | 2 | |||||||||||||||||||||||||
M Kukushkin | 62 | 4 | 2 | 3 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | R Federer | 77 | 6 | 6 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
5 | R Söderling | 6 | 6 | 2 | 77 | ||||||||||||||||||||||||||||||
P Petzschner | 4 | 4 | 6 | 65 | 5 | R Söderling | 65 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||
K Nishikori | 1 | 64 | 79 | 3 | L Hewitt | 77 | 6 | 5 | 4 | 4 | |||||||||||||||||||||||||
L Hewitt | 6 | 77 | 67 | 6 | 5 | R Söderling | 1 | 4 | 5 | ||||||||||||||||||||||||||
I Andreev | 6 | 77 | 64 | 4 | 6 | Q | B Tomic | 6 | 6 | 7 | |||||||||||||||||||||||||
T Gabashvili | 4 | 65 | 77 | 6 | 3 | I Andreev | 6 | 7 | 3 | 4 | 1 | ||||||||||||||||||||||||
Q | B Tomic | 7 | 6 | 7 | Q | B Tomic | 4 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
29 | N Davydenko | 5 | 3 | 5 | Q | B Tomic | 6 | 7 | 6 | ||||||||||||||||||||||||||
20 | F Mayer | 77 | 77 | 3 | 6 | X Malisse | 1 | 5 | 4 | ||||||||||||||||||||||||||
WC | D Evans | 65 | 61 | 6 | 4 | 20 | F Mayer | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||
X Malisse | 6 | 6 | 6 | X Malisse | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
M Zverev | 2 | 3 | 2 | X Malisse | 77 | 6 | 6 | ||||||||||||||||||||||||||||
E Gulbis | 3 | 6 | 612 | 61 | 11 | J Melzer | 65 | 3 | 0 | ||||||||||||||||||||||||||
D Tursunov | 6 | 3 | 714 | 77 | D Tursunov | 3 | 6 | 65 | 61 | ||||||||||||||||||||||||||
WC | A Falla | 6 | 65 | 2 | 2 | 11 | J Melzer | 6 | 2 | 77 | 77 | ||||||||||||||||||||||||
11 | J Melzer | 3 | 77 | 6 | 6 |
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
13 | V Troicki | 3 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||
M González | 6 | 0 | 63 | 3 | 13 | V Troicki | 65 | 4 | 4 | ||||||||||||||||||||||||||
Y-h Lu | 6 | 6 | 6 | Y-h Lu | 77 | 6 | 6 | ||||||||||||||||||||||||||||
T Robredo | 4 | 4 | 1 | Y-h Lu | 3 | 3 | 1 | ||||||||||||||||||||||||||||
R Mello | 3 | 3 | 6 | 78 | 6 | 19 | M Llodra | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | F Dancevic | 6 | 6 | 4 | 66 | 2 | R Mello | 2 | 6 | 2 | 3 | ||||||||||||||||||||||||
WC | J Ward | 3 | 64 | 3 | 19 | M Llodra | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
19 | M Llodra | 6 | 77 | 6 | 19 | M Llodra | 3 | 3 | 3 | ||||||||||||||||||||||||||
32 | M Baghdatis | 6 | 6 | 65 | 4 | 6 | 2 | N Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||||
J Blake | 4 | 2 | 77 | 6 | 4 | 32 | M Baghdatis | 6 | 77 | 7 | |||||||||||||||||||||||||
A Seppi | 6 | 6 | 7 | A Seppi | 4 | 64 | 5 | ||||||||||||||||||||||||||||
A Montañés | 4 | 4 | 5 | 32 | M Baghdatis | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||||
K Anderson | 65 | 79 | 6 | 4 | 6 | 2 | N Djokovic | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
I Marchenko | 77 | 67 | 4 | 6 | 1 | K Anderson | 3 | 4 | 2 | ||||||||||||||||||||||||||
J Chardy | 4 | 1 | 1 | 2 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | N Djokovic | 6 | 6 | 6 |
References[edit]
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
[1] Source for the draw at Wimbledon.com
"Wimbledon 2011 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 26 June 2018.
"Wimbledon 2011". itftennis.com. International Tennis Federation. Retrieved 26 June 2018.
Categories:
- 2011 Wimbledon Championships
- Wimbledon Championship by year – Gentlemen's Singles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.648","walltime":"1.940","ppvisitednodes":"value":36069,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":1022696,"limit":2097152,"templateargumentsize":"value":26747,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":5726,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 1042.911 1 -total"," 53.58% 558.801 8 Template:16TeamBracket-Compact-Tennis5"," 45.39% 473.330 288 Template:Flagicon"," 12.49% 130.277 1 Template:Infobox_tennis_tournament_event"," 11.62% 121.174 1 Template:Infobox"," 7.60% 79.220 288 Template:Flagicon/core"," 7.12% 74.256 288 Template:Yesno-no"," 6.99% 72.878 1 Template:Reflist"," 6.29% 65.630 1 Template:Cite_book"," 5.46% 56.899 297 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.323","limit":"10.000","limitreport-memusage":"value":3442629,"limit":52428800,"cachereport":"origin":"mw1320","timestamp":"20181129065400","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2011 Wimbledon Championships u2013 Men's Singles","url":"https://en.wikipedia.org/wiki/2011_Wimbledon_Championships_%E2%80%93_Men%27s_Singles","sameAs":"http://www.wikidata.org/entity/Q751102","mainEntity":"http://www.wikidata.org/entity/Q751102","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2011-06-12T06:18:46Z","dateModified":"2018-07-27T15:10:45Z","headline":"tennis tournament held in 2011"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":101,"wgHostname":"mw1250"););