2003 Spanish local elections
Clash Royale CLAN TAG#URR8PPP
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65,510 councillors in 8,108 municipal councils 1,036 seats in 38 provincial deputations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 34,386,462 2.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 23,270,072 (67.7%) 3.7 pp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provincial results map for municipal elections |
The 2003 Spanish local elections were held on Sunday, 25 May 2003, to elect all 65,510 councillors in the 8,108 municipalities of Spain and all 1,036 seats in 38 provincial deputations.[1][2] The elections were held simultaneously with regional elections in thirteen autonomous communities, as well as local elections in the three foral deputations of the Basque Country and the ten island councils in the Balearic and Canary Islands.
Contents
1 Electoral system
2 Municipal elections
2.1 Overall
2.2 City control
3 Provincial deputations
3.1 Summary
3.2 Deputation control
4 Notes
5 References
Electoral system
- Municipal elections
Municipalities in Spain were local corporations with independent legal personality. They had a governing body, the municipal council or corporation, composed of a mayor, deputy mayors and a plenary assembly of councillors. Voting for the local assemblies was on the basis of universal suffrage, with all nationals over eighteen, registered in the corresponding municipality and in full enjoyment of all political rights entitled to vote. The mayor was in turn elected by the plenary assembly, with a legal clause providing for the candidate of the most-voted party to be automatically elected to the post in the event no other candidate was to gather an absolute majority of votes.
Local councillors were elected using the D'Hondt method and a closed list proportional representation, with a threshold of 5 percent of valid votes—which included blank ballots—being applied in each local council. Parties not reaching the threshold were not taken into consideration for seat distribution. Councillors were allocated to municipal councils based on the following scale:
Population | Councillors |
---|---|
<250 | 5 |
251–1,000 | 7 |
1,001–2,000 | 9 |
2,001–5,000 | 11 |
5,001–10,000 | 13 |
10,001–20,000 | 17 |
20,001–50,000 | 21 |
50,001–100,000 | 25 |
>100,001 | +1 per each 100,000 inhabitants or fraction +1 if total is an even number |
Councillors of municipalities with populations between 100 and 250 inhabitants were elected under an open list partial block voting, with electors voting for individual candidates instead of parties and for up to four candidates. Additionally, municipalities below 100 inhabitants, as well as those whose geographical location or the best management of municipal interests or other circumstances made it advisable, were to be organized through the open council system (Spanish: régimen de concejo abierto), in which voters would directly elect the local major.[3][4][5]
The electoral law provided that parties, federations, coalitions and groupings of electors were allowed to present lists of candidates. However, groupings of electors were required to secure the signature of a determined amount of the electors registered in the municipality for which they sought election:
- At least 1 percent of the electors in municipalities below 5,000 inhabitants, provided that the number of signers was more than double that of councillors at stake.
- At least 100 signatures in municipalities between 5,001 and 10,000.
- At least 500 signatures in municipalities between 10,001 and 50,000.
- At least 1,500 signatures in municipalities between 50,001 and 150,000.
- At least 3,000 signatures in municipalities between 150,001 and 300,000.
- At least 5,000 signatures in municipalities between 300,001 and 1,000,000.
- At least 8,000 signatures in municipalities over 1,000,001.
Electors were barred from signing for more than one list of candidates. Concurrently, parties and federations intending to enter in coalition to take part jointly at an election were required to inform the relevant Electoral Commission within ten days of the election being called.[3][4]
- Deputations and island councils
Provincial deputations were the governing bodies of provinces in Spain, having an administration role of municipal activities and composed of a provincial president, an administrative body, and a plenary. Basque provinces had foral deputations instead—called Juntas Generales—, whereas deputations for single-province autonomous communities were abolished: their functions transferred to the corresponding regional parliaments. For insular provinces, such as the Balearic and Canary Islands, deputations were replaced by island councils in each of the islands or group of islands. For Majorca, Menorca and Ibiza–Formentera this figure was referred to in Spanish as consejo insular (Catalan: consell insular), whereas for Gran Canaria, Tenerife, Fuerteventura, La Gomera, El Hierro, Lanzarote and La Palma its name was cabildo insular.
Most deputations were indirectly elected by local councillors from municipalities in each judicial district. Seats were allocated to provincial deputations based on the following scale:
Population | Seats |
---|---|
<500,000 | 25 |
500,001–1,000,000 | 27 |
1,000,001–3,500,000 | 31 |
>3,500,001 | 51 |
Island councils and foral deputations were elected directly by electors under their own, specific electoral regulations.[3][4]
Municipal elections
Overall
Parties and coalitions | Popular vote | Councillors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/- | ||||||
Spanish Socialist Workers' Party and allies (PSOE–PSC) | 7,999,178 | 34.83 | +0.43 | 23,224 | +1,240 | |||||
Spanish Socialist Workers' Party (PSOE)1 | 6,895,327 | 30.02 | +0.74 | 20,944 | +996 | |||||
Socialists' Party of Catalonia–Municipal Progress (PSC–PM) | 1,103,851 | 4.81 | –0.31 | 2,280 | +244 | |||||
People's Party and allies (PP–UPN–UPM) | 7,875,762 | 34.29 | –0.16 | 23,615 | –1,011 | |||||
People's Party (PP)2 | 7,760,360 | 33.79 | –0.20 | 23,265 | –1,026 | |||||
Navarrese People's Union (UPN) | 99,962 | 0.44 | +0.01 | 335 | +8 | |||||
People's Party–Melillan People's Union (PP–UPM)3 | 15,440 | 0.07 | +0.03 | 15 | +7 | |||||
United Left and allies (IU–ICV–EA) | 1,730,732 | 7.54 | –0.05 | 2,601 | +22 | |||||
United Left (IU) | 1,394,871 | 6.07 | –0.18 | 2,204 | –56 | |||||
Initiative–Alternative Left–Agreement for Municipal Progress (ICV–EA–EPM)4 | 335,861 | 1.46 | +0.12 | 397 | +78 | |||||
Convergence and Union (CiU) | 791,932 | 3.45 | –0.18 | 3,687 | –402 | |||||
Basque Nationalist Party–Basque Solidarity (PNV–EA) | 514,850 | 2.24 | +0.31 | 1,671 | +465 | |||||
Republican Left of Catalonia–Municipal Agreement (ERC–AM) | 419,961 | 1.83 | +0.77 | 1,282 | +605 | |||||
Andalusian Party (PA)5 | 342,824 | 1.49 | –0.20 | 693 | +144 | |||||
Galician Nationalist Bloc (BNG) | 325,331 | 1.42 | +0.06 | 595 | +9 | |||||
Canarian Coalition (CC) | 283,701 | 1.24 | –0.02 | 458 | +26 | |||||
Valencian Nationalist Bloc–Green Left (Bloc–EV) | 139,307 | 0.61 | +0.08 | 298 | +64 | |||||
The Greens (LV)6 | 119,201 | 0.52 | +0.21 | 19 | +5 | |||||
Aragonese Union (CHA) | 88,939 | 0.39 | +0.13 | 196 | +116 | |||||
Valencian Union (UV) | 86,539 | 0.38 | –0.13 | 131 | –98 | |||||
Aragonese Party (PAR) | 85,857 | 0.37 | –0.04 | 907 | –18 | |||||
Regionalist Party of Cantabria (PRC) | 66,592 | 0.29 | +0.06 | 276 | +59 | |||||
Socialist Party of Andalusia (PSA) | 58,931 | 0.26 | New | 57 | +57 | |||||
Leonese People's Union (UPL) | 45,791 | 0.20 | +0.02 | 230 | +63 | |||||
Majorcan Union (UM) | 36,485 | 0.16 | +0.04 | 103 | +35 | |||||
Canarian Nationalist Federation (FNC) | 36,205 | 0.16 | +0.05 | 45 | +5 | |||||
Canarian Nationalist Party (PNC) | 13,951 | 0.06 | +0.01 | 11 | +9 | |||||
Lanzarote Independents Party (PIL) | 11,721 | 0.05 | +0.01 | 27 | –2 | |||||
Canarian Union–Canarian Nationalist Federation (UC–FNC) | 8,461 | 0.04 | New | 2 | +2 | |||||
Independents of Fuerteventura (IF) | 2,072 | 0.01 | ±0.00 | 5 | –4 | |||||
PSM–Nationalist Agreement (PSM–EN) | 35,633 | 0.16 | –0.03 | 98 | –14 | |||||
Socialist Party of Majorca–Nationalist Agreement (PSM–EN) | 32,743 | 0.14 | –0.04 | 92 | –13 | |||||
Socialist Party of Menorca–Nationalist Agreement (PSM–EN) | 2,890 | 0.01 | ±0.00 | 6 | –1 | |||||
Aralar (Aralar) | 31,235 | 0.14 | New | 48 | +48 | |||||
Liberal Independent Group (GIL) | 26,363 | 0.11 | –0.30 | 20 | –73 | |||||
Democratic and Social Centre (CDS) | 23,428 | 0.10 | –0.20 | 54 | –227 | |||||
Federation of Independents of Catalonia (FIC) | 23,278 | 0.10 | –0.01 | 104 | –76 | |||||
The Greens of the Community of Madrid (LVCM) | 21,672 | 0.09 | New | 2 | +2 | |||||
Independent Group for Almería (GIAL) | 18,961 | 0.08 | New | 31 | +31 | |||||
Commoners' Land–Castilian Nationalist Party (TC–PNC) | 16,411 | 0.07 | –0.01 | 42 | –3 | |||||
Asturian Renewal Union (URAS) | 15,621 | 0.07 | –0.10 | 29 | –54 | |||||
Progressive Pact (Pacte) | 15,262 | 0.07 | ±0.00 | 33 | –4 | |||||
Spanish Democratic Party (PADE) | 14,926 | 0.06 | –0.05 | 34 | +2 | |||||
Independent Candidacy–The Party of Castile and León (CI–PCL) | 13,977 | 0.06 | +0.02 | 65 | +47 | |||||
Meeting Point for Self-Determination (AuB)78 | 13,098 | 0.06 | –1.22 | 63 | –827 | |||||
Riojan Party (PR) | 12,667 | 0.06 | +0.01 | 65 | +7 | |||||
Independent Democratic Centre (CDI) | 11,381 | 0.05 | New | 24 | +24 | |||||
United Extremadura (EU) | 10,489 | 0.05 | +0.01 | 55 | +5 | |||||
Convergence of Democrats of Navarre (CDN) | 10,440 | 0.05 | –0.02 | 17 | –8 | |||||
Galician Progressive Democracy (DPG) | 10,373 | 0.05 | –0.03 | 2 | –34 | |||||
Portuese Independents (IP) | 10,301 | 0.04 | –0.01 | 10 | ±0 | |||||
Platform of the Left of Coslada (PIC) | 10,285 | 0.04 | New | 6 | +6 | |||||
Citizens for Change Platform (AFV–CIUCA) | 10,026 | 0.04 | New | 5 | +5 | |||||
Humanist Party (PH) | 9,446 | 0.04 | –0.02 | 0 | ±0 | |||||
Independents for Ferrol (IF) | 9,412 | 0.04 | +0.02 | 6 | +3 | |||||
Independent Solution (SI) | 9,274 | 0.04 | New | 10 | +10 | |||||
Unity for Narón (UN) | 8,874 | 0.04 | +0.01 | 13 | +4 | |||||
Asturianist Party (PAS) | 8,823 | 0.04 | –0.04 | 3 | –9 | |||||
Assembly (Batzarre) | 8,449 | 0.04 | New | 15 | +15 | |||||
Cantabrian Unity (UCn) | 8,226 | 0.04 | New | 15 | +15 | |||||
Others | 1,096,620 | 4.77 | — | 4,573 | +28 | |||||
Blank ballots | 404,448 | 1.76 | –0.19 | |||||||
Total | 22,967,517 | 100.00 | 65,510 | +309 | ||||||
Valid votes | 22,967,517 | 98.70 | –0.39 | |||||||
Invalid votes | 302,555 | 1.30 | +0.39 | |||||||
Votes cast / turnout | 23,270,072 | 67.67 | +3.68 | |||||||
Abstentions | 11,116,390 | 32.33 | –3.68 | |||||||
Registered voters | 34,386,462 | |||||||||
Sources[6][7] | ||||||||||
|
City control
The following table lists party control in provincial capitals, as well as in municipalities above or around 75,000.[8] Gains for a party are highlighted in that party's colour.
Municipality | Population | Previous control | New control | ||
---|---|---|---|---|---|
A Coruña | 242,458 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Albacete | 152,155 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Alcalá de Henares | 179,602 | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
Alcobendas | 95,104 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Alcorcón | 149,594 | People's Party (PP) | Spanish Socialist Workers' Party (PSOE) | ||
Algeciras | 106,710 | Andalusian Party (PA) | Spanish Socialist Workers' Party (PSOE) | ||
Alicante | 293,629 | People's Party (PP) | People's Party (PP) | ||
Almería | 173,338 | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
Ávila | 50,241 | People's Party (PP) | People's Party (PP) | ||
Avilés | 83,511 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Badajoz | 136,851 | People's Party (PP) | People's Party (PP) | ||
Badalona | 210,370 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Barakaldo | 95,515 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Barcelona | 1,527,190 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Bilbao | 353,950 | Basque Nationalist Party–Basque Solidarity (PNV–EA) | Basque Nationalist Party–Basque Solidarity (PNV–EA) | ||
Burgos | 167,962 | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
Cáceres | 84,439 | People's Party (PP) | People's Party (PP) | ||
Cádiz | 136,236 | People's Party (PP) | People's Party (PP) | ||
Cartagena | 188,003 | People's Party (PP) | People's Party (PP) | ||
Castellón de la Plana | 153,225 | People's Party (PP) | People's Party (PP) | ||
Ciudad Real | 65,084 | People's Party (PP) | People's Party (PP) | ||
Córdoba | 314,805 | United Left (IU) | United Left (IU) | ||
Cornellà de Llobregat | 81,881 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Coslada | 79,862 | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
Cuenca | 46,859 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Dos Hermanas | 103,282 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
El Puerto de Santa María | 77,747 | Portuese Independents (IP) | Portuese Independents (IP) | ||
Elche | 201,731 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Ferrol | 79,520 | Galician Nationalist Bloc (BNG) | People's Party (PP) | ||
Fuenlabrada | 179,735 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Getafe | 153,868 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Getxo | 84,024 | Basque Nationalist Party–Basque Solidarity (PNV–EA) | Basque Nationalist Party–Basque Solidarity (PNV–EA) | ||
Gijón | 270,211 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Girona | 77,475 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Granada | 240,522 | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
Guadalajara | 69,098 | People's Party (PP) | Spanish Socialist Workers' Party (PSOE) | ||
Huelva | 140,862 | People's Party (PP) | People's Party (PP) | ||
Huesca | 46,462 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Jaén | 112,921 | People's Party (PP) | People's Party (PP) | ||
Jerez de la Frontera | 187,087 | Andalusian Party (PA) | People's Party (PP) (PSOE in 2005) | ||
L'Hospitalet de Llobregat | 244,323 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Las Palmas | 370,649 | People's Party (PP) | People's Party (PP) | ||
Leganés | 174,436 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
León | 135,794 | People's Party (PP) | Spanish Socialist Workers' Party (PSOE) (PP in 2004) | ||
Lleida | 115,000 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Logroño | 136,841 | People's Party (PP) | People's Party (PP) | ||
Lorca | 79,481 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Lugo | 89,509 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Madrid | 3,016,788 | People's Party (PP) | People's Party (PP) | ||
Málaga | 535,686 | People's Party (PP) | People's Party (PP) | ||
Marbella | 115,871 | Liberal Independent Group (GIL) | Liberal Independent Group (GIL) (PSOE in 2006) | ||
Mataró | 109,298 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Móstoles | 198,819 | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
Murcia | 377,888 | People's Party (PP) | People's Party (PP) | ||
Ourense | 109,011 | People's Party (PP) | People's Party (PP) | ||
Oviedo | 202,938 | People's Party (PP) | People's Party (PP) | ||
Palencia | 80,801 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Palma | 358,462 | People's Party (PP) | People's Party (PP) | ||
Pamplona | 189,364 | Navarrese People's Union (UPN) | Navarrese People's Union (UPN) | ||
Parla | 80,545 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Pontevedra | 76,798 | Galician Nationalist Bloc (BNG) | Galician Nationalist Bloc (BNG) | ||
Reus | 91,616 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Sabadell | 187,201 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Salamanca | 156,006 | People's Party (PP) | People's Party (PP) | ||
San Cristóbal de La Laguna | 135,004 | Canarian Coalition (CC) | Canarian Coalition (CC) | ||
San Fernando | 88,333 | Andalusian Party (PA) | Andalusian Party (PA) | ||
San Sebastián | 181,700 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Sant Boi de Llobregat | 80,041 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Santa Coloma de Gramenet | 115,568 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Santa Cruz de Tenerife | 217,415 | Canarian Coalition (CC) | Canarian Coalition (CC) | ||
Santander | 184,661 | People's Party (PP) | People's Party (PP) | ||
Santiago de Compostela | 93,273 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Segovia | 54,945 | Democratic and Social Centre (CDS) | Spanish Socialist Workers' Party (PSOE) | ||
Seville | 704,114 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Soria | 35,112 | Spanish Socialist Workers' Party (PSOE) | People's Party (PP) | ||
Talavera de la Reina | 77,519 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Tarragona | 117,184 | Convergence and Union (CiU) | Convergence and Union (CiU) | ||
Telde | 91,160 | Canarian Coalition (CC) | People's Party (PP) | ||
Terrassa | 179,300 | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Teruel | 31,506 | People's Party (PP) | Spanish Socialist Workers' Party (PSOE) | ||
Toledo | 70,893 | People's Party (PP) | People's Party (PP) | ||
Torrejón de Ardoz | 101,056 | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Torrevieja | 69,763 | People's Party (PP) | People's Party (PP) | ||
Valencia | 761,871 | People's Party (PP) | People's Party (PP) | ||
Valladolid | 318,576 | People's Party (PP) | People's Party (PP) | ||
Vigo | 288,324 | Galician Nationalist Bloc (BNG) | Spanish Socialist Workers' Party (PSOE) (PP in 2003) | ||
Vitoria-Gasteiz | 221,270 | People's Party (PP) | People's Party (PP) | ||
Zamora | 65,575 | People's Party (PP) | People's Party (PP) | ||
Zaragoza | 620,419 | People's Party (PP) | Spanish Socialist Workers' Party (PSOE) |
Provincial deputations
Summary
Parties and coalitions | Seats | |||||
---|---|---|---|---|---|---|
Total | +/− | |||||
Spanish Socialist Workers' Party and allies (PSOE–PSC) | 459 | +34 | ||||
People's Party (PP) | 429 | –25 | ||||
Convergence and Union (CiU) | 50 | –7 | ||||
United Left and allies (IU–ICV–EA)1 | 39 | +3 | ||||
Galician Nationalist Bloc (BNG) | 15 | ±0 | ||||
Republican Left of Catalonia (ERC) | 13 | +7 | ||||
Aragonese Party (PAR) | 9 | –1 | ||||
Andalusian Party (PA) | 7 | –5 | ||||
Aragonese Union (CHA) | 4 | +1 | ||||
Socialist Party of Andalusia (PSA) | 2 | +2 | ||||
Leonese People's Union (UPL) | 2 | –1 | ||||
Valencian Nationalist Bloc–Green Left (Bloc–EV) | 1 | –1 | ||||
Valencian Union (UV) | 1 | ±0 | ||||
Liberal Independent Group (GIL) | 1 | –4 | ||||
Independent Solution (SI) | 1 | +1 | ||||
Others | 3 | –2 | ||||
Total | 1,036 | +2 | ||||
Sources[2] | ||||||
|
Deputation control
The following table lists party control in provincial deputations.[2] Gains for a party are highlighted in that party's colour.
Province | Previous control | New control | ||
---|---|---|---|---|
A Coruña | People's Party (PP) | Spanish Socialist Workers' Party (PSOE) | ||
Albacete | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Alicante | People's Party (PP) | People's Party (PP) | ||
Almería | People's Party (PP) | People's Party (PP) | ||
Ávila | People's Party (PP) | People's Party (PP) | ||
Badajoz | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Barcelona | Socialists' Party of Catalonia (PSC–PSOE) | Socialists' Party of Catalonia (PSC–PSOE) | ||
Burgos | People's Party (PP) | People's Party (PP) | ||
Cáceres | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Cádiz | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Castellón | People's Party (PP) | People's Party (PP) | ||
Ciudad Real | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Córdoba | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Cuenca | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Girona | Convergence and Union (CiU) | Convergence and Union (CiU) | ||
Granada | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Guadalajara | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Huelva | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Huesca | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Jaén | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
León | People's Party (PP) | People's Party (PP) | ||
Lleida | Convergence and Union (CiU) | Convergence and Union (CiU) | ||
Lugo | People's Party (PP) | People's Party (PP) | ||
Málaga | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Ourense | People's Party (PP) | People's Party (PP) | ||
Palencia | People's Party (PP) | People's Party (PP) | ||
Pontevedra | People's Party (PP) | People's Party (PP) | ||
Salamanca | People's Party (PP) | People's Party (PP) | ||
Segovia | People's Party (PP) | People's Party (PP) | ||
Seville | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) | ||
Soria | People's Party (PP) | People's Party (PP) | ||
Tarragona | Convergence and Union (CiU) | Convergence and Union (CiU) | ||
Teruel | Aragonese Party (PAR) | Aragonese Party (PAR) (PSOE in 2006) | ||
Toledo | People's Party (PP) | Spanish Socialist Workers' Party (PSOE) | ||
Valencia | People's Party (PP) | People's Party (PP) | ||
Valladolid | People's Party (PP) | People's Party (PP) | ||
Zamora | People's Party (PP) | People's Party (PP) | ||
Zaragoza | Spanish Socialist Workers' Party (PSOE) | Spanish Socialist Workers' Party (PSOE) |
Notes
^ Aggregated data for IU–EUiA and IC–V in the 1999 elections.
^ Aggregated data for PSOE–PSC and PDNI in the 1999 elections.
References
^ "Municipal elections in Spain 1979-2011". interior.gob.es (in Spanish). Ministry of the Interior. Retrieved 12 August 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abc "Provincial deputation elections since 1979" (in Spanish). historiaelectoral.com. Retrieved 24 September 2017.
^ abc "General Electoral System Organic Law of 1985". Organic Law No. 5 of 19 June 1985. Official State Gazette (in Spanish). Retrieved 28 December 2016.
^ abc "Representation of the people Institutional Act". juntaelectoralcentral.es. Central Electoral Commission. Retrieved 16 June 2017.
^ "Regulation of the Basis of Local Regimes Law of 1985". Law No. 7 of 2 April 1985. Official State Gazette (in Spanish). Retrieved 27 August 2017.
^ "Electoral Results Consultation. Municipal. May 2003. National totals". infoelectoral.mir.es (in Spanish). Ministry of the Interior. Retrieved 24 September 2017.
^ "Municipal elections (overall results 1979-2011)" (in Spanish). historiaelectoral.com. Retrieved 24 September 2017.
^ "Municipal elections (city majors by party)". historiaelectoral.com (in Spanish). Historia Electoral. Retrieved 24 February 2018.