2016 Knowsley Metropolitan Borough Council election
2016 Knowsley Metropolitan Borough Council election
(Redirected from Knowsley Metropolitan Borough Council election, 2016)
Jump to navigation
Jump to search
The 2016 Knowsley Metropolitan Borough Council election took place on 5 May 2016 to elect members of the Knowsley Metropolitan Borough Council in England.[1] Following a boundary review, the number of seats was reduced from 63 to 45, with all of these new seats being up for election at the same time.[2] This was held on the same day as other local elections.
After the election, the composition of the council was:
Party | Seats | ± | |
---|---|---|---|
Labour | 42 | 21 | |
Liberal Democrats | 3 | 3 |
Contents
1 Election Results
1.1 Overall election result
1.2 Changes in council composition
2 Ward results
2.1 Cherryfield
2.2 Halewood North
2.3 Halewood South
2.4 Northwood
2.5 Page Moss
2.6 Prescot North
2.7 Prescot South
2.8 Roby
2.9 Shevington
2.10 St Gabriel's
2.11 St Michael's
2.12 Stockbridge
2.13 Swanside
2.14 Whiston and Cronton
2.15 Whitfield
3 Changes between 2016 and 2018
3.1 St Michael's by-election July 2017
3.2 Page Moss by-election March 2018
4 References
Election Results[edit]
Overall election result[edit]
Overall result compared with 2015.
Number of seats reduced by 18.
Knowsley Metropolitan Borough Council Election Results, 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Votes | |||||||
Stood | Elected | Net | Net % | % of total | % | № | Net % | ||
| Labour | 45 | 43 | 21 | 6.7 | 93.3 | 60.6 | 18,445 | 14.5 |
| Liberal Democrat | 9 | 3 | 3 | 6.7 | 6.7 | 7.2 | 2,201 | 3.8 |
| Independent | 5 | 0 | 0.0 | 7.1 | 2,153 | 5.8 | ||
| Conservative | 10 | 0 | 0.0 | 6.8 | 2,069 | 1.2 | ||
| First For Kirby | 3 | 0 | 0.0 | 6.4 | 1,935 | 0.2 | ||
| Green | 4 | 0 | 0.0 | 4.6 | 1,386 | 2.4 | ||
| UKIP | 7 | 0 | 0.0 | 4.1 | 1,258 | 0.2 | ||
| TUSC | 5 | 0 | 0.0 | 3.3 | 990 | 1.7 |
[3]
Changes in council composition[edit]
Prior to the election the composition of the council was:
63 |
Labour |
After the election, the composition of the council was:
42 | 3 |
Labour | Liberal Democrat |
Ward results[edit]
Cherryfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jackie Harris | 1244 | 28.6 | N/A | |
Labour | Jayne Elizabeth Aston | 1242 | 28.5 | N/A | |
Labour | David Mark Lonergan | 1110 | 25.5 | N/A | |
First For Kirby | Jenny Bamber | 638 | 14.6 | N/A | |
Conservative | Adam William Butler | 123 | 2.8 | N/A | |
Majority | 606 | 14.0 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Halewood North[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Alan John Flute | 1319 | 27.4 | N/A | |
Labour | Shelley Powell | 1312 | 27.3 | N/A | |
Labour | Terry Powell | 1231 | 25.6 | N/A | |
Green | Phil Williamson | 353 | 7.3 | N/A | |
Independent | Bob Swann | 320 | 6.7 | N/A | |
Conservative | Matthew Paul Smith | 274 | 5.7 | N/A | |
Majority | 966 | 20.1 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Halewood South[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Edna Finneran | 1339 | 23.4 | N/A | |
Labour | Tina Harris | 1333 | 23.3 | N/A | |
Labour | Gary Eric See | 1191 | 20.8 | N/A | |
Independent | Allan Harvey | 558 | 9.7 | N/A | |
TUSC | Bren Tyrrell | 442 | 7.7 | N/A | |
TUSC | Paula Marjorie Thomas | 324 | 5.7 | N/A | |
TUSC | Andy Tomo | 330 | 5.8 | N/A | |
Conservative | Graham Tubey | 215 | 3.8 | N/A | |
Majority | 781 | 13.7 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Northwood[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eddie Connor | 1189 | 32.3 | N/A | |
Labour | Marie Ellen Stuart | 1103 | 30.0 | N/A | |
Labour | Mike Murphy | 779 | 21.2 | N/A | |
First For Kirby | Philip McKuhen | 606 | 16.5 | N/A | |
Majority | 583 | 15.8 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Page Moss[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Ken McGlashan | 1208 | 32.1 | N/A | |
Labour Co-op | Veronica McNeill | 1123 | 29.8 | N/A | |
Labour Co-op | Andy Moorhead | 1051 | 27.9 | N/A | |
Green | Kirk Anthony Sandringham | 385 | 10.2 | N/A | |
Majority | 823 | 21.8 | N/A | ||
Labour Co-op win (new seat) | |||||
Labour Co-op win (new seat) | |||||
Labour Co-op win (new seat) |
Prescot North[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Carl Cashman | 1254 | 19.9 | N/A | |
Liberal Democrat | Ian Smith | 1196 | 19.0 | N/A | |
Liberal Democrat | Mike Wynn | 1105 | 17.5 | N/A | |
Labour | Lynn O'Keeffe | 839 | 13.3 | N/A | |
Labour | Mike Kearns | 816 | 12.9 | N/A | |
Labour | Bill Weightman | 702 | 11.1 | N/A | |
TUSC | Steve Whatham | 222 | 3.5 | N/A | |
Conservative | Robert Peter Allan Avery | 170 | 2.7 | N/A | |
Majority | 416 | 6.6 | N/A | ||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) | |||||
Liberal Democrat win (new seat) |
Prescot South[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Steff O'Keeffe | 1151 | 23.3 | N/A | |
Labour | Denise Allen | 1131 | 22.9 | N/A | |
Labour | Dave Williams | 1101 | 22.3 | N/A | |
Liberal Democrat | Paul Terence Shaw | 503 | 10.2 | N/A | |
Liberal Democrat | Sophia April Smith | 503 | 10.2 | N/A | |
Liberal Democrat | John Loftus Wickham | 338 | 7.8 | N/A | |
Conservative | Sheila Mary Webster | 171 | 3.5 | N/A | |
Majority | 648 | 13.1 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Roby[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Maggie Harvey | 1364 | 22.3 | N/A | |
Labour | Pam Spall | 1316 | 21.6 | N/A | |
Labour | Sarah Joanne Spall | 1207 | 19.8 | N/A | |
UKIP | Ray Cleary | 507 | 7.1 | N/A | |
UKIP | Gary John Robertson | 436 | 5.9 | N/A | |
Conservative | Tyrone Noon | 359 | 5.9 | N/A | |
UKIP | Sam Robertson | 359 | 5.6 | N/A | |
Green | Martin Peter Mackarel | 343 | 5.6 | N/A | |
Independent | Johnny Webster | 212 | 3.5 | N/A | |
Majority | 857 | 14.0 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Shevington[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Linda Mooney | 1060 | 30.4 | N/A | |
Labour | Tony Brennan | 1055 | 30.2 | N/A | |
Labour | Ray Halpin | 1047 | 30.0 | N/A | |
TUSC | Neill Thomas John Dunne | 326 | 9.3 | N/A | |
Majority | 734 | 21.1 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
St Gabriel's[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Frank Walsh | 1260 | 25.6 | N/A | |
Labour | Brian Michael O'Hare | 1207 | 24.5 | N/A | |
Labour | Christina Maria O'Hare | 1101 | 22.4 | N/A | |
UKIP | Fred Fricker | 472 | 9.6 | N/A | |
UKIP | Sharon Marie Fricker | 401 | 8.2 | N/A | |
UKIP | Neil Lawrence Miney | 354 | 7.2 | N/A | |
Conservative | Tony Read | 122 | 2.5 | N/A | |
Majority | 788 | 16.0 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
St Michael's[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joan Elizabeth Lilly | 1200 | 30.3 | N/A | |
Labour | Vickie Lamb | 1185 | 30.0 | N/A | |
Labour | Kay Moorhead | 1156 | 29.2 | N/A | |
UKIP | John David Price | 279 | 7.1 | N/A | |
Conservative | Ron Ford | 134 | 3.4 | N/A | |
Majority | 921 | 23.2 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Stockbridge[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Margi O'Mara | 1069 | 30.5 | N/A | |
Labour | John Jason Donnelly | 1017 | 29.0 | N/A | |
Labour | Dennis John Baum | 986 | 28.1 | N/A | |
Independent | Paul Gary Woods | 437 | 12.5 | N/A | |
Majority | 632 | 18.0 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Swanside[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Graham James Morgan | 1681 | 31.9 | N/A | |
Labour | Chris Bannon | 1606 | 30.5 | N/A | |
Labour | Colin Dever | 1444 | 27.4 | N/A | |
Green | Paul Kenneth Robert Marshall | 305 | 5.8 | N/A | |
Conservative | Ray Newland | 230 | 4.4 | N/A | |
Majority | 1376 | 26.1 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Whiston and Cronton[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Terry Byron | 1433 | 26.3 | N/A | |
Labour | Tony Newman | 1343 | 24.7 | N/A | |
Labour | Gillian Flatley | 1303 | 23.9 | N/A | |
Liberal Democrat | Dave O'Hara | 444 | 8.1 | N/A | |
Liberal Democrat | Samantha Clare Smith | 343 | 6.3 | N/A | |
Liberal Democrat | Marjorie Elizabeth Sommerfield | 311 | 5.7 | N/A | |
Conservative | Carl Robert Cross | 271 | 5.0 | N/A | |
Majority | 989 | 18.2 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Whitfield[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Sean Phillip Donnelly | 1089 | 25.0 | N/A | |
Labour | Norman Frederick Keats | 1063 | 24.4 | N/A | |
Labour | Ros Smith | 886 | 20.3 | N/A | |
First For Kirby | Geraldine Veronica Robertson | 691 | 15.9 | N/A | |
Independent | Brian Johns | 626 | 14.4 | N/A | |
Majority | 398 | 9.1 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Changes between 2016 and 2018[edit]
St Michael's by-election July 2017[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mike Kearns | 716 | 86.6 | 3.0 | |
Liberal Democrat | Dean Boyle | 58 | 7.0 | New | |
Green | Kirk Anthony Sandringham | 53 | 6.4 | New | |
Majority | 658 | 79.6 | 2.9 | ||
Labour hold | Swing | 1.5 |
Page Moss by-election March 2018[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Del Arnall | 657 | 78.2 | 11.6 | |
Green | Kirk Sandringham | 74 | 8.8 | 1.4 | |
UKIP | Fred Fricker | 68 | 8.1 | New | |
Conservative | Aaron Waters | 41 | 4.9 | New | |
Majority | 583 | 69.4 | 10.2 | ||
Labour hold | Swing | 5.1 |
References[edit]
^ "Upcoming elections & referendums". The Electoral Commission. Archived from the original on 15 March 2015. Retrieved 23 March 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "The Knowsley (Electoral Changes) Order 2015". Legislation.gov.uk.
^ "Local Election Results 2016 Knowsley". Local Elections Archive Project.
^ "Declaration of Result of Poll - St Michael's Ward" (PDF). Knowsley Metropolitan Borough Council.
^ "Declaration of Result of Poll - Page Moss Ward" (PDF). Knowsley Metropolitan Borough Council.
Categories:
- 2016 English local elections
- Council elections in the Metropolitan Borough of Knowsley
- 21st century in Merseyside
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.576","walltime":"0.713","ppvisitednodes":"value":7734,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":201614,"limit":2097152,"templateargumentsize":"value":18467,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":15578,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 401.420 1 -total"," 29.44% 118.189 1 Template:Reflist"," 25.36% 101.805 5 Template:Cite_web"," 20.15% 80.903 92 Template:Election_box_candidate_with_party_link"," 9.88% 39.664 2 Template:Navbox"," 8.35% 33.517 1 Template:United_Kingdom_local_elections,_2016"," 7.60% 30.514 1 Template:Main"," 6.27% 25.170 1 Template:Use_dmy_dates"," 5.05% 20.290 2 Template:DMCA"," 4.75% 19.062 45 Template:Election_box_new_seat_win"],"scribunto":"limitreport-timeusage":"value":"0.102","limit":"10.000","limitreport-memusage":"value":2677211,"limit":52428800,"cachereport":"origin":"mw1329","timestamp":"20190317000807","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2016 Knowsley Metropolitan Borough Council election","url":"https://en.wikipedia.org/wiki/2016_Knowsley_Metropolitan_Borough_Council_election","sameAs":"http://www.wikidata.org/entity/Q22087225","mainEntity":"http://www.wikidata.org/entity/Q22087225","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2015-11-29T20:47:51Z","dateModified":"2019-03-10T17:16:21Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":121,"wgHostname":"mw1323"););