2002 Knowsley Metropolitan Borough Council election
2002 Knowsley Metropolitan Borough Council election
(Redirected from Knowsley Metropolitan Borough Council election, 2002)
Jump to navigation
Jump to search
Elections to Knowsley Metropolitan Borough Council were held on 2 May 2002. One third of the council was up for election and the Labour party kept overall control of the council.[1] Overall turnout was 23.7%.
After the election, the composition of the council was
Labour 59
Liberal Democrat 7
Election result[edit]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
| Labour | 19 | -3 | 86.4 | 60.9 | 15,969 | +0.6% | ||
| Liberal Democrat | 3 | +3 | 13.6 | 21.6 | 5,665 | -2.6% | ||
| Conservative | 0 | 0 | 0 | 7.5 | 1,968 | -3.8% | ||
| Independent | 0 | 0 | 0 | 5.1 | 1,347 | +1.5% | ||
| Kirkby Labour Alliance Party | 0 | 0 | 0 | 3.7 | 957 | +3.7% | ||
| Socialist Labour | 0 | 0 | 0 | 0.8 | 203 | +0.3% | ||
| Green | 0 | 0 | 0 | 0.4 | 93 | +0.4% |
Ward results[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Weiightman | 454 | 61.1 | +6.7 | |
Independent | Ian Williams | 268 | 36.1 | -5.1 | |
Conservative | Delyth Arnall | 21 | 2.8 | -1.6 | |
Majority | 186 | 25.0 | +11.8 | ||
Turnout | 743 | 20.9 | +6.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jayne Aston | 604 | 71.7 | +3.9 | |
Independent | Norman Harris | 192 | 22.8 | -1.7 | |
Conservative | Charles Brent | 46 | 5.5 | -2.3 | |
Majority | 397 | 48.6 | +5.3 | ||
Turnout | 842 | 19.6 | +4.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Sarah Smithson | 1,096 | 54.4 | -11.5 | |
Labour | Lindsey Moorhead-Taylor | 775 | 38.5 | +12.6 | |
Conservative | Gillian Robertson | 143 | 7.1 | -1.0 | |
Majority | 421 | 15.9 | -24.1 | ||
Turnout | 2,014 | 25.7 | +2.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Andrew Moorrhead | 552 | 64.3 | -3.5 | |
Liberal Democrat | Sharon Fricker | 181 | 21.1 | -11.1 | |
Socialist Labour | Stephen Whatham | 125 | 14.6 | +14.6 | |
Majority | 371 | 43.2 | +7.6 | ||
Turnout | 858 | 20.1 | +3.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert Swann | 633 | 63.9 | -3.3 | |
Liberal Democrat | Shelly Powell | 193 | 19.5 | -13.3 | |
Independent | Frederick Gibb | 113 | 11.4 | +11.4 | |
Socialist Labour | Eric McIntosh | 51 | 5.2 | +5.2 | |
Majority | 440 | 44.4 | +10.4 | ||
Turnout | 990 | 22.7 | +7.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jacqueline Harris | 841 | 92.2 | +1.3 | |
Conservative | Douglas Christie | 71 | 7.8 | -1.3 | |
Majority | 770 | 84.4 | +2.6 | ||
Turnout | 912 | 19.8 | +5.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Patrica Devlin | 658 | 57.3 | +1.3 | |
Conservative | Robert Arnall | 403 | 35.1 | -8.9 | |
Liberal Democrat | John Nield | 87 | 7.6 | +7.6 | |
Majority | 255 | 22.2 | +10.2 | ||
Turnout | 1,148 | 22.8 | +5.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Michael Kearns | 627 | 85.7 | +28.4 | |
Liberal Democrat | Alan Davis | 105 | 14.3 | -21.0 | |
Majority | 522 | 71.4 | +49.4 | ||
Turnout | 732 | 18.2 | +2.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Edward Connor | 606 | 70.5 | -19.7 | |
Kirkby Labour Alliance Party | George Rowe | 209 | 24.3 | +24.3 | |
Conservative | Thomas Fagan | 45 | 5.2 | -4.6 | |
Majority | 397 | 46.2 | -34.2 | ||
Turnout | 860 | 24.6 | +8.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Arthur Murphy | 720 | 56.1 | -13.9 | |
Independent | Edward Robb | 407 | 31.7 | +31.7 | |
Liberal Democrat | Kathleen Lappin | 129 | 10.1 | -8.1 | |
Socialist Labour | Carole Whatham | 27 | 2.1 | -9.7 | |
Majority | 313 | 24.4 | -27.4 | ||
Turnout | 1,283 | 24.4 | +10.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Lonergan | 979 | 63.0 | +3.2 | |
Kirkby Labour Alliance Party | Peter Fisher | 375 | 24.1 | +24.1 | |
Conservative | Geoffrey Allen | 106 | 6.8 | -4.1 | |
Green | James Oakley | 93 | 6.0 | +6.0 | |
Majority | 604 | 38.9 | +8.4 | ||
Turnout | 1,553 | 26.7 | +8.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Jean Waring | 786 | 61.6 | -0.5 | |
Labour | Jacqueline Friar | 489 | 38.4 | +0.5 | |
Majority | 297 | 23.2 | -1.0 | ||
Turnout | 1,275 | 28.4 | +6.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Denis Rimmer | 784 | 55.8 | -6.2 | |
Labour | George Hayward | 531 | 37.8 | -0.2 | |
Conservative | Sylvia Christie | 91 | 6.5 | +6.5 | |
Majority | 253 | 18.0 | -6.0 | ||
Turnout | 1,406 | 28.5 | -3.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Thomas Quirk | 605 | 88.2 | +8.1 | |
Liberal Democrat | June Porter | 81 | 11.8 | -8.1 | |
Majority | 524 | 76.4 | +16.2 | ||
Turnout | 686 | 17.1 | +3.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joan Quilliam | 1,142 | 54.9 | +9.7 | |
Conservative | Gary Robertson | 691 | 33.2 | -7.5 | |
Liberal Democrat | Cecilia Saleemi | 249 | 12.0 | -1.5 | |
Majority | 451 | 21.7 | +17.2 | ||
Turnout | 2,082 | 29.4 | +5.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joanne Hedges | 700 | 53.3 | -2.2 | |
Liberal Democrat | Frederick Fricker | 573 | 43.6 | +6.9 | |
Conservative | Ronald Robinson | 41 | 3.1 | -4.8 | |
Majority | 127 | 9.7 | -9.1 | ||
Turnout | 1,314 | 29.1 | +9.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Keith | 775 | 78.2 | -1.7 | |
Liberal Democrat | Jean Rimmer | 216 | 21.8 | +1.7 | |
Majority | 559 | 56.4 | -3.4 | ||
Turnout | 991 | 23.1 | +6.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Graham Wright | 1,105 | 72.3 | +1.6 | |
Liberal Democrat | John Waring | 227 | 14.8 | +1.1 | |
Conservative | Thomas Lee | 197 | 12.9 | -2.8 | |
Majority | 878 | 57.5 | +2.5 | ||
Turnout | 1,529 | 25.5 | +5.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Thomas Grierson | 649 | 58.8 | -29.7 | |
Independent | John Bennett | 208 | 18.9 | +18.9 | |
Kirkby Labour Alliance Party | Michael Scully | 200 | 18.1 | +18.1 | |
Conservative | Gillian Allen | 46 | 4.2 | -7.3 | |
Majority | 441 | 39.9 | -37.1 | ||
Turnout | 1,103 | 17.7 | +7.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ronald Gaffney | 674 | 51.5 | -19.0 | |
Liberal Democrat | Marjorie Sommerfield | 635 | 48.5 | +19.0 | |
Majority | 39 | 3.0 | -38.0 | ||
Turnout | 1,309 | 22.7 | +6.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Vincent Cullen | 927 | 65.8 | -2.9 | |
Liberal Democrat | Joan McGarry | 323 | 22.9 | +10.7 | |
Independent | Mark Salmon | 159 | 11.3 | +11.3 | |
Majority | 604 | 42.9 | -6.8 | ||
Turnout | 1,409 | 23.9 | +4.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Doris Keats | 923 | 79.4 | -8.9 | |
Kirkby Labour Alliance Party | John Gallagher | 173 | 14.9 | +14.9 | |
Conservative | Lorna Gough | 67 | 5.8 | -5.9 | |
Majority | 750 | 64.5 | -12.1 | ||
Turnout | 1,163 | 21.3 | +7.5 |
References[edit]
^ "Knowsley". BBC News Online. Retrieved 2009-12-16..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Categories:
- Council elections in the Metropolitan Borough of Knowsley
- 2002 English local elections
- 21st century in Merseyside
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.444","walltime":"0.581","ppvisitednodes":"value":5382,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":175699,"limit":2097152,"templateargumentsize":"value":10015,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":8,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":3362,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 315.730 1 -total"," 31.05% 98.049 1 Template:Reflist"," 22.00% 69.452 1 Template:Cite_web"," 14.24% 44.965 2 Template:Navbox"," 14.14% 44.637 6 Template:Election_Summary_Party"," 13.63% 43.022 1 Template:Use_dmy_dates"," 12.04% 38.020 1 Template:Merseyside_elections"," 11.36% 35.851 60 Template:Election_box_candidate_with_party_link"," 6.57% 20.743 2 Template:Flagicon"," 5.70% 17.982 2 Template:DMCA"],"scribunto":"limitreport-timeusage":"value":"0.067","limit":"10.000","limitreport-memusage":"value":2235323,"limit":52428800,"cachereport":"origin":"mw1334","timestamp":"20190317004019","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2002 Knowsley Metropolitan Borough Council election","url":"https://en.wikipedia.org/wiki/2002_Knowsley_Metropolitan_Borough_Council_election","sameAs":"http://www.wikidata.org/entity/Q6423471","mainEntity":"http://www.wikidata.org/entity/Q6423471","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2006-03-22T20:23:57Z","dateModified":"2018-12-15T12:53:46Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":125,"wgHostname":"mw1330"););