2012 Knowsley Metropolitan Borough Council election
2012 Knowsley Metropolitan Borough Council election
(Redirected from Knowsley Metropolitan Borough Council election, 2012)
Jump to navigation
Jump to search
Elections to Knowsley Metropolitan Borough Council were held on 3 May 2012.[1] One third of the council was up for election, with councillors elected at the Knowsley Council election, 2008 defending their seats this time.
Due to the 'in thirds' system of election, changes in vote share are compared to the corresponding 2008 elections and calculated on that basis. After the election, Labour gained total control of the council, wiping out every Liberal Democrat councillor.
Contents
1 Ward results
1.1 Cherryfield ward
1.2 Halewood North ward
1.3 Halewood South ward
1.4 Halewood West ward
1.5 Kirkby Central ward
1.6 Longview ward
1.7 Northwood ward
1.8 Page Moss ward
1.9 Park ward
1.10 Prescot East ward
1.11 Prescot West ward
1.12 Roby ward
1.13 Shevington ward
1.14 St. Bartholomew's ward
1.15 St. Gabriel's ward
1.16 St. Michael's ward
1.17 Stockbridge ward
1.18 Swanside ward
1.19 Whiston North ward
1.20 Whiston South ward
1.21 Whitefield ward
2 References
Ward results[edit]
Cherryfield ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ted Grannell | 1,014 | 73.6 | +26.1 | |
1st 4 Kirkby | Tony Barton | 357 | 25.9 | −10.6 | |
Majority | 657 | 47.7 | |||
Turnout | 1,377 | 25 | n/c | ||
Labour hold | Swing |
Halewood North ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Shelley Powell | 985 | 71.4 | +43.0 | |
Liberal Democrat | Dave Smithson | 262 | 19.0 | −31.8 | |
Conservative | Graham Tubey | 120 | 8.7 | N/A | |
Majority | 723 | 52.4 | |||
Turnout | 1,380 | 27 | n/c | ||
Labour gain from Liberal Democrat | Swing |
Halewood South ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gary See | 987 | 63.4 | +29.7 | |
TUSC | Bren Tyrrell | 282 | 18.1 | N/A | |
Liberal Democrat | Harry Birch | 220 | 14.1 | −32.3 | |
Conservative | David Dunne | 53 | 3.4 | −2.5 | |
Majority | 705 | 45.3 | |||
Turnout | 1,557 | 29 | +2 | ||
Labour gain from Liberal Democrat | Swing |
Halewood West ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Bob Swann | 1,161 | 87.2 | +24.1 | |
Liberal Democrat | Sarah Smithson | 79 | 5.9 | −30.2 | |
Conservative | Hannah Withey | 76 | 5.7 | N/A | |
Majority | 1,082 | 81.3 | |||
Turnout | 1,331 | 26 | +4 | ||
Labour hold | Swing |
Kirkby Central ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jackie Harris | 1,081 | 85.1 | +30.9 | |
1st 4 Kirkby | Brian Johns | 183 | 14.4 | −18.8 | |
Majority | 898 | 70.7 | |||
Turnout | 1,271 | 25 | −2 | ||
Labour hold | Swing |
Longview ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Tony Harvey | 1,362 | 93.1 | +34.3 | |
Liberal Democrat | John Wickham | 90 | 6.2 | −34.4 | |
Majority | 1,272 | 86.9 | |||
Turnout | 1,463 | 23 | +4 | ||
Labour hold | Swing |
Northwood ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eddie Connor | 909 | 70.9 | −8.4 | |
Independent | Des Delaney | 367 | 28.6 | N/A | |
Majority | 542 | 42.3 | |||
Turnout | 1,282 | 23 | +4 | ||
Labour hold | Swing |
Page Moss ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Dave Tully | 1,189 | 92.6 | +14.7 | |
Liberal Democrat | Sam Smith | 85 | 6.6 | −14.4 | |
Majority | 1,104 | 86.0 | |||
Turnout | 1,284 | 25 | +5 | ||
Labour hold | Swing |
Park ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Dave Dobbie | N/A | N/A | N/A | |
Labour hold | Swing |
Prescot East ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Derek McEgan | 976 | 63.5 | +31.0 | |
Liberal Democrat | Carl Cashman | 505 | 32.9 | −25.4 | |
Conservative | Gary Robertson | 51 | 3.3 | −5.4 | |
Majority | 471 | 30.6 | |||
Turnout | 1,537 | 27 | +1 | ||
Labour gain from Liberal Democrat | Swing |
Prescot West ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mike Kearns | 819 | 46.3 | +16.3 | |
Liberal Democrat | Ian Smith | 667 | 37.7 | −17.8 | |
TUSC | Steve Whatham | 172 | 9.7 | N/A | |
Conservative | Robert Avery | 101 | 5.7 | −4.5 | |
Majority | 152 | 8.6 | |||
Turnout | 1,769 | 34 | +2 | ||
Labour gain from Liberal Democrat | Swing |
Roby ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Chris Bannon | 1,469 | 74.7 | +26.9 | |
Conservative | Jonathan Mackie | 338 | 17.2 | −24.8 | |
Liberal Democrat | Ann Pearson | 142 | 7.2 | −2.5 | |
Majority | 1,131 | 57.5 | |||
Turnout | 1,967 | 33 | −3 | ||
Labour hold | Swing |
Shevington ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ray Halpin | 1,069 | 83.8 | +15.3 | |
1st 4 Kirkby | Helen Moss | 198 | 15.5 | N/A | |
Majority | 871 | 68.3 | |||
Turnout | 1,275 | 24 | +3 | ||
Labour hold | Swing |
St. Bartholomew's ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Andy Moorhead | 1,433 | 87.6 | +23.8 | |
Liberal Democrat | Jo Wisely | 190 | 11.6 | −23.5 | |
Majority | 1,243 | 76.0 | |||
Turnout | 1,636 | 30 | +3 | ||
Labour hold | Swing |
St. Gabriel's ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Frank Walsh | 1,075 | 71.1 | +33.9 | |
Liberal Democrat | Fred Fricker | 418 | 27.6 | −26.7 | |
Majority | 657 | 43.4 | |||
Turnout | 1,513 | 29 | +3 | ||
Labour gain from Liberal Democrat | Swing |
St. Michael's ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Kay Moorhead | 1,497 | 92.0 | +26.4 | |
Liberal Democrat | Matt Hughes | 116 | 7.1 | −26.0 | |
Majority | 1,381 | 84.9 | |||
Turnout | 1,627 | 31 | +6 | ||
Labour hold | Swing |
Stockbridge ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Bill Weightman | 1,198 | 91.9 | +11.3 | |
National Front | Andrew Brennus | 71 | 5.4 | N/A | |
Liberal Democrat | Les Rigby | 30 | 2.3 | −16.3 | |
Majority | 1,127 | 86.4 | |||
Turnout | 1,304 | 28 | +8 | ||
Labour hold | Swing |
Swanside ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ron Round | 1,634 | 90.2 | +19.3 | |
Conservative | Samuel Robertson | 100 | 5.5 | −10.3 | |
Liberal Democrat | Sharon Fricker | 61 | 3.4 | −9.6 | |
Majority | 1,534 | 84.7 | |||
Turnout | 1,811 | 34 | +5 | ||
Labour hold | Swing |
Whiston North ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Sandra Gaffney | 1,314 | 83.3 | +35.9 | |
Liberal Democrat | Sophia Smith | 146 | 9.3 | −27.6 | |
Conservative | Gillian Robertson | 100 | 6.3 | −8.5 | |
Majority | 1,168 | 74.0 | |||
Turnout | 1,578 | 29 | +3 | ||
Labour hold | Swing |
Whiston South ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Williams | 1,347 | 81.1 | +33.5 | |
Conservative | Bernard Neill | 170 | 10.2 | N/A | |
Liberal Democrat | Marjorie Sommerfield | 126 | 7.6 | −43.4 | |
Majority | 1,177 | 70.9 | |||
Turnout | 1,660 | 30 | +3 | ||
Labour gain from Liberal Democrat | Swing |
Whitefield ward[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ros Smith | 925 | 69.1 | +26.2 | |
1st 4 Kirkby | Pauline Pendleton | 401 | 30.0 | −11.9 | |
Majority | 524 | 39.2 | |||
Turnout | 1,338 | 27 | −2 | ||
Labour hold | Swing |
References[edit]
^ Statement of Persons Nominated Knowsley Council
Categories:
- Council elections in the Metropolitan Borough of Knowsley
- 2012 English local elections
- 21st century in Merseyside
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.376","walltime":"0.454","ppvisitednodes":"value":4705,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":173270,"limit":2097152,"templateargumentsize":"value":9415,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":929,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 209.441 1 -total"," 31.24% 65.420 48 Template:Election_box_candidate_with_party_link"," 23.33% 48.866 2 Template:Navbox"," 19.79% 41.444 1 Template:Merseyside_elections"," 15.89% 33.273 1 Template:Use_dmy_dates"," 9.41% 19.700 2 Template:Flagicon"," 8.28% 17.340 2 Template:DMCA"," 7.59% 15.888 1 Template:United_Kingdom_local_elections,_2012"," 7.23% 15.140 2 Template:Dated_maintenance_category"," 4.89% 10.233 2 Template:FULLROOTPAGENAME"],"scribunto":"limitreport-timeusage":"value":"0.024","limit":"10.000","limitreport-memusage":"value":1314581,"limit":52428800,"cachereport":"origin":"mw1268","timestamp":"20190317011954","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":106,"wgHostname":"mw1275"););