Vegard Ulvang
[dummy-text]
Vegard Ulvang
Jump to navigation
Jump to search
| Vegard Ulvang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vegard Ulvang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1963-10-10) 10 October 1963 Kirkenes, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski club | Kirkenes & Omegn Skiklubb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 1984–1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual wins | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team wins | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team podiums | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 1 – (1990) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegard Ulvang (born 10 October 1963, in Kirkenes) is a Norwegian cross-country skier who won three Olympic gold medals, two silver, and one bronze. He has retired from international and Olympic competition. At the opening ceremony of the 1994 Winter Olympic Games, he took the ceremonial Olympic Oath on part of all the athletes. In addition to his Olympic achievements, he received the Holmenkollen medal in 1991 (shared with Trond Einar Elden, Ernst Vettori, and Jens Weißflog), and won the World Cup in 1990. He has also won nine gold, six silver, and two bronze medals in the Norwegian Championships. He earned nine World Cup race victories. Ulvang also won the 50 km at the Holmenkollen ski festival in 1989, 1991 and 1992.
After retiring from professional skiing, he started his own clothing line which has made him a multimillionaire.
On 25 May 2006 Ulvang was named chairman of the executive board of the International Ski Federation's (FIS) cross-country committee, taking over from Peter Petricek of Slovenia, who decided to step down after four years in the job. Ulvang was given the position without election after the board of the FIS decided unanimously that Ulvang was the best man for the job.
Ulvang is also a part of Norwegian TV 2's television travel-series Gutta på tur, together with fellow skier Bjørn Dæhlie, TV personality Arne Hjeltnes and chef Arne Brimi. He is also the creator and organizer of the Tour de Ski.
Contents
1 World Cup results
1.1 Season titles
1.2 World Cup standings
1.3 Individual podiums
1.4 Team podiums
2 References
World Cup results[edit]
All results are sourced from the International Ski Federation (FIS).[1]
Season titles[edit]
- 1 title – (1 overall)
Season | |
Discipline | |
| 1990 | Overall |
World Cup standings[edit]
| Season | Age | Season standings | ||
|---|---|---|---|---|
| Overall | Long Distance | Sprint | ||
| 1984 | 21 | 38 | N/A | N/A |
| 1985 | 22 | 46 | N/A | N/A |
| 1986 | 23 | 8 | N/A | N/A |
| 1987 | 24 | 4 | N/A | N/A |
| 1988 | 25 | 92 | N/A | N/A |
| 1989 | 26 | 2 | N/A | N/A |
| 1990 | 27 | 1 | N/A | N/A |
| 1991 | 28 | 3 | N/A | N/A |
| 1992 | 29 | 2 | N/A | N/A |
| 1993 | 30 | 3 | N/A | N/A |
| 1994 | 31 | 6 | N/A | N/A |
| 1995 | 32 | 16 | N/A | N/A |
| 1996 | 33 | 12 | N/A | N/A |
| 1997 | 34 | 31 | 19 | 45 |
Individual podiums[edit]
- 9 victories
- 34 podiums
| No. | Season | Date | Location | Race | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 1985–86 | 15 January 1986 | 5 km Individual F | World Cup | 3rd | |
| 2 | 14 March 1986 | 50 km Individual C | World Cup | 3rd | ||
| 3 | 1986–87 | 10 December 1986 | 15 km Individual F | World Cup | 3rd | |
| 4 | 14 March 1987 | 15 km Individual C | World Cup | 2nd | ||
| 5 | 1987–88 | 15 February 1988 | 30 km Individual C | Olympic Games[1] | 3rd | |
| 6 | 1988–89 | 7 January 1989 | 15 km Individual C | World Cup | 1st | |
| 7 | 13 January 1989 | 15 km Individual F | World Cup | 3rd | ||
| 8 | 15 January 1989 | 30 km Individual C | World Cup | 3rd | ||
| 9 | 18 February 1989 | 30 km Individual C | World Championships[1] | 2nd | ||
| 10 | 22 February 1989 | 15 km Individual C | World Championships[1] | 3rd | ||
| 11 | 4 March 1989 | 50 km Individual C | World Cup | 1st | ||
| 12 | 11 March 1989 | 30 km Individual F | World Cup | 3rd | ||
| 13 | 1989–90 | 9 December 1989 | 15 km Individual C | World Cup | 2nd | |
| 14 | 13 January 1990 | 30 km Individual F | World Cup | 2nd | ||
| 15 | 17 February 1990 | 15 km Individual F | World Cup | 2nd | ||
| 16 | 21 February 1990 | 30 km Individual C | World Cup | 2nd | ||
| 17 | 4 March 1990 | 15 km + 15 km Pursuit F/C | World Cup | 2nd | ||
| 18 | 1990–91 | 7 February 1991 | 30 km Individual C | World Championships[1] | 3rd | |
| 19 | 16 March 1991 | 50 km Individual C | World Cup | 1st | ||
| 20 | 1991–92 | 7 December 1991 | 10 km Individual C | World Cup | 1st | |
| 21 | 8 December 1991 | 15 km Pursuit C | World Cup | 1st | ||
| 22 | 14 December 1991 | 30 km Individual F | World Cup | 2nd | ||
| 23 | 4 January 1992 | 30 km Individual C | World Cup | 2nd | ||
| 24 | 10 February 1992 | 30 km Individual C | Olympic Games[1] | 1st | ||
| 25 | 13 February 1992 | 10 km Individual C | Olympic Games[1] | 1st | ||
| 26 | 15 February 1992 | 15 km Pursuit F | Olympic Games[1] | 2nd | ||
| 27 | 29 February 1992 | 15 km Individual C | World Cup | 2nd | ||
| 28 | 14 March 1992 | 50 km Individual C | World Cup | 1st | ||
| 29 | 1992–93 | 12 December 1992 | 10 km Individual F | World Cup | 1st | |
| 30 | 9 January 1993 | 15 km Pursuit C | World Cup | 2nd | ||
| 31 | 20 February 1993 | 15 km Individual C | World Cup | 2nd | ||
| 32 | 20 February 1993 | 30 km Individual C | World Championships[1] | 2nd | ||
| 33 | 22 February 1993 | 10 km Individual C | World Championships[1] | 3rd | ||
| 34 | 1993–94 | 18 December 1993 | 15 km Individual F | World Cup | 2nd |
Team podiums[edit]
- 9 victories
- 23 podiums
| No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
|---|---|---|---|---|---|---|---|
| 1 | 1984–85 | 17 March 1985 | 4 x 10 km Relay | World Cup | 3rd | Hole / Mikkelsplass / Aunli | |
| 2 | 1985–86 | 9 March 1986 | 4 x 10 km Relay F | World Cup | 2nd | Monsen / Mikkelsplass / Hole | |
| 3 | 1986–87 | 17 February 1987 | 4 x 10 km Relay F | World Championships[1] | 3rd | Aunli / Mikkelsplass / Langli | |
| 4 | 8 March 1987 | 4 x 10 km Relay C | World Cup | 3rd | Mikkelsplass / Aunli / Langli | ||
| 5 | 1987–88 | 13 March 1988 | 4 x 10 km Relay F | World Cup | 2nd | Dæhlie / Bjørn / Mikkelsplass | |
| 6 | 17 March 1988 | 4 x 10 km Relay C | World Cup | 1st | Monsen / Mikkelsplass / Bjørn | ||
| 7 | 1988–89 | 5 March 1989 | 4 x 10 km Relay F | World Cup | 3rd | Mikkelsplass / Dæhlie / Langli | |
| 8 | 12 March 1989 | 4 x 10 km Relay C | World Cup | 3rd | Langli / Mikkelsplass / Dæhlie | ||
| 9 | 1989–90 | 11 March 1990 | 4 x 10 km Relay M | World Cup | 2nd | Skaanes / Sivertsen / Langli | |
| 10 | 16 March 1990 | 4 x 10 km Relay C | World Cup | 1st | Skinstad / Langli / Skaanes | ||
| 11 | 1990–91 | 15 February 1991 | 4 x 10 km Relay M | World Championships[1] | 1st | Skaanes / Langli / Dæhlie | |
| 12 | 1991–92 | 18 February 1992 | 4 x 10 km Relay M | Olympic Games[1] | 1st | Langli / Skjeldal / Dæhlie | |
| 13 | 28 February 1992 | 4 x 10 km Relay F | World Cup | 2nd | Langli / Dæhlie / Skjeldal | ||
| 14 | 8 March 1992 | 4 x 10 km Relay C | World Cup | 1st | Sivertsen / Langli / Dæhlie | ||
| 15 | 1992–93 | 26 February 1993 | 4 x 10 km Relay M | World Championships[1] | 1st | Sivertsen / Langli / Dæhlie | |
| 16 | 1993–94 | 22 February 1994 | 4 x 10 km Relay M | Olympic Games[1] | 2nd | Sivertsen / Alsgaard / Dæhlie | |
| 17 | 13 March 1994 | 4 x 10 km Relay F | World Cup | 1st | Sivertsen / Jevne / Dæhlie | ||
| 18 | 1994–95 | 26 March 1995 | 4 x 10 km Relay M | World Cup | 1st | Dæhlie / Skjeldal / Alsgaard | |
| 19 | 1995–96 | 14 January 1996 | 4 x 10 km Relay C | World Cup | 2nd | Alsgaard / Jevne / Dæhlie | |
| 20 | 25 February 1996 | 4 x 10 km Relay M | World Cup | 1st | Jevne / Dæhlie / Alsgaard | ||
| 21 | 17 March 1996 | 4 x 5 km Relay F | World Cup | 2nd | Kristiansen / Eide / Dæhlie | ||
| 22 | 1996–97 | 24 November 1996 | 4 x 10 km Relay C | World Cup | 3rd | Skjeldal / Eide / Dæhlie | |
| 23 | 8 December 1996 | 4 x 10 km Relay C | World Cup | 3rd | Skjeldal / Eide / Sivertsen |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
Note: 1 Until the 1999 World Championships and the 1994 Olympics, World Championship and Olympic races were included in the World Cup scoring system.
References[edit]
^ "Athlete : ULVANG Vegard". FIS-Ski. International Ski Federation. Retrieved 1 March 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Vegard Ulvang at the International Ski Federation
Holmenkollen medalists – click Holmenkollmedaljen for downloadable pdf file (in Norwegian)
Holmenkollen winners since 1892 – click Vinnere for downloadable pdf file (in Norwegian)- IOC 1994 Winter Olympics
- Official website
Categories:
- 1963 births
- Living people
- People from Sør-Varanger
- Cross-country skiers at the 1988 Winter Olympics
- Cross-country skiers at the 1992 Winter Olympics
- Cross-country skiers at the 1994 Winter Olympics
- Holmenkollen medalists
- Holmenkollen Ski Festival winners
- Norwegian male cross-country skiers
- Olympic cross-country skiers of Norway
- Olympic gold medalists for Norway
- Olympic silver medalists for Norway
- Olympic bronze medalists for Norway
- Skiing executives
- Olympic medalists in cross-country skiing
- FIS Nordic World Ski Championships medalists in cross-country skiing
- FIS Cross-Country World Cup champions
- Medalists at the 1988 Winter Olympics
- Medalists at the 1992 Winter Olympics
- Medalists at the 1994 Winter Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.068","walltime":"1.357","ppvisitednodes":"value":14661,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":215926,"limit":2097152,"templateargumentsize":"value":49006,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":3479,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 1025.739 1 -total"," 27.38% 280.870 5 Template:Navbox"," 22.57% 231.550 33 Template:FlagIOCathlete"," 22.16% 227.289 33 Template:FlagIOC2athlete"," 20.27% 207.878 66 Template:Country_alias"," 19.12% 196.089 2 Template:No_icon"," 18.90% 193.832 1 Template:Link_language"," 17.81% 182.729 1 Template:Infobox_skier"," 16.76% 171.865 1 Template:Infobox"," 13.49% 138.335 57 Template:Flagicon"],"scribunto":"limitreport-timeusage":"value":"0.442","limit":"10.000","limitreport-memusage":"value":20684572,"limit":52428800,"cachereport":"origin":"mw1325","timestamp":"20190203035554","ttl":2073600,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Vegard Ulvang","url":"https://en.wikipedia.org/wiki/Vegard_Ulvang","sameAs":"http://www.wikidata.org/entity/Q370499","mainEntity":"http://www.wikidata.org/entity/Q370499","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2004-12-06T11:01:34Z","dateModified":"2018-12-22T23:09:24Z","headline":"Norwegian cross-country skier"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":1469,"wgHostname":"mw1325"););

