Stefania Belmondo
[dummy-text]
Stefania Belmondo
Jump to navigation
Jump to search
Stefania Belmondo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1969-01-13) 13 January 1969 Vinadio, Cuneo, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 158 cm (5 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | G.S. Forestale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1989–2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (2nd in 1991, 1992, 1997 & 1999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1 – (1 SP: 1997) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Stefania Belmondo (born 13 January 1969) is an Italian former cross-country skier, two time olympic champion and four time world champion in her career.
Contents
1 Biography
1.1 Debut
1.2 Early success, injury, return
1.3 Other career successes
1.4 1997 World Championships
1.5 2006 Winter Olympics
2 World Cup results
2.1 Season titles
2.2 World Cup standings
2.3 Individual podiums
2.4 Team podiums
3 See also
4 References
5 External links
Biography[edit]
Debut[edit]
Belmondo was born in Vinadio, in the province of Cuneo (Piedmont), the daughter of a housewife and an electric company employee. In her career she skied with the G.S. Forestale.
She started to ski at the age of three in the Piedmontese mountains of her native city. She made her debut at the FIS Nordic World Ski Championships in 1987. The next season she joined the main national team of Italy, and then participated at the 1988 Winter Olympics, held in Calgary, Alberta, Canada. In 1989, she won a World Cup event for her first time, in Salt Lake City, and ended that season second overall.
Early success, injury, return[edit]
At the 1991 FIS Nordic World Ski Championships, she won a bronze medal in the 15 km trial, and a silver in the 4 × 5 km. The 1992 Winter Olympics in Albertville brought the first gold medal for Belmondo, in the 30 km specialty. At the 1993 FIS Nordic World Ski Championships, she won golds in the 5 km + 10 km combined pursuit and the 30 km, and a silver in the 4 × 5 km before an injury to her right hallux required a surgery, and caused a 4-month absence from competition.
After a second operation, Belmondo participated to the 1994 Winter Olympics in Lillehammer, gaining just two bronze medals; after this disappointing performance she decided to continue skiing, against the advice of her physician. The 1996–97 season was one of her best since the surgeries, when she won three silver medals (5 km, 15 km, 30 km), all were behind Russian Yelena Välbe though she tied with Välbe in the 5 km + 10 km combined pursuit event. In the 1998 Winter Olympics in Nagano, Japan, she won a third place with the 4 × 5 km, and an individual silver in the 30 km. The bronze medal in the relay was remarkable because the Italian team was 9th as Belmondo started her anchor leg. The 1999 FIS Nordic World Ski Championships saw Stefania Belmondo win two gold medals (5 km + 10 km combined pursuit, 15 km) and a silver (4 × 5 km).
In her final year of competition, 2002, she won a gold medal, as well as a silver and a bronze, in the Winter Olympics. She concluded that year's World Cup in third place.
Other career successes[edit]
- Belmondo also found success at the Holmenkollen ski festival, winning the 30 km women's event twice (1997, 2002).
- She is the one of only two women to ever win the 30 km Olympic, World Championship, and Holmenkollen events (Norway's Marit Bjørgen is the other.).
- Belmondo earned the Holmenkollen medal in 1997 (shared with Bjarte Engen Vik and Bjørn Dæhlie).
1997 World Championships[edit]
At the 15 km (9 mi) pursuit event world championships in Trondheim 1997 the organizers had to resort to Photo finish to determine who between Stefania Belmondo and Yelena Välbe had won the race. Eventually the gold medal is awarded to the Russian and the Italian Silver for just 2 cm (0.8 in),
[1] both athletes are still credited the same time.[2]
2006 Winter Olympics[edit]
At the 2006 Winter Olympics in Turin, in her native region of Piedmont, she lit the Olympic Flame at the opening ceremony. During the 2006 Winter Olympics, Belmondo had a series of webpages on the 2006 Turin Winter Olympic Games website regarding her reaction and emotions during the games.
World Cup results[edit]
All results are sourced from the International Ski Federation (FIS).[3]
Season titles[edit]
- 1 title – (1 sprint)
Season | |
Discipline | |
1997 | Sprint |
World Cup standings[edit]
Season | Age | Season Standings | |||
---|---|---|---|---|---|
Overall | Long Distance | Middle Distance | Sprint | ||
1989 | 20 | 13 | N/A | N/A | N/A |
1990 | 21 | 8 | N/A | N/A | N/A |
1991 | 22 | 2 | N/A | N/A | N/A |
1992 | 23 | 2 | N/A | N/A | N/A |
1993 | 24 | 3 | N/A | N/A | N/A |
1994 | 25 | 4 | N/A | N/A | N/A |
1995 | 26 | 7 | N/A | N/A | N/A |
1996 | 27 | 6 | N/A | N/A | N/A |
1997 | 28 | 2 | 2 | N/A | 1 |
1998 | 29 | 3 | 3 | N/A | 3 |
1999 | 30 | 2 | 2 | N/A | 5 |
2000 | 31 | 6 | 7 | 2 | 37 |
2001 | 32 | 4 | N/A | N/A | 7 |
2002 | 33 | 3 | N/A | N/A | NC |
Individual podiums[edit]
- 23 victories
- 66 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1989–90 | 10 December 1989 | Soldier Hollow, United States | 15 km Individual F | World Cup | 1st |
2 | 1990–91 | 8 December 1990 | Tauplitzalm, Austria | 10 km + 15 km Pursuit C/F | World Cup | 1st |
3 | 20 December 1990 | Les Saisies, France | 5 km + 10 km Pursuit C/F | World Cup | 2nd | |
4 | 8 February1991 | Val di Fiemme, Italy | 15 km Individual C | World Championships[1] | 3rd | |
5 | 1991–92 | 7 December 1991 | Silver Star, Canada | 5 km Individual C | World Cup | 2nd |
6 | 8 December 1991 | Silver Star, Canada | 10 km Pursuit C | World Cup | 1st | |
7 | 8 December 1991 | Cogne, Italy | 30 km Individual F | World Cup | 1st | |
8 | 15 February1992 | Albertville, France | 10 km Pursuit F | Olympic Games[1] | 2nd | |
9 | 21 February1992 | Albertville, France | 30 km Individual F | Olympic Games[1] | 1st | |
10 | 1 March 1992 | Lahti, Finland | 30 km Individual C | World Cup | 1st | |
11 | 14 March 1992 | Vang, Norway | 15 km Individual F | World Cup | 3rd | |
12 | 1992–93 | 9 January 1993 | Ulrichen, Switzerland | 10 km Individual C | World Cup | 3rd |
13 | 16 January 1993 | Cogne, Italy | 10 km Individual F | World Cup | 1st | |
14 | 23 February 1993 | Falun, Sweden | 10 km Pursuit F | World Championships[1] | 1st | |
15 | 27 February 1993 | Falun, Sweden | 30 km Individual F | World Championships[1] | 1st | |
16 | 6 March 1993 | Lahti, Finland | 5 km Individual F | World Cup | 3rd | |
17 | 1993–94 | 11 December 1993 | Santa Caterina, Italy | 5 km Individual C | World Cup | 3rd |
18 | 18 December 1993 | Davos, Switzerland | 10 km Individual F | World Cup | 2nd | |
19 | 17 February 1994 | Lillehammer, Norway | 10 km Pursuit F | Olympic Games[1] | 3rd | |
20 | 6 March 1994 | Lahti, Finland | 30 km Individual F | World Cup | 3rd | |
21 | 1994–95 | 7 January 1995 | Östersund, Sweden | 30 km Individual F | World Cup | 2nd |
22 | 1995–96 | 29 November 1995 | Gällivare, Sweden | 10 km Individual F | World Cup | 1st |
23 | 9 January 1996 | Štrbské Pleso, Slovakia | 30 km Individual F | World Cup | 3rd | |
24 | 2 February 1996 | Seefeld, Austria | 5 km Individual F | World Cup | 2nd | |
25 | 2 March 1996 | Lahti, Finland | 10 km Individual F | World Cup | 2nd | |
26 | 1996–97 | 23 November 1996 | Kiruna, Sweden | 5 km Individual F | World Cup | 2nd |
27 | 7 December 1996 | Davos, Switzerland | 10 km Individual C | World Cup | 1st | |
28 | 14 December 1996 | Brusson, Italy | 15 km Individual F | World Cup | 1st | |
29 | 11 January 1997 | Hakuba, Japan | 5 km Individual C | World Cup | 1st | |
30 | 12 January 1997 | Hakuba, Japan | 10 km Pursuit F | World Cup | 1st | |
31 | 18 January 1997 | Lahti, Finland | 15 km Individual C | World Cup | 3rd | |
32 | 21 February 1997 | Trondheim, Norway | 15 km Individual F | World Championships[1] | 2nd | |
33 | 23 February 1997 | Trondheim, Norway | 5 km Individual C | World Championships[1] | 2nd | |
34 | 24 February 1997 | Trondheim, Norway | 10 km Pursuit F | World Championships[1] | 2nd | |
35 | 1 March 1997 | Trondheim, Norway | 30 km Individual C | World Championships[1] | 2nd | |
36 | 8 March 1997 | Falun, Sweden | 5 km Individual F | World Cup | 2nd | |
37 | 15 March 1997 | Oslo, Norway | 30 km Individual F | World Cup | 1st | |
38 | 1997–98 | 16 December 1997 | Val di Fiemme, Italy | 15 km Individual F | World Cup | 3rd |
39 | 4 January 1998 | Kavgolovo, Russia | 10 km Individual F | World Cup | 2nd | |
40 | 11 January 1998 | Ramsau, Austria | 10 km Pursuit F | World Cup | 1st | |
41 | 7 March 1998 | Lahti, Finland | 15 km Individual F | World Cup | 1st | |
42 | 11 March 1998 | Falun, Sweden | 5 km Individual F | World Cup | 2nd | |
43 | 1998–99 | 28 November 1998 | Muonio, Finland | 5 km Individual F | World Cup | 2nd |
44 | 12 January 1999 | Nové Město, Czech Republic | 15 km Individual F | World Cup | 2nd | |
45 | 14 February 1999 | Seefeld, Austria | 5 km Individual F | World Cup | 3rd | |
46 | 19 February 1999 | Ramsau, Austria | 15 km Individual F | World Championships[1] | 1st | |
47 | 23 February 1999 | Ramsau, Austria | 10 km Pursuit F | World Championships[1] | 1st | |
48 | 20 March 1999 | Oslo, Norway | 30 km Individual C | World Cup | 3rd | |
49 | 1999–00 | 2 February 2000 | Trondheim, Norway | 5 km Individual F | World Cup | 1st |
50 | 16 February 2000 | Ulrichen, Switzerland | 5 km Individual F | World Cup | 2nd | |
51 | 20 February 2000 | Transjurassienne, France | 44 km Mass Start F | World Cup | 1st | |
52 | 26 February 2000 | Falun, Sweden | 10 km Individual F | World Cup | 2nd | |
53 | 18 March 2000 | Bormio, Italy | 10 km Pursuit F | World Cup | 2nd | |
54 | 2000–01 | 25 November 2000 | Beitostølen, Norway | 10 km Individual C | World Cup | 3rd |
55 | 29 November 2000 | Beitostølen, Norway | 5 km Individual F | World Cup | 2nd | |
56 | 8 December 2000 | Santa Caterina, Italy | 10 km Individual F | World Cup | 2nd | |
57 | 29 December 2000 | Engelberg, Switzerland | 1.0 km Sprint F | World Cup | 3rd | |
58 | 10 January 2001 | Soldier Hollow, United States | 5 km + 5 km Pursuit | World Cup | 3rd | |
59 | 4 March 2001 | Kavgolovo, Russia | 15 km Individual F | World Cup | 3rd | |
60 | 2001–02 | 12 December 2001 | Brusson, Italy | 10 km Individual F | World Cup | 2nd |
61 | 15 December 2001 | Davos, Switzerland | 10 km Individual C | World Cup | 3rd | |
62 | 22 December 2001 | Ramsau, Austria | 15 km Mass Start F | World Cup | 2nd | |
63 | 12 January 2002 | Nové Město, Czech Republic | 5 km Individual F | World Cup | 3rd | |
64 | 2 March 2002 | Lahti, Finland | 10 km Individual F | World Cup | 2nd | |
65 | 9 March 2002 | Falun, Sweden | 5 km + 5 km Pursuit C/F | World Cup | 1st | |
66 | 16 March 2002 | Oslo, Norway | 30 km Individual F | World Cup | 1st |
Team podiums[edit]
- 4 victories – (22 RL, 5 TS)
- 27 podiums – (24 RL, 4 TS)
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 1990–91 | 15 February 1991 | Val di Fiemme, Italy | 4 x 5 km Relay M | World Championships[1] | 2nd | Vanzetta / Di Centa / Paruzzi |
2 | 1991–92 | 18 February 1992 | Albertville, France | 4 x 5 km Relay M | Olympic Games[1] | 3rd | Vanzetta / Di Centa / Paruzzi |
3 | 1992–93 | 26 February 1993 | Falun, Sweden | 4 x 5 km Relay M | World Championships[1] | 2nd | Vanzetta / Di Centa / Paruzzi |
4 | 1993–94 | 22 February 1994 | Lillehammer, Norway | 4 x 5 km Relay M | Olympic Games[1] | 3rd | Vanzetta / Di Centa / Paruzzi |
5 | 1994–95 | 7 February 1995 | Hamar, Norway | 4 x 3 km Relay F | World Cup | 3rd | Valbusa / Dal Sasso / Paluselli |
6 | 1995–96 | 17 December 1995 | Santa Caterina, Italy | 4 x 5 km Relay C | World Cup | 2nd | Paluselli / Paruzzi / Di Centa |
7 | 14 January 1996 | Nové Město, Czech Republic | 4 x 5 km Relay C | World Cup | 3rd | Paluselli / Paruzzi / Di Centa | |
8 | 3 February 1996 | Seefeld, Austria | 6 x 1.5 km Team Sprint F | World Cup | 1st | Di Centa | |
9 | 10 March 1996 | Falun, Sweden | 4 x 5 km Relay M | World Cup | 3rd | Giacomuzzi / Di Centa / Dal Sasso | |
10 | 1996–97 | 15 December 1996 | Brusson, Italy | 4 x 5 km Relay F | World Cup | 3rd | Paruzzi / Valbusa / Dal Sasso |
11 | 19 January 1997 | Lahti, Finland | 8 x 1.5 km Team Sprint F | World Cup | 1st | Valbusa | |
12 | 16 March 1997 | Oslo, Norway | 4 x 5 km Relay F | World Cup | 3rd | Paruzzi / Peyrot / Valbusa | |
13 | 1997–98 | 23 November 1997 | Beitostølen, Norway | 4 x 5 km Relay C | World Cup | 3rd | Moroder / Valbusa / Paruzzi |
14 | 7 December 1997 | Santa Caterina, Italy | 4 x 5 km Relay F | World Cup | 3rd | Paruzzi / Moroder / Valbusa | |
15 | 14 December 1997 | Val di Fiemme, Italy | 4 x 5 km Relay F | World Cup | 2nd | Paruzzi / Di Centa / Valbusa | |
16 | 1998–99 | 29 November 1998 | Muonio, Finland | 4 x 5 km Relay F | World Cup | 2nd | Moroder / Paruzzi / Valbusa |
17 | 20 December 1998 | Davos, Switzerland | 4 x 5 km Relay M | World Cup | 2nd | Paruzzi / Confortola / Valbusa | |
18 | 10 January 1999 | Nové Město, Czech Republic | 4 x 5 km Relay M | World Cup | 3rd | Paruzzi / Confortola / Valbusa | |
19 | 26 February 1999 | Ramsau, Austria | 4 x 5 km Relay M | World Championships[1] | 2nd | Valbusa / Paruzzi / Confortola | |
20 | 14 March 1999 | Falun, Sweden | 4 x 5 km Relay M | World Cup | 3rd | Valbusa / Paruzzi / Confortola | |
21 | 1999–00 | 8 December 1999 | Asiago, Italy | Team Sprint F | World Cup | 2nd | Moroder |
22 | 27 February 2000 | Falun, Sweden | 4 x 5 km Relay F | World Cup | 3rd | Paruzzi / Valbusa / Confortola | |
23 | 2000–01 | 13 December 2000 | Clusone, Italy | 6 x 1.5 km Team Sprint F | World Cup | 2nd | Valbusa |
24 | 13 January 2001 | Soldier Hollow, United States | 4 x 5 km Relay M | World Cup | 1st | Valbusa / Paruzzi / Paluselli | |
25 | 2001–02 | 16 December 2001 | Davos, Switzerland | 4 × 5 km Relay M | World Cup | 3rd | Paluselli / Paruzzi / Follis |
26 | 2 March 2002 | Lahti, Finland | 4 x 1.5 km Team Sprint F | World Cup | 3rd | Philippot | |
27 | 10 March 2002 | Falun, Sweden | 4 x 5 km Relay M | World Cup | 1st | Valbusa / Paruzzi / Paluselli |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
Note: 1 Until the 1999 World Championships and the 1994 Olympics, World Championship and Olympic races were included in the World Cup scoring system.
See also[edit]
- List of multiple Winter Olympic medalists
- Italian sportswomen multiple medalists at Olympics and World Championships
References[edit]
^ "Trondheim (NOR) 1997 World Ski Championships - Podium". fis-ski.com. Archived from the original on 23 January 2013. Retrieved 5 May 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Trondheim (NOR) 1997 World Ski Championships - Results". fis-ski.com. Archived from the original on 23 January 2013. Retrieved 5 May 2012.
^ "Athlete : BELMONDO Stefania". FIS-Ski. International Ski Federation. Retrieved 18 March 2018.
External links[edit]
Stefania Belmondo at the International Ski Federation
Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill. "Stefania Belmondo". Olympics at Sports-Reference.com. Sports Reference LLC.- Official website
Holmenkollen medalists – click Holmenkollmedaljen for downloadable pdf file
Holmenkollen winners since 1892 – click Vinnere for downloadable pdf file
Media related to Stefania Belmondo at Wikimedia Commons
Awards | ||
---|---|---|
Preceded by Giovanna Trillini Deborah Compagnoni Valentina Vezzali | Italian Sportswoman of the Year 1993 1999 2002 | Succeeded by Manuela Di Centa Valentina Vezzali Valentina Vezzali |
Olympic Games | ||
Preceded by Nikolaos Kaklamanakis | Final Olympic torchbearer Torino 2006 | Succeeded by Li Ning |
Preceded by 1980 USA men's ice hockey team | Final Winter Olympic torchbearer Torino 2006 | Succeeded by Catriona Le May Doan, Steve Nash, Nancy Greene and Wayne Gretzky |
Categories:
- 1969 births
- Living people
- People from the Province of Cuneo
- Cross-country skiers at the 1988 Winter Olympics
- Cross-country skiers at the 1992 Winter Olympics
- Cross-country skiers at the 1994 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- Cross-country skiers at the 2002 Winter Olympics
- Holmenkollen medalists
- Holmenkollen Ski Festival winners
- Olympic cauldron lighters
- Italian female cross-country skiers
- Olympic cross-country skiers of Italy
- Olympic gold medalists for Italy
- Olympic silver medalists for Italy
- Olympic bronze medalists for Italy
- Olympic medalists in cross-country skiing
- Athletes of Gruppo Sportivo Forestale
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Medalists at the 2002 Winter Olympics
- Medalists at the 1998 Winter Olympics
- Medalists at the 1994 Winter Olympics
- Medalists at the 1992 Winter Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.140","walltime":"1.450","ppvisitednodes":"value":18847,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":257374,"limit":2097152,"templateargumentsize":"value":61925,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":11657,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 1101.211 1 -total"," 29.55% 325.398 1 Template:Infobox_skier"," 28.65% 315.515 1 Template:Infobox"," 17.85% 196.532 93 Template:Flagicon"," 15.92% 175.294 6 Template:Navbox"," 11.14% 122.654 14 Template:FlagIOCathlete"," 10.78% 118.756 14 Template:FlagIOC2athlete"," 9.58% 105.445 28 Template:Country_alias"," 8.94% 98.405 1 Template:Infobox_medal_templates"," 8.88% 97.833 4 Template:Cite_web"],"scribunto":"limitreport-timeusage":"value":"0.340","limit":"10.000","limitreport-memusage":"value":10073085,"limit":52428800,"cachereport":"origin":"mw1263","timestamp":"20190203083940","ttl":2073600,"transientcontent":false);mw.config.set("wgBackendResponseTime":1597,"wgHostname":"mw1263"););