Larisa Lazutina
[dummy-text]
Larisa Lazutina
Jump to navigation
Jump to search
Larisa Lazutina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Larisa Evgenevna Lazutina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1965-06-01) 1 June 1965 Kondopoga, Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1984–2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 2 – (1990, 1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 2 – (2 LD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Larisa Evgenevna Lazutina (Russian: Лариса Евгеньевна Лазутина; née Ptitsyna, born 1 June 1965) is a Russian former professional cross-country skier. Lazutina was awarded the Holmenkollen medal in 1998 (shared with Fred Børre Lundberg, Alexey Prokurorov, and Harri Kirvesniemi). In the 1998 Winter Olympics in Nagano, Japan, she won five medals: three gold, one silver and one bronze medal. She was the most successful athlete at the 1998 Winter Olympics. After the Olympics, Boris Yeltsin awarded her the title Hero of the Russian Federation.[1]
Lazutina earned several medals at the FIS Nordic World Ski Championships. She won a total of sixteen medals, including eleven gold, three silver and two bronze medals. She was also the first three-time winner of the women's 30 km event at the Holmenkollen ski festival (1995, 1998, and 2001).
Lazutina was banned from competition for a period of two years due to a positive drug test result during the 2002 Winter Olympics in Salt Lake City.
Contents
1 World Cup results
1.1 Season titles
1.2 Individual podiums
1.3 Team podiums
2 See also
3 References
4 External links
World Cup results[edit]
All results are sourced from the International Ski Federation (FIS).[2]
Season titles[edit]
- 4 titles – (2 overall, 2 long distance)
Season | |
Discipline | |
1990 | Overall |
1998 | Overall |
Long Distance | |
2000 | Long Distance |
Individual podiums[edit]
- 21 victories
- 62 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1986–87 | 20 February 1987 | Oberstdorf, West Germany | 20 km Individual F | World Championships[1] | 3rd |
2 | 1988–89 | 14 December 1988 | Campra, Switzerland | 15 km Individual F | World Cup | 3rd |
3 | 25 February 1989 | Lahti, Finland | 30 km Individual F | World Championships[1] | 2nd | |
4 | 1989–90 | 14 December 1988 | Soldier Hollow, United States | 15 km Individual F | World Cup | 2nd |
5 | 15 December 1989 | Thunder Bay, Canada | 15 km Individual C | World Cup | 1st | |
6 | 14 January 1990 | Moscow, Soviet Union | 7.5 km Individual C | World Cup | 3rd | |
7 | 18 February 1990 | Pontresina, Switzerland | 15 km Individual F | World Cup | 3rd | |
8 | 2 March 1990 | Lahti, Finland | 5 km Individual F | World Cup | 3rd | |
9 | 10 March 1990 | Örnsköldsvik, Sweden | 10 km Individual C | World Cup | 3rd | |
10 | 17 March 1990 | Vang, Norway | 10 km + 10 km Pursuit C/F | World Cup | 2nd | |
11 | 1992–93 | 12 December 1992 | Ramsau, Austria | 5 km Individual C | World Cup | 3rd |
12 | 18 December 1992 | Val di Fiemme, Italy | 15 km Individual F | World Cup | 2nd | |
13 | 21 February 1993 | Falun, Sweden | 5 km Individual C | World Championships[1] | 1st | |
14 | 23 February 1993 | Falun, Sweden | 10 km Pursuit F | World Championships[1] | 2nd | |
15 | 1993–94 | 19 March 1994 | Thunder Bay, Canada | 5 km Individual C | World Cup | 1st |
16 | 20 March 1994 | Thunder Bay, Canada | 10 km Pursuit F | World Cup | 2nd | |
17 | 1992–93 | 14 January 1995 | Nové Město, Czech Republic | 15 km Individual C | World Cup | 2nd |
18 | 28 January 1995 | Lahti, Finland | 10 km Individual C | World Cup | 3rd | |
19 | 4 February 1995 | Falun, Sweden | 10 km Individual C | World Cup | 3rd | |
20 | 5 February 1995 | Falun, Sweden | 10 km Pursuit F | World Cup | 3rd | |
21 | 11 February 1995 | Oslo, Norway | 30 km Individual C | World Cup | 1st | |
22 | 10 March 1995 | Thunder Bay, Canada | 15 km Individual C | World Championships[1] | 1st | |
23 | 12 March 1995 | Thunder Bay, Canada | 5 km Individual C | World Championships[1] | 1st | |
24 | 14 March 1995 | Thunder Bay, Canada | 10 km Pursuit F | World Championships[1] | 1st | |
25 | 25 March 1995 | Sapporo, Japan | 15 km Individual F | World Cup | 2nd | |
26 | 1995–96 | 10 December 1995 | Davos, Switzerland | 10 km Individual C | World Cup | 3rd |
27 | 17 December 1995 | Santa Caterina, Italy | 10 km Individual C | World Cup | 1st | |
28 | 13 January 1996 | Nové Město, Czech Republic | 10 km Individual C | World Cup | 3rd | |
29 | 11 February 1996 | Kavgolovo, Russia | 10 km Individual C | World Cup | 2nd | |
30 | 24 February 1996 | Trondheim, Norway | 5 km Individual C | World Cup | 3rd | |
31 | 16 March 1996 | Oslo, Norway | 30 km Individual C | World Cup | 2nd | |
32 | 1996–97 | 5 January 1997 | Kavgolovo, Russia | 15 km Individual F | World Cup | 2nd |
33 | 1997–98 | 22 November 1997 | Beitostølen, Norway | 5 km Individual C | World Cup | 1st |
34 | 13 December 1997 | Val di Fiemme, Italy | 5 km Individual C | World Cup | 3rd | |
35 | 16 December 1997 | Val di Fiemme, Italy | 15 km Individual F | World Cup | 1st | |
36 | 4 January 1998 | Kavgolovo, Russia | 10 km Individual F | World Cup | 3rd | |
37 | 9 January 1998 | Ramsau, Austria | 5 km Individual C | World Cup | 2nd | |
38 | 11 January 1998 | Ramsau, Austria | 10 km Pursuit F | World Cup | 2nd | |
39 | 7 March 1998 | Lahti, Finland | 15 km Individual F | World Cup | 2nd | |
40 | 11 March 1998 | Falun, Sweden | 5 km Individual F | World Cup | 1st | |
41 | 14 March 1998 | Oslo, Norway | 30 km Individual C | World Cup | 1st | |
42 | 1998–99 | 19 December 1998 | Davos, Switzerland | 15 km Individual C | World Cup | 3rd |
43 | 27 February 1999 | Ramsau, Austria | 30 km Individual C | World Championships[1] | 1st | |
44 | 7 March 1999 | Lahti, Finland | 10 km Individual C | World Cup | 1st | |
45 | 13 March 1999 | Falun, Sweden | 15 km Individual C | World Cup | 1st | |
46 | 1999–00 | 10 December 1999 | Sappada, Italy | 10 km Individual F | World Cup | 2nd |
47 | 12 December 1999 | Sappada, Italy | 5 km + 7.5 km Skiathlon C/F | World Cup | 1st | |
48 | 18 December 1999 | Davos, Switzerland | 15 km Individual C | World Cup | 2nd | |
49 | 12 January 2000 | Nové Město, Czech Republic | 10 km Individual C | World Cup | 1st | |
50 | 2 February 2000 | Lillehammer, Norway | 5 km + 5 km Skiathlon C/F | World Cup | 1st | |
51 | 20 February 2000 | Transjurassienne, France | 44 km Mass Start F | World Cup | 3rd | |
52 | 26 February 2000 | Falun, Sweden | 10 km Individual F | World Cup | 3rd | |
53 | 5 March 2000 | Lahti, Finland | 15 km Mass Start C | World Cup | 1st | |
54 | 11 March 2000 | Oslo, Norway | 30 km Individual C | World Cup | 2nd | |
55 | 2000–01 | 8 December 2000 | Santa Caterina, Italy | 10 km Individual F | World Cup | 3rd |
56 | 16 December 2000 | Brusson, Italy | 10 km Individual F | World Cup | 3rd | |
57 | 4 March 2001 | Kavgolovo, Russia | 15 km Individual F | World Cup | 2nd | |
58 | 10 March 2001 | Oslo, Norway | 30 km Individual C | World Cup | 1st | |
59 | 14 March 2001 | Borlänge, Sweden | 5 km Individual F | World Cup | 3rd | |
60 | 17 March 2001 | Falun, Sweden | 10 km Individual F | World Cup | 2nd | |
61 | 18 March 2001 | Falun, Sweden | 10 km Individual C | World Cup | 1st | |
62 | 24 March 2001 | Kuopio, Finland | 40 km Mass Start F | World Cup | 3rd |
Team podiums[edit]
- 33 victories
- 41 podiums
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 1986–87 | 20 February 1987 | Oberstdorf, West Germany | 4 x 5 km Relay F | World Championships[1] | 1st | Ordina / Gavrylyuk / Reztsova |
2 | 1 March 1987 | Lahti, Finland | 4 x 5 km Relay M | World Cup | 1st | Ordina / Välbe / Reztsova | |
3 | 1988–89 | 12 March 1989 | Falun, Sweden | 4 x 5 km Relay C | World Cup | 2nd | Smetanina / Tikhonova / Välbe |
4 | 1989–90 | 4 March 1990 | Lahti, Finland | 4 x 5 km Relay F | World Cup | 2nd | Nageykina / Smetanina / Yegorova |
5 | 11 March 1990 | Örnsköldsvik, Sweden | 4 x 5 km Relay M | World Cup | 1st | Yegorova / Tikhonova / Välbe | |
6 | 1991–92 | 18 February 1992 | Albertville, France | 4 x 5 km Relay M | Olympic Games[1] | 1st | Välbe / Smetanina / Yegorova |
7 | 8 March 1992 | Funäsdalen, Sweden | 4 x 5 km Relay C | World Cup | 2nd | Välbe / Nageykina / Yegorova | |
8 | 1992–93 | 26 February 1993 | Falun, Sweden | 4 x 5 km Relay M | World Championships[1] | 1st | Välbe / Gavrylyuk / Yegorova |
9 | 1993–94 | 22 February 1994 | Lillehammer, Norway | 4 x 5 km Relay M | Olympic Games[1] | 1st | Välbe / Gavrylyuk / Yegorova |
10 | 4 March 1994 | Lahti, Finland | 4 x 5 km Relay C | World Cup | 2nd | Nageykina / Gavrylyuk / Välbe | |
11 | 13 March 1994 | Falun, Sweden | 4 x 5 km Relay F | World Cup | 1st | Nageykina / Gavrylyuk / Välbe | |
12 | 1994–95 | 15 January 1995 | Nové Město, Czech Republic | 4 x 5 km Relay C | World Cup | 1st | Danilova / Gavrylyuk / Välbe |
13 | 29 January 1995 | Lahti, Finland | 4 x 5 km Relay F | World Cup | 1st | Zavyalova / Gavrylyuk / Välbe | |
14 | 7 February 1995 | Hamar, Norway | 4 x 3 km Relay F | World Cup | 1st | Danilova / Gavrylyuk / Välbe | |
15 | 12 February 1995 | Oslo, Norway | 4 x 5 km Relay M | World Cup | 1st | Danilova / Gavrylyuk / Välbe | |
16 | 17 March 1995 | Thunder Bay, Canada | 4 x 5 km Relay M | World Championships[1] | 1st | Danilova / Välbe / Gavrylyuk | |
17 | 26 March 1995 | Sapporo, Japan | 4 x 5 km Relay M | World Cup | 1st | Gavrylyuk / Martinova / Välbe | |
18 | 1995–96 | 17 December 1995 | Santa Caterina, Italy | 4 x 5 km Relay C | World Cup | 1st | Gavrylyuk / Yegorova / Välbe |
19 | 14 January 1996 | Nové Město, Czech Republic | 4 x 5 km Relay C | World Cup | 1st | Nageykina / Gavrylyuk / Välbe | |
20 | 10 March 1996 | Falun, Sweden | 4 x 5 km Relay M | World Cup | 1st | Gavrylyuk / Yegorova / Välbe | |
21 | 17 March 1996 | Oslo, Norway | 4 x 5 km Relay M | World Cup | 1st | Nageykina / Zavyalova / Gavrylyuk | |
22 | 1996–97 | 24 November 1996 | Kiruna, Sweden | 4 x 5 km Relay C | World Cup | 1st | Gavrylyuk / Yegorova / Välbe |
23 | 8 December 1996 | Davos, Switzerland | 4 x 5 km Relay C | World Cup | 2nd | Gavrylyuk / Yegorova / Välbe | |
24 | 15 December 1996 | Brusson, Italy | 4 x 5 km Relay F | World Cup | 2nd | Zavyalova / Nageykina / Chepalova | |
25 | 28 February 1997 | Trondheim, Norway | 4 x 5 km Relay M | World Championships[1] | 1st | Danilova / Gavrylyuk / Välbe | |
26 | 9 March 1997 | Falun, Sweden | 4 x 5 km Relay M | World Cup | 1st | Danilova / Gavrylyuk / Välbe | |
27 | 1997–98 | 23 November 1997 | Beitostølen, Norway | 4 x 5 km Relay C | World Cup | 1st | Baranova-Masalkina / Danilova / Gavrylyuk |
28 | 7 December 1997 | Santa Caterina, Italy | 4 x 5 km Relay F | World Cup | 1st | Välbe / Chepalova / Danilova | |
29 | 14 December 1997 | Val di Fiemme, Italy | 4 x 5 km Relay F | World Cup | 1st | Nageykina / Välbe / Danilova | |
30 | 6 March 1998 | Lahti, Finland | 4 x 5 km Relay M | World Cup | 1st | Danilova / Gavrylyuk / Chepalova | |
31 | 1998–99 | 29 November 1998 | Muonio, Finland | 4 x 5 km Relay F | World Cup | 1st | Danilova / Reztsova / Gavrylyuk |
32 | 20 December 1998 | Davos, Switzerland | 4 x 5 km Relay M | World Cup | 1st | Danilova / Nageykina / Gavrylyuk | |
33 | 26 February 1999 | Ramsau, Austria | 4 x 5 km Relay M | World Championships[1] | 1st | Danilova / Reztsova / Gavrylyuk | |
34 | 14 March 1999 | Falun, Sweden | 4 x 5 km Relay M | World Cup | 1st | Nageykina / Baranova-Masalkina / Chepalova | |
35 | 21 March 1999 | Oslo, Norway | 4 x 5 km Relay C | World Cup | 1st | Nageykina / Gavrylyuk / Chepalova | |
36 | 1999–00 | 28 November 1999 | Kiruna, Sweden | 4 x 5 km Relay F | World Cup | 2nd | Nageykina / Danilova / Gavrylyuk |
37 | 19 December 1999 | Davos, Switzerland | 4 x 5 km Relay C | World Cup | 1st | Nageykina / Gavrylyuk / Danilova | |
38 | 13 January 2000 | Nové Město, Czech Republic | 4 x 5 km Relay M | World Cup | 1st | Danilova / Nageykina / Yegorova | |
39 | 27 February 2000 | Falun, Sweden | 4 x 5 km Relay F | World Cup | 1st | Danilova / Zavyalova / Chepalova | |
40 | 2000–01 | 26 November 2000 | Beitostølen, Norway | 4 x 5 km Relay M | World Cup | 2nd | Danilova / Yegorova / Chepalova |
41 | 9 December 2000 | Santa Caterina, Italy | 4 x 3 km Relay M | World Cup | 1st | Gavrylyuk / Zavyalova / Chepalova |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
Note: 1 Until the 1999 World Championships and the 1994 Olympics, World Championship and Olympic races were included in the World Cup scoring system.
See also[edit]
- List of sportspeople sanctioned for doping offences
- List of multiple Olympic gold medalists in one event
References[edit]
^ http://www.vor.ru/Olymp/history_eng.html#21 Archived 2005-08-31 at the Wayback Machine
^ "Athlete : LAZUTINA PTITSYNA Larissa". FIS-Ski. International Ski Federation. Retrieved 25 March 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
Larisa Lazutina at the International Ski Federation
Holmenkollen medalists – click Holmenkollmedaljen for downloadable pdf file (in Norwegian)
Holmenkollen winners since 1892 – click Vinnere for downloadable pdf file (in Norwegian)- Pravda On-line
- IOC Announces Annulment of the Results of Larissa Lazutina from the 2002 Salt Lake City Olympic Winter Games and Amends Results Accordingly
Categories:
- 1965 births
- Living people
- People from Kondopoga
- Cross-country skiers at the 1988 Winter Olympics
- Cross-country skiers at the 1992 Winter Olympics
- Cross-country skiers at the 1994 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- Cross-country skiers at the 2002 Winter Olympics
- Doping cases in cross-country skiing
- Heroes of the Russian Federation
- Holmenkollen medalists
- Holmenkollen Ski Festival winners
- Soviet female cross-country skiers
- Russian female cross-country skiers
- Olympic cross-country skiers of the Soviet Union
- Olympic cross-country skiers of the Unified Team
- Olympic cross-country skiers of Russia
- Olympic gold medalists for the Unified Team
- Olympic gold medalists for Russia
- Olympic silver medalists for Russia
- Olympic bronze medalists for Russia
- Olympic medalists in cross-country skiing
- Competitors stripped of Winter Olympics medals
- FIS Nordic World Ski Championships medalists in cross-country skiing
- FIS Cross-Country World Cup champions
- Russian sportspeople in doping cases
- Medalists at the 1998 Winter Olympics
- Medalists at the 1994 Winter Olympics
- Medalists at the 1992 Winter Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.112","walltime":"1.334","ppvisitednodes":"value":21242,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":303134,"limit":2097152,"templateargumentsize":"value":70826,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":4040,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 978.727 1 -total"," 30.07% 294.269 9 Template:Navbox"," 23.50% 230.038 35 Template:FlagIOCathlete"," 23.09% 226.025 35 Template:FlagIOC2athlete"," 21.00% 205.557 70 Template:Country_alias"," 16.48% 161.313 1 Template:Infobox_skier"," 16.29% 159.430 103 Template:Flagicon"," 15.50% 151.723 1 Template:Infobox"," 14.22% 139.222 1 Template:Lang-ru"," 11.04% 108.088 1 Template:Footer_Olympic_Champions_XC_Relay_Women"],"scribunto":"limitreport-timeusage":"value":"0.402","limit":"10.000","limitreport-memusage":"value":19366615,"limit":52428800,"cachereport":"origin":"mw1273","timestamp":"20190203022104","ttl":2073600,"transientcontent":false);mw.config.set("wgBackendResponseTime":85,"wgHostname":"mw1320"););