Jens Weißflog
[dummy-text]
Jens Weißflog
Jump to navigation
Jump to search
Jens Weißflog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | East Germany (1980–90) Germany (1990–1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1964-07-21) 21 July 1964 Erlabrunn, Bezirk Karl-Marx-Stadt, East Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 201 m (659 ft) Kulm, 9–11 February 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1981 1983–1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow bibs | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 1 (1984) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Hills titles | 4 (1984, 1985, 1991, 1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 10 February 2016. |
Jens Weißflog (born 21 July 1964) is a German former ski jumper. He is the most successful German ski jumper of all time. Only Finns Matti Nykänen and Janne Ahonen, Pole Adam Małysz and Austrian Gregor Schlierenzauer have won more World Cup victories.
Contents
1 Career
2 World Cup
2.1 Standings
2.2 Wins
3 References
Career[edit]
Weißflog was born in Erlabrunn (now a part of Breitenbrunn, Saxony) in the Erzgebirge range.
As a 19-year-old he won the Four Hills Tournament for East Germany in 1983/84. Weißflog was known as "Floh" (flea in German) due to his slight stature and his light body. That same winter he won the combined World Cup and later the normal hill event at the 1984 Winter Olympics in Sarajevo. The following winter was dominated by Weißflog and the outstanding Finn Matti Nykänen.
The most remarkable part of his career is that he competed at the top level for twelve years. Neither the regime change from East Germany to the unified Germany in late 1990, nor the change in ski jumping techniques from the parallel technique to the V-style around 1993 stopped his success. In 1994 he won two gold medals in the individual large hill and team large hill events at the 1994 Winter Olympics in Lillehammer, ten years after his first Olympic victory. He finished his career in 1996 by becoming the first ski jumper to win the combined Four Hills Tournament four times. Only the Finn Janne Ahonen has surpassed that record by winning the Four Hills Tournament five times. He had also earned five-second-place finishes in the competition over the course of his career. After this achievement he retired from professional sport.
At the FIS Nordic World Ski Championships, Weißflog won two golds in the individual normal hill (1985, 1989), three silvers in the individual large hill (1989) and team large hill (1984 and 1995), and four bronzes in the individual large hill (1991, 1993) and team large hill (1985 and 1991). He also won two medals at the FIS Ski Flying World Championships with a silver in 1985 and a bronze in 1990.
Weißflog also won the ski jumping competition at the Holmenkollen ski festival twice (1989, 1990). He was awarded the Holmenkollen medal in 1991 (shared with Vegard Ulvang, Trond Einar Elden, and Ernst Vettori).
Today, Jens Weißflog owns a hotel in his home town of Oberwiesenthal and is the main ski jump commentator for German television station ZDF.
World Cup[edit]
Standings[edit]
Season | Overall | 4H | SF | JP |
---|---|---|---|---|
1980/81 | — | 110 | N/A | N/A |
1982/83 | 16 | N/A | N/A | |
1983/84 | N/A | N/A | ||
1984/85 | 4 | N/A | N/A | |
1985/86 | 16 | 22 | N/A | N/A |
1986/87 | 11 | 7 | N/A | N/A |
1987/88 | 6 | N/A | N/A | |
1988/89 | N/A | N/A | ||
1989/90 | 6 | N/A | N/A | |
1990/91 | 8 | 19 | N/A | |
1991/92 | 38 | 39 | — | N/A |
1992/93 | 11 | — | N/A | |
1993/94 | — | N/A | ||
1994/95 | 6 | 12 | 14 | N/A |
1995/96 | 4 | 8 | 4 |
Wins[edit]
No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 1982/83 | 6 January 1983 | Bischofshofen | Paul-Ausserleitner-Schanze K109 | LH |
2 | 1983/84 | 1 January 1984 | Garmisch-Partenkirchen | Große Olympiaschanze K107 | LH |
3 | 4 January 1984 | Innsbruck | Bergiselschanze K106 | LH | |
4 | 6 January 1984 | Bischofshofen | Paul-Ausserleitner-Schanze K111 | LH | |
5 | 11 January 1984 | Cortina d’Ampezzo | Trampolino Italia K92 | NH | |
6 | 15 January 1984 | Liberec | Ještěd A K115 | LH | |
7 | 12 February 1984 | Sarajevo | Igman K90 | NH | |
8 | 24 March 1984 | Planica | Srednja Bloudkova K90 | NH | |
9 | 1984/85 | 1 January 1985 | Garmisch-Partenkirchen | Große Olympiaschanze K107 | LH |
10 | 17 February 1985 | Engelberg | Gross-Titlis-Schanze K120 | LH | |
11 | 1986/87 | 6 December 1986 | Thunder Bay | Big Thunder K89 | NH |
12 | 1987/88 | 24 January 1988 | Engelberg | Gross-Titlis-Schanze K120 | LH |
13 | 1988/89 | 22 January 1989 | Oberhof | Rennsteigschanze K90 | NH |
14 | 5 March 1989 | Oslo | Holmenkollbakken K105 | LH | |
15 | 8 March 1989 | Örnsköldsvik | Paradiskullen K82 | NH | |
16 | 25 March 1989 | Planica | Srednja Bloudkova K90 | NH | |
17 | 26 March 1989 | Planica | Bloudkova velikanka K120 | LH | |
18 | 1989/90 | 17 December 1989 | Sapporo | Ōkurayama K115 | LH |
19 | 1 January 1990 | Garmisch-Partenkirchen | Große Olympiaschanze K107 | LH | |
20 | 17 January 1990 | Zakopane | Wielka Krokiew K116 | LH | |
21 | 1990/91 | 30 December 1990 | Oberstdorf | Schattenbergschanze K115 | LH |
22 | 1 January 1991 | Garmisch-Partenkirchen | Große Olympiaschanze K107 | LH | |
23 | 1993/94 | 12 December 1993 | Planica | Bloudkova velikanka K120 | LH |
24 | 14 December 1993 | Predazzo | Trampolino dal Ben K90 (night) | NH | |
25 | 30 December 1993 | Oberstdorf | Schattenbergschanze K115 | LH | |
26 | 22 January 1994 | Sapporo | Miyanomori K90 | NH | |
27 | 23 January 1994 | Sapporo | Ōkurayama K115 | LH | |
28 | 5 March 1994 | Lahti | Salpausselkä K90 | NH | |
29 | 27 March 1994 | Thunder Bay | Big Thunder K90 | NH | |
30 | 1994/95 | 29 January 1995 | Lahti | Salpausselkä K114 | LH |
31 | 1995/96 | 6 January 1996 | Bischofshofen | Paul-Ausserleitner-Schanze K120 | LH |
32 | 20 January 1996 | Sapporo | Miyanomori K90 | NH | |
33 | 17 February 1996 | Iron Mountain | Pine Mountain K120 | LH |
References[edit]
Jens Weissflog at the International Ski Federation
Holmenkollen medalists – click Holmenkollmedaljen for downloadable pdf file (in Norwegian)
Holmenkollen winners since 1892 – click Vinnere for downloadable pdf file (in Norwegian)
Official website (in German)
SVZ (German TV) Profile (in German)
Awards | ||
---|---|---|
Preceded by Uwe Hohn | East German Sportsman of the Year 1985 | Succeeded by Olaf Ludwig |
Categories:
- 1964 births
- Living people
- People from Erzgebirgskreis
- Sportspeople from Saxony
- German male ski jumpers
- Holmenkollen medalists
- Holmenkollen Ski Festival winners
- Olympic ski jumpers of East Germany
- Olympic ski jumpers of Germany
- Olympic gold medalists for East Germany
- Olympic gold medalists for Germany
- Ski jumpers at the 1984 Winter Olympics
- Ski jumpers at the 1988 Winter Olympics
- Ski jumpers at the 1992 Winter Olympics
- Ski jumpers at the 1994 Winter Olympics
- Olympic medalists in ski jumping
- FIS Nordic World Ski Championships medalists in ski jumping
- Medalists at the 1984 Winter Olympics
- Medalists at the 1994 Winter Olympics
- Recipients of the Patriotic Order of Merit in gold
- Recipients of the Cross of the Order of Merit of the Federal Republic of Germany
- Recipients of the Silver Laurel Leaf
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.192","walltime":"1.451","ppvisitednodes":"value":14897,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":259671,"limit":2097152,"templateargumentsize":"value":57623,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":200,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 1101.760 1 -total"," 34.63% 381.593 7 Template:Navbox"," 28.72% 316.398 47 Template:FlagIOCathlete"," 28.26% 311.376 47 Template:FlagIOC2athlete"," 25.92% 285.626 94 Template:Country_alias"," 24.44% 269.279 1 Template:Infobox_skier"," 23.85% 262.765 1 Template:Infobox"," 17.35% 191.169 2 Template:Link_language"," 17.26% 190.164 2 Template:No_icon"," 14.82% 163.235 1 Template:Footer_Olympic_Champions_SJ_Individual_LH_Men"],"scribunto":"limitreport-timeusage":"value":"0.513","limit":"10.000","limitreport-memusage":"value":24842112,"limit":52428800,"cachereport":"origin":"mw1265","timestamp":"20190203031710","ttl":2073600,"transientcontent":false);mw.config.set("wgBackendResponseTime":1565,"wgHostname":"mw1265"););