South American U20 Championships in Athletics
South American U20 Championships in Athletics
Jump to navigation
Jump to search
The South American Junior Championships in Athletics are the South American championships in the sport of athletics which is open for those in the junior age category (19 years or under). It is organized by the South American Athletics Confederation (CONSUDATLE).
The competition was first held in 1959 in Buenos Aires. It was an annual event form its inaugural year until 1962, at which point it was held every two years. The championships became an annual event again over the period between 1983 and 2003, but reverted to a biennial format from then onwards.[1][2]
Contents
1 Awards
2 Editions
3 Medal table(1959-2015)
4 Championship records
4.1 Men
4.2 Women
5 References
6 External links
Awards[edit]
Medals are awarded for individuals and relay team members for the first three places in each event.
Trophies are awarded to teams in each category (male and female) with the highest total number of cumulative points in the entire competition. In addition, a trophy will be given to the country for the overall title.
A trophy is also presented to both a male and a female athlete for the most outstanding performance.[3]
Editions[edit]
| Year | City | Country | Date | Venue | |
|---|---|---|---|---|---|
| 1 | 1959 | Buenos Aires | April 18-19 | ||
| 2 | 1960 | Santiago | April 30-May 1 | ||
| 3 | 1961 | Santa Fe | October 15-16 | Centro de Alto Rendimiento Deportivo Pedro Candioti | |
| 4 | 1962 | Lima | September 21-24 | ||
| 5 | 1964 | Santiago | September 24-27 | ||
| 6 | 1966 | Montevideo | October 9-14 | ||
| 7 | 1968 | São Paulo | September 8-14 | Estadio Atlético de São Bernardo do Campo | |
| 8 | 1970 | Cali | October 9-12 | Estadio Olímpico Pascual Guerrero | |
| 9 | 1972 | Asunción | October 21-25 | ||
| 10 | 1974 | Lima | October 9-13 | Estadio Nacional | |
| 11 | 1976 | Maracaibo | October 13-17 | ||
| 12 | 1978 | São Paulo | December 15-17 | ||
| 13 | 1980 | Santiago | October 23-26 | ||
| 14 | 1981 | Rio de Janeiro | October 15-18 | ||
| 15 | 1983 | Medellín | June 9–12 | ||
| 16 | 1984 | Caracas | October 4-7 | ||
| 17 | 1985 | Santa Fe | November 21-24 | Centro de Alto Rendimiento Deportivo Pedro Candioti | |
| 18 | 1986 | Quito | September 13-16 | Estadio Los Chasquis | |
| 19 | 1987 | Santiago | September 24-27 | ||
| 20 | 1988 | Cubatão | June 30-July 3 | ||
| 21 | 1989 | Montevideo | June 16-19 | ||
| 22 | 1990 | Bogotá | July 13-15 | Estadio El Campín | |
| 23 | 1991 | Asunción | June 21-23 | ||
| 24 | 1992 | Lima | August 21-23 | ||
| 25 | 1993 | Puerto La Cruz | June 18-20 | ||
| 26 | 1994 | Santa Fe | September 1-4 | Centro de Alto Rendimiento Deportivo Pedro Candioti | |
| 27 | 1995 | Santiago | September 5-7 | ||
| 28 | 1996 | Bucaramanga | June 8-10 | ||
| 29 | 1997 | San Carlos | June 20-21 | ||
| 30 | 1998 | Córdoba | May 16-17 | ||
| 31 | 1999 | Concepción | October 22-23 | ||
| 32 | 2000 | São Leopoldo | October 7-8 | University of Unisinos Track club | |
| 33 | 2001 | Santa Fe | October 11-20 | Centro de Alto Rendimiento Deportivo Pedro Candioti | |
| 34 | 2002 | Belém | August 1-3 | Estádio Olímpico do Pará | |
| 35 | 2003 | Guayaquil | June 7-8 | Estadio Modelo | |
| 36 | 2005 | Rosario | October 1-2 | Estadio Municipal Jorge Newbery | |
| 37 | 2007 | São Paulo* | June 30-July 1 July 6-8 | Estádio Ícaro de Castro Melo | |
| 38 | 2009 | São Paulo Port of Spain** | July 25-26 July 31-August 2 | Estádio Ícaro de Castro Melo Hasely Crawford Stadium | |
| 39 | 2011 | Medellín | September 23–25 | Estadio Alfonso Galvis Duque | |
| 40 | 2013 | Resistencia | October 18–20 | Polideportivo Jaime Zapata | |
| 41 | 2015 | Cuenca | May 29-31 | Pista Atlética Jefferson Perez | |
| 42 | 2017 | Leonora | 3–4 June | National Track and Field Centre |
* = The Champions for men’s 10,000m, both Race Walking and Combined Events were extracted from the classification of the 2007 Pan American Junior Championships.[4]
** = The Champions for men’s 10,000m, both Race Walking and Combined Events were extracted from the classification of the 2009 Pan American Junior Championships.[5][6]
Medal table(1959-2015)[edit]
* Host nation (Brazil)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 669 | 510 | 412 | 1591 | |
| 2 | 241 | 236 | 269 | 746 | |
| 3 | 159 | 196 | 253 | 608 | |
| 4 | 121 | 160 | 138 | 419 | |
| 5 | 106 | 164 | 132 | 402 | |
| 6 | 70 | 58 | 78 | 206 | |
| 7 | 49 | 81 | 90 | 220 | |
| 8 | 16 | 25 | 41 | 82 | |
| 9 | 10 | 12 | 16 | 38 | |
| 10 | 8 | 5 | 8 | 21 | |
| 11 | 3 | 7 | 8 | 18 | |
| 12 | 3 | 1 | 4 | 8 | |
| Totals (12 nations) | 1455 | 1455 | 1449 | 4359 | |
Championship records[edit]
Men[edit]
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|---|
100 m | 10.28 (0.0 m/s) | Alonso Edward | 30 June 2007 | 2007 Championships | [7][8] | ||
200 m | 20.54 (1.1 m/s) | Bruno Pacheco | 3 August 2002 | 2002 Championships | [9] | ||
400 m | 46.20 | Hederson Estefani | 25 July 2009 | 2009 Championships | [5][6] | ||
800 m | 1:48.53 | Simoncito Silvera | 13 October 2001 | 2001 Championships | [10] | ||
1500 m | 3:48.42 | Thiago do Rosario | 19 October 2013 | 2013 Championships | [11] | ||
5000 m | 14:13.29 | Fernando Fernandes | 1 August 2002 | 2002 Championships | [9] | ||
10000 m | 29:39.25 | Franck de Almeida | 3 August 2002 | 2002 Championships | [9] | ||
110 m hurdles (0.99 m) | 13.58 (-1.9 m/s) | Marcos Herrera | 3 June 2017 | 2017 Championships | [12] | ||
400 m hurdles | 50.96 A | Hederson Estefani | 31 May 2015 | 2015 Championships | [13] | ||
3000 m steeplechase | 8:54.51 | Mariano Mastromarino | 13 October 2001 | 2001 Championships | [14] * | ||
High jump | 2.23 m | Alfredo Deza | 17 May 1998 | 1998 Championships | * | ||
Pole vault | 5.16 m | Germán Chiaraviglio | 7 June 2003 | 2003 Championships | [15] | ||
Long jump | 7.92 m | Thiago Dias | 2 August 2002 | 2002 Championships | [9] | ||
Triple jump | 16.36 m | Gustavo Pinto | 6 September 1995 | 1995 Championships | * | ||
Shot put (6 kg) | 20.93 m | Nelson Fernandes | 18 October 2013 | 2013 Championships | [16] | ||
Discus throw (1.75 kg) | 62.78 m | Mauricio Ortega | 19 October 2013 | 2013 Championships | [17] | ||
Hammer throw (6 kg) | 80.59 m A | Joaquin Gomez | 31 May 2015 | 2015 Championships | [18] | ||
Javelin throw | 74.04 m | Braian Toledo | 22 September 2011 | 2011 Championships | [19][20] | ||
Decathlon | 7304 | Gonzalo Barroilhet | 1–2 October 2005 | 2005 Championships | [21][22] | ||
(100 m), (long jump), (shot put), (high jump), (400 m) / (110 m hurdles), (discus), (pole vault), (javelin), (1500 m) | |||||||
10000 km walk (track) | 39:56.01 | Eider Arévalo | 22 September 2011 | 2011 Championships | [19][20] | ||
4×100 m relay | 39.63 | Rodrigo Rocha Jackson Da Silva Flávio Barbosa Aldemar da Silva | 25 September 2011 | 2011 Championships | [19][20] | ||
4×400 m relay | 3:08.35 | Pedro Luiz Burmann de Oliveira Leandro Pitarelli de Araújo Maicon Almeida dos Santos Anderson Freitas Henriques | 25 September 2011 | 2011 Championships | [19][20] | ||
* = assembled from gbrathletics.com[1] (heats not considered)
Women[edit]
| Event | Record | Athlete | Nationality | Date | Meet | Place | Ref | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 11.09 A (+1.5 m/s) | Ángela Tenorio | 30 May 2015 | 2015 Championships | [23] | |||||||||||||||
200 m | 22.84 A (+0.5 m/s) | Ángela Tenorio | 31 May 2015 | 2015 Championships | [24] | |||||||||||||||
400 m | 53.44 | Bárbara de Oliveira | 25 July 2009 | 2009 Championships | [5][6] | |||||||||||||||
800 m | 2:05.76 | Ana Paula da Silva | 24 September 2011 | 2011 Championships | [19][20] | |||||||||||||||
1500 m | 4:26.19 | Liliana Mariel Góngora | 7 October 1984 | 1984 Championships | * | |||||||||||||||
3000 m | 9:30.73 | Érika Olivera | 7 September 1995 | 1995 Championships | * | |||||||||||||||
5000 m | 16:47.87 | Lucélia Peres | 2 October 1999 | 1999 Championships | * | |||||||||||||||
10000 m | 34:14.4 (ht) | Érika Olivera | 22 September 1994 | 1994 Championships | * | |||||||||||||||
100 m hurdles | 13.48 A (-0.4 m/s) | Clara Marin | 30 May 2015 | 2015 Championships | [25] | |||||||||||||||
400 m hurdles | 58.54 | Yusmely García | 2 August 2002 | 2002 Championships | [9] | |||||||||||||||
3000 m steeplechase | 10:33.66 | Zulema Arenas | 20 October 2013 | 2013 Championships | [26] | |||||||||||||||
High jump | 1.86 m A | Ana Caetano | 29 May 2015 | 2015 Championships | [27] | |||||||||||||||
Pole vault | 4.35 m | Robeilys Peinado | 30 May 2015 | 2015 Championships | ||||||||||||||||
Long jump | 6.41 m (1.6 m/s) | Eliane Martins | 1 October 2005 | 2005 Championships | [21][22] | |||||||||||||||
Triple jump | 13.78 m | Keila Costa | 1 August 2002 | 2002 Championships | [9] | |||||||||||||||
Shot put (4 kg) | 16.67 m | Natalia Ducó | 1 July 2007 | 2007 Championships | [7][28] | |||||||||||||||
Discus throw (1 kg) | 55.88 m | Izabela Rodrigues Da Silva | 20 October 2013 | 2013 Championships | [29] | |||||||||||||||
Hammer throw | 60.42 m | Mariana García | 4 June 2017 | 2017 Championships | [30] | |||||||||||||||
Javelin throw | 54.00 m NR | Yuleixi Angulo | 4 June 2017 | 2017 Championships | [31] | |||||||||||||||
Heptathlon | 5574 | Vanessa Spínola | 1/2 August 2009 | 2009 Championships | [5] | |||||||||||||||
| ||||||||||||||||||||
10000 m walk (track) | 47:22.68 | Lorena Arenas | 23 September 2011 | 2011 Championships | [19][20] | |||||||||||||||
4x100 m relay | 44.42 | Josiane Valentim Bárbara Leôncio Ana Cláudia Lemos Rosângela Santos | 30 June 2007 | 2007 Championships | [7][32] | |||||||||||||||
4x400 m relay | 3:36.74 | Melissa Torres Janeth Largacha Evelys Aguilar Angélica Escobar | 25 September 2011 | 2011 Championships | [19][20] | |||||||||||||||
* = assembled from gbrathletics.com[33] (heats not considered)
References[edit]
^ ab South American Junior Championships (men). GBR Athletics. Retrieved on 2011-09-30.
^ World Junior Athletics History Archived 2014-02-26 at the Wayback Machine.. WJAH. Retrieved on 2011-09-30.
^
Reglamento (in Spanish), Confederación Sudamericana de Atletismo (CONSUDATLE), archived from the original on July 25, 2011, retrieved November 11, 2011.mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^
Sul-Americanos Caixa de Juvenis, Resultado Oficial / Official Result, CBAt, retrieved January 4, 2012
^ abcd
Campeonatos Sul-Americanos CAIXA de Atletismo de Juvenis - Estádio Ícaro de Castro Melo - Ibirapuera - São Paulo - SP - Estádio Hasely Crowford – Port os Spain – Trinidad and Tobago - Resultado Oficial (PDF), Confederação Brasileira de Atletismo (CBAt), retrieved Nov 2, 2011
^ abc
Biscayart, Eduardo (27 July 2009), Brazilian Hederson Estefani steals the show - South American Junior Champs, IAAF, retrieved Nov 2, 2011
^ abc
Biscayart, Eduardo (July 2, 2007), Edwards runs 10.28 100m at South American Junior Champs, IAAF, retrieved Nov 5, 2011
^
Sul-Americanos Caixa de Juvenis - Resultado Oficial / Official Result - SÃO PAULO - 29/06 À 01/07 - 2007, Confederação Brasileira de Atletismo (CBAt), June 30, 2007, retrieved Nov 5, 2011
^ abcdef
Biscayart, Eduardo (August 4, 2002), Brazil retains South American Junior crown – 7 area junior records fall, IAAF, retrieved November 6, 2011
^
Payne takes 6th in 800m Finals, Friends of Guyana Athletics News Archives, Oct 13, 2001
^ Eduardo Biscayart (21 October 2013). "Tenorio shines at South American Junior Championships". IAAF. Retrieved 22 October 2013.
^ Eduardo Biscayart (6 June 2017). "Brazil dominates historic edition of South American Junior Championships". IAAF. Retrieved 6 June 2017.
^ "Sudamericano Juvenil de Atletismo Cuenca 2015 (400m vallas varones)". dedeportivo.blogspot.de. 31 May 2015. Retrieved 26 July 2015.
^
García, Fabiana (Oct 14, 2001), Argentina consolidó su actuación, EL LITORAL
^
Gomes de Mendonça, Gustavo (June 11, 2003), Brazil retains South American Junior crown in Guayaquil with 26 gold medals, IAAF, retrieved November 4, 2011
^ Eduardo Biscayart (21 October 2013). "Tenorio shines at South American Junior Championships". IAAF. Retrieved 22 October 2013.
^ Eduardo Biscayart (21 October 2013). "Tenorio shines at South American Junior Championships". IAAF. Retrieved 22 October 2013.
^ "Sudamericano Juvenil de Atletismo Cuenca 2015 (Martillo varones)". dedeportivo.blogspot.de. 31 May 2015. Retrieved 26 July 2015.
^ abcdefg "South American Junior Championships 2011 Complete Results" (PDF). FECODATLE. 25 September 2011. Retrieved 27 September 2011.
^ abcdefg Eduardo Biscayart (26 September 2011). "Brazil dominates South American Junior Championships in Medellín". IAAF. Retrieved 27 September 2011.
^ ab
Biscayart, Eduardo (October 3, 2005), Brazil supreme in Rosario at the South American Junior Championships, IAAF, retrieved November 5, 2011
^ ab
Resultados Campeonato Sud. Juveniles Rosario 2005 (PDF), Atletismo Rosario, retrieved November 5, 2011
^ "Sudamericano Juvenil de Atletismo Cuenca 2015 (100m damas)". dedeportivo.blogspot.de. 30 May 2015. Retrieved 26 July 2015.
^ "Sudamericano Juvenil de Atletismo Cuenca 2015 (200m damas)". dedeportivo.blogspot.de. 31 May 2015. Retrieved 26 July 2015.
^ "Sudamericano Juvenil de Atletismo Cuenca 2015 (100m vallas)". dedeportivo.blogspot.de. 30 May 2015. Retrieved 26 July 2015.
^ Eduardo Biscayart (21 October 2013). "Tenorio shines at South American Junior Championships". IAAF. Retrieved 22 October 2013.
^ "Sudamericano Juvenil de Atletismo Cuenca 2015 (Salto alto damas)". dedeportivo.blogspot.de. 29 May 2015. Retrieved 26 July 2015.
^
Sul-Americanos Caixa de Juvenis - Resultado Oficial / Official Result - SÃO PAULO - 29/06 À 01/07 - 2007, Confederação Brasileira de Atletismo (CBAt), July 1, 2007, retrieved Nov 5, 2011
^ Eduardo Biscayart (21 October 2013). "Tenorio shines at South American Junior Championships". IAAF. Retrieved 22 October 2013.
^ Eduardo Biscayart (6 June 2017). "Brazil dominates historic edition of South American Junior Championships". IAAF. Retrieved 6 June 2017.
^ Eduardo Biscayart (6 June 2017). "Brazil dominates historic edition of South American Junior Championships". IAAF. Retrieved 6 June 2017.
^
Sul-Americanos Caixa de Juvenis - Resultado Oficial / Official Result - SÃO PAULO - 29/06 À 01/07 - 2007, Confederação Brasileira de Atletismo (CBAt), June 30, 2007, retrieved Nov 5, 2011
^
SOUTH AMERICAN JUNIOR CHAMPIONSHIPS (WOMEN), Athletics Weekly, retrieved November 10, 2011
External links[edit]
- Official CONSUDATLE website
Categories:
- South American Junior Championships in Athletics
- Continental athletics championships
- Under-20 athletics competitions
- Recurring sporting events established in 1959
- South American international sports competitions
- CONSUDATLE competitions
- Biennial athletics competitions
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.044","walltime":"1.235","ppvisitednodes":"value":9878,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":248304,"limit":2097152,"templateargumentsize":"value":7080,"limit":2097152,"expansiondepth":"value":10,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":88383,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 761.892 1 -total"," 49.62% 378.025 1 Template:Reflist"," 24.16% 184.049 15 Template:Citation"," 11.23% 85.575 1 Template:Medals_table"," 10.58% 80.638 21 Template:Flagcountry"," 8.96% 68.246 9 Template:Cite_news"," 8.47% 64.527 45 Template:Flagicon"," 6.39% 48.676 7 Template:Cite_web"," 6.21% 47.294 6 Template:Navbox"," 5.09% 38.770 11 Template:Flag"],"scribunto":"limitreport-timeusage":"value":"0.335","limit":"10.000","limitreport-memusage":"value":4001886,"limit":52428800,"cachereport":"origin":"mw1244","timestamp":"20181216160141","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":102,"wgHostname":"mw1247"););

