List of world under-20 records in athletics
List of world under-20 records in athletics
Jump to navigation
Jump to search
World U20 Records in the sport of athletics are ratified by the International Association of Athletics Federations. Athletics records comprise the best performance of an athlete before the year of their 20th birthday. Technically, in all under 20 age divisions, the age is calculated "on December 31 of the year of competition"[1] to avoid age group switching during a competitive season. These age category records were formerly referred to as world junior records.
Contents
1 Outdoor
1.1 Men
1.2 Women
2 Indoor
2.1 Men
2.2 Women
3 Notes
4 References
5 External links
Outdoor[edit]
Key:
Awaiting ratification
not an IAAF record event
will not be ratified by IAAF
ht = hand timing
a = automatic timing
+ = en route to longer distance
# = not officially ratified by IAAF
X = unratified due to inadequate doping control
OT = oversized track (> 200m in circumference)
Men[edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | Video | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 9.97 (+1.8 m/s) | Trayvon Bromell | United States | 13 June 2014 | NCAA Division I Championships | Eugene, United States | 18 years, 338 days | [2] | [1] | ||||||||||||||||||
9.97 NWI | Mark Lewis-Francis | Great Britain | 4 August 2001 | World Championships | Edmonton, Alberta, Canada | 18 years, 334 days | |||||||||||||||||||||
200 m | 19.93 (+1.4 m/s) | Usain Bolt | Jamaica | 11 April 2004 | CARIFTA Games | Devonshire, Bermuda | 17 years, 234 days | [2] | |||||||||||||||||||
300 m | 31.61 | Clarence Munyai | South Africa | 28 June 2017 | Golden Spike Ostrava | Ostrava, Czech Republic | 19 years, 129 days | [3] | |||||||||||||||||||
400 m | 43.87 | Steve Lewis | United States | 28 September 1988 | Olympic Games | Seoul, South Korea | 19 years, 135 days | [3] | |||||||||||||||||||
800 m | 1:41.73 | Nijel Amos | Botswana | 9 August 2012 | Olympic Games | London, United Kingdom | 18 years, 147 days | [4] | [4] | ||||||||||||||||||
1000 m | 2:15.00 | Benjamin Kipkurui | Kenya | 17 July 1999 | Nice, France | 18 years, 201 days | |||||||||||||||||||||
2:13.93 | Abubaker Kaki | Sudan | 22 July 2008 | DN Galan | Stockholm, Sweden | 19 years, 31 days | |||||||||||||||||||||
1500 m | 3:28.81 | Ronald Kwemoi | Kenya | 18 July 2014 | Herculis | Fontvieille, Monaco | 18 years, 302 days | [5] | [5] | ||||||||||||||||||
Mile | 3:49.29 | William Biwott Tanui | Kenya | 3 July 2009 | Bislett Games | Oslo, Norway | 19 years, 120 days | ||||||||||||||||||||
2000 m | 4:56.25 | Tesfaye Cheru | Ethiopia | 5 July 2011 | Pro Athlé Tour Meeting de Reims Champagne-Ardenne | Reims, France | 18 years, 125 days | [6][7] | |||||||||||||||||||
3000 m | 7:28.19 | Yomif Kejelcha | Ethiopia | 27 August 2016 | Meeting Areva | Saint-Denis, France | 19 years, 26 days | [8] | |||||||||||||||||||
5000 m | 12:43.02 | Selemon Barega | Ethiopia | 31 August 2018 | Memorial Van Damme | Brussels, Belgium | 7003643200000000000♠17 years, 223 days | [9] | |||||||||||||||||||
10000 m | 26:41.75 | Samuel Wanjiru | Kenya | 26 August 2005 | Memorial Van Damme | Brussels, Belgium | 18 years, 289 days | ||||||||||||||||||||
10 km (road) | 26:46 | Rhonex Kipruto | Kenya | 8 September 2018 | Prague Grand Prix | Prague, Czech Republic | 7003690600000000000♠18 years, 331 days | [10] | |||||||||||||||||||
15 km (road) | 42:08+ | Samuel Wanjiru | Kenya | 11 September 2005 | Rotterdam Half Marathon | Rotterdam, Netherlands | 18 years, 305 days | ||||||||||||||||||||
20 km (road) | 56:18+ | Samuel Wanjiru | Kenya | 11 September 2005 | Rotterdam Half Marathon | Rotterdam, Netherlands | 18 years, 305 days | ||||||||||||||||||||
Half marathon | 59:16 | Samuel Wanjiru | Kenya | 11 September 2005 | Rotterdam Half Marathon | Rotterdam, Netherlands | 18 years, 305 days | ||||||||||||||||||||
25 km (road) | 1:14:19+ | Bazu Worku | Ethiopia | 5 April 2009 | Paris Marathon | Paris, France | 18 years, 202 days | ||||||||||||||||||||
1:13:21+ [11] | Tsegaye Mekonnen | Ethiopia | 24 January 2014 | Dubai Marathon | Dubai, United Arab Emirates | 18 years, 223 days | |||||||||||||||||||||
30 km (road) | 1:28:15+ | Tsegaye Mekonnen | Ethiopia | 24 January 2014 | Dubai Marathon | Dubai, United Arab Emirates | 18 years, 223 days | [12] | |||||||||||||||||||
Marathon | 2:04:32 | Tsegaye Mekonnen | Ethiopia | 24 January 2014 | Dubai Marathon | Dubai, United Arab Emirates | 18 years, 223 days | [13] | |||||||||||||||||||
110 m hurdles (99/100 cm) | 12.99 (+0.5 m/s) | Wilhem Belocian | France | 24 July 2014 | World Junior Championships | Eugene, United States | 19 years, 29 days | [14] | [6] | ||||||||||||||||||
12.99 (+0.3 m/s) | Damion Thomas | Jamaica | 23 June 2018 | Jamaican Junior Championships | Kingston, Jamaica | 7003693400000000000♠18 years, 359 days | [15] | ||||||||||||||||||||
110 m hurdles (106.7 cm) | 13.12 (+1.6 m/s) | Liu Xiang | China | 2 July 2002 | Lausanne, Switzerland | 18 years, 354 days | |||||||||||||||||||||
400 m hurdles | 48.02 | Danny Harris | United States | 17 June 1984 | U.S. Olympic Trials | Los Angeles, United States | 18 years, 284 days | [7] | |||||||||||||||||||
2000 m steeplechase | 5:20.44 | Ronald Kipchumba | Kenya | 13 May 2005 | Doha, Qatar | 17 years, 217 days | |||||||||||||||||||||
3000 m steeplechase | 7:58.66 | Stephen Cherono | Kenya | 24 August 2001 | Memorial Van Damme | Brussels, Belgium | 18 years, 313 days | ||||||||||||||||||||
High jump | 2.37 m | Dragutin Topić | Yugoslavia | 12 August 1990 | Plovdiv, Bulgaria | 19 years, 153 days | |||||||||||||||||||||
Steve Smith | Great Britain | 20 September 1992 | Seoul, South Korea | 19 years, 175 days | |||||||||||||||||||||||
Pole vault | 6.05 m | Armand Duplantis | Sweden | 12 August 2018 | European Championships | Berlin, Germany | 7003685000000000000♠18 years, 275 days | [16] | |||||||||||||||||||
Long jump | 8.35 m (+1.1 m/s) | Sergey Morgunov | Russia | 20 June 2012 | Russian Junior Championships | Cheboksary, Russia | 19 years, 132 days | [17] | |||||||||||||||||||
Triple jump | 17.50 m (+0.3 m/s) | Volker Mai | East Germany | 23 June 1985 | Erfurt, East Germany | 19 years, 51 days | |||||||||||||||||||||
Shot put (6 kg) | 23.00 m | Jacko Gill | New Zealand | 18 August 2013 | Auckland, New Zealand | 18 years, 241 days | [18][19] | ||||||||||||||||||||
23.34 m X [20] | Konrad Bukowiecki | Poland | 19 July 2016 | World U20 Championships | Bydgoszcz, Poland | 19 years, 124 days | [21] | ||||||||||||||||||||
Shot put (7.26 kg) | 21.14 m | Konrad Bukowiecki | Poland | 9 June 2016 | Bislett Games | Oslo, Norway | 19 years, 84 days | [22] | |||||||||||||||||||
Discus throw (1.75 kg) | 70.13 m | Mykyta Nesterenko | Ukraine | 24 May 2008 | Halle (Saale), Germany | 17 years, 39 days | |||||||||||||||||||||
Discus throw (2 kg) | 65.62 m # | Werner Reiterer | Australia | 15 December 1987 | Melbourne, Australia | 19 years, 322 days | |||||||||||||||||||||
63.64 m | Werner Hartmann | West Germany | 25 June 1978 | Strasbourg, France | 19 years, 66 days | ||||||||||||||||||||||
Hammer throw (6 kg) | 85.57 m | Ashraf Amgad Elseify | Qatar | 14 July 2012 | World Junior Championships | Barcelona, Spain | 17 years, 145 days | [23] | |||||||||||||||||||
Hammer throw (7.26 kg)[24] | 78.33 m | Olli-Pekka Karjalainen | Finland | 5 August 1999 | Kalevan kisat | Seinäjoki, Finland | 19 years, 151 days | ||||||||||||||||||||
Javelin throw (800 g) | 86.48 m | Neeraj Chopra | India | 23 July 2016 | World U20 Championships | Bydgoszcz, Poland | 18 years, 212 days | [25] | |||||||||||||||||||
Decathlon (Senior implements) | 8397 pts | Torsten Voss | East Germany | 6–7 July 1982 | Erfurt, East Germany | 19 years, 45 days | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Decathlon (6 kg shot, 1.75 kg discus, 99 cm hurdles) | |||||||||||||||||||||||||||
8135 pts | Jiří Sýkora | Czech Republic | 22–23 July 2014 | World Junior Championships | Eugene, United States | 19 years, 183 days | [26] | ||||||||||||||||||||
| |||||||||||||||||||||||||||
8162 pts | Niklas Kaul | Germany | 19–20 July 2016 | World U20 Championships | Bydgoszcz, Poland | 18 years, 160 days | [27] | ||||||||||||||||||||
| |||||||||||||||||||||||||||
8435 pts | Niklas Kaul | Germany | 22–23 July 2017 | European U20 Championships | Grosseto, Italy | 7003710200000000000♠19 years, 162 days | [28] | ||||||||||||||||||||
| |||||||||||||||||||||||||||
10000 m walk (track) | 38:46.4 | Viktor Burayev | Russia | 19 May 2000 | Moscow, Russia | 17 years, 270 days | |||||||||||||||||||||
10 km walk (road) | 37:44 | Wang Zhen | China | 18 September 2010 | IAAF Race Walking Challenge Final | Beijing, China | 19 years, 25 days | [29] | |||||||||||||||||||
20000 m walk (track) | 1:20:11.72 | Li Gaobo | China | 2 November 2007 | Wuhan, China | 18 years, 182 days | |||||||||||||||||||||
20 km walk (road) | 1:17:25 | Sergey Shirobokov | Russia | 9 June 2018 | Russian Race Walking Championships | Cheboksary, Russia | 7003705300000000000♠19 years, 113 days | [30] | |||||||||||||||||||
50 km walk (road) | 3:41:10 | Zhao Jianguo | China | 16 April 2006 | Wajima, Japan | 18 years, 87 days | |||||||||||||||||||||
4×100 m relay | 38.66 | Trell Kimmons Abidemi Omole Ivory Williams LaShawn Merritt | United States | 18 July 2004 | World Junior Championships | Grosseto, Italy | 19 years, 5 days 18 years, 355 days 19 years, 77 days 18 years, 21 days | ||||||||||||||||||||
4×400 m relay | 3:00.33 | Zachary Shinnick Josephus Lyles Brian Herron Sean Hooper | United States | 23 July 2017 | Pan American U20 Championships | Trujillo, Peru | 7003694100000000000♠19 years, 1 day | [31] |
Women[edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | Video |
---|---|---|---|---|---|---|---|---|---|
100 m | 10.88 (+2.0 m/s) | Marlies Göhr | East Germany | 1 July 1977 | Dresden, East Germany | 19 years, 102 days | |||
200 m | 22.18 (+0.8 m/s) | Allyson Felix | United States | 25 August 2004 | Olympic Games | Athens, Greece | 18 years, 281 days | [8] | |
22.11 (-0.5 m/s) A X | 3 May 2003 | Mexico City, Mexico | 17 years, 166 days | ||||||
400 m | 49.42 | Grit Breuer | Germany | 27 August 1991 | World Championships | Tokyo, Japan | 19 years, 192 days | ||
800 m | 1:54.01 | Pamela Jelimo | Kenya | 29 August 2008 | Weltklasse Zürich | Zürich, Switzerland | 18 years, 268 days | [9] | |
1000 m | 2:35.4a | Irina Nikitina | Soviet Union | 5 August 1979 | Podolsk, USSR | 18 years, 201 days | |||
Katrin Wühn | East Germany | 12 July 1984 | Potsdam, East Germany | 18 years, 236 days | |||||
1500 m | 3:51.34 | Lang Yinglai | China | 18 October 1997 | National Games of China | Shanghai, PR China | 18 years, 57 days | ||
Mile | 4:17.57 | Zola Budd | Great Britain | 21 August 1985 | Weltklasse Zürich | Zürich, Switzerland | 19 years, 87 days | ||
2000 m | 5:33.15 | Zola Budd | Great Britain | 13 July 1984 | London, United Kingdom | 18 years, 48 days | |||
3000 m | 8:28.83 | Zola Budd | Great Britain | 7 September 1985 | Rome, Italy | 19 years, 104 days | |||
Two miles | 9:20.81 | Alemitu Heroye | Ethiopia | 24 August 2014 | British Grand Prix | Birmingham, United Kingdom | 19 years, 107 days | [32] | |
5000 m | 14:30.88 | Tirunesh Dibaba | Ethiopia | 11 June 2004 | Bergen, Norway | 18 years, 254 days | |||
10000 m | 30:26.50 | Linet Masai | Kenya | 15 August 2008 | Olympic Games | Beijing, PR China | 18 years, 254 days | ||
10 km (road) | 31:27 a | Sally Barsosio | Kenya | 21 April 1996 | Vancouver, British Columbia, Canada | 18 years, 33 days | |||
31:29 | Karoline Bjerkeli Grovdal | Norway | 3 May 2009 | Oslo, Norway | 18 years, 323 days | ||||
15 km (road) | 47:39+ | Everline Kimwei | Kenya | 19 November 2006 | Kobe, Japan | 19 years, 86 days | |||
20 km (road) | 1:04:15+ | Meseret Belete | Ethiopia | 16 September 2018 | Copenhagen Half Marathon | Copenhagen, Denmark | 7003694000000000000♠19 years, 0 days | [33] | |
Half marathon | 1:07:51 | Meseret Belete | Ethiopia | 16 September 2018 | Copenhagen Half Marathon | Copenhagen, Denmark | 7003694000000000000♠19 years, 0 days | [34] | |
Marathon | 2:20:59 | Shure Demise | Ethiopia | 23 January 2015 | Dubai Marathon | Dubai, United Arab Emirates | 19 years, 2 days | [35] | |
100 m hurdles | |||||||||
12.74 (+1.7 m/s) [36] | Dior Hall | United States | 13 June 2015 | NCAA Division I Championships | Eugene, United States | 19 years, 162 days | [37] | ||
12.83 A (+0.4 m/s) [38] | Oluwatobiloba Amusan | Nigeria | 30 April 2016 | UTEP Invitational | El Paso, United States | 19 years, 7 days | [39] | ||
12.84 (+1.5 m/s) | Aliuska López | Cuba | 16 July 1987 | Summer Universiade | Zagreb, Croatia | 17 years, 321 days | |||
12.84 (+1.2 m/s) | Tia Jones | United States | 25 June 2016 | United States Junior Championships | Clovis, United States | 15 years, 291 days | [40] | ||
400 m hurdles | 53.60 | Sydney McLaughlin | United States | 27 April 2018 | National Relay Championships | Fayetteville, United States | 7003683800000000000♠18 years, 263 days | [41] | |
52.75 | Sydney McLaughlin | United States | 13 May 2018 | SEC Championships | Knoxville, United States | 7003685400000000000♠18 years, 279 days | [42] | ||
2000 m steeplechase | 6:11.83 [WYB] | Korahubish Itaa | Ethiopia | 10 July 2009 | World Youth Championships | Brixen, Italy | 17 years, 132 days | ||
3000 m steeplechase | 8:58.78 | Celliphine Chepteek Chespol | Kenya | 26 May 2017 | Prefontaine Classic | Eugene, United States | 7003663900000000000♠18 years, 64 days | [43] | |
High jump | 2.01 m | Olga Turchak | Soviet Union | 7 July 1986 | Moscow, USSR | 19 years, 124 days | |||
Heike Balck | East Germany | 18 June 1989 | Karl-Marx-Stadt, East Germany | 18 years, 303 days | |||||
Pole vault | 4.71 m i | Wilma Murto | Finland | 31 January 2016 | Zweibrücken, Germany | 17 years, 234 days | |||
Pole vault outdoors | 4.64 m | Eliza McCartney | New Zealand | 19 December 2015 | Auckland Summer Series 7 Meeting | Auckland, New Zealand | 19 years, 8 days | [44] | |
Long jump | 7.14 m (+1.1 m/s) | Heike Drechsler | East Germany | 4 June 1983 | Bratislava, Czechoslovakia | 18 years, 170 days | |||
Triple jump | 14.62 m (+1.0 m/s) | Tereza Marinova | Bulgaria | 25 August 1996 | Sydney, Australia | 18 years, 355 days | |||
Shot put | 20.54 m | Astrid Kumbernuss | East Germany | 1 July 1989 | Orimattila, Finland | 19 years, 146 days | |||
Discus throw | 74.40 m | Ilke Wyludda | East Germany | 13 September 1988 | East Berlin, East Germany | 19 years, 169 days | |||
Hammer throw | 73.24 m | Zhang Wenxiu | China | 24 June 2005 | Changsha, China | 19 years, 94 days | |||
Javelin throw | 63.86 m | Yuleimis Aguilar | Cuba | 2 August 2015 | Pan American Junior Championships | Edmonton, Canada | 18 years, 364 days | [45] | |
Heptathlon | 6542 pts | Carolina Klüft | Sweden | 9–10 August 2002 | European Championships | München, Germany | 19 years, 189 days | ||
13.33 (100 m hurdles), 1.89 m (high jump), 13.16 m (shot put), 23.71 (200 m) / 6.36 m (long jump), 47.61 m (javelin), 2:17.99 (800 m) | |||||||||
5000 m walk (track) | 20:28.05 | Tatyana Kalmykova | Russia | 12 July 2007 | Ostrava, Czech Republic | 17 years, 183 days | |||
10000 m walk (track) | 42:47.25 | Anežka Drahotová | Czech Republic | 23 July 2014 | World Junior Championships | Eugene, United States | 19 years, 1 day | [46] | |
42:43 (ht) # | Svetlana Vasilyeva | Russia | 27 February 2011 | Russian Winter Walking Championships | Sochi, Russia | 18 years, 218 days | [47] | ||
10 km walk (road) | 41:57 | Gao Hongmiao | China | 8 September 1993 | National Games of China | Beijing, China | 19 years, 144 days | ||
41:55 # | Irina Stankina | Russia | 11 February 1995 | Adler, Russia | 17 years, 323 days | ||||
20000 m walk (track) | 1:29:32.4 | Song Hongjuan | China | 24 October 2003 | Changsha, Japan | 19 years, 112 days | |||
20 km walk (road) | 1:25:30 | Anisya Kirdyapkina | Russia | 23 February 2008 | Adler, Russia | 18 years, 123 days | |||
4×100 m relay | 43.27 | Katrin Fehm Keshia Kwadwo Sophia Junk Jennifer Montag | Germany | 23 July 2017 | European U20 Championships | Grosseto, Italy | 19 years, 98 days 18 years, 13 days 18 years, 144 days 19 years, 162 days | [48] | |
4×400 m relay | 3:27.60 | Alexandria Anderson Ashlee Kidd Stephanie Smith Natasha Hastings | United States | 18 July 2004 | World Junior Championships | Grosseto, Italy | 17 years, 172 days 18 years, 358 days 19 years, 21 days 17 years, 361 days |
Indoor[edit]
Men[edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref | Video |
---|---|---|---|---|---|---|---|---|---|
50 m | 5.67 | Kareem Kelly | United States | 19 February 2000 | Los Angeles Invitational | Los Angeles, United States | 18 years, 324 days | ||
55 m | 6.07 | Leonard Scott | United States | 20 February 1999 | Gainesville, United States | 19 years, 32 days | |||
60 m | 6.51 | Mark Lewis-Francis | Great Britain | 11 March 2001 | World Championships | Lisbon, Portugal | 18 years, 188 days | [49] | |
200 m | 20.37 | Walter Dix | United States | 11 March 2005 | Fayetteville, United States | 19 years, 39 days | |||
300 m | 32.87 | Tyrese Cooper | United States | 4 February 2017 | Armory Track Invitational | New York City, United States | 16 years, 320 days | [50] | |
400 m | 44.80 | Kirani James | Grenada | 27 February 2011 | SEC Championships | Fayetteville, United States | 18 years, 179 days | [51][52] | [10] |
500 m | 59.83 | Abdalleleh Haroun | Qatar | 17 February 2016 | Globen Galan | Stockholm, Sweden | 17 years, 59 days | [53] | |
800 m | 1:44.35 | Yuriy Borzakovskiy | Russia | 30 January 2000 | Dortmund, Germany | 18 years, 293 days | |||
1000 m | 2:15.77 | Abubaker Kaki | Sudan | 21 February 2008 | Stockholm, Sweden | 18 years, 245 days | |||
1500 m | 3:36.28 | Belal Mansoor Ali | Bahrain | 20 February 2007 | Stuttgart, Germany | 18 years, 126 days | |||
3:36.05 [a] | Samuel Tefera | Ethiopia | 27 January 2018 | Meeting Elite en salle de l'Eure | Val-de-Reuil, France | 7003667100000000000♠18 years, 96 days | [54] | ||
Mile | 3:55.02 | German Fernandez | United States | 28 February 2009 | Big 12 Championships | College Station, United States | 18 years, 118 days | [55] | |
2000 m | 4:59.02 | Remi Limo | Kenya | 17 February 2007 | Birmingham, United Kingdom | 19 years, 14 days | |||
3000 m | 7:32.87 | Hagos Gebrhiwet | Ethiopia | 3 February 2013 | New Balance Grand Prix | Boston, United States | 18 years, 268 days | [56] | |
5000 m | 12:53.29 | Isaiah Kiplangat Koech | Kenya | 11 February 2011 | PSD Bank Meeting | Düsseldorf, Germany | 17 years, 54 days | [57][58] | [11] |
50 m hurdles (106.7 cm) | 6.52+ | Liu Xiang | China | 24 February 2002 | Meeting Pas de Calais | Liévin, France | 18 years, 224 days | ||
60 m hurdles (99/100 cm) | 7.40 | Trey Cunningham | United States | 12 March 2017 | New Balance National Scholastic Championships | New York City, United States | 18 years, 198 days | [59] | |
60 m hurdles (106.7 cm) | 7.55 | Liu Xiang | China | 10 February 2002 | Ghent, Belgium | 18 years, 212 days | |||
300 m hurdles | 35.93 OT | Petteri Pulkkinen | Finland | 19 February 1992 | Finnish Championships | Tampere, Finland | 18 years, 285 days | [60] | |
400 m hurdles | 50.41 OT | Wouter Le Roux | South Africa | 9 February 2005 | Botnia Games | Mustasaari, Finland | 19 years, 23 days | [61] | |
High jump | 2.35 m | Vladimir Yashchenko | Soviet Union | 12 March 1978 | European Championships | Milan, Italy | 19 years, 59 days | ||
Pole vault | 5.88 m | Armand Duplantis | Sweden | 25 February 2018 | All Star Perche | Clermont-Ferrand, France | 7003668200000000000♠18 years, 107 days | [62] | |
Long jump | 8.22 m | Viktor Kuznetsov | Ukraine | 22 January 2005 | Brovary, Ukraine | 18 years, 192 days | |||
Triple jump | 17.20 m | Melvin Raffin | France | 3 March 2017 | European Championships | Belgrade, Serbia | 18 years, 206 days | [63] | |
Shot put (6 kg) | |||||||||
22.96 m | Konrad Bukowiecki | Poland | 29 December 2016 | Spała, Poland | 19 years, 287 days | [64] | |||
22.48 m | Konrad Bukowiecki | Poland | 8 January 2016 | Toruń, Poland | 18 years, 297 days | [65] | |||
Shot put (7.26 kg) [66] | 21.05 m | Terry Albritton | United States | 22 February 1974 | New York City, United States | 19 years, 39 days | |||
Weight throw | 22.16 m | Brent Fairbanks | United States | 24 February 2018 | GLIAC Championships | Allendale, United States | 7003685800000000000♠18 years, 283 days | [67] | |
Heptathlon (Junior) | 5984 pts | Eusebio Cáceres | Spain | 6–7 March 2010 | San Sebastián, Spain | 18 years, 178 days | [68] | ||
6.94 (60 m), 7.96 m (long jump), 13.19 m (shot put), 1.96 m (high jump) / 7.90 m (60 m hurdles), 4.60 m (pole vault), 2:51.42 (1000 m) | |||||||||
Heptathlon (Senior) | 6022 pts | Gunnar Nixon | United States | 27–28 January 2012 | Razorback Invitational | Fayetteville, United States | 19 years, 15 days | [69] | |
7.10 (60 m), 7.53 m (long jump), 13.97 m (shot put), 2.15 m (high jump) / 8.21 m (60 m hurdles), 4.50 m (pole vault), 2:40.15 (1000 m) | |||||||||
5000 m walk (track) | 18:51.9 (ht) | Vasiliy Mizinov | Russia | 6 January 2016 | Rodionova Race Walking Memorial | Chelyabinsk, Russia | 18 years, 8 days | [70] | |
4×200m relay | 1:25.36 | André Volkmann Alexander Kosenkow Marc-Oliver Schmidtchen Jens Weissbach | Germany | 2 March 1996 | Liévin, France | 18 years, 354 days | |||
4×400m relay | 3:13.06 | New Bern NC Andrew Hendrix Fuqauwn Green Miles Sparks Anthony Hendrix | United States | 6 February 2009 | Millrose Games | New York City, United States | |||
4×800m relay | 7:36.99 | Albemarle High School Zach Vrhovac Luke Noble Garrett Bradley Anthony Kostelac | United States | 15 March 2009 | New Balance Nationals Indoor | Roxbury Crossing, United States | 17 years, 243 days 18 years, 160 days 17 years, 208 days 17 years, 254 days |
Women[edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Age | Ref |
---|---|---|---|---|---|---|---|---|
50 m | 6.24 | Marlies Oelsner | East Germany | 5 March 1977 | Berlin, East Germany | 18 years, 349 days | ||
55 m | 6.68 A | Aleisha Latimer | United States | 6 February 1998 | Boulder, United States | 18 years, 299 days | ||
60 m | 7.07 | Ewa Swoboda | Poland | 12 February 2016 | Copernicus Cup | Toruń, Poland | 18 years, 201 days | [71] |
200 m | 22.40 | Bianca Knight | United States | 14 March 2008 | NCAA Division I Championships | Fayetteville, United States | 19 years, 72 days | |
300 m | 36.12 | Sydney McLaughlin | United States | 8 December 2017 | Hoosier Open | Bloomington, United States | 7003669800000000000♠18 years, 123 days | [72] |
400 m | 50.82 | Sanya Richards | United States | 13 March 2004 | NCAA Division I Championships | Fayetteville, United States | 18 years, 292 days | |
50.52 | Sydney McLaughlin | United States | 25 February 2018 | SEC Championships | College Station, United States | 7003677700000000000♠18 years, 202 days | [73] | |
50.36 | Sydney McLaughlin | United States | 10 March 2018 | NCAA Division I Championships | College Station, United States | 7003679000000000000♠18 years, 215 days | [74] | |
500 m | 1:08.94 | Kseniya Zadorina | Russia | 12 January 2006 | Christmas Cup | Moscow, Russia | 18 years, 316 days | |
800 m | 2:01.03 | Meskerem Legesse | Ethiopia | 14 February 2004 | Fayetteville, United States | 17 years, 139 days | ||
2:00.7 (ht) OT | Katrin Wühn | East Germany | 7 January 1984 | Senftenberg, East Germany | 18 years, 49 days | |||
Christine Wachtel | 22 January 1984 | 19 years, 16 days | ||||||
1000 m | 2:35.80 | Mary C. Cain | United States | 8 February 2014 | New Balance Indoor Grand Prix | Roxbury, United States | 17 years, 281 days | [75] |
1500 m | 4:01.81 | Gudaf Tsegay | Ethiopia | 20 February 2016 | Glasgow Grand Prix | Glasgow, United Kingdom | 19 years, 28 days | [76] |
Mile | 4:24.10 | Kalkidan Gezahegne | Ethiopia | 20 February 2010 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | 18 years, 288 days | |
2000 m | 5:35.46 | Dawit Seyaum | Ethiopia | 7 February 2015 | New Balance Indoor Grand Prix | Boston, United States | 18 years, 195 days | [77] |
3000 m | 8:33.56 | Tirunesh Dibaba | Ethiopia | 20 February 2004 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | 18 years, 142 days | |
5000 m | 14:53.99 | Tirunesh Dibaba | Ethiopia | 31 January 2004 | Boston Indoor Games | Boston, United States | 18 years, 122 days | |
50 m hurdles (84 cm) | 6.95 | Candy Young | United States | 3 February 1979 | Edmonton, Alberta, Canada | 16 years, 258 days | ||
60 m hurdles | 8.00 | Klaudia Siciarz | Poland | 18 February 2017 | Polish Championships | Toruń, Poland | 18 years, 340 days | [78] |
7.98 | Tara Davis | United States | 9 March 2018 | NCAA Division I Championships | College Station, United States | 7003686800000000000♠18 years, 293 days | [79] | |
300 m hurdles | 41.19 OT | Annika Kumlin | Finland | 18 February 1996 | Kuopio, Finland | 7003690600000000000♠18 years, 332 days | [80] | |
High jump | 1.99 m | Vashti Cunningham | United States | 12 March 2016 | USA Championships | Portland, United States | 18 years, 54 days | [81] |
Pole vault | 4.71 m | Wilma Murto | Finland | 31 January 2016 | Zweibrücken, Germany | 17 years, 234 days | [82] | |
Long jump | 6.88 m | Heike Daute | East Germany | 1 February 1983 | East Berlin, East Germany | 18 years, 47 days | ||
Triple jump | 14.37 m | Ren Ruiping | China | 11 March 1995 | Barcelona, Spain | 19 years, 38 days | ||
Shot put | 20.51 m | Heidi Krieger | East Germany | 8 February 1984 | Budapest, Hungary | 18 years, 203 days | ||
Pentathlon | 4542 pts | Alina Shukh | Ukraine | 4 February 2017 | International Combined Events Meeting | Lasnamäe, Estonia | 17 years, 358 days | [83] |
8.98 (60 m hurdles), 1.89 m (high jump), 13.81 m (shot put), 6.12 m (long jump), 2:16.84 (800 m) | ||||||||
4550 pts | Alina Shukh | Ukraine | 27 January 2017 | Ukrainian Team Championships | Zaporizhzhya, Ukraine | 17 years, 350 days | [84] | |
8.85 (60 m hurdles), 1.88 m (high jump), 14.27 m (shot put), 6.07 m (long jump), 2:17.69 (800 m) | ||||||||
4635 pts A | Kendell Williams | United States | 15 March 2014 | NCAA Division I Championships | Albuquerque, United States | 18 years, 274 days | [85] | |
8.21 (60 m hurdles), 1.88 m (high jump), 12.05 m (shot put), 6.32 m (long jump), 2:17.31 (800 m) | ||||||||
4694 pts OT | Sibylle Thiele | East Germany | 26 January 1984 | Senftenberg, East Germany | 18 years, 326 days | |||
8.59 (60 m hurdles), 1.86 m (high jump), 14.32 m (shot put), 6.51 m (long jump), 2:20.4 (800 m) | ||||||||
4558 pts X | Nafissatou Thiam | Belgium | 3 February 2013 | Ghent, Belgium | 18 years, 168 days | [86] | ||
8.65 (60m hurdles), 1.84m (high jump), 14.00m (shot put), 6.30m (long jump), 2:21.18 (800m) | ||||||||
3000 m walk (track) | 12:05.6 (ht) | Lyudmila Yefimkina | Russia | 1 March 1998 | Insar, Russia | 16 years, 191 days | ||
5000 m walk (track) | 21:30.1 | Vera Sokolova | Russia | 6 January 2005 | Chelyabinsk, Russia | 17 years, 212 days | ||
