South American U18 Championships in Athletics
South American U18 Championships in Athletics
Jump to navigation
Jump to search
The South American U18 Championships in Athletics (Campeonato Sudamericano U18 de atletismo) is a biennial athletics event
organized by "Confederación Sudamericana de Atletismo" (CONSUDATLE), the South American area association of the International Amateur Athletic Federation (IAAF). Starting in 1973, the competition was open for athletes under-17 in the early years. Since 2000 the international age group definition (under 18) has applied.[1][2] Up until the 2016 edition the competition was known as the South American Youth Championships in Athletics. The tournament is open for athletes from CONSUDATLE member federations. Athletes from IAAF members of other geographical areas may be invited.
However, they are not considered in the classification.[3]
Contents
1 Events
1.1 Boys
1.2 Girls
2 Awards
3 Summary of championships
4 Records
4.1 Boys
4.2 Girls
4.3 Mixed events
4.4 Defunct events
5 References
6 External links
Events[edit]
Each member federation is allowed to enter 2 athletes and 1 relay team per event.
Due to the latest edition of article 27 of the regulations of CONSUDATLE[3] the following events are held during the championships:
Boys[edit]
- Dash: 100m, 200m, 400m, 800m, 1500m, 3000m
- Hurdling: 110m (height: 0.914 m), 400m (height: 0.84 m)
- Steeplechase: 2000m
- Relay: 1000m Medley relay (100m x 200m x 300m x 400m)
- Racewalking: 10,000m
- Throw: Shot put (5 kg), Discus (1.5 kg), Hammer (5 kg), Javelin (700 g)
- Jump: High Jump, Long Jump, Triple Jump, Pole Vault
- Combined: Octathlon (100m, Long jump, Shot put, 400m, 110m hurdles, High jump, Javelin, 1000m).
Girls[edit]
Starting in 2012, there were new implements for the throws (and consequently in heptathlon):[4]
- Dash: 100m, 200m, 400m, 800m, 1500m, 3000m
- Hurdling: 100m (height: 0.762 m), 400m (height: 0.762 m)
- Steeplechase: 2000m
- Relay: 1000m Medley relay (100m x 200m x 300m x 400m)
- Racewalking: 5000m
- Throw: Shot put (3 kg; (until 2011: 4 kg)), Discus (1 kg), Hammer (3 kg; (until 2011: 4 kg)), Javelin (500 g; (until 2011: 600 g))
- Jump: High Jump, Long Jump, Triple Jump, Pole Vault
- Combined: Heptathlon (100m hurdles, High jump, Shot put, 200m, Long jump, Javelin, 800m).
Awards[edit]
Medals are awarded for individuals and relay team members for the first three
places in each event.
Trophies are awarded to teams in each category (male and female) with the
highest total number of cumulative points in the entire competition.
In addition, a trophy will be given to the country for the overall title.
A trophy is also presented to both a male and a female athlete for the most
outstanding performance.[3]
Summary of championships[edit]
Year | City | Country | Date | Venue | |
---|---|---|---|---|---|
1 | 1973 | Comodoro Rivadavia | Argentina | 2–4 November | |
2 | 1975 | Quito | Ecuador | 8–11 November | Estadio Atahualpa |
3 | 1976 | Santiago | Chile | 4–7 November | |
4 | 1977 | Rio de Janeiro | Brazil | 22–24 July | |
5 | 1978 | Montevideo | Uruguay | 11–13 November | |
6 | 1979 | Cochabamba | Bolivia | 3–5 August | |
7 | 1984 | Tarija | Bolivia | 13–16 September | |
8 | 1986 | Comodoro Rivadavia | Argentina | 17–19 October | |
9 | 1988 | Cuenca | Ecuador | 2–4 November | |
10 | 1990 | Lima | Peru | 22–24 November | |
11 | 1992 | Santiago | Chile | 2–4 October | |
12 | 1994 | Cochabamba | Bolivia | 30 September – 2 October | |
13 | 1996 | Asunción | Paraguay | 18–20 October | |
14 | 1998 | Manaus | Brazil | 23–25 October | |
15 | 2000 | Bogotá | Colombia | 4–5 November | El Salitre |
16 | 2002 | Asunción | Paraguay | 19–20 October | Consejo Nacional de Deportes |
17 | 2004 | Guayaquil | Ecuador | 25–26 September | Estadio Modelo |
18 | 2006 | Caracas | Venezuela | 14–15 October | Estadio Nacional “Brígido Iriarte” |
19 | 2008 | Lima | Peru | 29–30 November | Villa Deportiva Nacional (VIDENA) |
20 | 2010 | Santiago | Chile | 9–10 October | Estadio Nacional Julio Martínez Prádanos |
21 | 2012 | Mendoza | Argentina | 27–28 October | Parque San Martín |
22 | 2014 | Cali | Colombia | 29–30 November | Estadio Olímpico Pascual Guerrero |
23 | 2016 | Concordia | Argentina | 12–13 November | Centro de Desarrollo Deportivo |
24 | 2018 | Cuenca | Ecuador | 30 June–1 July | Jefferson Perez Stadium |
Records[edit]
Boys[edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Ref | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.36 (+1.2 m/s) | Vinícius Rocha Moraes | Brazil | 12 November 2016 | 2016 Championships | Concordia, Argentina | [5] | ||||||||||||||||||
200 m | 21.16 (+1.9 m/s) | Vinícius Rocha Moraes | Brazil | 13 November 2016 | 2016 Championships | Concordia, Argentina | [6] | ||||||||||||||||||
400 m | 47.46 | Diego Venâncio | Brazil | 19 October 2002 | 2002 Championships | Asunción, Paraguay | [7][8] | ||||||||||||||||||
800 m | 1:50.6 | Joseílton Cunha | Brazil | 10 October 2010 | 2010 Championships | Santiago, Chile | [8][9] | ||||||||||||||||||
1500 m | 3:56.9 | Luís Felipe Leite Barboza | Brazil | 25 September 2004 | 2004 Championships | Guayaquil, Ecuador | [7][8] | ||||||||||||||||||
3000 m | 8:33.4 | Joilson Bernardo da Silva | Brazil | 25 September 2004 | 2004 Championships | Guayaquil, Ecuador | [7][8] | ||||||||||||||||||
110 m hurdles | 13.55 (+0.4 m/s) | Marcos Morley | Ecuador | November 2016 | 2016 Championships | Concordia, Argentina | [10] | ||||||||||||||||||
400 m hurdles | 51.67 | Hederson Alves Estefani | Brazil | 30 November 2008 | 2008 Championships | Lima, Peru | [7][8] | ||||||||||||||||||
2000 m steeplechase | 5:52.2 | José Gregorio Peña | Venezuela | 26 September 2004 | 2004 Championships | Guayaquil, Ecuador | [7][8] | ||||||||||||||||||
High jump | 2.10 m | Yohan Chaverra Córdoba | Colombia | 27 October 2012 | 2012 Championships | Mendoza, Argentina | [11] | ||||||||||||||||||
Pole vault | 5.20 m | Germán Pablo Chiaraviglio | Argentina | 25 September 2004 | 2004 Championships | Guayaquil, Ecuador | [7][8] | ||||||||||||||||||
Long jump | 7.82 m (+1.2 m/s) | Jhamal Fernando Bowen | Panama | 29 November 2008 | 2008 Championships | Lima, Peru | [7][8] | ||||||||||||||||||
Triple jump | 15.83 m | Márcio Rogério da Cruz | Brazil | 24 November 1990 | 1990 Championships | Lima, Peru | [7][8] | ||||||||||||||||||
Shot put | 21.40 m A AR-y | Nazareno Sassia | Argentina | 30 June 2018 | 2018 Championships | Cuenca, Ecuador | [12] | ||||||||||||||||||
Discus throw | 60.92 m | Saymon Hoffman | Brazil | 12 November 2016 | 2016 Championships | Concordia, Argentina | [13] | ||||||||||||||||||
Hammer throw | 81.15 m AR-y | Joaquín Gómez | Argentina | 27 October 2012 | 2012 Championships | Mendoza, Argentina | [11] | ||||||||||||||||||
Javelin throw | 85.32 m | Braian Toledo | Argentina | 10 October 2010 | 2010 Championships | Santiago, Chile | [8][9] | ||||||||||||||||||
Decathlon | 6716 pts A | Henrique Pereira Silva | Brazil | 30 June–1 July 2018 | 2018 Championships | Cuenca, Ecuador | [14] | ||||||||||||||||||
| |||||||||||||||||||||||||
10000 m walk (track) | 40:27.95 | Eider Arévalo | Colombia | 10 October 2010 | 2010 Championships | Santiago, Chile | [8][9] | ||||||||||||||||||
4×100 m relay | 40.77 A | Luiz Ambrosio da Silva André Caliari Oliveira Luis Eduardo Ambrosio Bruno Nascimento Pacheco | Brazil | 5 November 2000 | 2000 Championships | Bogotá, Colombia | [7][8] |
Key: | |||
---|---|---|---|
WR-y World youth record | AR-y South American youth record | NR-y National youth record | A affected by altitude |
Girls[edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
100 m | 11.48 (+1.3 m/s) | Franciela das Graças Krasucki | Brazil | 25 September 2004 | 2004 Championships | Guayaquil, Ecuador | [7][8] |
200 m | 23.57 A (+0.6 m/s) | Gabriela Suarez | Venezuela | 1 July 2018 | 2018 Championships | Cuenca, Ecuador | [15] |
400 m | 53.94 A | Yusmelis García | Venezuela | 4 November 2000 | 2000 Championships | Bogotá, Colombia | [7][8] |
800 m | 2:10.5 | Yessica Quispe | Peru | 26 September 2004 | 2004 Championships | Guayaquil, Ecuador | [7][8] |
1500 m | 4:21.6 | Yessica Quispe | Peru | 25 September 2004 | 2004 Championships | Guayaquil, Ecuador | [7][8] |
3000 m | 9:29.8 | Yessica Quispe | Peru | 25 September 2004 | 2004 Championships | Guayaquil, Ecuador | [7][8] |
100 m hurdles | 13.73 (+0.1 m/s) | Micaela Rosa De Mello | Brazil | 12 November 2016 | 2016 Championships | Concordia, Argentina | [16] |
400 m hurdles | 59.64 A | Valeria Cabezas | Colombia | 1 July 2018 | 2018 Championships | Cuenca, Ecuador | [17] |
2000 m steeplechase | 6:34.7 ht | Sabine Letícia Heitling | Brazil | 26 September 2004 | 2004 Championships | Guayaquil, Ecuador | [7][8] |
6:40.28 | Zulema Arenas Huacasi | Peru | 27 October 2012 | 2012 Championships | Mendoza, Argentina | [18] | |
High jump | 1.85 m | María Fernanda Murillo | Colombia | November 2016 | 2016 Championships | Concordia, Argentina | [19] |
Pole vault | 3.90 m | Milena Agudelo | Colombia | 19 October 1996 | 1996 Championships | Asunción, Paraguay | [7][8] |
Ana Gabriela Quiñónez | Ecuador | 13 November 2016 | 2016 Championships | Concordia, Argentina | [20] | ||
Long jump | 6.13 m (-1.5 m/s) | Yuly Quinto | Colombia | 12 November 2016 | 2016 Championships | Concordia, Argentina | [21] |
Triple jump | 13.06 m (+1.5 m/s) | Leidy Marcela Cuesta | Colombia | 13 November 2016 | 2016 Championships | Concordia, Argentina | [22] |
Shot put (3 kg) | 17.24 m AR-y | Dayna Toledo | Chile | 12 November 2016 | 2016 Championships | Concordia, Argentina | [23] |
Discus throw | 48.22 m | Esthefania da Costa | Brazil | 9 October 2010 | 2010 Championships | Santiago, Chile | [8][9] |
Hammer throw (3 kg) | 65.92 m | Carolina Ulloa Daza | Colombia | 1 July 2018 | 2018 Championships | Cuenca, Ecuador | [24] |
Javelin throw (500 g) | 54.33 m A AR-y | Yuleixi Anai Angulo | Ecuador | 30 June 2018 | 2018 Championships | Cuenca, Ecuador | [25] |
Heptathlon | 5090 pts | Leonela Graciani | Argentina | 27–28 October 2012 | 2012 Championships | Mendoza, Argentina | [26] |
14.53 (-3.3 m/s) (100 m hurdles), 1.57 m (high jump), 10.90 m (shot put (3 kg)), 25.18 (+0.8 m/s) (200 m) / 5.55 m (nw) (long jump), 38.74 m (javelin (500 g)), 2:32.08 (800 m) | |||||||
5000 m walk | 22:33.63 AR-y | Yuli Capcha | Peru | 9 October 2010 | 2010 Championships | Santiago, Chile | [8][9] |
4×100 m relay | 45.99 A | Mileidy López Yenny Díaz Sandrine Legenort Yusmelis García | Venezuela | 5 November 2000 | 2000 Championships | Bogotá, Colombia | [7][8] |
Mixed events[edit]
Event | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
4×400 m relay | 3:27.02 | Stephanie Andreza Guimarães Anderson Cordeiro Lima Cerqueira Daysiellen Dias Maykon do Nascimento | Brazil | 30 November 2014 | 2014 Championships | Cali, Colombia | |
8×300 m relay | 4:54.20 | Vitoria Pereira Jardim ? Erica Geni Barbosa Cavalheiro Thais Michele Da Silva Clemente Lucas Conceicao Vilar Caio de Almeida Alves Teixeira Joao Carlos Dos Santos Junior Eduardo Ribeiro Moreira | Brazil | 1 July 2018 | 2018 Championships | Cuenca, Ecuador | [27] |
Key: | |||
---|---|---|---|
WR-y World youth record | AR-y South American youth record | NR-y National youth record | A affected by altitude |
Defunct events[edit]
- Men
Event | Record | Name | Nation | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
5000 m | 14:53.94 | Marcelo da Silva | Brazil | 4 October 1992 | 1992 Championships | Santiago, Chile | [28] |
300 m hurdles | 37.79 | Víctor Hugo Goulart | Brazil | 4 October 1992 | 1992 Championships | Santiago, Chile | [28] |
1500 m steeplechase | 4:18.89 | Julián Peralta | Argentina | 2 October 1992 | 1992 Championships | Santiago, Chile | [28] |
Hexathlon | 4172 pts | Moisés Pereira | Brazil | 2/3 October 1992 | 1992 Championships | Santiago, Chile | [28] |
14.24 (100 m hurdles), 12.16m (shot put), 6.74m (long jump), 43.56m (javelin), 1.98m (high jump), 2:10.53 (800 m) | |||||||
Octathlon | 6141 pts | Jefferson de Carvalho Santos | Brazil | 27–28 October 2012 | 2012 Championships | Mendoza, Argentina | [26] |
11.44 (-2.6 m/s) (100 m), 7.22 m (+1.6 m/s) (long jump), 15.44 m (shot put), 51.64 (400 m) / 14.27 (-2.6 m/s) (110 m hurdles), 2.06 m (high jump), 42.67 m (javelin), 2:59.18 (1000 m) | |||||||
5000 m walk | 19:49.54 | Jefferson Pérez | Ecuador | 22 November 1990 | 1990 Championships | Lima, Peru | [28] |
4x400 m relay | 3:18.42 | Humberto de Oliveira Cristian Dunker Carlos Santos Rodolfo dos Santos | Brazil | 20 October 1996 | 1996 Championships | Asunción, Paraguay | [2] |
Medley relay | 1:51.65 | Diego Venâncio (100m) Jorge Célio da Rocha Sena (200m) Bruno de Alcántara Góes (300m) Rafael da Silva Ribeiro (400m) | Brazil | 20 October 2002 | 2002 Championships | Asunción, Paraguay | [7][8] |
- Women
Event | Record | Name | Nation | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
600 m | 1:33.1 | Marcela López Espinosa | Argentina | 7 November 1976 | 1976 Championships | Santiago, Chile | [2] |
80 metres hurdles | 11.75 | Beatriz Capotosto | Argentina | 11 November 1978 | 1978 Championships | Montevideo, Uruguay | [2] |
300 m hurdles | 43.18 | Rúbia dos Santos | Brazil | 19 October 1996 | 1996 Championships | Asunción, Paraguay | [2] |
Shot put (4 kg) | 15.67 m | Natalia Ducó | Chile | 15 October 2006 | 2006 Championships | Caracas, Venezuela | [7][8] |
Hammer throw (4 kg) | 56.68 m A | Jennifer Dahlgren | Argentina | 4 November 2000 | 2000 Championships | Bogotá, Colombia | [7][8] |
Javelin throw (600 g) | 48.04 m | Jucilene Sales de Lima | Brazil | 25 September 2004 | 2004 Championships | Guayaquil, Ecuador | [7][8] |
Pentathlon | 3642 pts A | Rosemarie Boeck | Peru | November 1975 | 1975 Championships | Quito, Ecuador | [2] |
(100 m hurdles), (shot put), (high jump), (long jump), (200 m) | |||||||
Heptathlon (old implements) | 5347 pts | Tamara de Souza | Brazil | 9–10 October 2010 | 2010 Championships | Santiago, Chile | [7][8] |
14.37 (-0.7 m/s) (100 m hurdles), 1.62m (high jump), 13.47m (shot put (4 kg)), 25.29 (-1.0 m/s) (200 m) / 5.75m (-0.7 m/s) (long jump), 40.73m (javelin (600 g)), 2:38.75 (800 m) | |||||||
3000 m walk | 14:04.99 A | Luisa Paltín | Ecuador | 23 October 1998 | 1998 Championships | Manaus, Brazil | [2] |
4x400 m relay | 3:49.67 | Flávia da Silva Mislene da Silva Adriana da Silva Rúbia dos Santos | Brazil | 20 October 1996 | 1996 Championships | Asunción, Paraguay | [2] |
Medley relay | 2:11.6 | Franciela das Graças Krasucki (100m) Fernanda Aprigio (200m) Gisele de Oliveira Cruz (300m) Kamilla Felix Miranda (400m) | Brazil | 26 September 2004 | 2004 Championships | Guayaquil, Ecuador | [7][8] |
ht = hand timing
A = affected by altitude
References[edit]
- general
- South American Youth Championships Records
- specific
^
Athletics Weekly, SOUTH AMERICAN YOUTH CHAMPIONSHIPS (BOYS), gbrathletics.com, retrieved November 11, 2011.mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abcdefgh Athletics Weekly, SOUTH AMERICAN YOUTH CHAMPIONSHIPS (GIRLS), gbrathletics.com, retrieved November 11, 2011
^ abc
Reglamento (in Spanish), Confederación Sudamericana de Atletismo (CONSUDATLE), archived from the original on July 25, 2011, retrieved November 11, 2011
^
Jefferson de Carvalho fue la estrella en el final (in Spanish), CONSUDATLE, October 29, 2012, archived from the original on November 4, 2012, retrieved October 30, 2012
^ Eduardo Biscayart (15 November 2016). "Brazil's Rocha Morães shines at South American Youth Championships". IAAF. Retrieved 16 November 2016.
^ "2016 South American Youth Championships Results" (PDF). CONSUDATLE. 13 November 2016. Retrieved 17 November 2016.
^ abcdefghijklmnopqrstuvw
Mejores Marcas Campeonatos Sudamericanos, Federación Atlética de Chile, August 12, 2010, archived from the original on April 3, 2012, retrieved November 11, 2011
^ abcdefghijklmnopqrstuvwxyzaaab
Campeonato Sudamericano de Menores (in Spanish), CONSUDATLE, retrieved October 31, 2012
^ abcde
Biscayart, Eduardo (October 11, 2010), Toledo, Arévalo and Ballivián shine at South American Youth Championships, IAAF, retrieved November 11, 2011
^ Eduardo Biscayart (15 November 2016). "Brazil's Rocha Morães shines at South American Youth Championships". IAAF. Retrieved 16 November 2016.
^ ab "Cinco nuevos récords de campeonatos" (in Spanish). CONSUDATLE. 27 October 2012. Archived from the original on 4 November 2012. Retrieved 28 October 2012.
^ Javier Clavelo Robinson (2 July 2018). "Two area youth records fall as Brazil dominates South American U18 Championships in Cuenca". IAAF. Retrieved 15 July 2018.
^ Eduardo Biscayart (15 November 2016). "Brazil's Rocha Morães shines at South American Youth Championships". IAAF. Retrieved 16 November 2016.
^ "Decathlon Results". resultadosonline.org. 1 July 2018. Retrieved 16 July 2018.
^ "200m Results". resultadosonline.org. 1 July 2018. Retrieved 16 July 2018.
^ "2016 South American Youth Championships Results" (PDF). CONSUDATLE. 13 November 2016. Retrieved 17 November 2016.
^ Javier Clavelo Robinson (2 July 2018). "Two area youth records fall as Brazil dominates South American U18 Championships in Cuenca". IAAF. Retrieved 15 July 2018.
^
Biscayart, Eduardo (October 30, 2012), Gómez highlights South American Youth Champs with 81.15m Hammer effort, IAAF, retrieved October 30, 2012
^ Eduardo Biscayart (15 November 2016). "Brazil's Rocha Morães shines at South American Youth Championships". IAAF. Retrieved 16 November 2016.
^ "2016 South American Youth Championships Results" (PDF). CONSUDATLE. 13 November 2016. Retrieved 17 November 2016.
^ Eduardo Biscayart (15 November 2016). "Brazil's Rocha Morães shines at South American Youth Championships". IAAF. Retrieved 16 November 2016.
^ "2016 South American Youth Championships Results" (PDF). CONSUDATLE. 13 November 2016. Retrieved 17 November 2016.
^ Eduardo Biscayart (15 November 2016). "Brazil's Rocha Morães shines at South American Youth Championships". IAAF. Retrieved 16 November 2016.
^ "Hammer Throw Results". resultadosonline.org. 1 July 2018. Retrieved 16 July 2018.
^ Javier Clavelo Robinson (2 July 2018). "Two area youth records fall as Brazil dominates South American U18 Championships in Cuenca". IAAF. Retrieved 15 July 2018.
^ ab "Resultados Del Sudamericano Menores 2012 - Fecha: 26/10/2012 - 28/10/2012 - Siglas-Lugar: sudar2012 - PAIS: ARG - Organiza: cada - Fiscaliza: cada2 (2012 South American Youth Championships in Athletics Complete Results)" (PDF) (in Spanish). CONSUDATLE. 28 October 2012. Retrieved 30 October 2012.
[permanent dead link]
^ "8×300 m Relay Results". resultadosonline.org. 1 July 2018. Retrieved 15 July 2018.
^ abcde
Athletics Weekly, SOUTH AMERICAN YOUTH CHAMPIONSHIPS (BOYS), gbrathletics.com, retrieved November 11, 2011
External links[edit]
List of winners (boys) until 2004. List of medallists courtesy of Eduardo Biscayart.
List of winners (girls) until 2004. List of medallists courtesy of Eduardo Biscayart.- World Junior Athletics History ("WJAH")
Categories:
- South American Youth Championships in Athletics
- Continental athletics championships
- Under-18 athletics competitions
- South American international sports competitions
- Recurring sporting events established in 1973
- CONSUDATLE competitions
- Biennial athletics competitions
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.864","walltime":"1.027","ppvisitednodes":"value":10671,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":235536,"limit":2097152,"templateargumentsize":"value":8079,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":86905,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 638.321 1 -total"," 54.55% 348.186 1 Template:Reflist"," 23.59% 150.592 9 Template:Citation"," 12.19% 77.830 63 Template:Flagicon"," 10.00% 63.808 13 Template:Cite_news"," 6.91% 44.080 1 Template:Dead_link"," 6.35% 40.555 6 Template:Navbox"," 6.14% 39.175 10 Template:Flag"," 5.88% 37.540 1 Template:Fix"," 5.20% 33.178 2 Template:Category_handler"],"scribunto":"limitreport-timeusage":"value":"0.235","limit":"10.000","limitreport-memusage":"value":3307524,"limit":52428800,"cachereport":"origin":"mw1323","timestamp":"20181216153449","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":123,"wgHostname":"mw1240"););