Valeriya Solovyeva
Clash Royale CLAN TAG#URR8PPP
Solovyeva at the 2014 Kremlin Cup | |
Full name | Valeriya Alexandrovna Solovyeva |
---|---|
Country (sports) | Russia |
Born | (1992-11-03) 3 November 1992 Saratov, Russia |
Height | 1.68 m (5 ft 6 in) |
Coach | Nick Saviano |
Prize money | $234,692 |
Singles | |
Career record | 222–159 |
Career titles | 0 WTA, 3 ITF |
Highest ranking | 163 (27 May 2013) |
Current ranking | 505 (7 January 2019) |
Grand Slam Singles results | |
Australian Open | Q3 (2013) |
French Open | Q1 (2013) |
Wimbledon | Q1 (2013) |
US Open | Q2 (2013) |
Doubles | |
Career record | 160–94 |
Career titles | 2 WTA, 15 ITF |
Highest ranking | 67 (15 July 2013) |
Current ranking | 360 (7 January 2019) |
Grand Slam Doubles results | |
Australian Open | 1R (2014) |
French Open | 1R (2013) |
Wimbledon | 1R (2013) |
Team competitions | |
Fed Cup | 1–1 |
Last updated on: 13 January 2019. |
Valeriya Alexandrovna Solovyeva (Russian: Валерия Александровна Соловьёва; born 3 November 1992)[1] is a Russian tennis player.
Solovyeva has won two doubles titles on the WTA Tour, as well as three singles and 15 doubles titles on the ITF Women's Circuit. On 27 May 2013, she reached her best singles ranking of world No. 163. On 15 July 2013, she peaked at No. 67 in the doubles rankings.
Playing for Russia at the Fed Cup, Solovyeva has a win–loss record of 1–1. She made her debut in February 2014, partnering Irina Khromacheva in doubles, losing the dead rubber in straight sets to Ashleigh Barty and Casey Dellacqua.[2]
Contents
1 WTA career finals
1.1 Doubles (2–3)
2 ITF finals (18–11)
2.1 Singles (3–3)
2.2 Doubles (15–8)
3 Fed Cup participation
3.1 Doubles
4 Junior Grand Slam finals
4.1 Girls' Doubles
5 References
6 External links
WTA career finals
Doubles (2–3)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 28 July 2012 | Baku Cup, Azerbaijan | Hard | Irina Buryachok | Eva Birnerová Alberta Brianti | 6–3, 6–2 |
Runner-up | 1. | 5 January 2013 | Shenzhen Open, China | Hard | Irina Buryachok | Chan Hao-ching Chan Yung-jan | 0–6, 5–7 |
Runner-up | 2. | 14 April 2013 | Katowice Open, Poland | Clay (i) | Raluca Olaru | Lara Arruabarrena Lourdes Domínguez Lino | 4–6, 5–7 |
Winner | 2. | 15 June 2013 | Nürnberger Versicherungscup, Germany | Clay | Raluca Olaru | Anna-Lena Grönefeld Květa Peschke | 2–6, 7–6(7–3), [11–9] |
Runner-up | 3. | 3 May 2014 | Estoril Open, Portugal | Clay | Eva Hrdinová | Cara Black Sania Mirza | 4–6, 3–6 |
ITF finals (18–11)
Singles (3–3)
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 26 July 2010 | Bree, Belgium | Clay | Myrtille Georges | 5–7, 6–4, 6–3 |
Runner-up | 1. | 1 August 2011 | Moscow, Russia | Clay | Valentyna Ivakhnenko | 1–6, 3–6 |
Runner-up | 2. | 25 June 2012 | Ystad, Sweden | Clay | Carina Witthöft | 2–6, 1–6 |
Winner | 2. | 9 May 2016 | Naples, United States | Clay | Kayla Day | 6–4, 6–0 |
Runner-up | 3. | 13 June 2016 | Sumter, United States | Hard | CiCi Bellis | 1–6, 3–6 |
Winner | 3. | 20 June 2016 | Baton Rouge, United States | Hard | Jennifer Elie | 5–7, 6–3, 6–0 |
Doubles (15–8)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 2 August 2010 | Moscow, Russia | Clay | Nadejda Guskova | Teodora Mirčić Marija Mirkovic | 7–6(7–5), 6–3 |
Runner-up | 1. | 13 September 2010 | Podgorica, Montenegro | Clay | Maryna Zanevska | Irina-Camelia Begu Mihaela Buzărnescu | 7–5, 5–7, [10–12] |
Winner | 2. | 18 April 2011 | Dothan, United States | Clay | Lenka Wienerová | Heidi El Tabakh Alison Riske | 6–3, 6–4 |
Winner | 3. | 16 May 2011 | Moscow, Russia | Clay | Nadejda Guskova | Justyna Jegiołka Veronika Kapshay | 6–3, 7–6(7–2) |
Runner-up | 2. | 6 February 2012 | Rancho Mirage, United States | Hard | Lenka Wienerová | Ekaterine Gorgodze Sofia Shapatava | 2–6, 6–3, [6–10] |
Runner-up | 3. | 13 February 2012 | Surprise, United States | Hard | Mihaela Buzărnescu | Maria Sanchez Yasmin Schnack | 4–6, 3–6 |
Winner | 4. | 18 June 2012 | Kristinehamn, Sweden | Clay | Elena Bovina | Viktoryia Kisialeva Ilona Kremen | 6–2, 6–2 |
Winner | 5. | 30 July 2012 | Moscow, Russia | Clay | Arina Rodionova | Eugeniya Pashkova Anastasiya Vasylyeva | 6–3, 6–3 |
Runner-up | 4. | 17 September 2012 | Yoshkar-Ola, Russia | Hard (i) | Irina Buryachok | Margarita Gasparyan Veronika Kapshay | 4–6, 6–2, [9–11] |
Runner-up | 5. | 12 November 2012 | Helsinki, Finland | Carpet (i) | Irina Buryachok | Lyudmyla Kichenok Nadiia Kichenok | 3–6, 3–6 |
Runner-up | 6. | 17 December 2012 | Ankara, Turkey | Hard (i) | Irina Buryachok | Magda Linette Katarzyna Piter | 2–6, 2–6 |
Runner-up | 7. | 18 February 2013 | Moscow, Russia | Hard (i) | Maryna Zanevska | Margarita Gasparyan Polina Monova | 4–6, 6–2, [5–10] |
Runner-up | 8. | 22 July 2013 | Astana, Kazakhstan | Hard | Nina Bratchikova | Lyudmyla Kichenok Nadiia Kichenok | 2–6, 2–6 |
Winner | 6. | 21 October 2013 | Casablanca, Morocco | Clay | Paula Kania | Cecilia Costa Melgar Anastasia Grymalska | 7–6(7–3), 6–4 |
Winner | 7. | 4 August 2014 | Hechingen, Germany | Clay | Elena Bogdan | Carolin Daniels Antonia Lottner | 6–3, 6–1 |
Winner | 8. | 14 December 2015 | Bangkok, Thailand | Hard | Irina Khromacheva | Jessy Rompies Nungnadda Wannasuk | 5–7, 6–4, [12–10] |
Winner | 9. | 21 December 2015 | Bangkok, Thailand | Hard | Irina Khromacheva | Choi Ji-hee Peangtarn Plipuech | 6–3, 4–6, [10–5] |
Winner | 10. | 21 March 2016 | Naples, United States | Clay | Maryna Zanevska | Sophie Chang Quirine Lemoine | 7–5, 6–0 |
Winner | 11. | 14 October 2017 | Pula, Italy | Clay | Elena Bogdan | Tereza Mrdeža Akiko Omae | 7–6(9–7), 5–7, [11–9] |
Winner | 12. | 17 February 2018 | Sharm El Sheikh, Egypt | Hard | Anna Morgina | Constanze Stepan Iga Świątek | 6–4, 6–2 |
Winner | 13. | 24 February 2018 | Sharm El Sheikh, Egypt | Hard | Martina Colmegna | Lee Pei-chi Pranjala Yadlapalli | 6–2, 6–3 |
Winner | 14. | 31 March 2018 | Pula, Italy | Clay | Valentyna Ivakhnenko | Anastasia Grymalska Anastasia Zarycká | 6–3, 3–6, [10–5] |
Winner | 15. | 7 April 2018 | Pula, Italy | Clay | Anna Zaja | Manon Arcangioli Chantal Škamlová | 7–5, 6–3 |
Fed Cup participation
Doubles
Edition | Stage | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
---|---|---|---|---|---|---|---|---|---|
2014 Fed Cup World Group | R1 | 9 February 2014 | Hobart, Australia | Australia | Hard | Irina Khromacheva | Ashleigh Barty Casey Dellacqua | L | 1–6, 3–6 |
2014 Fed Cup World Group Play-offs | P/O | 20 April 2014 | Sochi, Russia | Argentina | Clay (i) | Elena Vesnina | Victoria Bosio Nadia Podoroska | W | 6–2, 6–1 |
Junior Grand Slam finals
Girls' Doubles
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Winner | 2009 | US Open | Hard | Maryna Zanevska | Elena Bogdan Noppawan Lertcheewakarn | 1–6, 6–3, [10–7] |
References
^ Соловьева Валерия Александровна — РНИ 1423. Russian Tennis Tour (in Russian). Retrieved 30 January 2013..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Petkovski, Suzi (9 February 2014). "Australia complete comprehensive victory". Fed Cup. Retrieved 11 February 2014.
External links
Wikimedia Commons has media related to Valeriya Solovyeva. |
Valeriya Solovyeva at the Women's Tennis Association
Valeriya Solovyeva at the International Tennis Federation
Valeriya Solovyeva at the Fed Cup