Paula Kania
Clash Royale CLAN TAG#URR8PPP
Kania in 2014 | |
Full name | Paula Maria Kania |
---|---|
Country (sports) | Poland |
Residence | Sosnowiec, Poland |
Born | (1992-11-06) 6 November 1992 Sosnowiec, Poland |
Height | 1.68 m (5 ft 6 in) |
Turned pro | 2008 |
Plays | Right-handed (two-handed backhand) |
Prize money | $455,649 |
Singles | |
Career record | 194–156 |
Career titles | 0 WTA, 5 ITF |
Highest ranking | No. 128 (15 June 2015) |
Current ranking | No. 209 (27 June 2016) |
Grand Slam Singles results | |
Australian Open | Q2 (2014, 2016) |
French Open | 2R (2015) |
Wimbledon | 1R (2014, 2016) |
US Open | 1R (2014) |
Doubles | |
Career record | 147–101 |
Career titles | 1 WTA, 12 ITF |
Highest ranking | No. 58 (2 May 2016) |
Current ranking | No. 66 (27 June 2016) |
Grand Slam Doubles results | |
Australian Open | 1R (2016) |
French Open | 3R (2015) |
Wimbledon | – |
US Open | 2R (2014) |
Team competitions | |
Fed Cup | 1–1 |
Last updated on: 8 February 2016. |
Paula Kania (Polish pronunciation: [ˈpau̯la ˈkaɲa]; born 6 November 1992) is a professional Polish tennis player.
Kania has won one WTA title in doubles, five ITF titles in singles, and twelve in doubles. On 15 June 2015, she reached her best singles ranking of world number 128, and on 22 June 2015, she reached her best doubles ranking of world number 62.[1]
Contents
1 Personal life
2 Career
2.1 2012
2.2 2014
3 WTA career finals
3.1 Doubles: 6 (1 title, 5 runners-up)
4 Single career statistics
5 ITF finals
5.1 Singles (5–3)
5.2 Doubles (12–14)
6 References
7 External links
Personal life
Paula was born to Paweł and Zdzisława Kania on 6 November 1992 in Sosnowiec. She has one sister – Zuzanna. She began playing tennis aged 7 and her favourite surface is hard. Her personal interests include music and reading. She has named Martina Hingis as the player she admires most. She became a professional tennis player in 2008. Her ambition in tennis is advance to the WTA top 10.[2]
Career
2012
Kania and Polina Pekhova won the title on 2012 Tashkent Open defeating Anna Chakvetadze and Vesna Dolonc in the final, when their opponents retired after losing the first set 2–6. This was her first WTA title of any kind.
2014
Kania qualified for her first main draw of a Grand Slam at 2014 Wimbledon Championships, losing to World No. 2 Li Na in straight sets in the first round. The match was not only Kania's first Grand Slam main draw, but her first singles main draw of any WTA Tour event after participating in qualifying at 20 tournaments.[3] Kania continued her momentum by qualifying for another WTA main draw a month later: the 2014 Bank of the West Classic.
WTA career finals
Doubles: 6 (1 title, 5 runners-up)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 15 September 2012 | Tashkent Open, Tashkent, Uzbekistan | Hard | Polina Pekhova | Anna Chakvetadze Vesna Dolonc | 6–2, retired |
Runner-up | 1. | 20 July 2014 | İstanbul Cup, Istanbul, Turkey | Hard | Oksana Kalashnikova | Misaki Doi Elina Svitolina | 4–6, 0–6 |
Runner-up | 2. | 3 August 2014 | Bank of the West Classic, Stanford, United States | Hard | Kateřina Siniaková | Garbiñe Muguruza Carla Suárez Navarro | 2–6, 6–4, [5–10] |
Runner-up | 3. | 31 July 2015 | Brasil Tennis Cup, Florianópolis, Brazil | Clay | María Irigoyen | Annika Beck Laura Siegemund | 3–6, 6–7(1–7) |
Runner-up | 4. | 20 September 2015 | Coupe Banque Nationale, Quebec City, Canada | Hard (i) | María Irigoyen | Barbora Krejčíková An-Sophie Mestach | 6–4, 3–6, [10–12] |
Runner-up | 5. | 29 April 2016 | J&T Banka Prague Open, Prague, Czech Republic | Clay | María Irigoyen | Margarita Gasparyan Andrea Hlaváčková | 4–6, 2–6 |
Single career statistics
Tournament | 2013 | 2014 | 2015 | 2016 | W–L | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | |||||||||||||||||||
Australian Open | A | Q2 | Q1 | Q2 | 0–0 | ||||||||||||||
French Open | Q3 | Q2 | 2R | Q1 | 1–1 | ||||||||||||||
Wimbledon | Q1 | 1R | Q1 | 1R | 0–2 | ||||||||||||||
US Open | Q2 | 1R | Q2 | 0–1 | |||||||||||||||
Win–Loss | 0–0 | 0–2 | 1–1 |
ITF finals
Singles (5–3)
Legend |
---|
$100,000 tournaments |
$75,000/$80,000 tournaments |
$50,000/$60,000 tournaments |
$25,000 tournaments |
$15,000 tournaments |
$10,000/$15,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 30 August 2010 | Gliwice, Poland | Clay | Anna Korzeniak | 7–6(2), 3–6, 7–5 |
Runner-up | 1. | 14 March 2011 | Amiens, France | Clay | Nastassja Burnett | 6–2, 1–6, 4–6 |
Winner | 2. | 18 July 2011 | Horb am Neckar, Germany | Clay | Carina Witthöft | 4–6, 6–4, 7–5 |
Runner-up | 2. | 7 November 2011 | Opole, Poland | Carpet | Ana Vrljić | 3–6, 6–2, 6–7(4) |
Runner-up | 3. | 8 July 2012 | Toruń, Poland | Clay | Danka Kovinić | 3–6, 6–4, 3–6 |
Winner | 3. | 7 July 2013 | Toruń, Poland | Clay | Katarzyna Piter | 6–4, 6–4 |
Winner | 4. | 2 November 2013 | Taipei, Taiwan | Clay | Zarina Diyas | 6–1, 6–3 |
Winner | 5. | 10 August 2014 | Landisville, United States | Hard | Ons Jabeur | 5–7, 6–3, 6–4 |
Doubles (12–14)
Outcome | No. | Date | Tournament | Surface | Partner | Opponent | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 12 July 2010 | Piešťany, Slovakia | Clay | Weronika Domagała | Gabriela Horáčková Petra Krejsová | 6–1, 6–1 |
Runner-up | 1. | 27 September 2010 | Tbilisi, Georgia | Clay | Zsófia Susányi | Tatia Mikadze Sofia Shapatava | 3–6, 2–6 |
Runner-up | 2. | 8 November 2010 | Minsk, Belarus | Hard | Katarzyna Piter | Elena Bovina Ekaterina Bychkova | 4–6, 0–6 |
Runner-up | 3. | 15 November 2010 | Opole, Poland | Carpet | Magda Linette | Oksana Kalashnikova Polina Pekhova | 3–6, 4–6 |
Runner-up | 4. | 24 January 2011 | Kaarst, Germany | Carpet | Marina Melnikova | Nikola Fraňková Tereza Hladíková | 6–3, 6–7(1), [8–10] |
Winner | 2. | 14 March 2011 | Amiens, France | Clay | Barbara Sobaszkiewicz | Iveta Gerlová Lucie Kriegsmannová | 3–6, 6–4, [10–6] |
Winner | 3. | 18 July 2011 | Horb am Neckar, Germany | Clay | Katarzyna Kawa | Vaszilisza Bulgakova Christina Shakovets | 1–6, 6–3, [10–2] |
Runner-up | 5. | 15 August 2011 | Piešťany, Slovakia | Clay | Martina Kubičíková | Simona Dobrá Lucie Kriegsmannová | 4–6 2–6 |
Runner-up | 6. | 7 November 2011 | Opole, Poland | Carpet | Magda Linette | Naomi Broady Kristina Mladenovic | 6–7(5), 4–6 |
Winner | 4. | 16 January 2012 | Stuttgart-Stammheim, Germany | Hard | Ksenia Lykina | Lyudmyla Kichenok Nadiya Kichenok | 6–4, 6–3 |
Winner | 5. | 5 March 2012 | Fort Walton Beach, United States | Hard | Madison Brengle | Elena Bovina Alizé Lim | 6–3, 6–4 |
Runner-up | 7. | 16 April 2012 | Namangan, Uzbekistan | Hard | Naomi Broady | Oksana Kalashnikova Marta Sirotkina | 6–2, 7–5 |
Winner | 6. | 30 April 2012 | Moscow, Russia | Hard | Polina Pekhova | Tatiana Kotelnikova Lidziya Marozava | 6–4, 3–6, [10–7] |
Runner-up | 8. | 11 June 2012 | Craiova, Romania | Clay | Irina Khromacheva | Renata Voráčová Lenka Wienerová | 2–6, 6–3, [10–6] |
Winner | 7. | 15 October 2012 | Seville, Spain | Clay | Katarzyna Piter | Aleksandrina Naydenova Teliana Pereira | 5–7, 6–4, [10–6] |
Runner-up | 9. | 29 April 2013 | Civitavecchia, Italy | Clay | Magda Linette | Stephanie Vogt Renata Voráčová | 3–6, 4–6 |
Winner | 8. | 27 May 2013 | Maribor, Slovenia | Clay | Magda Linette | Mailen Auroux María Irigoyen | 6–3, 6–0 |
Winner | 9. | 10 June 2013 | Padua, Italy | Clay | Irina Khromacheva | Cristina Dinu Maša Zec Peškirič | 6–3, 6–1 |
Runner-up | 10. | 24 June 2013 | Zlín, Czech Republic | Clay | Katarzyna Piter | Martina Borecká Tereza Smitková | 1–6, 7–5, [8–10] |
Winner | 10. | 6 July 2013 | Toruń, Poland | Clay | Magda Linette | Yuliya Beygelzimer Elena Bogdan | 6–2, 4–6, [10–5] |
Winner | 11. | 25 October 2013 | Casablanca, Morocco | Clay | Valeria Solovyeva | Cecilia Costa Melgar Anastasia Grymalska | 7–6(7–3), 6–4 |
Winner | 12. | 4 May 2015 | Tunis, Tunisia | Clay | Maria Irigoyen | Julie Coin Stephanie Foretz | 6-1, 6–3 |
Runner-up | 11. | 18 December 2015 | Ankara, Turkey | Hard (i) | Lesley Kerkhove | Marina Melnikova María José Martínez Sánchez | 4–6, 7–5, [8–10] |
Runner-up | 12. | 15 January 2017 | Daytona Beach United States | Clay | Katarzyna Piter | Robin Anderson Anhelina Kalinina | 4–6, 1–6 |
Runner-up | 13. | 21 January 2017 | Orlando, United States | Clay | Katarzyna Piter | Sophie Chang Madeleine Kobelt | 3–6, 6–3, [6–10] |
Runner-up | 14. | 24 June 2017 | Ilkley, United Kingdom | Grass | Maryna Zanevska | Anna Blinkova Alla Kudryavtseva | 1–6, 4–6 |
References
^ Paula Kania at the Women's Tennis Association
^ Paula Kania at the International Tennis Federation
^ Battersby, Kate (23 June 2014). "Li Na Overcomes Doubts to See Off Qualifier Paula Kania". Wimbledon official website. Archived from the original on 28 July 2014. Retrieved 27 July 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
Wikimedia Commons has media related to Paula Kania. |
Paula Kania at the Women's Tennis Association
Paula Kania at the International Tennis Federation
Paula Kania at the Fed Cup