2014 China Open – Women's Doubles
Clash Royale CLAN TAG#URR8PPP
Women's Doubles | |
---|---|
2014 China Open | |
Champions | Andrea Hlaváčková Peng Shuai |
Runners-up | Cara Black Sania Mirza |
Final score | 6–4, 6–4 |
Cara Black and Sania Mirza were the defending champions, but lost in the final to Andrea Hlaváčková and Peng Shuai, 4–6, 4–6.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.4 Bottom Half
3 References
Seeds
Sara Errani / Roberta Vinci (Quarterfinals)
Cara Black / Sania Mirza (Final)
Květa Peschke / Katarina Srebotnik (Second round)
Raquel Kops-Jones / Abigail Spears (Quarterfinals)
Andrea Hlaváčková / Peng Shuai (Champions)
Alla Kudryavtseva / Anastasia Rodionova (Semifinals)
Garbiñe Muguruza / Carla Suárez Navarro (Quarterfinals)
Martina Hingis / Flavia Pennetta (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
6 | Alla Kudryavtseva Anastasia Rodionova | 1 | 4 | ||||||||||
5 | Andrea Hlaváčková Peng Shuai | 6 | 6 | ||||||||||
5 | Andrea Hlaváčková Peng Shuai | 6 | 6 | ||||||||||
2 | Cara Black Sania Mirza | 4 | 4 | ||||||||||
Kristina Mladenovic Anastasia Pavlyuchenkova | 7 | 1 | [6] | ||||||||||
2 | Cara Black Sania Mirza | 5 | 6 | [10] | |||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Errani R Vinci | 6 | 6 | ||||||||||||||||||||||||
WC | X Han K Zhang | 6 | 3 | [10] | WC | X Han K Zhang | 2 | 3 | |||||||||||||||||||
K Jans-Ignacik Ka Plíšková | 4 | 6 | [6] | 1 | S Errani R Vinci | 63 | 6 | [8] | |||||||||||||||||||
Alt | M Barthel M Minella | 79 | 6 | 6 | A Kudryavtseva A Rodionova | 77 | 2 | [10] | |||||||||||||||||||
WC | B Mattek-Sands S Zheng | 67 | 3 | Alt | M Barthel M Minella | 4 | 77 | [7] | |||||||||||||||||||
A Cornet M Linette | 77 | 1 | [7] | 6 | A Kudryavtseva A Rodionova | 6 | 65 | [10] | |||||||||||||||||||
6 | A Kudryavtseva A Rodionova | 65 | 6 | [10] | 6 | A Kudryavtseva A Rodionova | 1 | 4 | |||||||||||||||||||
5 | A Hlaváčková S Peng | 6 | 6 | ||||||||||||||||||||||||
3 | K Peschke K Srebotnik | 2 | 6 | [3] | |||||||||||||||||||||||
S Stosur S Zhang | 6 | 2 | [10] | J Gajdošová A Tomljanović | 6 | 3 | [10] | ||||||||||||||||||||
J Gajdošová A Tomljanović | 3 | 6 | [12] | J Gajdošová A Tomljanović | 4 | 5 | |||||||||||||||||||||
C-j Chuang O Govortsova | 60 | 6 | [10] | 5 | A Hlaváčková S Peng | 6 | 7 | ||||||||||||||||||||
M Erakovic A Parra Santonja | 77 | 3 | [6] | C-j Chuang O Govortsova | 3 | 2 | |||||||||||||||||||||
A Medina Garrigues Y Shvedova | 5 | 2 | 5 | A Hlaváčková S Peng | 6 | 6 | |||||||||||||||||||||
5 | A Hlaváčková S Peng | 7 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | M Hingis F Pennetta | 6 | 6 | ||||||||||||||||||||||||
A Riske H Watson | 1 | 3 | 8 | M Hingis F Pennetta | 3 | 6 | [6] | ||||||||||||||||||||
K Mladenovic A Pavlyuchenkova | 6 | 6 | K Mladenovic A Pavlyuchenkova | 6 | 3 | [10] | |||||||||||||||||||||
Y Xu J Zheng | 2 | 0 | K Mladenovic A Pavlyuchenkova | 3 | 79 | [10] | |||||||||||||||||||||
A-L Grönefeld A Rosolska | 6 | 4 | 4 | R Kops-Jones A Spears | 6 | 67 | [6] | ||||||||||||||||||||
A Klepač S Soler Espinosa | 75 | 6 | A Klepač S Soler Espinosa | 2 | 0 | ||||||||||||||||||||||
4 | R Kops-Jones A Spears | 6 | 6 | ||||||||||||||||||||||||
K Mladenovic A Pavlyuchenkova | 7 | 1 | [6] | ||||||||||||||||||||||||
7 | G Muguruza C Suárez Navarro | 6 | 6 | 2 | C Black S Mirza | 5 | 6 | [10] | |||||||||||||||||||
C McHale C Scheepers | 2 | 2 | 7 | G Muguruza C Suárez Navarro | w/o | ||||||||||||||||||||||
WC | S Halep R Olaru | 6 | 77 | WC | S Halep R Olaru | ||||||||||||||||||||||
O Kalashnikova K Koukalová | 4 | 64 | 7 | G Muguruza C Suárez Navarro | 3 | 1 | |||||||||||||||||||||
C Dellacqua L Raymond | 6 | 6 | 2 | C Black S Mirza | 6 | 6 | |||||||||||||||||||||
D Jurak M Moulton-Levy | 0 | 2 | C Dellacqua L Raymond | ||||||||||||||||||||||||
2 | C Black S Mirza | w/o | |||||||||||||||||||||||||
References
- Main Draw