Katarzyna Piter
Clash Royale CLAN TAG#URR8PPP
![]() | |
Country (sports) | ![]() |
---|---|
Residence | Ceradz Kościelny |
Born | (1991-02-16) 16 February 1991 Poznań |
Height | 1.73 m (5 ft 8 in) |
Turned pro | 2006 |
Plays | Right-handed (two-handed backhand) |
Prize money | $553,176 |
Singles | |
Career record | 383–290 |
Career titles | 8 ITF |
Highest ranking | No. 95 (12 May 2014) |
Current ranking | No. 300 (15 April 2019) |
Grand Slam Singles results | |
Australian Open | 1R (2014) |
French Open | 1R (2014) |
Wimbledon | 1R (2014) |
US Open | 1R (2014) |
Doubles | |
Career record | 264–164 |
Career titles | 1 WTA, 17 ITF |
Highest ranking | No. 67 (28 April 2014) |
Current ranking | No. 203 (15 April 2019) |
Grand Slam Doubles results | |
Australian Open | 2R (2014) |
French Open | 2R (2014) |
Wimbledon | 1R (2014) |
US Open | 2R (2014) |
Last updated on: 17 April 2019. |
Katarzyna Piter (Polish pronunciation: [kataˈʐɨna ˈpitɛr]; born 16 February 1991) is a Polish tennis player.
In the spring of 2014, she reached her best rankings, No. 95 in singles and 67 in doubles. She has won one WTA doubles, eight ITF singles titles and 17 ITF doubles titles.[1]
Contents
1 Fed Cup
2 2013
3 WTA career finals
3.1 Doubles: 4 (1–3)
4 ITF finals (26–28)
4.1 Singles: 19 (8–11)
4.2 Doubles: 35 (18–17)
5 Grand Slam performance timelines
5.1 Singles
5.2 Doubles
6 See also
7 References
8 External links
Fed Cup
Piter played 2009 for Poland in the Europe/Africa Zone I of the Fed Cup and helped them qualify for the World Group II play-offs against Japan. In the round-robin stage she lost her match against Monica Niculescu of Romania, won against Johanna Larsson of Sweden, beat Dijana Stojic of Bosnia and Herzegovina and paired up with Klaudia Jans to beat the Bosnian pairing. In the first play-off against Great Britain, she lost the first singles match to Elena Baltacha 4–6, 1–6. Poland, however, won that tie.[2]
2013
Piter and Kristina Mladenovic defeating Karolína Plíšková & Kristýna Plíšková at Palermo 6–1, 5–7, [10–8] to win her first WTA title of any kind.
WTA career finals
Doubles: 4 (1–3)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 12 June 2011 | Danish Open, Copenhagen | Hard | ![]() | ![]() ![]() | 3–6, 3–6 |
Winner | 1. | 13 July 2013 | Internazionali Femminili di Palermo, Italy | Clay | ![]() | ![]() ![]() | 6–1, 5–7, [10–8] |
Runner-up | 2. | 27 April 2014 | Grand Prix SAR La Princesse Lalla Meryem, Morocco | Clay | ![]() | ![]() ![]() | 6–4, 2–6, [9–11] |
Runner-up | 3. | 17 July 2016 | BRD Bucharest Open, Romania | Clay | ![]() | ![]() ![]() | 3–6, 6–7(5–7) |
ITF finals (26–28)
Singles: 19 (8–11)
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 20 May 2007 | Michalovce, Slovakia | Clay | ![]() | 6–2, 3–6, 4–6 |
Winner | 1. | 19 August 2007 | Bielefeld, Germany | Clay | ![]() | 3–6, 6–3, 6–4 |
Winner | 2. | 23 March 2008 | Ain Sukhna, Egypt | Clay | ![]() | 7–6(9–7), 6–4 |
Winner | 3. | 30 March 2008 | Cairo, Egypt | Clay | ![]() | 6–1, 6–3 |
Winner | 4. | 16 November 2008 | Jersey, Great Britain | Hard (i) | ![]() | 6–2, 6–2 |
Runner-up | 2. | 12 July 2009 | Brussels, Belgium | Clay | ![]() | 6–0, 5–7, 5–7 |
Winner | 5. | 21 March 2010 | Bath, Great Britain | Hard | ![]() | 6–2, 7–6(8–6) |
Winner | 6. | 15 August 2010 | Koksijde, Belgium | Clay | ![]() | 6–4, 6–4 |
Runner-up | 3. | 11 September 2011 | Alphen aan den Rijn, Netherlands | Clay | ![]() | 2–6, 4–6 |
Runner-up | 4. | 26 February 2012 | Tallinn, Estonia | Hard (i) | ![]() | 5–7, 4–6 |
Runner-up | 5. | 17 March 2012 | Bath, Great Britain | Hard | ![]() | 6–4, 2–6, 1–6 |
Runner-up | 6. | 2 June 2013 | Grado, Italy | Clay | ![]() | 2–6, 7–6(7–2), 3–6 |
Runner-up | 7. | 7 July 2013 | Toruń, Poland | Clay | ![]() | 4–6, 4–6 |
Runner-up | 8. | 21 July 2013 | Olomouc, Czech Republic | Clay | ![]() | 0–6, 3–6 |
Runner-up | 9. | 10 August 2013 | Izmir, Turkey | Hard | ![]() | 1–6, 3–6 |
Winner | 7. | 30 May 2015 | Grado, Italy | Clay | ![]() | 6–3, 6–0 |
Runner-up | 10. | 28 August 2016 | Bagnatica, Italy | Clay | ![]() | 1–6, 7–5, 5–7 |
Winner | 8. | 22 January 2017 | Orlando, United States | Clay | ![]() | 6–7(4–7), 6–2, 6–4 |
Runner-up | 11. | 19 November 2017 | Zawada, Poland | Carpet (i) | ![]() | 2–6, 6–4, 4–6 |
Doubles: 35 (18–17)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 10 May 2008 | Michalovce, Slovakia | Clay | ![]() | ![]() ![]() | 6–1, 6–1 |
Winner | 2. | 4 October 2008 | Les Franqueses del Vallès, Spain | Hard | ![]() | ![]() ![]() | 6–3, 2–6, [10–3] |
Runner-up | 1. | 22 November 2008 | Opole, Poland | Carpet | ![]() | ![]() ![]() | 6–2, 6–7(6–8), [7–10] |
Winner | 3. | 20 March 2010 | Bath, Great Britain | Hard | ![]() | ![]() ![]() | 6–3, 6–2 |
Runner-up | 2. | 3 July 2010 | Toruń, Poland | Clay | ![]() | ![]() ![]() | 6–4, 2–6, [5–10] |
Runner-up | 3. | 11 September 2010 | Katowice, Poland | Clay | ![]() | ![]() ![]() | 3–6, 3–6 |
Runner-up | 4. | 11 November 2010 | Minsk, Belarus | Hard | ![]() | ![]() ![]() | 4–6, 0–6 |
Runner-up | 5. | 26 March 2011 | Bath, Great Britain | Hard | ![]() | ![]() ![]() | 6–7(5–7), 2–6 |
Runner-up | 6. | 14 April 2011 | Casablanca, Morocco | Clay | ![]() | ![]() ![]() | 3–6, 6–3, [8–10] |
Winner | 4. | 18 June 2011 | Padova, Italy | Clay | ![]() | ![]() ![]() | 6–4, 6–3 |
Runner-up | 7. | 27 August 2011 | Prague-Neride, Czech Republic | Clay | ![]() | ![]() ![]() | 7–6(10–8), 1–6, [8–10] |
Runner-up | 8. | 10 September 2011 | Alphen aan den Rijn, Netherlands | Clay | ![]() | ![]() ![]() | 2–6, 7–6(7–4), [9–11] |
Winner | 5. | 13 October 2011 | Sant Cugat, Spain | Clay | ![]() | ![]() ![]() | 6–3, 2–6, [10–6] |
Runner-up | 9. | 16 March 2012 | Bath, Great Britain | Hard | ![]() | ![]() ![]() | 6–4, 4–6, [5–10] |
Winner | 6. | 18 May 2012 | Caserta, Italy | Clay | ![]() | ![]() ![]() | 6–2, 6–4 |
Winner | 7. | 29 June 2012 | Ystad, Sweden | Clay | ![]() | ![]() ![]() | 6–3, 6–3 |
Runner-up | 10. | 7 July 2012 | Toruń, Poland | Clay | ![]() | ![]() ![]() | 6–1, 3–6, [4–10] |
Winner | 8. | 14 September 2012 | Sofia, Bulgaria | Clay | ![]() | ![]() ![]() | 7–5, 6–1 |
Winner | 9. | 22 September 2012 | Dobrich, Bulgaria | Clay | ![]() | ![]() ![]() | 6–2, 7–5 |
Winner | 10. | 19 October 2012 | Seville, Spain | Clay | ![]() | ![]() ![]() | 5–7, 6–4, [10–6] |
Winner | 11. | 10 November 2012 | Equeurdreville, France | Hard (i) | ![]() | ![]() ![]() | 6–4, 7–6(7–4) |
Winner | 12. | 20 December 2012 | Ankara, Turkey | Hard (i) | ![]() | ![]() ![]() | 6–2, 6–2 |
Winner | 13. | 26 April 2013 | Tunis, Tunisia | Clay | ![]() | ![]() ![]() | 6–2, 3–6, [10–7] |
Runner-up | 11. | 29 June 2013 | Zlín, Czech Republic | Clay | ![]() | ![]() ![]() | 1–6, 7–5, [8–10] |
Winner | 14. | 9 August 2013 | Izmir, Turkey | Hard | ![]() | ![]() ![]() | 6–2, 6–2 |
Runner-up | 12. | 26 October 2014 | Poitiers, France | Hard (i) | ![]() | ![]() ![]() | 1–6, 5–7 |
Runner-up | 13. | 29 May 2015 | Grado, Italy | Clay | ![]() | ![]() ![]() | 3–6, 2–6 |
Winner | 15. | 19 February 2016 | Perth, Australia | Hard | ![]() | ![]() ![]() | 4–6, 6–2, [10–3] |
Winner | 16. | 12 June 2016 | Padua, Italy | Clay | ![]() | ![]() ![]() | 2–6, 7–6, [10–8] |
Winner | 17. | 25 June 2016 | Rome, Italy | Clay | ![]() | ![]() ![]() | 6–3, 3–6, [10–7] |
Runner-up | 14. | 14 January 2017 | Daytona Beach, United States | Clay | ![]() | ![]() ![]() | 4–6, 1–6 |
Runner-up | 15. | 21 January 2017 | Orlando, United States | Clay | ![]() | ![]() ![]() | 3–6, 6–3, [6–10] |
Runner-up | 16. | 24 June 2017 | Warsaw, Poland | Clay | ![]() | ![]() ![]() | 6–7(3–7), 4–6 |
Runner-up | 17. | 3 February 2018 | Glasgow, Great Britain | Hard (i) | ![]() | ![]() ![]() | 5–7, 4–6 |
Winner | 18. | 25 February 2018 | Altenkirchen, Germany | Carpet (i) | ![]() | ![]() ![]() | w/o |
Grand Slam performance timelines
Singles
Tournament | 2014 | 2015 | W–L |
---|---|---|---|
Australian Open | 1R | Q3 | 0–1 |
French Open | 1R | A | 0–1 |
Wimbledon | 1R | A | 0–1 |
US Open | 1R | Q2 | 0–1 |
Win–Loss | 0–4 | 0–0 | 0–4 |
Doubles
Tournament | 2014 | 2015 | W–L |
---|---|---|---|
Australian Open | 2R | 1R | 1–2 |
French Open | 2R | A | 1–1 |
Wimbledon | 1R | A | 0–1 |
US Open | 2R | A | 1–1 |
Win–Loss | 3–4 | 0–1 | 3–5 |
See also
- Poland Fed Cup team
References
^ "Players". WTA Tour. Retrieved 17 January 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Fed Cup – Tie – Details". Fed Cup Official Website. International Tennis Federation. Retrieved 6 January 2016.
External links
![]() | Wikimedia Commons has media related to Katarzyna Piter. |
Katarzyna Piter at the Women's Tennis Association
Katarzyna Piter at the International Tennis Federation
Katarzyna Piter at the Fed Cup