Minnesota House of Representatives
Minnesota House of Representatives | |
|---|---|
| 91st Minnesota Legislature | |
| Type | |
| Type | Lower house of the Minnesota Legislature |
Term limits | None |
| History | |
New session started | January 8, 2019 (2019-01-08) |
| Leadership | |
Speaker | Melissa Hortman (DFL) since January 8, 2019 |
Majority Leader | Ryan Winkler (DFL) since January 8, 2019 |
Minority Leader | Kurt Daudt (R) since January 8, 2019 |
| Structure | |
| Seats | 134 |
Political groups |
|
Length of term | 2 years |
| Authority | Article IV, Minnesota Constitution |
| Salary | $45,000/year + per diem |
| Elections | |
Voting system | First-past-the-post |
Last election | November 6, 2018 |
Next election | November 3, 2020 |
| Redistricting | Legislative control |
| Meeting place | |
| House of Representatives chamber Minnesota State Capitol Saint Paul, Minnesota | |
| Website | |
| www.house.mn | |
The Minnesota House of Representatives is the lower house of the Legislature of the U.S. state of Minnesota. There are 134 members, exactly twice as many as the Minnesota Senate. Floor sessions are held in the north wing of the State Capitol in Saint Paul. Offices for members and staff, as well as most committee hearings, are located in the nearby State Office Building.
Contents
1 History
2 Elections
3 Composition
3.1 Members, 2019–2021
4 See also
5 Notes
6 References
7 External links
History
Following the ratification of the Nineteenth Amendment in 1920, women were eligible for election to the Legislature. In 1922, Mabeth Hurd Paige, Hannah Kempfer, Sue Metzger Dickey Hough, and Myrtle Cain were elected to the House of Representatives.[1]
Elections
Each Senate district is divided in half and given the suffix A or B (for example, House district 32B is geographically within Senate district 32). Members are elected for two-year terms.[2] Districts are redrawn after the decennial United States Census in time for the primary and general elections in years ending in 2. The most recent election was held on November 6, 2018.
Composition
- 91st Minnesota Legislature (2019–2021)
| Party (Shading indicates majority caucus) | Total | Vacant | |||
|---|---|---|---|---|---|
Democratic– Farmer–Labor | Republican | ||||
| Republican Caucus | New Republican Caucus[nb 1] | ||||
| End of the previous Legislature | 55 | 75 | 0 | 130 | 4 |
| Begin (January 8, 2019) | 74 | 55 | 4 | 133 | 1 |
| January 10, 2019[nb 2] | 75 | 134 | 0 | ||
| February 12, 2019[nb 3] | 54 | 133 | 1 | ||
| Latest voting share | 7001564000000000000♠56.4% | 7001406000000000000♠40.6% | 7000300000000000000♠3% | ||
Members, 2019–2021
House districts by caucus DFL Republican New Republican Vacant
Minnesota |
|---|
This article is part of a series on the politics and government of Minnesota |
Constitution |
Executive
|
Legislature
|
Judiciary
|
Elections
|
Subdivisions
|
Federal representation
|
|
| District | Name | Caucus | Residence | First elected | |
|---|---|---|---|---|---|
| 1 | A | Dan Fabian | Republican | Roseau | 2010 |
| B | Deb Kiel | Republican | Crookston | 2010 | |
| 2 | A | Matt Grossell | Republican | Clearbrook | 2016 |
| B | Steve Green | Republican | Fosston | 2012 | |
| 3 | A | Rob Ecklund | DFL | International Falls | 2015[nb 4] |
| B | Mary Murphy | DFL | Hermantown | 1976 | |
| 4 | A | Ben Lien | DFL | Moorhead | 2012 |
| B | Paul Marquart | DFL | Dilworth | 2000 | |
| 5 | A | John Persell | DFL | Bemidji | 2008[nb 5] |
| B | Sandy Layman | Republican | Cohasset | 2016 | |
| 6 | A | Julie Sandstede | DFL | Hibbing | 2016 |
| B | Dave Lislegard | DFL | Aurora | 2018 | |
| 7 | A | Jennifer Schultz | DFL | Duluth | 2014 |
| B | Liz Olson | DFL | Duluth | 2016 | |
| 8 | A | Bud Nornes | Republican | Fergus Falls | 1996 |
| B | Mary Franson | Republican | Alexandria | 2010 | |
| 9 | A | John Poston | Republican | Lake Shore | 2016 |
| B | Ron Kresha | Republican | Little Falls | 2012 | |
| 10 | A | Josh Heintzeman | Republican | Nisswa | 2014 |
| B | Dale Lueck | Republican | Aitkin | 2014 | |
| 11 | A | Mike Sundin | DFL | Esko | 2012 |
| B | Vacant pending a special election. | ||||
| 12 | A | Jeff Backer | Republican | Browns Valley | 2014 |
| B | Paul Anderson | Republican | Starbuck | 2008 | |
| 13 | A | Lisa Demuth | Republican | Cold Spring | 2018 |
| B | Tim O'Driscoll | Republican | Sartell | 2010 | |
| 14 | A | Tama Theis | Republican | St. Cloud | 2013[nb 4] |
| B | Dan Wolgamott | DFL | St. Cloud | 2018 | |
| 15 | A | Sondra Erickson | Republican | Princeton | 1998[nb 6] |
| B | Shane Mekeland | Republican | Clear Lake | 2018 | |
| 16 | A | Chris Swedzinski | Republican | Ghent | 2010 |
| B | Paul Torkelson | Republican | Hanska | 2008 | |
| 17 | A | Tim Miller | New Republican | Prinsburg | 2014 |
| B | Dave Baker | Republican | Willmar | 2014 | |
| 18 | A | Dean Urdahl | Republican | Grove City | 2002 |
| B | Glenn Gruenhagen | Republican | Glencoe | 2010 | |
| 19 | A | Jeff Brand | DFL | St. Peter | 2018 |
| B | Jack Considine | DFL | Mankato | 2014 | |
| 20 | A | Bob Vogel | Republican | Elko New Market | 2014 |
| B | Todd Lippert | DFL | Northfield | 2018 | |
| 21 | A | Barb Haley | Republican | Red Wing | 2016 |
| B | Steve Drazkowski | New Republican | Mazeppa | 2007[nb 4] | |
| 22 | A | Joe Schomacker | Republican | Luverne | 2010 |
| B | Rod Hamilton | Republican | Mountain Lake | 2004 | |
| 23 | A | Bob Gunther | Republican | Fairmont | 1995[nb 4] |
| B | Jeremy Munson | New Republican | Lake Crystal | 2018[nb 4] | |
| 24 | A | John Petersburg | Republican | Waseca | 2012 |
| B | Brian Daniels | Republican | Faribault | 2014 | |
| 25 | A | Duane Quam | Republican | Byron | 2010 |
| B | Duane Sauke | DFL | Rochester | 2016 | |
| 26 | A | Tina Liebling | DFL | Rochester | 2004 |
| B | Nels Pierson | Republican | Stewartville | 2014 | |
| 27 | A | Peggy Bennett | Republican | Albert Lea | 2014 |
| B | Jeanne Poppe | DFL | Austin | 2004 | |
| 28 | A | Gene Pelowski | DFL | Winona | 1986 |
| B | Greg Davids | Republican | Preston | 1991[nb 7] | |
| 29 | A | Joe McDonald | Republican | Delano | 2010 |
| B | Marion O'Neill | Republican | Maple Lake | 2012 | |
| 30 | A | Nick Zerwas | Republican | Elk River | 2012 |
| B | Eric Lucero | Republican | Dayton | 2014 | |
| 31 | A | Kurt Daudt | Republican | Crown | 2010 |
| B | Cal Bahr | New Republican | East Bethel | 2016 | |
| 32 | A | Brian Johnson | Republican | Castle Rock | 2012 |
| B | Anne Neu | Republican | North Branch | 2017[nb 4] | |
| 33 | A | Jerry Hertaus | Republican | Greenfield | 2012 |
| B | Kelly Morrison | DFL | Deephaven | 2018 | |
| 34 | A | Kristin Robbins | Republican | Maple Grove | 2018 |
| B | Kristin Bahner | DFL | Maple Grove | 2018 | |
| 35 | A | John Heinrich | Republican | Anoka | 2018 |
| B | Peggy Scott | Republican | Andover | 2008 | |
| 36 | A | Zack Stephenson | DFL | Coon Rapids | 2018 |
| B | Melissa Hortman | DFL | Brooklyn Park | 2004 | |
| 37 | A | Erin Koegel | DFL | Spring Lake Park | 2016 |
| B | Nolan West | Republican | Blaine | 2016 | |
| 38 | A | Linda Runbeck | Republican | Circle Pines | 1989[nb 8] |
| B | Ami Wazlawik | DFL | White Bear Township | 2018 | |
| 39 | A | Bob Dettmer | Republican | Forest Lake | 2006 |
| B | Shelly Christensen | DFL | Stillwater | 2018 | |
| 40 | A | Mike Nelson | DFL | Brooklyn Park | 2002 |
| B | Samantha Vang | DFL | Brooklyn Center | 2018 | |
| 41 | A | Connie Bernardy | DFL | New Brighton | 2000[nb 9] |
| B | Mary Kunesh-Podein | DFL | New Brighton | 2016 | |
| 42 | A | Kelly Moller | DFL | Shoreview | 2018 |
| B | Jamie Becker-Finn | DFL | Roseville | 2016 | |
| 43 | A | Peter Fischer | DFL | Maplewood | 2012 |
| B | Leon Lillie | DFL | North St. Paul | 2004 | |
| 44 | A | Ginny Klevorn | DFL | Plymouth | 2018 |
| B | Patty Acomb | DFL | Minnetonka | 2018 | |
| 45 | A | Lyndon Carlson | DFL | Crystal | 1972 |
| B | Mike Freiberg | DFL | Golden Valley | 2012 | |
| 46 | A | Ryan Winkler | DFL | Golden Valley | 2006[nb 10] |
| B | Cheryl Youakim | DFL | Hopkins | 2014 | |
| 47 | A | Jim Nash | Republican | Waconia | 2014 |
| B | Greg Boe | Republican | Chaska | 2018 | |
| 48 | A | Laurie Pryor | DFL | Minnetonka | 2016 |
| B | Carlie Kotyza-Witthuhn | DFL | Eden Prairie | 2018 | |
| 49 | A | Heather Edelson | DFL | Edina | 2018 |
| B | Steve Elkins | DFL | Bloomington | 2018 | |
| 50 | A | Michael Howard | DFL | Richfield | 2018 |
| B | Andrew Carlson | DFL | Bloomington | 2016 | |
| 51 | A | Sandra Masin | DFL | Eagan | 2006[nb 11] |
| B | Laurie Halverson | DFL | Eagan | 2012 | |
| 52 | A | Rick Hansen | DFL | South St. Paul | 2004 |
| B | Ruth Richardson | DFL | Mendota Heights | 2018 | |
| 53 | A | Tou Xiong | DFL | Maplewood | 2018 |
| B | Steve Sandell | DFL | Woodbury | 2018 | |
| 54 | A | Anne Claflin | DFL | South St. Paul | 2018 |
| B | Tony Jurgens | Republican | Cottage Grove | 2016 | |
| 55 | A | Brad Tabke | DFL | Shakopee | 2018 |
| B | Tony Albright | Republican | Prior Lake | 2012 | |
| 56 | A | Hunter Cantrell | DFL | Savage | 2018 |
| B | Alice Mann | DFL | Lakeville | 2018 | |
| 57 | A | Robert Bierman | DFL | Apple Valley | 2018 |
| B | John Huot | DFL | Rosemount | 2018 | |
| 58 | A | Jon Koznick | Republican | Lakeville | 2014 |
| B | Pat Garofalo | Republican | Farmington | 2004 | |
| 59 | A | Fue Lee | DFL | Minneapolis | 2016 |
| B | Raymond Dehn | DFL | Minneapolis | 2012 | |
| 60 | A | Diane Loeffler | DFL | Minneapolis | 2004 |
| B | Mohamud Noor | DFL | Minneapolis | 2018 | |
| 61 | A | Frank Hornstein | DFL | Minneapolis | 2002 |
| B | Jamie Long | DFL | Minneapolis | 2018 | |
| 62 | A | Hodan Hassan | DFL | Minneapolis | 2018 |
| B | Aisha Gomez | DFL | Minneapolis | 2018 | |
| 63 | A | Jim Davnie | DFL | Minneapolis | 2000 |
| B | Jean Wagenius | DFL | Minneapolis | 1986 | |
| 64 | A | Kaohly Her | DFL | Saint Paul | 2018 |
| B | Dave Pinto | DFL | Saint Paul | 2014 | |
| 65 | A | Rena Moran | DFL | Saint Paul | 2010 |
| B | Carlos Mariani | DFL | Saint Paul | 1990 | |
| 66 | A | Alice Hausman | DFL | Saint Paul | 1989[nb 4] |
| B | John Lesch | DFL | Saint Paul | 2002 | |
| 67 | A | Tim Mahoney | DFL | Saint Paul | 1998 |
| B | Jay Xiong | DFL | Saint Paul | 2018 | |
See also
- Minnesota Senate
- Minnesota Legislature
- Past composition of the House of Representatives
- Political party strength in Minnesota
Notes
^ Four Republicans announced on December 8, 2018, they would not join the Republican caucus in the 91st Legislature and would instead form their own caucus, the "New House Republican Caucus."[3]
^ District 57A DFL member Robert Bierman assumed office after being hospitalized due to an infection.[4]
^ District 11B Republican incumbent Jason Rarick resigned to assume seat in the Minnesota Senate after winning a special election on February 5, 2019.
^ abcdefg Elected in a special election.[5]
^ Lost re-election in 2016. Elected again in 2018.
^ Elected in a special election. Lost re-election in 2008. Elected again in 2010.
^ Elected in a special election. Lost re-election in 2006. Elected again in 2008.
^ Elected in a special election. Did not seek re-election in 1992 in order to seek election to the Minnesota Senate. Did not seek re-election to the Senate in 2000. Elected again to the House in 2010.
^ Did not seek re-election in 2006. Elected again in 2012.
^ Resigned effective July 1, 2015. Elected again in 2018.
^ Lost re-election in 2010. Elected again in 2012.
References
^ "Women Wielding Power: Pioneer Female State Legislators". National Women's History Museum. Archived from the original on June 4, 2011. Retrieved March 29, 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Minn. Const. art. IV, § 4". Constitution of the State of Minnesota. Retrieved January 24, 2013.
^ Bakst, Brian (December 8, 2018). "Renegade House members split from GOP caucus". Minnesota Public Radio. Retrieved January 14, 2019.
^ Dexter, Patty (January 10, 2019). "Rep. Robert Bierman misses first day of session due to being hospitalized". Sun Thisweek. Adams Publishing Group. Retrieved January 14, 2019.
^ "Party Control of the Minnesota House of Representatives, 1951-present". Minnesota Legislative Reference Library. Retrieved November 13, 2018.
External links
- Official website
Coordinates: 44°57′20″N 93°6′8″W / 44.95556°N 93.10222°W / 44.95556; -93.10222