California's 63rd State Assembly district
California's 63rd State Assembly district | |||
|---|---|---|---|
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 461,153 355,015 206,962 | ||
| Demographics |
| ||
| Registered voters | 207,037 | ||
| Registration | 56.97% Democratic 14.26% Republican 24.24% No party preference | ||
California's 63rd State Assembly district is one of 80 California State Assembly districts. As of 2014[update] it is represented by Democrat Anthony Rendon of Lakewood.
Contents
1 District profile
2 Election results from federal races
3 Election results
3.1 2016
3.2 2014
3.3 2012
4 See also
5 References
6 External links
District profile
The district encompasses a part of the Gateway Cities region southeast of Los Angeles. The primarily suburban district consists of an L-shaped strip extending from Bell near Downtown Los Angeles in the northwest to Hawaiian Gardens on the county border with Orange County in the southeast.
Los Angeles County – 4.7%
|
Election results from federal races
| Year | Office | Results |
|---|---|---|
| 2016 | President | Clinton 77.4 – 17.4% |
Senator | Harris 54.4 – 45.6% | |
| 2014 | Governor | Brown 70.1 – 29.9% |
| 2012 | President | Obama 76.1 – 21.7% |
Senator | Feinstein 76.8 – 23.2% |
Election results
2016
California State Assembly election, 2016 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
Democratic | Anthony Rendon (incumbent) | 45,391 | 78.5 | |
Republican | Adam Joshua Miller | 12,419 | 21.5 | |
| Total votes | 57,810 | 100.0 | ||
| General election | ||||
Democratic | Anthony Rendon (incumbent) | 89,134 | 77.6 | |
Republican | Adam Joshua Miller | 25,680 | 22.4 | |
| Total votes | 114,814 | 100.0 | ||
Democratic hold | ||||
2014
California State Assembly election, 2014 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
Democratic | Anthony Rendon (incumbent) | 12,089 | 64.7 | |
Republican | Adam J. Miller | 6,597 | 35.3 | |
| Total votes | 18,686 | 100.0 | ||
| General election | ||||
Democratic | Anthony Rendon (incumbent) | 28,544 | 69.1 | |
Republican | Adam J. Miller | 12,781 | 30.9 | |
| Total votes | 41,325 | 100.0 | ||
Democratic hold | ||||
2012
California State Assembly election, 2012 | |||||
|---|---|---|---|---|---|
| Primary election | |||||
| Party | Candidate | Votes | % | ||
Democratic | Anthony Rendon | 8,776 | 38.0 | ||
Republican | Jack M. Guerrero | 7,017 | 30.4 | ||
Democratic | Diane Janet Martinez | 5,833 | 25.3 | ||
Democratic | Cathrin "Cat" Sargent | 1,460 | 6.3 | ||
| Total votes | 23,086 | 100.0 | |||
| General election | |||||
Democratic | Anthony Rendon | 76,258 | 74.5 | ||
Republican | Jack M. Guerrero | 26,093 | 25.5 | ||
| Total votes | 102,351 | 100.0 | |||
Democratic win (new seat) | |||||
See also
- California State Assembly
- California State Assembly districts
- Districts in California
References
External links
District map from the California Citizens Redistricting Commission