California's 33rd State Senate district
California's 33rd State Senate district | |
|---|---|
| Current senator | Vacant |
| Population (2010) • Voting age • Citizen voting age | 926,972 652,106 414,477 |
| Demographics |
|
| Registered voters | 422,216 |
| Registration | 55.15% Democratic 11.81% Republican 27.94% No party preference |
California's 33rd State Senate district is one of 40 California State Senate districts. It is vacant, as Democrat Ricardo Lara of Bell Gardens resigned to become California Insurance Commissioner in January 2019.
Contents
1 District profile
2 Election results from statewide races
3 Election results
3.1 2016
3.2 2012
4 See also
5 External links
District profile
The district encompasses a strip of the Gateway Cities, stretching from parts of eastern Los Angeles to the coast, including the Port of Long Beach and a significant portion of Long Beach itself.
Los Angeles County – 9.4%
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2016 | President | Clinton 79.1 – 15.2% |
Senator | Harris 51.8 – 48.2% | |
| 2014 | Governor | Brown 73.7 – 26.3% |
| 2012 | President | Obama 78.6 – 19.1% |
Senator | Feinstein 78.8 – 21.2% |
Election results
2016
2016 California State Senate election | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
Democratic | Ricardo Lara (incumbent) | 104,027 | 99.95 | |
Libertarian | Honor Mimi Robson (write-in) | 47 | 0.05 | |
| Total votes | 104,074 | 100.00 | ||
| General election | ||||
Democratic | Ricardo Lara (incumbent) | 177,971 | 78.6 | |
Libertarian | Honor Mimi Robson | 48,316 | 21.4 | |
| Total votes | 226,287 | 100.0 | ||
Democratic hold | ||||
2012
2012 California State Senate election | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
Democratic | Ricardo Lara | 35,865 | 100.0 | |
Peace and Freedom | Lee H. Chauser (write-in) | 3 | 0.0 | |
| Total votes | 35,868 | 100.0 | ||
| General election | ||||
Democratic | Ricardo Lara | 158,707 | 80.4 | |
Peace and Freedom | Lee H. Chauser | 38,671 | 19.6 | |
| Total votes | 197,378 | 100.0 | ||
Democratic hold | ||||
See also
- California State Senate
- California State Senate districts
- Districts in California
External links
District map from the California Citizens Redistricting Commission