2018 Monte-Carlo Masters – Singles
2018 Monte-Carlo Masters – Singles
Jump to navigation
Jump to search
This article needs additional citations for verification. (March 2018) (Learn how and when to remove this template message) |
Singles | |
---|---|
2018 Monte-Carlo Masters | |
Champion | Rafael Nadal |
Runner-up | Kei Nishikori |
Final score | 6–3, 6–2 |
Draw | 56 (7Q / 4WC) |
Seeds | 16 |
Rafael Nadal was the two-time defending champion and successfully defended his title, defeating Kei Nishikori in the final, 6–3, 6–2. It was Nadal's 11th singles title at Monte-Carlo and his 31st ATP Masters title, a new record in each case.[1] By winning the title, Nadal also retained the ATP no. 1 singles ranking.[2]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Lucky losers
3.4 Qualifying draw
3.4.1 First qualifier
3.4.2 Second qualifier
3.4.3 Third qualifier
3.4.4 Fourth qualifier
3.4.5 Fifth qualifier
3.4.6 Sixth qualifier
3.4.7 Seventh qualifier
4 References
Seeds[edit]
The top eight seeds receive a bye into the second round.
01. Rafael Nadal (Champion)
02. Marin Čilić (Quarterfinals)
03. Alexander Zverev (Semifinals)
04. Grigor Dimitrov (Semifinals)
05. Dominic Thiem (Quarterfinals)
06. David Goffin (Quarterfinals)
07. Lucas Pouille (Second round)
08. Pablo Carreño Busta (Withdrew)
09. Novak Djokovic (Third round)
10. Diego Schwartzman (Second round)
11. Roberto Bautista Agut (Third round)
12. Tomáš Berdych (First round)
13. Fabio Fognini (Second round)
14. Milos Raonic (Third round, withdrew due to knee injury)
15. Albert Ramos Viñolas (Second round)
16. Adrian Mannarino (First round)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
5 | Dominic Thiem | 0 | 2 | |||||||||||||||||
1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
4 | Grigor Dimitrov | 4 | 1 | |||||||||||||||||
4 | Grigor Dimitrov | 6 | 77 | |||||||||||||||||
6 | David Goffin | 4 | 65 | |||||||||||||||||
1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
Kei Nishikori | 3 | 2 | ||||||||||||||||||
Richard Gasquet | 6 | 2 | 5 | |||||||||||||||||
3 | Alexander Zverev | 4 | 6 | 7 | ||||||||||||||||
3 | Alexander Zverev | 6 | 3 | 4 | ||||||||||||||||
Kei Nishikori | 3 | 6 | 6 | |||||||||||||||||
Kei Nishikori | 6 | 61 | 6 | |||||||||||||||||
2 | Marin Čilić | 4 | 77 | 3 | ||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
A Bedene | 6 | 77 | A Bedene | 1 | 3 | ||||||||||||||||||||||
LL | M Bašić | 4 | 63 | 1 | R Nadal | 6 | 6 | ||||||||||||||||||||
WC | T Kokkinakis | 5 | 4 | K Khachanov | 3 | 2 | |||||||||||||||||||||
K Khachanov | 7 | 6 | K Khachanov | 6 | 6 | ||||||||||||||||||||||
WC | G Simon | 6 | 4 | 6 | WC | G Simon | 2 | 2 | |||||||||||||||||||
16 | A Mannarino | 3 | 6 | 2 | 1 | R Nadal | 6 | 6 | |||||||||||||||||||
9 | N Djokovic | 6 | 6 | 5 | D Thiem | 0 | 2 | ||||||||||||||||||||
Q | D Lajović | 0 | 1 | 9 | N Djokovic | 77 | 7 | ||||||||||||||||||||
B Ćorić | 6 | 6 | B Ćorić | 62 | 5 | ||||||||||||||||||||||
J Benneteau | 2 | 3 | 9 | N Djokovic | 77 | 2 | 3 | ||||||||||||||||||||
A Rublev | 79 | 2 | 7 | 5 | D Thiem | 62 | 6 | 6 | |||||||||||||||||||
R Haase | 67 | 6 | 5 | A Rublev | 7 | 5 | 5 | ||||||||||||||||||||
5 | D Thiem | 5 | 7 | 7 | |||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | G Dimitrov | 3 | 6 | 6 | |||||||||||||||||||||||
Q | P-H Herbert | 79 | 6 | Q | P-H Herbert | 6 | 2 | 4 | |||||||||||||||||||
P Lorenzi | 67 | 4 | 4 | G Dimitrov | 4 | 6 | 6 | ||||||||||||||||||||
T Sandgren | 2 | 2 | P Kohlschreiber | 6 | 3 | 4 | |||||||||||||||||||||
P Kohlschreiber | 6 | 6 | P Kohlschreiber | 6 | 6 | ||||||||||||||||||||||
J Donaldson | 3 | 3 | 15 | A Ramos Viñolas | 4 | 2 | |||||||||||||||||||||
15 | A Ramos Viñolas | 6 | 6 | 4 | G Dimitrov | 6 | 77 | ||||||||||||||||||||
11 | R Bautista Agut | 6 | 6 | 6 | D Goffin | 4 | 65 | ||||||||||||||||||||
P Gojowczyk | 4 | 3 | 11 | R Bautista Agut | 6 | 77 | |||||||||||||||||||||
B Paire | 7 | 65 | 4 | F López | 3 | 65 | |||||||||||||||||||||
F López | 5 | 77 | 6 | 11 | R Bautista Agut | 4 | 5 | ||||||||||||||||||||
D Shapovalov | 3 | 4 | 6 | D Goffin | 6 | 7 | |||||||||||||||||||||
Q | S Tsitsipas | 6 | 6 | Q | S Tsitsipas | 64 | 5 | ||||||||||||||||||||
6 | D Goffin | 77 | 7 | ||||||||||||||||||||||||
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | L Pouille | 6 | 1 | 63 | |||||||||||||||||||||||
M Zverev | 6 | 64 | 6 | M Zverev | 2 | 6 | 77 | ||||||||||||||||||||
WC | F Auger-Aliassime | 2 | 77 | 1 | M Zverev | 2 | 5 | ||||||||||||||||||||
Q | J Chardy | 4 | 65 | R Gasquet | 6 | 7 | |||||||||||||||||||||
R Gasquet | 6 | 77 | R Gasquet | 6 | 6 | ||||||||||||||||||||||
G Pella | 6 | 2 | 3 | 10 | D Schwartzman | 2 | 1 | ||||||||||||||||||||
10 | D Schwartzman | 0 | 6 | 6 | R Gasquet | 6 | 2 | 5 | |||||||||||||||||||
13 | F Fognini | 6 | 7 | 3 | A Zverev | 4 | 6 | 7 | |||||||||||||||||||
Q | I Ivashka | 4 | 5 | 13 | F Fognini | 4 | 2 | ||||||||||||||||||||
Y Sugita | 3 | 2 | J-L Struff | 6 | 6 | ||||||||||||||||||||||
J-L Struff | 6 | 6 | J-L Struff | 4 | 6 | 4 | |||||||||||||||||||||
LL | F Mayer | 5 | 4 | 3 | A Zverev | 6 | 4 | 6 | |||||||||||||||||||
G Müller | 7 | 6 | G Müller | 6 | 3 | 2 | |||||||||||||||||||||
3 | A Zverev | 4 | 6 | 6 | |||||||||||||||||||||||
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
LL | G García López | 6 | 3 | 5 | |||||||||||||||||||||||
K Edmund | 3 | 7 | 2 | Q | A Seppi | 4 | 6 | 7 | |||||||||||||||||||
Q | A Seppi | 6 | 5 | 6 | Q | A Seppi | 0 | 6 | 3 | ||||||||||||||||||
M Fucsovics | 77 | 2 | 5 | K Nishikori | 6 | 2 | 6 | ||||||||||||||||||||
D Medvedev | 64 | 6 | 7 | D Medvedev | 5 | 2 | |||||||||||||||||||||
K Nishikori | 4 | 6 | 6 | K Nishikori | 7 | 6 | |||||||||||||||||||||
12 | T Berdych | 6 | 2 | 1 | K Nishikori | 6 | 61 | 6 | |||||||||||||||||||
14 | M Raonic | 3 | 6 | 6 | 2 | M Čilić | 4 | 77 | 3 | ||||||||||||||||||
WC | L Catarina | 6 | 2 | 3 | 14 | M Raonic | 77 | 6 | |||||||||||||||||||
D Džumhur | 3 | 2 | Q | M Cecchinato | 65 | 2 | |||||||||||||||||||||
Q | M Cecchinato | 6 | 6 | 14 | M Raonic | ||||||||||||||||||||||
F Verdasco | 5 | 77 | 6 | 2 | M Čilić | w/o | |||||||||||||||||||||
P Cuevas | 7 | 64 | 1 | F Verdasco | 3 | 64 | |||||||||||||||||||||
2 | M Čilić | 6 | 77 | ||||||||||||||||||||||||
Qualifying[edit]
Seeds[edit]
Andreas Seppi (Qualified)
Guillermo García López (Qualifying competition, Lucky loser)
Viktor Troicki (First round)
Stefanos Tsitsipas (Qualified)
Maximilian Marterer (First round)
Florian Mayer (Qualifying competition, Lucky loser)
Federico Delbonis (First round)
Roberto Carballés Baena (First round)
Pierre-Hugues Herbert (Qualified)
Jérémy Chardy (Qualified)
Denis Istomin (First round)
Dušan Lajović (Qualified)
Mikhail Kukushkin (First round)
Mirza Bašić (Qualifying competition, Lucky loser)
Qualifiers[edit]
Andreas Seppi
Marco Cecchinato
Dušan Lajović
Stefanos Tsitsipas
Pierre-Hugues Herbert
Ilya Ivashka
Jérémy Chardy
Lucky losers[edit]
Florian Mayer
Mirza Bašić
Guillermo García López
Qualifying draw[edit]
First qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
1 | Andreas Seppi | 6 | 7 | ||||||||||
| Alex de Minaur | 4 | 5 | ||||||||||
1 | Andreas Seppi | 6 | 6 | ||||||||||
| Marcel Granollers | 3 | 3 | ||||||||||
| Marcel Granollers | 6 | 6 | ||||||||||
11 | Denis Istomin | 2 | 3 | ||||||||||
Second qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
2 | Guillermo García López | 6 | 6 | ||||||||||
| Lorenzo Sonego | 4 | 3 | ||||||||||
2 | Guillermo García López | 4 | 2 | ||||||||||
| Marco Cecchinato | 6 | 6 | ||||||||||
| Marco Cecchinato | 6 | 6 | ||||||||||
13 | Mikhail Kukushkin | 3 | 4 | ||||||||||
Third qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
3 | Viktor Troicki | 1 | 3 | ||||||||||
| Sergiy Stakhovsky | 6 | 6 | ||||||||||
| Sergiy Stakhovsky | 4 | 4 | ||||||||||
12 | Dušan Lajović | 6 | 6 | ||||||||||
WC | Hugo Nys | 2 | 4 | ||||||||||
12 | Dušan Lajović | 6 | 6 | ||||||||||
Fourth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
4 | Stefanos Tsitsipas | 6 | 6 | ||||||||||
WC | Florent Diep | 3 | 2 | ||||||||||
4 | Stefanos Tsitsipas | 6 | 6 | ||||||||||
14 | Mirza Bašić | 1 | 4 | ||||||||||
WC | Amaury Delmas | 4 | 0 | ||||||||||
14 | Mirza Bašić | 6 | 6 | ||||||||||
Fifth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
5 | Maximilian Marterer | 1 | 6 | 3 | |||||||||
| Andrej Martin | 6 | 3 | 6 | |||||||||
| Andrej Martin | 3 | 3 | ||||||||||
9 | Pierre-Hugues Herbert | 6 | 6 | ||||||||||
| Stefano Travaglia | 5 | 77 | 64 | |||||||||
9 | Pierre-Hugues Herbert | 7 | 63 | 77 | |||||||||
Sixth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
6 | Florian Mayer | 6 | 7 | ||||||||||
| Tommy Robredo | 2 | 5 | ||||||||||
6 | Florian Mayer | 5 | 0 | ||||||||||
| Ilya Ivashka | 7 | 6 | ||||||||||
| Ilya Ivashka | 3 | 6 | 6 | |||||||||
8 | Roberto Carballés Baena | 6 | 4 | 3 | |||||||||
Seventh qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
7 | Federico Delbonis | 4 | 3 | ||||||||||
| Nicolas Mahut | 6 | 6 | ||||||||||
| Nicolas Mahut | 4 | 1 | ||||||||||
10 | Jérémy Chardy | 6 | 6 | ||||||||||
WC | Romain Arneodo | 3 | 2 | ||||||||||
10 | Jérémy Chardy | 6 | 6 | ||||||||||
References[edit]
^ "Nadal Clinches La Undécima". 22 April 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Rhys Turrell (2018-04-02). "Roger Federer loses No.1 ranking to Rafael Nadal... but here's how Swiss can win it back". Daily Star. Retrieved 2018-04-14.
- Main Draw
- Qualifying Draw
Categories:
- 2018 ATP World Tour
- Monte-Carlo Masters
- 2018 in French sport
- 2018 in Monégasque sport
- 2018 Monte-Carlo Rolex Masters
- April 2018 sports events in Europe
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.212","walltime":"1.492","ppvisitednodes":"value":25132,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":583927,"limit":2097152,"templateargumentsize":"value":46215,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":5258,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 886.939 1 -total"," 41.46% 367.689 202 Template:Flagicon"," 29.33% 260.176 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 17.74% 157.328 4 Template:Columns-list"," 12.41% 110.034 1 Template:Infobox_tennis_tournament_event"," 11.86% 105.233 1 Template:Reflist"," 11.43% 101.421 1 Template:Infobox"," 9.84% 87.287 1 Template:Cite_web"," 9.30% 82.442 7 Template:4TeamBracket-Tennis3-v2"," 7.21% 63.933 1 Template:Refimprove"],"scribunto":"limitreport-timeusage":"value":"0.255","limit":"10.000","limitreport-memusage":"value":3885233,"limit":52428800,"cachereport":"origin":"mw1319","timestamp":"20181129170517","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":91,"wgHostname":"mw1249"););