2013 Monte-Carlo Rolex Masters – Singles
2013 Monte-Carlo Rolex Masters – Singles
Jump to navigation
Jump to search
Singles | |
---|---|
2013 Monte-Carlo Rolex Masters | |
Champion | Novak Djokovic |
Runner-up | Rafael Nadal |
Final score | 6–2, 7–6(7–1) |
Rafael Nadal was the eight-time defending champion, but was defeated in the final by Novak Djokovic 2–6, 6–7(1–7), bringing an end to Nadal's 46-match winning streak at the event.[1] As a result, Djokovic became the first man ever to win singles titles at 8 of the 9 Masters 1000 series tournaments.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Draw
3.3.1 First qualifier
3.3.2 Second qualifier
3.3.3 Third qualifier
3.3.4 Fourth qualifier
3.3.5 Fifth qualifier
3.3.6 Sixth qualifier
3.3.7 Seventh qualifier
4 References
Seeds[edit]
The top eight seeds receive a bye into the second round.
Novak Djokovic (Champion)
Andy Murray (Third round)
Rafael Nadal (Final)
Tomáš Berdych (Third round)
Juan Martín del Potro (Third round)
Jo-Wilfried Tsonga (Semifinals)
Richard Gasquet (Quarterfinals)
Janko Tipsarević (Second round)
Marin Čilić (Third round)
Nicolás Almagro (Second round)
Gilles Simon (First round)
Milos Raonic (Second round)
Stanislas Wawrinka (Quarterfinals)
Juan Mónaco (Third round)
Andreas Seppi (First round)
Philipp Kohlschreiber (Third round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarter finals | Semi finals | Final | ||||||||||||||||||
1 | Novak Djokovic | 6 | 6 | |||||||||||||||||
Jarkko Nieminen | 4 | 3 | ||||||||||||||||||
1 | Novak Djokovic | 6 | 6 | |||||||||||||||||
Fabio Fognini | 2 | 1 | ||||||||||||||||||
Fabio Fognini | 77 | 6 | ||||||||||||||||||
7 | Richard Gasquet | 60 | 2 | |||||||||||||||||
1 | Novak Djokovic | 6 | 77 | |||||||||||||||||
3 | Rafael Nadal | 2 | 61 | |||||||||||||||||
Grigor Dimitrov | 2 | 6 | 4 | |||||||||||||||||
3 | Rafael Nadal | 6 | 2 | 6 | ||||||||||||||||
3 | Rafael Nadal | 6 | 77 | |||||||||||||||||
6 | Jo-Wilfried Tsonga | 3 | 63 | |||||||||||||||||
6 | Jo-Wilfried Tsonga | 2 | 6 | 6 | ||||||||||||||||
13 | Stanislas Wawrinka | 6 | 3 | 4 | ||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | N Djokovic | 4 | 6 | 6 | |||||||||||||||||||||||
M Youzhny | 6 | 6 | M Youzhny | 6 | 1 | 4 | |||||||||||||||||||||
D Gimeno-Traver | 4 | 0 | 1 | N Djokovic | 4 | 6 | 6 | ||||||||||||||||||||
E Gulbis | 4 | 6 | 6 | 14 | J Mónaco | 6 | 2 | 2 | |||||||||||||||||||
WC | J Isner | 6 | 2 | 3 | E Gulbis | 0 | 6 | 3 | |||||||||||||||||||
M Kližan | 4 | 0 | 14 | J Mónaco | 6 | 3 | 6 | ||||||||||||||||||||
14 | J Mónaco | 6 | 6 | 1 | N Djokovic | 6 | 6 | ||||||||||||||||||||
12 | M Raonic | 6 | 6 | J Nieminen | 4 | 3 | |||||||||||||||||||||
J Benneteau | 1 | 4 | 12 | M Raonic | 3 | 6 | 63 | ||||||||||||||||||||
J Nieminen | 6 | 6 | J Nieminen | 6 | 1 | 77 | |||||||||||||||||||||
V Troicki | 1 | 2 | J Nieminen | 6 | 4 | 77 | |||||||||||||||||||||
A Dolgopolov | 6 | 6 | 5/WC | JM del Potro | 4 | 6 | 64 | ||||||||||||||||||||
B Tomic | 2 | 4 | A Dolgopolov | 6 | 4 | 3 | |||||||||||||||||||||
5/WC | JM del Potro | 1 | 6 | 6 | |||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | T Berdych | 7 | 6 | ||||||||||||||||||||||||
Q | V Hănescu | 710 | 3 | 1 | M Granollers | 5 | 4 | ||||||||||||||||||||
M Granollers | 68 | 6 | 6 | 4 | T Berdych | 4 | 2 | ||||||||||||||||||||
Q | A Ramos | 6 | 6 | F Fognini | 6 | 6 | |||||||||||||||||||||
R Štepánek | 3 | 3 | Q | A Ramos | 3 | 5 | |||||||||||||||||||||
F Fognini | 3 | 6 | 6 | F Fognini | 6 | 7 | |||||||||||||||||||||
15 | A Seppi | 6 | 4 | 4 | F Fognini | 77 | 6 | ||||||||||||||||||||
9 | M Čilić | 6 | 66 | 6 | 7 | R Gasquet | 60 | 2 | |||||||||||||||||||
H Zeballos | 2 | 78 | 2 | 9 | M Čilić | 6 | 6 | ||||||||||||||||||||
J Janowicz | 5 | 69 | K Anderson | 2 | 3 | ||||||||||||||||||||||
K Anderson | 7 | 711 | 9 | M Čilić | 5 | 4 | |||||||||||||||||||||
I Dodig | 4 | 4 | 7 | R Gasquet | 7 | 6 | |||||||||||||||||||||
B Paire | 6 | 6 | B Paire | 1 | 6 | 1 | |||||||||||||||||||||
7 | R Gasquet | 6 | 3 | 6 | |||||||||||||||||||||||
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | J Tipsarević | 63 | 1 | ||||||||||||||||||||||||
X Malisse | 3 | 2 | G Dimitrov | 77 | 6 | ||||||||||||||||||||||
G Dimitrov | 6 | 6 | G Dimitrov | 6 | 6 | ||||||||||||||||||||||
WC | B Balleret | 7 | 1 | 2 | F Mayer | 2 | 4 | ||||||||||||||||||||
F Mayer | 5 | 6 | 6 | F Mayer | 5 | 6 | 6 | ||||||||||||||||||||
R Bautista-Agut | 6 | 78 | R Bautista-Agut | 7 | 4 | 4 | |||||||||||||||||||||
11 | G Simon | 3 | 66 | G Dimitrov | 2 | 6 | 4 | ||||||||||||||||||||
16 | P Kohlschreiber | 6 | 6 | 3 | R Nadal | 6 | 2 | 6 | |||||||||||||||||||
T Bellucci | 4 | 2 | 16 | P Kohlschreiber | 6 | 2 | 77 | ||||||||||||||||||||
Q | P Andújar | 64 | 7 | 6 | Q | P Andújar | 2 | 6 | 63 | ||||||||||||||||||
J Chardy | 77 | 5 | 2 | 16 | P Kohlschreiber | 2 | 4 | ||||||||||||||||||||
M Matosevic | 7 | 6 | 3 | R Nadal | 6 | 6 | |||||||||||||||||||||
F Verdasco | 5 | 3 | M Matosevic | 1 | 2 | ||||||||||||||||||||||
3 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | J-W Tsonga | 77 | 6 | ||||||||||||||||||||||||
Q | D Brands | 3 | 4 | N Davydenko | 63 | 2 | |||||||||||||||||||||
N Davydenko | 6 | 6 | 6 | J-W Tsonga | 6 | 6 | |||||||||||||||||||||
J Melzer | 1 | 6 | 6 | J Melzer | 3 | 0 | |||||||||||||||||||||
Q | J Huta Galung | 6 | 3 | 2 | J Melzer | 6 | 6 | ||||||||||||||||||||
D Goffin | 6 | 1 | 3 | 10 | N Almagro | 4 | 2 | ||||||||||||||||||||
10 | N Almagro | 2 | 6 | 6 | 6 | J-W Tsonga | 2 | 6 | 6 | ||||||||||||||||||
13 | S Wawrinka | 6 | 7 | 13 | S Wawrinka | 6 | 3 | 4 | |||||||||||||||||||
D Istomin | 3 | 5 | 13 | S Wawrinka | 6 | 6 | |||||||||||||||||||||
WC | G Monfils | 2 | 6 | 4 | Q | A Montañés | 1 | 1 | |||||||||||||||||||
Q | A Montañés | 6 | 2 | 6 | 13 | S Wawrinka | 6 | 6 | |||||||||||||||||||
R Haase | 3 | 2 | 2 | A Murray | 1 | 2 | |||||||||||||||||||||
Q | É Roger-Vasselin | 6 | 6 | Q | É Roger-Vasselin | 1 | 4 | ||||||||||||||||||||
2 | A Murray | 6 | 6 | ||||||||||||||||||||||||
Qualifying[edit]
Seeds[edit]
Albert Ramos (Qualified)
Pablo Andújar (Qualified)
Victor Hănescu (Qualified)
Daniel Brands (Qualified)
Tobias Kamke (First Round)
Édouard Roger-Vasselin (Qualified)
Blaž Kavčič (Qualifying Competition)
Go Soeda (First Round)
Albert Montañés (Qualified)
Guillaume Rufin (Qualifying Competition)
Łukasz Kubot (First Round)
Thiemo de Bakker (Qualifying Competition)
Sergiy Stakhovsky (Qualifying Competition)
Philipp Petzschner (Qualifying Competition)
Qualifiers[edit]
- Albert Ramos
- Pablo Andújar
- Victor Hănescu
- Daniel Brands
- Jesse Huta Galung
- Édouard Roger-Vasselin
- Albert Montañés
Draw[edit]
First qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
1 | Albert Ramos | 7 | 5 | 77 | |||||||||
WC | Jonathan Eysseric | 5 | 7 | 63 | |||||||||
1 | Albert Ramos | 6 | 6 | ||||||||||
Filippo Volandri | 2 | 2 | |||||||||||
Filippo Volandri | 4 | 6 | 6 | ||||||||||
8 | Go Soeda | 6 | 1 | 0 | |||||||||
Second qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
2 | Pablo Andújar | 6 | 6 | ||||||||||
Kenny de Schepper | 2 | 0 | |||||||||||
2 | Pablo Andújar | 6 | 6 | ||||||||||
10 | Guillaume Rufin | 4 | 4 | ||||||||||
WC | Thomas Oger | 3 | 3 | ||||||||||
10 | Guillaume Rufin | 6 | 6 | ||||||||||
Third qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
3 | Victor Hănescu | 6 | 6 | ||||||||||
Gianluca Naso | 1 | 2 | |||||||||||
3 | Victor Hănescu | 6 | 6 | ||||||||||
Matthias Bachinger | 4 | 4 | |||||||||||
Matthias Bachinger | 6 | 6 | |||||||||||
11 | Łukasz Kubot | 1 | 1 | ||||||||||
Fourth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
4 | Daniel Brands | 6 | 6 | ||||||||||
Igor Andreev | 0 | 1 | |||||||||||
4 | Daniel Brands | 4 | 77 | 6 | |||||||||
12 | Thiemo de Bakker | 6 | 60 | 4 | |||||||||
WC | Alessandro Giannessi | 1 | 4 | ||||||||||
12 | Thiemo de Bakker | 6 | 6 | ||||||||||
Fifth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
5 | Tobias Kamke | 4 | 3 | ||||||||||
Alt | Jesse Huta Galung | 6 | 6 | ||||||||||
Alt | Jesse Huta Galung | 6 | 6 | ||||||||||
14 | Philipp Petzschner | 2 | 3 | ||||||||||
Nicolas Mahut | 5 | 0 | |||||||||||
14 | Philipp Petzschner | 7 | 6 | ||||||||||
Sixth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
6 | Édouard Roger-Vasselin | 6 | 6 | ||||||||||
Tatsuma Ito | 4 | 3 | |||||||||||
6 | Édouard Roger-Vasselin | 6 | 6 | ||||||||||
13 | Sergiy Stakhovsky | 2 | 4 | ||||||||||
Florent Serra | 0 | 3 | |||||||||||
13 | Sergiy Stakhovsky | 6 | 6 | ||||||||||
Seventh qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
7 | Blaž Kavčič | 6 | 65 | 6 | |||||||||
WC | Romain Arneodo | 4 | 77 | 2 | |||||||||
7 | Blaž Kavčič | 3 | 2 | ||||||||||
9 | Albert Montañés | 6 | 6 | ||||||||||
Steve Darcis | 4 | 4 | |||||||||||
9 | Albert Montañés | 6 | 6 | ||||||||||
References[edit]
^ "Novak Djokovic upends Rafael Nadal". ESPN. 21 April 2013. Retrieved 22 April 2013..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
- Main Draw
- Qualifying Draw
Categories:
- 2013 Monte-Carlo Rolex Masters
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.052","walltime":"1.239","ppvisitednodes":"value":23983,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":575903,"limit":2097152,"templateargumentsize":"value":40342,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":2676,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 757.842 1 -total"," 45.25% 342.953 199 Template:Flagicon"," 36.46% 276.280 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 15.22% 115.351 3 Template:Columns-list"," 15.15% 114.818 1 Template:Tennis_events"," 13.78% 104.457 1 Template:Infobox"," 12.11% 91.742 7 Template:4TeamBracket-Tennis3"," 9.01% 68.310 1 Template:Reflist"," 8.25% 62.489 1 Template:Cite_web"," 8.17% 61.897 199 Template:Flagicon/core"],"scribunto":"limitreport-timeusage":"value":"0.222","limit":"10.000","limitreport-memusage":"value":2896293,"limit":52428800,"cachereport":"origin":"mw1321","timestamp":"20181129095043","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":98,"wgHostname":"mw1325"););