2016 Monte-Carlo Rolex Masters – Singles
2016 Monte-Carlo Rolex Masters – Singles
Jump to navigation
Jump to search
Singles | |
---|---|
2016 Monte-Carlo Rolex Masters | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–5, 5–7, 6–0 |
Novak Djokovic was the defending champion, but lost in the second round to Jiří Veselý.
Rafael Nadal won his ninth Monte Carlo title, defeating Gaël Monfils in the final, 7–5, 5–7, 6–0.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Lucky Losers
3.4 Qualifying draw
3.4.1 First qualifier
3.4.2 Second qualifier
3.4.3 Third qualifier
3.4.4 Fourth qualifier
3.4.5 Fifth qualifier
3.4.6 Sixth qualifier
3.4.7 Seventh qualifier
4 References
Seeds[edit]
The top eight seeds receive a bye into the second round.
01.Novak Djokovic (Second round)
02.Andy Murray (Semifinals)
03.Roger Federer (Quarterfinals)
04.Stan Wawrinka (Quarterfinals)
05.Rafael Nadal (Champion)
06.Tomáš Berdych (Second round)
07.David Ferrer (Withdrew due to muscle injury)
08.Jo-Wilfried Tsonga (Semifinals)
09.Richard Gasquet (Second round)
10.Milos Raonic (Quarterfinals)
11.David Goffin (Third round)
12.Dominic Thiem (Third round)
13.Gaël Monfils (Final)
14.Roberto Bautista Agut (Third round)
15.Gilles Simon (Third round)
16.Benoît Paire (Third round)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
LL | ![]() | 2 | 4 | |||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 1 | 3 | |||||||||||||||||
3 | ![]() | 6 | 2 | 5 | ||||||||||||||||
8 | ![]() | 3 | 6 | 7 | ||||||||||||||||
13 | ![]() | 5 | 7 | 0 | ||||||||||||||||
5 | ![]() | 7 | 5 | 6 | ||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 1 | 4 | |||||||||||||||||
5 | ![]() | 2 | 6 | 6 | ||||||||||||||||
2 | ![]() | 6 | 4 | 2 | ||||||||||||||||
10 | ![]() | 2 | 0 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||||
![]() | 3 | 7 | 7 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 5 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 0 | 1 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 5 | 0 | 13 | ![]() | 6 | 6 | |||||||||||||||||||||
13 | ![]() | 7 | 6 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 7 | 6 | LL | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 5 | 0 | 11 | ![]() | 77 | 2 | 77 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 62 | 6 | 61 | |||||||||||||||||||
![]() | 0 | 3 | 11 | ![]() | 61 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | LL | ![]() | 77 | 6 | |||||||||||||||||||||
WC | ![]() | 1 | 3 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
LL | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 7 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 7 | 14 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 63 | 5 | ![]() | 3 | 7 | 5 | |||||||||||||||||||||
![]() | 4 | 64 | 14 | ![]() | 6 | 5 | 7 | ||||||||||||||||||||
14 | ![]() | 6 | 77 | 3 | ![]() | 6 | 2 | 5 | |||||||||||||||||||
9 | ![]() | 6 | 6 | 8 | ![]() | 3 | 6 | 7 | |||||||||||||||||||
![]() | 4 | 0 | 9 | ![]() | 6 | 5 | 1 | ||||||||||||||||||||
WC | ![]() | 77 | 6 | WC | ![]() | 4 | 7 | 6 | |||||||||||||||||||
![]() | 61 | 3 | WC | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 3 | 1 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 61 | 65 | ||||||||||||||||||||||
8 | ![]() | 77 | 77 | ||||||||||||||||||||||||
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | 12 | ![]() | 5 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 2 | 0 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | 12 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
12 | ![]() | 1 | 6 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||
15 | ![]() | 6 | 6 | 4 | ![]() | 1 | 4 | ||||||||||||||||||||
![]() | 3 | 4 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
Q | ![]() | 3 | 2 | 15 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 62 | 5 | ||||||||||||||||||||||
4 | ![]() | 77 | 7 | ||||||||||||||||||||||||
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 4 | 77 | 3 | |||||||||||||||||||||||
![]() | 2 | 0 | Q | ![]() | 6 | 61 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 6 | 65 | |||||||||||||||||||
Q | ![]() | 62 | 77 | 64 | 10 | ![]() | 6 | 4 | 77 | ||||||||||||||||||
![]() | 77 | 62 | 77 | ![]() | 5 | 6 | 65 | ||||||||||||||||||||
WC | ![]() | 3 | 5 | 10 | ![]() | 7 | 2 | 77 | |||||||||||||||||||
10 | ![]() | 6 | 7 | 10 | ![]() | 2 | 0 | ||||||||||||||||||||
16 | ![]() | 4 | 6 | 78 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 66 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 64 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 77 | 16 | ![]() | 6 | 5 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 2 | 7 | 7 | |||||||||||||||||||
![]() | 3 | 4 | Q | ![]() | 2 | 6 | 3 | ||||||||||||||||||||
2 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
Qualifying[edit]
Seeds[edit]
Marcel Granollers (Qualifying competition, Lucky loser)
Denis Istomin (First round)
Mikhail Youzhny (Qualifying competition)
Mikhail Kukushkin (First round)
Damir Džumhur (Qualified)
Santiago Giraldo (Qualifying competition)
Taro Daniel (Qualified)
Facundo Bagnis (Qualifying competition)
Pierre-Hugues Herbert (Qualified)
Thomas Fabbiano (Qualifying competition)
Daniel Gimeno-Traver (Qualified)
Thiemo de Bakker (First round)
Filip Krajinović (Qualified)
Jan-Lennard Struff (Qualified)
Qualifiers[edit]
Daniel Gimeno-Traver
Jan-Lennard Struff
Pierre-Hugues Herbert
Stéphane Robert
Damir Džumhur
Filip Krajinović
Taro Daniel
Lucky Losers[edit]
Marcel Granollers
Qualifying draw[edit]
First qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
1 | ![]() | 3 | 0 | ||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 2 | |||||||||||
11 | ![]() | 6 | 6 | ||||||||||
Second qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
2 | ![]() | 4 | 64 | ||||||||||
WC | ![]() | 6 | 77 | ||||||||||
WC | ![]() | 2 | 3 | ||||||||||
14 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 66 | |||||||||||
14 | ![]() | 6 | 78 | ||||||||||
Third qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
3 | ![]() | 6 | 66 | 4 | |||||||||
9 | ![]() | 2 | 78 | 6 | |||||||||
![]() | 710 | 3 | 65 | ||||||||||
9 | ![]() | 68 | 6 | 77 | |||||||||
Fourth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
4 | ![]() | 6 | 3 | 4 | |||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 6 | 5 | 6 | ||||||||||
WC | ![]() | 3 | 7 | 1 | |||||||||
WC | ![]() | 6 | 7 | ||||||||||
12 | ![]() | 4 | 5 | ||||||||||
Fifth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
5 | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 1 | 3 | ||||||||||
![]() | 4 | 4 | |||||||||||
10 | ![]() | 6 | 6 | ||||||||||
Sixth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 3 | ||||||||||
6 | ![]() | 4 | 62 | ||||||||||
13 | ![]() | 6 | 77 | ||||||||||
![]() | 3 | 1 | |||||||||||
13 | ![]() | 6 | 6 | ||||||||||
Seventh qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
7 | ![]() | 77 | 6 | ||||||||||
8 | ![]() | 65 | 4 | ||||||||||
WC | ![]() | 6 | 4 | 3 | |||||||||
8 | ![]() | 4 | 6 | 6 | |||||||||
References[edit]
- Main Draw
- Qualifying Draw
Categories:
- 2016 Monte-Carlo Rolex Masters
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.060","walltime":"1.299","ppvisitednodes":"value":24169,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":587915,"limit":2097152,"templateargumentsize":"value":47432,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 728.173 1 -total"," 49.63% 361.415 200 Template:Flagicon"," 40.71% 296.429 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 17.43% 126.910 1 Template:Infobox_tennis_tournament_event"," 16.17% 117.747 4 Template:Columns-list"," 15.77% 114.849 1 Template:Infobox"," 11.33% 82.510 7 Template:4TeamBracket-Tennis3"," 8.47% 61.692 200 Template:Flagicon/core"," 8.12% 59.096 200 Template:Yesno-no"," 6.26% 45.557 209 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.167","limit":"10.000","limitreport-memusage":"value":2916368,"limit":52428800,"cachereport":"origin":"mw1275","timestamp":"20181129091848","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2016 Monte-Carlo Rolex Masters u2013 Singles","url":"https://en.wikipedia.org/wiki/2016_Monte-Carlo_Rolex_Masters_%E2%80%93_Singles","sameAs":"http://www.wikidata.org/entity/Q23766780","mainEntity":"http://www.wikidata.org/entity/Q23766780","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2016-04-04T15:00:33Z","dateModified":"2018-05-14T05:20:27Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":1424,"wgHostname":"mw1275"););