2016 Monte-Carlo Rolex Masters – Singles
2016 Monte-Carlo Rolex Masters – Singles
Jump to navigation
Jump to search
Singles | |
---|---|
2016 Monte-Carlo Rolex Masters | |
Champion | Rafael Nadal |
Runner-up | Gaël Monfils |
Final score | 7–5, 5–7, 6–0 |
Novak Djokovic was the defending champion, but lost in the second round to Jiří Veselý.
Rafael Nadal won his ninth Monte Carlo title, defeating Gaël Monfils in the final, 7–5, 5–7, 6–0.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Lucky Losers
3.4 Qualifying draw
3.4.1 First qualifier
3.4.2 Second qualifier
3.4.3 Third qualifier
3.4.4 Fourth qualifier
3.4.5 Fifth qualifier
3.4.6 Sixth qualifier
3.4.7 Seventh qualifier
4 References
Seeds[edit]
The top eight seeds receive a bye into the second round.
01. Novak Djokovic (Second round)
02. Andy Murray (Semifinals)
03. Roger Federer (Quarterfinals)
04. Stan Wawrinka (Quarterfinals)
05. Rafael Nadal (Champion)
06. Tomáš Berdych (Second round)
07. David Ferrer (Withdrew due to muscle injury)
08. Jo-Wilfried Tsonga (Semifinals)
09. Richard Gasquet (Second round)
10. Milos Raonic (Quarterfinals)
11. David Goffin (Third round)
12. Dominic Thiem (Third round)
13. Gaël Monfils (Final)
14. Roberto Bautista Agut (Third round)
15. Gilles Simon (Third round)
16. Benoît Paire (Third round)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
13 | Gaël Monfils | 6 | 6 | |||||||||||||||||
LL | Marcel Granollers | 2 | 4 | |||||||||||||||||
13 | Gaël Monfils | 6 | 6 | |||||||||||||||||
8 | Jo-Wilfried Tsonga | 1 | 3 | |||||||||||||||||
3 | Roger Federer | 6 | 2 | 5 | ||||||||||||||||
8 | Jo-Wilfried Tsonga | 3 | 6 | 7 | ||||||||||||||||
13 | Gaël Monfils | 5 | 7 | 0 | ||||||||||||||||
5 | Rafael Nadal | 7 | 5 | 6 | ||||||||||||||||
5 | Rafael Nadal | 6 | 6 | |||||||||||||||||
4 | Stan Wawrinka | 1 | 4 | |||||||||||||||||
5 | Rafael Nadal | 2 | 6 | 6 | ||||||||||||||||
2 | Andy Murray | 6 | 4 | 2 | ||||||||||||||||
10 | Milos Raonic | 2 | 0 | |||||||||||||||||
2 | Andy Murray | 6 | 6 | |||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | N Djokovic | 4 | 6 | 4 | |||||||||||||||||||||||
J Veselý | 3 | 7 | 7 | J Veselý | 6 | 2 | 6 | ||||||||||||||||||||
T Gabashvili | 6 | 5 | 5 | J Veselý | 1 | 2 | |||||||||||||||||||||
F Fognini | 6 | 0 | 1 | 13 | G Monfils | 6 | 6 | ||||||||||||||||||||
P Lorenzi | 2 | 6 | 6 | P Lorenzi | 2 | 4 | |||||||||||||||||||||
G Müller | 5 | 0 | 13 | G Monfils | 6 | 6 | |||||||||||||||||||||
13 | G Monfils | 7 | 6 | 13 | G Monfils | 6 | 6 | ||||||||||||||||||||
11 | D Goffin | 7 | 6 | LL | M Granollers | 2 | 4 | ||||||||||||||||||||
F López | 5 | 0 | 11 | D Goffin | 77 | 2 | 77 | ||||||||||||||||||||
WC | F Verdasco | 6 | 6 | WC | F Verdasco | 62 | 6 | 61 | |||||||||||||||||||
F Delbonis | 0 | 3 | 11 | D Goffin | 61 | 4 | |||||||||||||||||||||
A Zverev | 6 | 6 | LL | M Granollers | 77 | 6 | |||||||||||||||||||||
WC | A Rublev | 1 | 3 | A Zverev | 4 | 6 | 3 | ||||||||||||||||||||
LL | M Granollers | 6 | 4 | 6 | |||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | R Federer | 6 | 6 | ||||||||||||||||||||||||
T Bellucci | 5 | 1 | G García-López | 3 | 4 | ||||||||||||||||||||||
G García-López | 7 | 6 | 3 | R Federer | 6 | 6 | |||||||||||||||||||||
J Chardy | 77 | 7 | 14 | R Bautista Agut | 2 | 4 | |||||||||||||||||||||
A Kuznetsov | 63 | 5 | J Chardy | 3 | 7 | 5 | |||||||||||||||||||||
A Ramos-Viñolas | 4 | 64 | 14 | R Bautista Agut | 6 | 5 | 7 | ||||||||||||||||||||
14 | R Bautista Agut | 6 | 77 | 3 | R Federer | 6 | 2 | 5 | |||||||||||||||||||
9 | R Gasquet | 6 | 6 | 8 | J-W Tsonga | 3 | 6 | 7 | |||||||||||||||||||
N Almagro | 4 | 0 | 9 | R Gasquet | 6 | 5 | 1 | ||||||||||||||||||||
WC | L Pouille | 77 | 6 | WC | L Pouille | 4 | 7 | 6 | |||||||||||||||||||
N Mahut | 61 | 3 | WC | L Pouille | 4 | 4 | |||||||||||||||||||||
Q | S Robert | 3 | 1 | 8 | J-W Tsonga | 6 | 6 | ||||||||||||||||||||
P Carreño Busta | 6 | 6 | P Carreño Busta | 61 | 65 | ||||||||||||||||||||||
8 | J-W Tsonga | 77 | 77 | ||||||||||||||||||||||||
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
L Rosol | 2 | 3 | A Bedene | 3 | 3 | ||||||||||||||||||||||
A Bedene | 6 | 6 | 5 | R Nadal | 7 | 6 | |||||||||||||||||||||
A Mannarino | 3 | 4 | 12 | D Thiem | 5 | 3 | |||||||||||||||||||||
Q | T Daniel | 6 | 6 | Q | T Daniel | 6 | 2 | 0 | |||||||||||||||||||
Q | J-L Struff | 6 | 3 | 4 | 12 | D Thiem | 4 | 6 | 6 | ||||||||||||||||||
12 | D Thiem | 1 | 6 | 6 | 5 | R Nadal | 6 | 6 | |||||||||||||||||||
15 | G Simon | 6 | 6 | 4 | S Wawrinka | 1 | 4 | ||||||||||||||||||||
V Troicki | 3 | 4 | 15 | G Simon | 6 | 6 | |||||||||||||||||||||
G Dimitrov | 6 | 6 | G Dimitrov | 4 | 3 | ||||||||||||||||||||||
Q | F Krajinović | 3 | 2 | 15 | G Simon | 1 | 2 | ||||||||||||||||||||
P Kohlschreiber | 6 | 6 | 4 | S Wawrinka | 6 | 6 | |||||||||||||||||||||
B Ćorić | 4 | 4 | P Kohlschreiber | 62 | 5 | ||||||||||||||||||||||
4 | S Wawrinka | 77 | 7 | ||||||||||||||||||||||||
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | T Berdych | 4 | 77 | 3 | |||||||||||||||||||||||
R Haase | 2 | 0 | Q | D Džumhur | 6 | 61 | 6 | ||||||||||||||||||||
Q | D Džumhur | 6 | 6 | Q | D Džumhur | 3 | 6 | 65 | |||||||||||||||||||
Q | D Gimeno-Traver | 62 | 77 | 64 | 10 | M Raonic | 6 | 4 | 77 | ||||||||||||||||||
P Cuevas | 77 | 62 | 77 | P Cuevas | 5 | 6 | 65 | ||||||||||||||||||||
WC | M Cecchinato | 3 | 5 | 10 | M Raonic | 7 | 2 | 77 | |||||||||||||||||||
10 | M Raonic | 6 | 7 | 10 | M Raonic | 2 | 0 | ||||||||||||||||||||
16 | B Paire | 4 | 6 | 78 | 2 | A Murray | 6 | 6 | |||||||||||||||||||
Í Cervantes | 6 | 2 | 66 | 16 | B Paire | 6 | 6 | ||||||||||||||||||||
I Karlović | 3 | 64 | J Sousa | 4 | 3 | ||||||||||||||||||||||
J Sousa | 6 | 77 | 16 | B Paire | 6 | 5 | 5 | ||||||||||||||||||||
Q | P-H Herbert | 6 | 6 | 2 | A Murray | 2 | 7 | 7 | |||||||||||||||||||
G Pella | 3 | 4 | Q | P-H Herbert | 2 | 6 | 3 | ||||||||||||||||||||
2 | A Murray | 6 | 4 | 6 | |||||||||||||||||||||||
Qualifying[edit]
Seeds[edit]
Marcel Granollers (Qualifying competition, Lucky loser)
Denis Istomin (First round)
Mikhail Youzhny (Qualifying competition)
Mikhail Kukushkin (First round)
Damir Džumhur (Qualified)
Santiago Giraldo (Qualifying competition)
Taro Daniel (Qualified)
Facundo Bagnis (Qualifying competition)
Pierre-Hugues Herbert (Qualified)
Thomas Fabbiano (Qualifying competition)
Daniel Gimeno-Traver (Qualified)
Thiemo de Bakker (First round)
Filip Krajinović (Qualified)
Jan-Lennard Struff (Qualified)
Qualifiers[edit]
- Daniel Gimeno-Traver
- Jan-Lennard Struff
- Pierre-Hugues Herbert
- Stéphane Robert
- Damir Džumhur
- Filip Krajinović
- Taro Daniel
Lucky Losers[edit]
- Marcel Granollers
Qualifying draw[edit]
First qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
1 | Marcel Granollers | 6 | 6 | ||||||||||
Daniil Medvedev | 4 | 4 | |||||||||||
1 | Marcel Granollers | 3 | 0 | ||||||||||
11 | Daniel Gimeno-Traver | 6 | 6 | ||||||||||
Farrukh Dustov | 1 | 2 | |||||||||||
11 | Daniel Gimeno-Traver | 6 | 6 | ||||||||||
Second qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
2 | Denis Istomin | 4 | 64 | ||||||||||
WC | Hugo Nys | 6 | 77 | ||||||||||
WC | Hugo Nys | 2 | 3 | ||||||||||
14 | Jan-Lennard Struff | 6 | 6 | ||||||||||
Adrian Ungur | 3 | 66 | |||||||||||
14 | Jan-Lennard Struff | 6 | 78 | ||||||||||
Third qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
3 | Mikhail Youzhny | 6 | 6 | ||||||||||
Daniel Brands | 4 | 3 | |||||||||||
3 | Mikhail Youzhny | 6 | 66 | 4 | |||||||||
9 | Pierre-Hugues Herbert | 2 | 78 | 6 | |||||||||
Kenny de Schepper | 710 | 3 | 65 | ||||||||||
9 | Pierre-Hugues Herbert | 68 | 6 | 77 | |||||||||
Fourth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
4 | Mikhail Kukushkin | 6 | 3 | 4 | |||||||||
Stéphane Robert | 4 | 6 | 6 | ||||||||||
Stéphane Robert | 6 | 5 | 6 | ||||||||||
WC | Benjamin Balleret | 3 | 7 | 1 | |||||||||
WC | Benjamin Balleret | 6 | 7 | ||||||||||
12 | Thiemo de Bakker | 4 | 5 | ||||||||||
Fifth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
5 | Damir Džumhur | 6 | 6 | ||||||||||
Salvatore Caruso | 2 | 3 | |||||||||||
5 | Damir Džumhur | 6 | 6 | ||||||||||
10 | Thomas Fabbiano | 1 | 3 | ||||||||||
Filippo Volandri | 4 | 4 | |||||||||||
10 | Thomas Fabbiano | 6 | 6 | ||||||||||
Sixth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
6 | Santiago Giraldo | 6 | 6 | ||||||||||
WC | Romain Arneodo | 4 | 3 | ||||||||||
6 | Santiago Giraldo | 4 | 62 | ||||||||||
13 | Filip Krajinović | 6 | 77 | ||||||||||
Konstantin Kravchuk | 3 | 1 | |||||||||||
13 | Filip Krajinović | 6 | 6 | ||||||||||
Seventh qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
7 | Taro Daniel | 6 | 6 | ||||||||||
Karen Khachanov | 2 | 4 | |||||||||||
7 | Taro Daniel | 77 | 6 | ||||||||||
8 | Facundo Bagnis | 65 | 4 | ||||||||||
WC | Lucas Catarina | 6 | 4 | 3 | |||||||||
8 | Facundo Bagnis | 4 | 6 | 6 | |||||||||
References[edit]
- Main Draw
- Qualifying Draw
Categories:
- 2016 Monte-Carlo Rolex Masters
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.060","walltime":"1.299","ppvisitednodes":"value":24169,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":587915,"limit":2097152,"templateargumentsize":"value":47432,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 728.173 1 -total"," 49.63% 361.415 200 Template:Flagicon"," 40.71% 296.429 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 17.43% 126.910 1 Template:Infobox_tennis_tournament_event"," 16.17% 117.747 4 Template:Columns-list"," 15.77% 114.849 1 Template:Infobox"," 11.33% 82.510 7 Template:4TeamBracket-Tennis3"," 8.47% 61.692 200 Template:Flagicon/core"," 8.12% 59.096 200 Template:Yesno-no"," 6.26% 45.557 209 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.167","limit":"10.000","limitreport-memusage":"value":2916368,"limit":52428800,"cachereport":"origin":"mw1275","timestamp":"20181129091848","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2016 Monte-Carlo Rolex Masters u2013 Singles","url":"https://en.wikipedia.org/wiki/2016_Monte-Carlo_Rolex_Masters_%E2%80%93_Singles","sameAs":"http://www.wikidata.org/entity/Q23766780","mainEntity":"http://www.wikidata.org/entity/Q23766780","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2016-04-04T15:00:33Z","dateModified":"2018-05-14T05:20:27Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":1424,"wgHostname":"mw1275"););