2012 Mutua Madrid Open – Men's Singles
2012 Mutua Madrid Open – Men's Singles
Jump to navigation
Jump to search
Men's Singles | |
---|---|
2012 Mutua Madrid Open | |
Champion | Roger Federer |
Runner-up | Tomáš Berdych |
Final score | 3–6, 7–5, 7–5 |
Novak Djokovic was the defending champion, but lost to Janko Tipsarević in the quarterfinals.
Roger Federer won his record-tying twentieth Masters 1000 title and third title at Madrid by defeating Tomáš Berdych 3–6, 7–5, 7–5 in the final. With this win, Federer overtook Rafael Nadal for the No. 2 ranking.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom Half
2.4.1 Section 3
2.4.2 Section 4
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Qualifying Draw
3.3.1 First Qualifier
3.3.2 Second Qualifier
3.3.3 Third Qualifier
3.3.4 Fourth Qualifier
3.3.5 Fifth Qualifier
3.3.6 Sixth Qualifier
3.3.7 Seventh Qualifier
4 External links
Seeds[edit]
The top eight seeds receive a bye into the second round.
Novak Djokovic (Quarterfinals)
Rafael Nadal (Third round)
Roger Federer (Champion)
Jo-Wilfried Tsonga (Third round)
David Ferrer (Quarterfinals)
Tomáš Berdych (Final)
Janko Tipsarević (Semifinals)
John Isner (Second round)
Gilles Simon (Third round)
Juan Martín del Potro (Semifinals)
Nicolás Almagro (Third round)
Gaël Monfils (Third round)
Feliciano López (First round)
Richard Gasquet (Third round)
Fernando Verdasco (Quarterfinals)
Alexandr Dolgopolov (Quarterfinals)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Novak Djokovic | 62 | 3 | |||||||||||||||||
7 | Janko Tipsarević | 77 | 6 | |||||||||||||||||
7 | Janko Tipsarević | 2 | 3 | |||||||||||||||||
3 | Roger Federer | 6 | 6 | |||||||||||||||||
3 | Roger Federer | 6 | 6 | |||||||||||||||||
5 | David Ferrer | 4 | 4 | |||||||||||||||||
3 | Roger Federer | 3 | 7 | 7 | ||||||||||||||||
6 | Tomáš Berdych | 6 | 5 | 5 | ||||||||||||||||
10 | Juan Martín del Potro | 6 | 6 | |||||||||||||||||
16 | Alexandr Dolgopolov | 3 | 4 | |||||||||||||||||
10 | Juan Martín del Potro | 65 | 66 | |||||||||||||||||
6 | Tomáš Berdych | 77 | 78 | |||||||||||||||||
6 | Tomáš Berdych | 6 | 6 | |||||||||||||||||
15 | Fernando Verdasco | 1 | 2 | |||||||||||||||||
Top Half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | N Djokovic | 6 | 2 | 6 | |||||||||||||||||||||||
Q | D Gimeno-Traver | 77 | 4 | 6 | Q | D Gimeno-Traver | 2 | 6 | 3 | ||||||||||||||||||
Q | V Hănescu | 63 | 6 | 3 | 1 | N Djokovic | 77 | 6 | |||||||||||||||||||
O Rochus | 4 | 64 | S Wawrinka | 65 | 4 | ||||||||||||||||||||||
S Wawrinka | 6 | 77 | S Wawrinka | 6 | 6 | ||||||||||||||||||||||
J Melzer | 3 | 78 | 6 | J Melzer | 1 | 4 | |||||||||||||||||||||
13 | F López | 6 | 66 | 4 | 1 | N Djokovic | 62 | 3 | |||||||||||||||||||
9 | G Simon | 61 | 6 | 6 | 7 | J Tipsarević | 77 | 6 | |||||||||||||||||||
F Fognini | 77 | 3 | 3 | 9 | G Simon | 6 | 6 | ||||||||||||||||||||
M Baghdatis | 4 | 6 | 4 | WC | G García-López | 4 | 3 | ||||||||||||||||||||
WC | G García-López | 6 | 3 | 6 | 9 | G Simon | 63 | 7 | 1 | ||||||||||||||||||
A Ramos | 3 | 2 | 7 | J Tipsarević | 77 | 5 | 6 | ||||||||||||||||||||
Q | F Delbonis | 6 | 6 | Q | F Delbonis | 65 | 78 | 3 | |||||||||||||||||||
7 | J Tipsarević | 77 | 66 | 6 | |||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | R Federer | 4 | 7 | 77 | |||||||||||||||||||||||
M Raonic | 6 | 6 | M Raonic | 6 | 5 | 64 | |||||||||||||||||||||
D Nalbandian | 4 | 4 | 3 | R Federer | 6 | 6 | |||||||||||||||||||||
V Troicki | 6 | 4 | 6 | 14 | R Gasquet | 3 | 2 | ||||||||||||||||||||
D Young | 1 | 6 | 1 | V Troicki | 5 | 3 | |||||||||||||||||||||
T Bellucci | 6 | 4 | 65 | 14 | R Gasquet | 7 | 6 | ||||||||||||||||||||
14 | R Gasquet | 4 | 6 | 77 | 3 | R Federer | 6 | 6 | |||||||||||||||||||
11 | N Almagro | 65 | 6 | 6 | 5 | D Ferrer | 4 | 4 | |||||||||||||||||||
Q | S Giraldo | 77 | 3 | 3 | 11 | N Almagro | 6 | 77 | |||||||||||||||||||
M Granollers | 7 | 3 | 7 | M Granollers | 3 | 63 | |||||||||||||||||||||
C Berlocq | 5 | 6 | 5 | 11 | N Almagro | 65 | 6 | 68 | |||||||||||||||||||
R Štěpánek | 6 | 7 | 5 | D Ferrer | 77 | 3 | 710 | ||||||||||||||||||||
B Tomic | 2 | 5 | R Štěpánek | 64 | 2 | ||||||||||||||||||||||
5 | D Ferrer | 77 | 6 | ||||||||||||||||||||||||
Bottom Half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | J Isner | 64 | 63 | ||||||||||||||||||||||||
WC | A Montañés | 3 | 3 | M Čilić | 77 | 77 | |||||||||||||||||||||
M Čilić | 6 | 6 | M Čilić | 2 | 4 | ||||||||||||||||||||||
M Youzhny | 6 | 6 | 10 | JM del Potro | 6 | 6 | |||||||||||||||||||||
WC | J Martí | 3 | 2 | M Youzhny | 4 | 61 | |||||||||||||||||||||
F Mayer | 4 | 2 | 10 | JM del Potro | 6 | 77 | |||||||||||||||||||||
10 | JM del Potro | 6 | 6 | 10 | JM del Potro | 6 | 6 | ||||||||||||||||||||
16 | A Dolgopolov | 77 | 6 | 16 | A Dolgopolov | 3 | 4 | ||||||||||||||||||||
P Andújar | 65 | 4 | 16 | A Dolgopolov | 65 | 77 | 6 | ||||||||||||||||||||
M Llodra | 5 | 4 | A Seppi | 77 | 65 | 3 | |||||||||||||||||||||
A Seppi | 7 | 6 | 16 | A Dolgopolov | 7 | 3 | 77 | ||||||||||||||||||||
Q | S Stakhovsky | 63 | 65 | 4 | J-W Tsonga | 5 | 6 | 62 | |||||||||||||||||||
WC | R Harrison | 77 | 77 | WC | R Harrison | 2 | 64 | ||||||||||||||||||||
4 | J-W Tsonga | 6 | 77 | ||||||||||||||||||||||||
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | T Berdych | 6 | 6 | ||||||||||||||||||||||||
K Anderson | 6 | 6 | K Anderson | 4 | 3 | ||||||||||||||||||||||
A Bogomolov, Jr. | 3 | 2 | 6 | T Berdych | 6 | 6 | |||||||||||||||||||||
Q | I Andreev | 6 | 77 | 12 | G Monfils | 1 | 1 | ||||||||||||||||||||
JC Ferrero | 4 | 64 | Q | I Andreev | 3 | 0r | |||||||||||||||||||||
P Kohlschreiber | 5 | 77 | 3 | 12 | G Monfils | 6 | 1 | ||||||||||||||||||||
12 | G Monfils | 7 | 62 | 6 | 6 | T Berdych | 6 | 6 | |||||||||||||||||||
15 | F Verdasco | 7 | 6 | 15 | F Verdasco | 1 | 2 | ||||||||||||||||||||
D Istomin | 5 | 2 | 15 | F Verdasco | 64 | 6 | 6 | ||||||||||||||||||||
Q | A Falla | 6 | 2 | 6 | Q | A Falla | 77 | 4 | 4 | ||||||||||||||||||
JI Chela | 3 | 6 | 2 | 15 | F Verdasco | 6 | 3 | 7 | |||||||||||||||||||
I Karlović | 64 | 3 | 2 | R Nadal | 3 | 6 | 5 | ||||||||||||||||||||
N Davydenko | 77 | 6 | N Davydenko | 2 | 2 | ||||||||||||||||||||||
2 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
Qualifying[edit]
Seeds[edit]
Santiago Giraldo (Qualified)
Alejandro Falla (Qualified)
Sergiy Stakhovsky (Qualified)
Flavio Cipolla (Qualifying competition)
Matthew Ebden (First round)
Potito Starace (First round, retired)
Igor Andreev (Qualified)
Édouard Roger-Vasselin (Qualifying competition)
Björn Phau (First round)
Philipp Petzschner (First round)
Adrian Ungur (First round)
Vasek Pospisil (First round)
Victor Hănescu (Qualified)
Daniel Gimeno-Traver (Qualified)
Qualifiers[edit]
- Santiago Giraldo
- Alejandro Falla
- Sergiy Stakhovsky
- Victor Hănescu
- Daniel Gimeno-Traver
- Federico Delbonis
- Igor Andreev
Qualifying Draw[edit]
First Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
1 | Santiago Giraldo | 78 | 6 | ||||||||||
WC | Marius Copil | 66 | 1 | ||||||||||
1 | Santiago Giraldo | 1 | 6 | 6 | |||||||||
| Daniel Muñoz-de la Nava | 6 | 4 | 2 | |||||||||
| Daniel Muñoz-de la Nava | 6 | 6 | ||||||||||
10 | Philipp Petzschner | 3 | 2 | ||||||||||
Second Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
2 | Alejandro Falla | 6 | 6 | ||||||||||
WC | Hasier Pastor | 2 | 2 | ||||||||||
2 | Alejandro Falla | 6 | 77 | ||||||||||
| Iñigo Cervantes-Huegun | 3 | 63 | ||||||||||
| Iñigo Cervantes-Huegun | 6 | 3 | 77 | |||||||||
11 | Adrian Ungur | 3 | 6 | 65 | |||||||||
Third Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
3 | Sergiy Stakhovsky | 4 | 6 | 6 | |||||||||
WC | Iván Navarro | 6 | 4 | 1 | |||||||||
3 | Sergiy Stakhovsky | 6 | 4 | 7 | |||||||||
8 | Édouard Roger-Vasselin | 2 | 6 | 5 | |||||||||
| Peter Torebko | 62 | 2 | ||||||||||
8 | Édouard Roger-Vasselin | 77 | 6 | ||||||||||
Fourth Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
4 | Flavio Cipolla | 6 | 7 | ||||||||||
| Éric Prodon | 4 | 5 | ||||||||||
4 | Flavio Cipolla | 3 | 6 | 5 | |||||||||
13 | Victor Hănescu | 6 | 3 | 7 | |||||||||
| Eduardo Schwank | 3 | 2 | ||||||||||
13 | Victor Hănescu | 6 | 6 | ||||||||||
Fifth Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
5 | Matthew Ebden | 2 | 63 | ||||||||||
| Frederico Gil | 6 | 77 | ||||||||||
| Frederico Gil | 5 | 4 | ||||||||||
14 | Daniel Gimeno-Traver | 7 | 6 | ||||||||||
| Arnaud Clément | 0 | 1 | ||||||||||
14 | Daniel Gimeno-Traver | 6 | 6 | ||||||||||
Sixth Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
6 | Potito Starace | 5r | |||||||||||
WC | Adam Sanjurjo Hermida | 4 | |||||||||||
WC | Adam Sanjurjo Hermida | 2 | 2 | ||||||||||
| Federico Delbonis | 6 | 6 | ||||||||||
| Federico Delbonis | 7 | 78 | ||||||||||
12 | Vasek Pospisil | 5 | 66 | ||||||||||
Seventh Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
7 | Igor Andreev | 6 | 6 | ||||||||||
| Michael Berrer | 2 | 2 | ||||||||||
7 | Igor Andreev | 3 | 6 | 6 | |||||||||
| Roberto Bautista-Agut | 6 | 3 | 4 | |||||||||
| Roberto Bautista-Agut | 78 | 78 | ||||||||||
9 | Björn Phau | 66 | 66 | ||||||||||
External links[edit]
- Main Draw
Qualifying Draw[permanent dead link]
Categories:
- 2012 Mutua Madrid Open
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.116","walltime":"1.315","ppvisitednodes":"value":23880,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":534028,"limit":2097152,"templateargumentsize":"value":40724,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 709.005 1 -total"," 49.34% 349.831 199 Template:Flagicon"," 41.53% 294.430 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 17.85% 126.553 1 Template:TennisEvents"," 16.37% 116.081 1 Template:Infobox"," 13.25% 93.938 7 Template:4TeamBracket-Tennis3"," 12.75% 90.415 3 Template:Columns-list"," 9.54% 67.633 199 Template:Flagicon/core"," 9.47% 67.142 199 Template:Yesno-no"," 6.88% 48.770 208 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.175","limit":"10.000","limitreport-memusage":"value":2900134,"limit":52428800,"cachereport":"origin":"mw1238","timestamp":"20181130180951","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":112,"wgHostname":"mw1246"););