2012 Mutua Madrid Open – Men's Singles

Multi tool use
2012 Mutua Madrid Open – Men's Singles
Jump to navigation
Jump to search
Men's Singles | |
---|---|
2012 Mutua Madrid Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 3–6, 7–5, 7–5 |
Novak Djokovic was the defending champion, but lost to Janko Tipsarević in the quarterfinals.
Roger Federer won his record-tying twentieth Masters 1000 title and third title at Madrid by defeating Tomáš Berdych 3–6, 7–5, 7–5 in the final. With this win, Federer overtook Rafael Nadal for the No. 2 ranking.

Federer became the first and currently only men’s singles player to win a tournament on blue clay.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom Half
2.4.1 Section 3
2.4.2 Section 4
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Qualifying Draw
3.3.1 First Qualifier
3.3.2 Second Qualifier
3.3.3 Third Qualifier
3.3.4 Fourth Qualifier
3.3.5 Fifth Qualifier
3.3.6 Sixth Qualifier
3.3.7 Seventh Qualifier
4 External links
Seeds[edit]
The top eight seeds receive a bye into the second round.
Novak Djokovic (Quarterfinals)
Rafael Nadal (Third round)
Roger Federer (Champion)
Jo-Wilfried Tsonga (Third round)
David Ferrer (Quarterfinals)
Tomáš Berdych (Final)
Janko Tipsarević (Semifinals)
John Isner (Second round)
Gilles Simon (Third round)
Juan Martín del Potro (Semifinals)
Nicolás Almagro (Third round)
Gaël Monfils (Third round)
Feliciano López (First round)
Richard Gasquet (Third round)
Fernando Verdasco (Quarterfinals)
Alexandr Dolgopolov (Quarterfinals)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 62 | 3 | |||||||||||||||||
7 | ![]() | 77 | 6 | |||||||||||||||||
7 | ![]() | 2 | 3 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 4 | 4 | |||||||||||||||||
3 | ![]() | 3 | 7 | 7 | ||||||||||||||||
6 | ![]() | 6 | 5 | 5 | ||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
16 | ![]() | 3 | 4 | |||||||||||||||||
10 | ![]() | 65 | 66 | |||||||||||||||||
6 | ![]() | 77 | 78 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
15 | ![]() | 1 | 2 | |||||||||||||||||
Top Half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
Q | ![]() | 77 | 4 | 6 | Q | ![]() | 2 | 6 | 3 | ||||||||||||||||||
Q | ![]() | 63 | 6 | 3 | 1 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 4 | 64 | ![]() | 65 | 4 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 78 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
13 | ![]() | 6 | 66 | 4 | 1 | ![]() | 62 | 3 | |||||||||||||||||||
9 | ![]() | 61 | 6 | 6 | 7 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 77 | 3 | 3 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 4 | WC | ![]() | 4 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | 9 | ![]() | 63 | 7 | 1 | ||||||||||||||||||
![]() | 3 | 2 | 7 | ![]() | 77 | 5 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 65 | 78 | 3 | |||||||||||||||||||
7 | ![]() | 77 | 66 | 6 | |||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 4 | 7 | 77 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 64 | |||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | 14 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 1 | 6 | 1 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 6 | 4 | 65 | 14 | ![]() | 7 | 6 | ||||||||||||||||||||
14 | ![]() | 4 | 6 | 77 | 3 | ![]() | 6 | 6 | |||||||||||||||||||
11 | ![]() | 65 | 6 | 6 | 5 | ![]() | 4 | 4 | |||||||||||||||||||
Q | ![]() | 77 | 3 | 3 | 11 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 7 | 3 | 7 | ![]() | 3 | 63 | |||||||||||||||||||||
![]() | 5 | 6 | 5 | 11 | ![]() | 65 | 6 | 68 | |||||||||||||||||||
![]() | 6 | 7 | 5 | ![]() | 77 | 3 | 710 | ||||||||||||||||||||
![]() | 2 | 5 | ![]() | 64 | 2 | ||||||||||||||||||||||
5 | ![]() | 77 | 6 | ||||||||||||||||||||||||
Bottom Half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 64 | 63 | ||||||||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 77 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 4 | 61 | |||||||||||||||||||||
![]() | 4 | 2 | 10 | ![]() | 6 | 77 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
16 | ![]() | 77 | 6 | 16 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 65 | 4 | 16 | ![]() | 65 | 77 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | ![]() | 77 | 65 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | 16 | ![]() | 7 | 3 | 77 | ||||||||||||||||||||
Q | ![]() | 63 | 65 | 4 | ![]() | 5 | 6 | 62 | |||||||||||||||||||
WC | ![]() | 77 | 77 | WC | ![]() | 2 | 64 | ||||||||||||||||||||
4 | ![]() | 6 | 77 | ||||||||||||||||||||||||
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 3 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | 12 | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 4 | 64 | Q | ![]() | 3 | 0r | |||||||||||||||||||||
![]() | 5 | 77 | 3 | 12 | ![]() | 6 | 1 | ||||||||||||||||||||
12 | ![]() | 7 | 62 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
15 | ![]() | 7 | 6 | 15 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 5 | 2 | 15 | ![]() | 64 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | Q | ![]() | 77 | 4 | 4 | ||||||||||||||||||
![]() | 3 | 6 | 2 | 15 | ![]() | 6 | 3 | 7 | |||||||||||||||||||
![]() | 64 | 3 | 2 | ![]() | 3 | 6 | 5 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Qualifying[edit]
Seeds[edit]
Santiago Giraldo (Qualified)
Alejandro Falla (Qualified)
Sergiy Stakhovsky (Qualified)
Flavio Cipolla (Qualifying competition)
Matthew Ebden (First round)
Potito Starace (First round, retired)
Igor Andreev (Qualified)
Édouard Roger-Vasselin (Qualifying competition)
Björn Phau (First round)
Philipp Petzschner (First round)
Adrian Ungur (First round)
Vasek Pospisil (First round)
Victor Hănescu (Qualified)
Daniel Gimeno-Traver (Qualified)
Qualifiers[edit]
Santiago Giraldo
Alejandro Falla
Sergiy Stakhovsky
Victor Hănescu
Daniel Gimeno-Traver
Federico Delbonis
Igor Andreev
Qualifying Draw[edit]
First Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
1 | ![]() | 78 | 6 | ||||||||||
WC | ![]() | 66 | 1 | ||||||||||
1 | ![]() | 1 | 6 | 6 | |||||||||
| ![]() | 6 | 4 | 2 | |||||||||
| ![]() | 6 | 6 | ||||||||||
10 | ![]() | 3 | 2 | ||||||||||
Second Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 2 | ||||||||||
2 | ![]() | 6 | 77 | ||||||||||
| ![]() | 3 | 63 | ||||||||||
| ![]() | 6 | 3 | 77 | |||||||||
11 | ![]() | 3 | 6 | 65 | |||||||||
Third Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
3 | ![]() | 4 | 6 | 6 | |||||||||
WC | ![]() | 6 | 4 | 1 | |||||||||
3 | ![]() | 6 | 4 | 7 | |||||||||
8 | ![]() | 2 | 6 | 5 | |||||||||
| ![]() | 62 | 2 | ||||||||||
8 | ![]() | 77 | 6 | ||||||||||
Fourth Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
4 | ![]() | 6 | 7 | ||||||||||
| ![]() | 4 | 5 | ||||||||||
4 | ![]() | 3 | 6 | 5 | |||||||||
13 | ![]() | 6 | 3 | 7 | |||||||||
| ![]() | 3 | 2 | ||||||||||
13 | ![]() | 6 | 6 | ||||||||||
Fifth Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
5 | ![]() | 2 | 63 | ||||||||||
| ![]() | 6 | 77 | ||||||||||
| ![]() | 5 | 4 | ||||||||||
14 | ![]() | 7 | 6 | ||||||||||
| ![]() | 0 | 1 | ||||||||||
14 | ![]() | 6 | 6 | ||||||||||
Sixth Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
6 | ![]() | 5r | |||||||||||
WC | ![]() | 4 | |||||||||||
WC | ![]() | 2 | 2 | ||||||||||
| ![]() | 6 | 6 | ||||||||||
| ![]() | 7 | 78 | ||||||||||
12 | ![]() | 5 | 66 | ||||||||||
Seventh Qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
| ![]() | 2 | 2 | ||||||||||
7 | ![]() | 3 | 6 | 6 | |||||||||
| ![]() | 6 | 3 | 4 | |||||||||
| ![]() | 78 | 78 | ||||||||||
9 | ![]() | 66 | 66 | ||||||||||
External links[edit]
- Main Draw
Qualifying Draw[permanent dead link]
Categories:
- 2012 Mutua Madrid Open
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.116","walltime":"1.315","ppvisitednodes":"value":23880,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":534028,"limit":2097152,"templateargumentsize":"value":40724,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 709.005 1 -total"," 49.34% 349.831 199 Template:Flagicon"," 41.53% 294.430 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 17.85% 126.553 1 Template:TennisEvents"," 16.37% 116.081 1 Template:Infobox"," 13.25% 93.938 7 Template:4TeamBracket-Tennis3"," 12.75% 90.415 3 Template:Columns-list"," 9.54% 67.633 199 Template:Flagicon/core"," 9.47% 67.142 199 Template:Yesno-no"," 6.88% 48.770 208 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.175","limit":"10.000","limitreport-memusage":"value":2900134,"limit":52428800,"cachereport":"origin":"mw1238","timestamp":"20181130180951","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":112,"wgHostname":"mw1246"););p,c89LwjFxvJ 2 u7,m,H