2017 Mutua Madrid Open – Men's Singles
2017 Mutua Madrid Open – Men's Singles
Jump to navigation
Jump to search
Men's Singles | |
---|---|
2017 Mutua Madrid Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–6(10–8), 6–4 |
Draw | 56 (7Q / 4WC) |
Seeds | 16 |
Novak Djokovic was the defending champion, but lost in the semifinals to Rafael Nadal.
Nadal went on to win his 5th Madrid Open title, defeating Dominic Thiem in the final, 7–6(10–8), 6–4. With the win Nadal tied Djokovic with 30 Masters 1000 singles titles.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Lucky losers
3.4 Qualifying draw
3.4.1 First qualifier
3.4.2 Second qualifier
3.4.3 Third qualifier
3.4.4 Fourth qualifier
3.4.5 Fifth qualifier
3.4.6 Sixth qualifier
3.4.7 Seventh qualifier
4 References
Seeds[edit]
The top eight seeds receive a bye into the second round.
01.Andy Murray (Third round)
02.Novak Djokovic (Semifinals)
03.Stan Wawrinka (Second round)
04.Rafael Nadal (Champion)
05.Milos Raonic (Third round)
06.Kei Nishikori (Quarterfinals, withdrew)
07.Marin Čilić (Second round)
08.Dominic Thiem (Final)
09.David Goffin (Quarterfinals)
10.Jo-Wilfried Tsonga (Second round, withdrew)
11.Tomáš Berdych (Third round)
12.Grigor Dimitrov (Third round)
13.Lucas Pouille (First round)
14.Jack Sock (First round)
15.Gaël Monfils (First round)
16.Nick Kyrgios (Third round)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
LL | ![]() | 1 | 4 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 0 | 4 | |||||||||||||||||
8 | ![]() | 68 | 4 | |||||||||||||||||
4 | ![]() | 710 | 6 | |||||||||||||||||
9 | ![]() | 63 | 2 | |||||||||||||||||
4 | ![]() | 77 | 6 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 2 | 4 | |||||||||||||||||
6 | ![]() | |||||||||||||||||||
2 | ![]() | w/o | ||||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 66 | 6 | 69 | WC | ![]() | 4 | 3 | |||||||||||||||||||
WC | ![]() | 78 | 4 | 711 | 1 | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 3 | 65 | LL | ![]() | 6 | 6 | |||||||||||||||||||||
LL | ![]() | 6 | 77 | LL | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 64 | 6 | Q | ![]() | 5 | 4 | |||||||||||||||||||
13 | ![]() | 65 | 77 | 3 | LL | ![]() | 1 | 4 | |||||||||||||||||||
12 | ![]() | 79 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 67 | 4 | 12 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 77 | 69 | 79 | ![]() | 3 | 5 | |||||||||||||||||||||
![]() | 64 | 711 | 67 | 12 | ![]() | 6 | 4 | 69 | |||||||||||||||||||
LL | ![]() | 7 | 6 | 8 | ![]() | 4 | 6 | 711 | |||||||||||||||||||
Q | ![]() | 5 | 3 | LL | ![]() | 3 | 4 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 5 | 6 | 2 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 4 | 6 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 5 | 6 | 1 | |||||||||||||||||||||
Q | ![]() | 62 | 6 | 66 | ![]() | 7 | 0 | 6 | |||||||||||||||||||
![]() | 77 | 4 | 78 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 0 | 77 | ![]() | 7 | 4 | 4 | ||||||||||||||||||||
14 | ![]() | 4 | 6 | 64 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
11 | ![]() | 6 | 6 | ![]() | 6 | 0 | 4 | ||||||||||||||||||||
Q | ![]() | 4 | 4 | 11 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 65 | 3 | ||||||||||||||||||||||
![]() | 5 | 2 | 11 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 3 | ![]() | 63 | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 77 | 3 | 4 | |||||||||||||||||||||||
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
PR | ![]() | 4 | 67 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 79 | 5 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 5 | 5 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | 63 | 0 | ||||||||||||||||||||||
![]() | 2 | 68 | 9 | ![]() | 77 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 710 | 9 | ![]() | 63 | 2 | ||||||||||||||||||||
16 | ![]() | 77 | 6 | 4 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 61 | 4 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 4 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 5 | 6 | 2 | 16 | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 4 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 6 | 4 | |||||||||||||||||||||
4 | ![]() | 77 | 3 | 6 | |||||||||||||||||||||||
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 6 | 0 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 77 | 6 | ![]() | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 61 | 4 | ![]() | w/o | |||||||||||||||||||||
Q | ![]() | 65 | 77 | 5 | 10 | ![]() | |||||||||||||||||||||
10 | ![]() | 77 | 65 | 7 | 6 | ![]() | |||||||||||||||||||||
15 | ![]() | 6 | 0 | 60 | 2 | ![]() | w/o | ||||||||||||||||||||
![]() | 0 | 6 | 77 | ![]() | 3 | 6 | 63 | ||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 6 | 3 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
WC | ![]() | 3 | 6 | 1 | 2 | ![]() | 6 | 7 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | WC | ![]() | 1 | 6 | 5 | ||||||||||||||||||
2 | ![]() | 6 | 4 | 7 | |||||||||||||||||||||||
Qualifying[edit]
Seeds[edit]
Adrian Mannarino (Qualified)
Borna Ćorić (Qualifying competition, Lucky loser)
Thomaz Bellucci (Qualified)
Nikoloz Basilashvili (First round)
Andreas Seppi (Qualifying competition)
Denis Istomin (Qualified)
Andrey Kuznetsov (Qualified)
Mikhail Kukushkin (Qualified)
Jared Donaldson (Qualifying competition, Lucky loser)
Thiago Monteiro (First round)
Alexandr Dolgopolov (First round)
Ernesto Escobedo (Qualified)
Pierre-Hugues Herbert (Qualified)
Mikhail Youzhny (Qualifying competition)
Qualifiers[edit]
Adrian Mannarino
Mikhail Kukushkin
Thomaz Bellucci
Ernesto Escobedo
Pierre-Hugues Herbert
Denis Istomin
Andrey Kuznetsov
Lucky losers[edit]
Borna Ćorić
Jared Donaldson
Qualifying draw[edit]
First qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
1 | ![]() | 3 | 77 | 6 | |||||||||
WC | ![]() | 6 | 63 | 3 | |||||||||
1 | ![]() | 6 | 77 | ||||||||||
| ![]() | 4 | 62 | ||||||||||
| ![]() | 6 | 5 | 77 | |||||||||
10 | ![]() | 4 | 7 | 64 | |||||||||
Second qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
2 | ![]() | 2 | 77 | 6 | |||||||||
WC | ![]() | 6 | 62 | 2 | |||||||||
2 | ![]() | 62 | 3 | ||||||||||
8 | ![]() | 77 | 6 | ||||||||||
Alt | ![]() | 65 | 6 | 4 | |||||||||
8 | ![]() | 77 | 3 | 6 | |||||||||
Third qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
3 | ![]() | 77 | 6 | ||||||||||
| ![]() | 65 | 2 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
14 | ![]() | 2 | 3 | ||||||||||
| ![]() | 6 | 3 | 4 | |||||||||
14 | ![]() | 3 | 6 | 6 | |||||||||
Fourth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
4 | ![]() | 5 | 0 | ||||||||||
WC | ![]() | 7 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
12 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 0 | 3 | ||||||||||
12 | ![]() | 6 | 6 | ||||||||||
Fifth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 2 | ||||||||||
5 | ![]() | 63 | 65 | ||||||||||
13 | ![]() | 77 | 77 | ||||||||||
| ![]() | 66 | 2 | ||||||||||
13 | ![]() | 78 | 6 | ||||||||||
Sixth qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
6 | ![]() | 77 | 6 | ||||||||||
| ![]() | 64 | 3 | ||||||||||
6 | ![]() | 77 | 6 | ||||||||||
9 | ![]() | 63 | 4 | ||||||||||
| ![]() | 1 | 5 | ||||||||||
9 | ![]() | 6 | 7 | ||||||||||
Seventh qualifier[edit]
First Round | Qualifying Competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
| ![]() | 4 | 4 | ||||||||||
7 | ![]() | 6 | 77 | ||||||||||
| ![]() | 2 | 60 | ||||||||||
| ![]() | 6 | 3 | 7 | |||||||||
11 | ![]() | 4 | 6 | 5 | |||||||||
References[edit]
- Main Draw
- Qualifying Draw
Categories:
- 2017 Mutua Madrid Open
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.244","walltime":"1.484","ppvisitednodes":"value":24633,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":588831,"limit":2097152,"templateargumentsize":"value":46658,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":22,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 819.277 1 -total"," 50.91% 417.096 201 Template:Flagicon"," 33.83% 277.151 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 19.80% 162.248 4 Template:Columns-list"," 17.37% 142.305 1 Template:Infobox_tennis_tournament_event"," 16.08% 131.716 1 Template:Infobox"," 15.04% 123.252 7 Template:4TeamBracket-Tennis3-v2"," 8.10% 66.335 201 Template:Yesno-no"," 7.95% 65.132 201 Template:Flagicon/core"," 6.19% 50.678 210 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.191","limit":"10.000","limitreport-memusage":"value":2923478,"limit":52428800,"cachereport":"origin":"mw1246","timestamp":"20181129075320","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2017 Mutua Madrid Open u2013 Men's Singles","url":"https://en.wikipedia.org/wiki/2017_Mutua_Madrid_Open_%E2%80%93_Men%27s_Singles","sameAs":"http://www.wikidata.org/entity/Q29789914","mainEntity":"http://www.wikidata.org/entity/Q29789914","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2017-05-02T23:50:48Z","dateModified":"2018-07-14T03:24:56Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":140,"wgHostname":"mw1323"););