UEFA Euro 2016 squads
Clash Royale CLAN TAG#URR8PPP
For UEFA Euro 2016, the 24 participating national teams had to submit squads of 23 players – of which three had to be goalkeepers – by 31 May 2016, 10 days prior to the opening match of the tournament. In the event that a player on the submitted squad list suffered an injury or illness prior to his team's first match of the tournament, that player could be replaced, provided that the team doctor and a doctor from the UEFA Medical Committee both confirmed that the injury or illness is severe enough to prevent the player's participation in the tournament.[1]
The age listed for each player is on 10 June 2016, the first day of the tournament. The number of caps listed for each player does not include any matches played after the start of UEFA Euro 2016. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated.
Contents
1 Group A
1.1 France
1.2 Romania
1.3 Albania
1.4 Switzerland
2 Group B
2.1 England
2.2 Russia
2.3 Wales
2.4 Slovakia
3 Group C
3.1 Germany
3.2 Ukraine
3.3 Poland
3.4 Northern Ireland
4 Group D
4.1 Spain
4.2 Czech Republic
4.3 Turkey
4.4 Croatia
5 Group E
5.1 Belgium
5.2 Italy
5.3 Republic of Ireland
5.4 Sweden
6 Group F
6.1 Portugal
6.2 Iceland
6.3 Austria
6.4 Hungary
7 Player representation
7.1 By club
7.2 By club nationality
8 References
Group A
France
Manager: Didier Deschamps
France announced their squad on 12 May.[2]Raphaël Varane was initially on the squad but was replaced by Adil Rami after injury.[3] On 28 May, Jérémy Mathieu was replaced by Samuel Umtiti due to an injury. On 31 May, Lassana Diarra was replaced by Morgan Schneiderlin because of an injury. The squad numbers were announced on 30 May.[4]
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Hugo Lloris (captain) | (1986-12-26)26 December 1986 (aged 29) | 75 | 0 | Tottenham Hotspur |
2 | 2DF | Christophe Jallet | (1983-10-31)31 October 1983 (aged 32) | 11 | 1 | Lyon |
3 | 2DF | Patrice Evra | (1981-05-15)15 May 1981 (aged 35) | 73 | 0 | Juventus |
4 | 2DF | Adil Rami | (1985-12-27)27 December 1985 (aged 30) | 28 | 1 | Sevilla |
5 | 3MF | N'Golo Kanté | (1991-03-29)29 March 1991 (aged 25) | 4 | 1 | Leicester City |
6 | 3MF | Yohan Cabaye | (1986-01-14)14 January 1986 (aged 30) | 46 | 4 | Crystal Palace |
7 | 4FW | Antoine Griezmann | (1991-03-21)21 March 1991 (aged 25) | 27 | 7 | Atlético Madrid |
8 | 3MF | Dimitri Payet | (1987-03-29)29 March 1987 (aged 29) | 19 | 3 | West Ham United |
9 | 4FW | Olivier Giroud | (1986-09-30)30 September 1986 (aged 29) | 49 | 17 | Arsenal |
10 | 4FW | André-Pierre Gignac | (1985-12-05)5 December 1985 (aged 30) | 27 | 7 | UANL |
11 | 4FW | Anthony Martial | (1995-12-05)5 December 1995 (aged 20) | 9 | 0 | Manchester United |
12 | 3MF | Morgan Schneiderlin | (1989-11-08)8 November 1989 (aged 26) | 15 | 0 | Manchester United |
13 | 2DF | Eliaquim Mangala | (1991-02-13)13 February 1991 (aged 25) | 7 | 0 | Manchester City |
14 | 3MF | Blaise Matuidi | (1987-04-09)9 April 1987 (aged 29) | 44 | 8 | Paris Saint-Germain |
15 | 3MF | Paul Pogba | (1993-03-15)15 March 1993 (aged 23) | 31 | 5 | Juventus |
16 | 1GK | Steve Mandanda | (1985-03-28)28 March 1985 (aged 31) | 22 | 0 | Marseille |
17 | 2DF | Lucas Digne | (1993-07-20)20 July 1993 (aged 22) | 13 | 0 | Roma |
18 | 3MF | Moussa Sissoko | (1989-08-16)16 August 1989 (aged 26) | 38 | 1 | Newcastle United |
19 | 2DF | Bacary Sagna | (1983-02-14)14 February 1983 (aged 33) | 57 | 0 | Manchester City |
20 | 4FW | Kingsley Coman | (1996-06-13)13 June 1996 (aged 19) | 5 | 1 | Bayern Munich |
21 | 2DF | Laurent Koscielny | (1985-09-10)10 September 1985 (aged 30) | 29 | 1 | Arsenal |
22 | 2DF | Samuel Umtiti | (1993-11-14)14 November 1993 (aged 22) | 0 | 0 | Lyon |
23 | 1GK | Benoît Costil | (1987-07-03)3 July 1987 (aged 28) | 0 | 0 | Rennes |
Romania
Manager: Anghel Iordănescu
Romania announced their final squad on 31 May.[5]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Costel Pantilimon | (1987-02-01)1 February 1987 (aged 29) | 22 | 0 | Watford |
2 | 2DF | Alexandru Mățel | (1989-10-17)17 October 1989 (aged 26) | 16 | 0 | Dinamo Zagreb |
3 | 2DF | Răzvan Raț | (1981-05-26)26 May 1981 (aged 35) | 111 | 2 | Rayo Vallecano |
4 | 2DF | Cosmin Moți | (1984-12-03)3 December 1984 (aged 31) | 8 | 0 | Ludogorets Razgrad |
5 | 3MF | Ovidiu Hoban | (1982-12-27)27 December 1982 (aged 33) | 20 | 1 | Hapoel Be'er Sheva |
6 | 2DF | Vlad Chiricheș (captain) | (1989-11-14)14 November 1989 (aged 26) | 40 | 0 | Napoli |
7 | 3MF | Alexandru Chipciu | (1989-05-18)18 May 1989 (aged 27) | 21 | 3 | Steaua București |
8 | 3MF | Mihai Pintilii | (1984-11-09)9 November 1984 (aged 31) | 31 | 1 | Steaua București |
9 | 4FW | Denis Alibec | (1991-01-05)5 January 1991 (aged 25) | 4 | 1 | Astra Giurgiu |
10 | 3MF | Nicolae Stanciu | (1993-05-07)7 May 1993 (aged 23) | 5 | 4 | Steaua București |
11 | 3MF | Gabriel Torje | (1989-11-22)22 November 1989 (aged 26) | 50 | 11 | Osmanlıspor |
12 | 1GK | Ciprian Tătărușanu | (1986-02-09)9 February 1986 (aged 30) | 36 | 0 | Fiorentina |
13 | 4FW | Claudiu Keșerü | (1986-12-02)2 December 1986 (aged 29) | 13 | 5 | Ludogorets Razgrad |
14 | 4FW | Florin Andone | (1993-04-11)11 April 1993 (aged 23) | 6 | 1 | Córdoba |
15 | 2DF | Valerică Găman | (1989-02-25)25 February 1989 (aged 27) | 13 | 1 | Astra Giurgiu |
16 | 2DF | Steliano Filip | (1994-05-15)15 May 1994 (aged 22) | 4 | 0 | Dinamo București |
17 | 3MF | Lucian Sânmărtean | (1980-03-13)13 March 1980 (aged 36) | 20 | 0 | Al-Ittihad |
18 | 3MF | Andrei Prepeliță | (1985-12-08)8 December 1985 (aged 30) | 10 | 0 | Ludogorets Razgrad |
19 | 4FW | Bogdan Stancu | (1987-06-28)28 June 1987 (aged 28) | 40 | 9 | Gençlerbirliği |
20 | 3MF | Adrian Popa | (1988-07-24)24 July 1988 (aged 27) | 14 | 1 | Steaua București |
21 | 2DF | Dragoș Grigore | (1986-09-07)7 September 1986 (aged 29) | 20 | 0 | Al-Sailiya |
22 | 2DF | Cristian Săpunaru | (1984-04-05)5 April 1984 (aged 32) | 13 | 0 | Pandurii Târgu Jiu |
23 | 1GK | Silviu Lung Jr. | (1989-06-04)4 June 1989 (aged 27) | 3 | 0 | Astra Giurgiu |
Albania
Manager: Gianni De Biasi
Albania named their final squad on 31 May.[6]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Etrit Berisha | (1989-03-10)10 March 1989 (aged 27) | 35 | 0 | Lazio |
2 | 2DF | Andi Lila | (1986-02-12)12 February 1986 (aged 30) | 58 | 0 | PAS Giannina |
3 | 3MF | Ermir Lenjani | (1989-08-05)5 August 1989 (aged 26) | 19 | 3 | Nantes |
4 | 2DF | Elseid Hysaj | (1994-02-20)20 February 1994 (aged 22) | 20 | 0 | Napoli |
5 | 2DF | Lorik Cana (captain) | (1983-06-27)27 June 1983 (aged 32) | 91 | 1 | Nantes |
6 | 2DF | Freddie Veseli | (1992-11-20)20 November 1992 (aged 23) | 3 | 0 | Lugano |
7 | 2DF | Ansi Agolli | (1982-11-11)11 November 1982 (aged 33) | 61 | 2 | Qarabağ |
8 | 3MF | Migjen Basha | (1987-01-05)5 January 1987 (aged 29) | 19 | 3 | Como |
9 | 3MF | Ledian Memushaj | (1986-12-07)7 December 1986 (aged 29) | 14 | 0 | Pescara |
10 | 4FW | Armando Sadiku | (1991-05-27)27 May 1991 (aged 25) | 20 | 5 | Vaduz |
11 | 4FW | Shkëlzen Gashi | (1988-07-15)15 July 1988 (aged 27) | 14 | 1 | Colorado Rapids |
12 | 1GK | Orges Shehi | (1977-09-25)25 September 1977 (aged 38) | 7 | 0 | Skënderbeu Korçë |
13 | 3MF | Burim Kukeli | (1984-01-16)16 January 1984 (aged 32) | 15 | 0 | Zürich |
14 | 3MF | Taulant Xhaka | (1991-03-28)28 March 1991 (aged 25) | 12 | 0 | Basel |
15 | 2DF | Mërgim Mavraj | (1986-06-09)9 June 1986 (aged 30) | 26 | 3 | 1. FC Köln |
16 | 4FW | Sokol Cikalleshi | (1990-07-27)27 July 1990 (aged 25) | 19 | 2 | İstanbul Başakşehir |
17 | 2DF | Naser Aliji | (1993-12-27)27 December 1993 (aged 22) | 5 | 0 | Basel |
18 | 2DF | Arlind Ajeti | (1993-09-25)25 September 1993 (aged 22) | 10 | 1 | Frosinone |
19 | 4FW | Bekim Balaj | (1991-01-11)11 January 1991 (aged 25) | 15 | 1 | Rijeka |
20 | 3MF | Ergys Kaçe | (1993-07-08)8 July 1993 (aged 22) | 16 | 2 | PAOK |
21 | 3MF | Odise Roshi | (1991-05-21)21 May 1991 (aged 25) | 32 | 1 | Rijeka |
22 | 3MF | Amir Abrashi | (1990-03-27)27 March 1990 (aged 26) | 18 | 0 | SC Freiburg |
23 | 1GK | Alban Hoxha | (1987-11-23)23 November 1987 (aged 28) | 1 | 0 | Partizani Tirana |
Switzerland
Manager: Vladimir Petković
Switzerland announced their final squad on 30 May.[7]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Yann Sommer | (1988-12-07)7 December 1988 (aged 27) | 18 | 0 | Borussia Mönchengladbach |
2 | 2DF | Stephan Lichtsteiner (captain) | (1984-01-16)16 January 1984 (aged 32) | 81 | 5 | Juventus |
3 | 2DF | François Moubandje | (1990-06-21)21 June 1990 (aged 25) | 11 | 0 | Toulouse |
4 | 2DF | Nico Elvedi | (1996-09-30)30 September 1996 (aged 19) | 1 | 0 | Borussia Mönchengladbach |
5 | 2DF | Steve von Bergen | (1983-06-10)10 June 1983 (aged 33) | 50 | 0 | Young Boys |
6 | 2DF | Michael Lang | (1991-02-08)8 February 1991 (aged 25) | 17 | 2 | Basel |
7 | 4FW | Breel Embolo | (1997-02-14)14 February 1997 (aged 19) | 10 | 1 | Basel |
8 | 3MF | Fabian Frei | (1989-01-08)8 January 1989 (aged 27) | 8 | 1 | Mainz 05 |
9 | 4FW | Haris Seferović | (1992-02-22)22 February 1992 (aged 24) | 30 | 7 | Eintracht Frankfurt |
10 | 3MF | Granit Xhaka | (1992-09-27)27 September 1992 (aged 23) | 43 | 6 | Borussia Mönchengladbach |
11 | 3MF | Valon Behrami | (1985-04-19)19 April 1985 (aged 31) | 66 | 2 | Watford |
12 | 1GK | Marwin Hitz | (1987-09-18)18 September 1987 (aged 28) | 2 | 0 | FC Augsburg |
13 | 2DF | Ricardo Rodríguez | (1992-08-25)25 August 1992 (aged 23) | 37 | 0 | VfL Wolfsburg |
14 | 3MF | Denis Zakaria | (1996-11-20)20 November 1996 (aged 19) | 2 | 0 | Young Boys |
15 | 3MF | Blerim Džemaili | (1986-04-12)12 April 1986 (aged 30) | 48 | 6 | Genoa |
16 | 3MF | Gelson Fernandes | (1986-09-02)2 September 1986 (aged 29) | 56 | 2 | Rennes |
17 | 4FW | Shani Tarashaj | (1995-02-07)7 February 1995 (aged 21) | 4 | 0 | Grasshopper |
18 | 4FW | Admir Mehmedi | (1991-03-16)16 March 1991 (aged 25) | 42 | 4 | Bayer Leverkusen |
19 | 4FW | Eren Derdiyok | (1988-06-12)12 June 1988 (aged 27) | 52 | 10 | Kasımpaşa |
20 | 2DF | Johan Djourou | (1987-01-18)18 January 1987 (aged 29) | 60 | 2 | Hamburger SV |
21 | 1GK | Roman Bürki | (1990-11-14)14 November 1990 (aged 25) | 5 | 0 | Borussia Dortmund |
22 | 2DF | Fabian Schär | (1991-12-20)20 December 1991 (aged 24) | 20 | 5 | 1899 Hoffenheim |
23 | 3MF | Xherdan Shaqiri | (1991-10-10)10 October 1991 (aged 24) | 53 | 17 | Stoke City |
Group B
England
Manager: Roy Hodgson
England named their final squad on 31 May.[8]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Joe Hart | (1987-04-19)19 April 1987 (aged 29) | 59 | 0 | Manchester City |
2 | 2DF | Kyle Walker | (1990-05-28)28 May 1990 (aged 26) | 16 | 0 | Tottenham Hotspur |
3 | 2DF | Danny Rose | (1990-07-02)2 July 1990 (aged 25) | 4 | 0 | Tottenham Hotspur |
4 | 3MF | James Milner | (1986-01-04)4 January 1986 (aged 30) | 60 | 1 | Liverpool |
5 | 2DF | Gary Cahill | (1985-12-19)19 December 1985 (aged 30) | 43 | 3 | Chelsea |
6 | 2DF | Chris Smalling | (1989-11-22)22 November 1989 (aged 26) | 25 | 1 | Manchester United |
7 | 3MF | Raheem Sterling | (1994-12-08)8 December 1994 (aged 21) | 23 | 2 | Manchester City |
8 | 3MF | Adam Lallana | (1988-05-10)10 May 1988 (aged 28) | 23 | 0 | Liverpool |
9 | 4FW | Harry Kane | (1993-07-28)28 July 1993 (aged 22) | 12 | 5 | Tottenham Hotspur |
10 | 4FW | Wayne Rooney (captain) | (1985-10-24)24 October 1985 (aged 30) | 111 | 52 | Manchester United |
11 | 4FW | Jamie Vardy | (1987-01-11)11 January 1987 (aged 29) | 8 | 3 | Leicester City |
12 | 2DF | Nathaniel Clyne | (1991-04-05)5 April 1991 (aged 25) | 12 | 0 | Liverpool |
13 | 1GK | Fraser Forster | (1988-03-17)17 March 1988 (aged 28) | 6 | 0 | Southampton |
14 | 3MF | Jordan Henderson | (1990-06-17)17 June 1990 (aged 25) | 26 | 0 | Liverpool |
15 | 4FW | Daniel Sturridge | (1989-09-01)1 September 1989 (aged 26) | 18 | 5 | Liverpool |
16 | 2DF | John Stones | (1994-05-28)28 May 1994 (aged 22) | 10 | 0 | Everton |
17 | 3MF | Eric Dier | (1994-01-15)15 January 1994 (aged 22) | 7 | 1 | Tottenham Hotspur |
18 | 3MF | Jack Wilshere | (1992-01-01)1 January 1992 (aged 24) | 31 | 2 | Arsenal |
19 | 3MF | Ross Barkley | (1993-12-05)5 December 1993 (aged 22) | 22 | 2 | Everton |
20 | 3MF | Dele Alli | (1996-04-11)11 April 1996 (aged 20) | 8 | 1 | Tottenham Hotspur |
21 | 2DF | Ryan Bertrand | (1989-08-05)5 August 1989 (aged 26) | 8 | 0 | Southampton |
22 | 4FW | Marcus Rashford | (1997-10-31)31 October 1997 (aged 18) | 1 | 1 | Manchester United |
23 | 1GK | Tom Heaton | (1986-04-15)15 April 1986 (aged 30) | 1 | 0 | Burnley |
Russia
Manager: Leonid Slutsky
Russia announced their final squad on 21 May.[9] Midfielder Alan Dzagoev was in the original squad but injured a metatarsal and was replaced by Dmitri Torbinski.[10] On 7 June, Igor Denisov was replaced by Artur Yusupov after an injury.[11]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Igor Akinfeev | (1986-04-08)8 April 1986 (aged 30) | 86 | 0 | CSKA Moscow |
2 | 2DF | Roman Shishkin | (1987-01-27)27 January 1987 (aged 29) | 10 | 0 | Lokomotiv Moscow |
3 | 2DF | Igor Smolnikov | (1988-08-08)8 August 1988 (aged 27) | 12 | 0 | Zenit Saint Petersburg |
4 | 2DF | Sergei Ignashevich | (1979-07-14)14 July 1979 (aged 36) | 115 | 8 | CSKA Moscow |
5 | 2DF | Roman Neustädter | (1988-02-18)18 February 1988 (aged 28) | 1 | 0 | Schalke 04 |
6 | 2DF | Aleksei Berezutski | (1982-06-20)20 June 1982 (aged 33) | 57 | 0 | CSKA Moscow |
7 | 3MF | Artur Yusupov | (1989-09-01)1 September 1989 (aged 26) | 2 | 0 | Zenit Saint Petersburg |
8 | 3MF | Denis Glushakov | (1987-01-27)27 January 1987 (aged 29) | 42 | 4 | Spartak Moscow |
9 | 4FW | Aleksandr Kokorin | (1991-03-19)19 March 1991 (aged 25) | 37 | 11 | Zenit Saint Petersburg |
10 | 4FW | Fyodor Smolov | (1990-02-05)5 February 1990 (aged 26) | 12 | 5 | Krasnodar |
11 | 3MF | Pavel Mamayev | (1988-09-17)17 September 1988 (aged 27) | 10 | 0 | Krasnodar |
12 | 1GK | Yuri Lodygin | (1990-05-26)26 May 1990 (aged 26) | 10 | 0 | Zenit Saint Petersburg |
13 | 3MF | Aleksandr Golovin | (1996-05-30)30 May 1996 (aged 20) | 3 | 2 | CSKA Moscow |
14 | 2DF | Vasili Berezutski | (1982-06-20)20 June 1982 (aged 33) | 93 | 4 | CSKA Moscow |
15 | 3MF | Roman Shirokov (captain) | (1981-07-06)6 July 1981 (aged 34) | 53 | 13 | CSKA Moscow |
16 | 1GK | Guilherme Marinato | (1985-12-12)12 December 1985 (aged 30) | 1 | 0 | Lokomotiv Moscow |
17 | 3MF | Oleg Shatov | (1990-06-29)29 June 1990 (aged 25) | 21 | 2 | Zenit Saint Petersburg |
18 | 3MF | Oleg Ivanov | (1986-08-04)4 August 1986 (aged 29) | 3 | 0 | Terek Grozny |
19 | 3MF | Aleksandr Samedov | (1984-07-19)19 July 1984 (aged 31) | 28 | 3 | Lokomotiv Moscow |
20 | 3MF | Dmitri Torbinski | (1984-04-28)28 April 1984 (aged 32) | 28 | 2 | Krasnodar |
21 | 2DF | Georgi Shchennikov | (1991-04-27)27 April 1991 (aged 25) | 7 | 0 | CSKA Moscow |
22 | 4FW | Artem Dzyuba | (1988-08-22)22 August 1988 (aged 27) | 16 | 8 | Zenit Saint Petersburg |
23 | 2DF | Dmitri Kombarov | (1987-01-22)22 January 1987 (aged 29) | 38 | 2 | Spartak Moscow |
Wales
Manager: Chris Coleman
Wales announced their final squad on 31 May.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Wayne Hennessey | (1987-01-24)24 January 1987 (aged 29) | 57 | 0 | Crystal Palace |
2 | 2DF | Chris Gunter | (1989-07-21)21 July 1989 (aged 26) | 67 | 0 | Reading |
3 | 2DF | Neil Taylor | (1989-02-07)7 February 1989 (aged 27) | 28 | 0 | Swansea City |
4 | 2DF | Ben Davies | (1993-04-24)24 April 1993 (aged 23) | 20 | 0 | Tottenham Hotspur |
5 | 2DF | James Chester | (1989-01-23)23 January 1989 (aged 27) | 11 | 0 | West Bromwich Albion |
6 | 2DF | Ashley Williams (captain) | (1984-08-23)23 August 1984 (aged 31) | 59 | 1 | Swansea City |
7 | 3MF | Joe Allen | (1990-03-14)14 March 1990 (aged 26) | 25 | 0 | Liverpool |
8 | 3MF | Andy King | (1988-10-29)29 October 1988 (aged 27) | 33 | 2 | Leicester City |
9 | 4FW | Hal Robson-Kanu | (1989-05-21)21 May 1989 (aged 27) | 30 | 2 | Reading |
10 | 3MF | Aaron Ramsey | (1990-12-26)26 December 1990 (aged 25) | 39 | 10 | Arsenal |
11 | 4FW | Gareth Bale | (1989-07-16)16 July 1989 (aged 26) | 55 | 19 | Real Madrid |
12 | 1GK | Owain Fôn Williams | (1987-03-17)17 March 1987 (aged 29) | 1 | 0 | Inverness Caledonian Thistle |
13 | 4FW | George Williams | (1995-09-07)7 September 1995 (aged 20) | 7 | 0 | Gillingham |
14 | 3MF | David Edwards | (1986-02-03)3 February 1986 (aged 30) | 32 | 3 | Wolverhampton Wanderers |
15 | 2DF | Jazz Richards | (1991-04-12)12 April 1991 (aged 25) | 9 | 0 | Fulham |
16 | 3MF | Joe Ledley | (1987-01-23)23 January 1987 (aged 29) | 61 | 4 | Crystal Palace |
17 | 4FW | David Cotterill | (1987-12-04)4 December 1987 (aged 28) | 23 | 2 | Birmingham City |
18 | 4FW | Sam Vokes | (1989-10-21)21 October 1989 (aged 26) | 40 | 6 | Burnley |
19 | 2DF | James Collins | (1983-08-23)23 August 1983 (aged 32) | 47 | 3 | West Ham United |
20 | 3MF | Jonny Williams | (1993-10-09)9 October 1993 (aged 22) | 12 | 0 | Milton Keynes Dons |
21 | 1GK | Danny Ward | (1993-06-22)22 June 1993 (aged 22) | 2 | 0 | Liverpool |
22 | 3MF | David Vaughan | (1983-02-18)18 February 1983 (aged 33) | 42 | 1 | Nottingham Forest |
23 | 4FW | Simon Church | (1988-12-10)10 December 1988 (aged 27) | 36 | 3 | Aberdeen |
Slovakia
Manager: Ján Kozák
Slovakia announced their final squad on 30 May.[12]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Ján Mucha | (1982-12-05)5 December 1982 (aged 33) | 46 | 0 | Slovan Bratislava |
2 | 2DF | Peter Pekarík | (1986-10-30)30 October 1986 (aged 29) | 67 | 2 | Hertha BSC |
3 | 2DF | Martin Škrtel (captain) | (1984-12-15)15 December 1984 (aged 31) | 81 | 5 | Liverpool |
4 | 2DF | Ján Ďurica | (1981-12-10)10 December 1981 (aged 34) | 79 | 4 | Lokomotiv Moscow |
5 | 2DF | Norbert Gyömbér | (1992-07-03)3 July 1992 (aged 23) | 13 | 0 | Roma |
6 | 3MF | Ján Greguš | (1991-01-29)29 January 1991 (aged 25) | 7 | 0 | Baumit Jablonec |
7 | 3MF | Vladimír Weiss | (1989-11-30)30 November 1989 (aged 26) | 52 | 4 | Al-Gharafa |
8 | 3MF | Ondrej Duda | (1994-12-05)5 December 1994 (aged 21) | 11 | 1 | Legia Warsaw |
9 | 4FW | Stanislav Šesták | (1982-12-16)16 December 1982 (aged 33) | 65 | 13 | Ferencváros |
10 | 3MF | Miroslav Stoch | (1989-10-19)19 October 1989 (aged 26) | 54 | 6 | Bursaspor |
11 | 4FW | Adam Nemec | (1985-09-02)2 September 1985 (aged 30) | 22 | 6 | Willem II |
12 | 1GK | Ján Novota | (1983-11-29)29 November 1983 (aged 32) | 3 | 0 | Rapid Wien |
13 | 3MF | Patrik Hrošovský | (1992-04-22)22 April 1992 (aged 24) | 12 | 0 | Viktoria Plzeň |
14 | 2DF | Milan Škriniar | (1995-02-11)11 February 1995 (aged 21) | 2 | 0 | Sampdoria |
15 | 2DF | Tomáš Hubočan | (1985-09-17)17 September 1985 (aged 30) | 44 | 0 | Dynamo Moscow |
16 | 2DF | Kornel Saláta | (1985-01-24)24 January 1985 (aged 31) | 37 | 2 | Slovan Bratislava |
17 | 3MF | Marek Hamšík | (1987-07-27)27 July 1987 (aged 28) | 87 | 18 | Napoli |
18 | 2DF | Dušan Švento | (1985-08-01)1 August 1985 (aged 30) | 39 | 1 | 1. FC Köln |
19 | 3MF | Juraj Kucka | (1987-02-26)26 February 1987 (aged 29) | 47 | 5 | Milan |
20 | 3MF | Róbert Mak | (1991-03-08)8 March 1991 (aged 25) | 27 | 7 | PAOK |
21 | 4FW | Michal Ďuriš | (1988-06-01)1 June 1988 (aged 28) | 26 | 4 | Viktoria Plzeň |
22 | 3MF | Viktor Pečovský | (1983-05-24)24 May 1983 (aged 33) | 32 | 1 | Žilina |
23 | 1GK | Matúš Kozáčik | (1983-12-27)27 December 1983 (aged 32) | 17 | 0 | Viktoria Plzeň |
Group C
Germany
Manager: Joachim Löw
Germany announced their final squad on 31 May.[13] On 7 June, Antonio Rüdiger suffered an injury and was replaced by Jonathan Tah one day later.[14]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Manuel Neuer | (1986-03-27)27 March 1986 (aged 30) | 65 | 0 | Bayern Munich |
2 | 2DF | Shkodran Mustafi | (1992-04-17)17 April 1992 (aged 24) | 10 | 0 | Valencia |
3 | 2DF | Jonas Hector | (1990-05-27)27 May 1990 (aged 26) | 14 | 1 | 1. FC Köln |
4 | 2DF | Benedikt Höwedes | (1988-02-29)29 February 1988 (aged 28) | 34 | 2 | Schalke 04 |
5 | 2DF | Mats Hummels | (1988-12-16)16 December 1988 (aged 27) | 46 | 4 | Borussia Dortmund |
6 | 3MF | Sami Khedira | (1987-04-04)4 April 1987 (aged 29) | 60 | 5 | Juventus |
7 | 3MF | Bastian Schweinsteiger (captain) | (1984-08-01)1 August 1984 (aged 31) | 115 | 23 | Manchester United |
8 | 3MF | Mesut Özil | (1988-10-15)15 October 1988 (aged 27) | 73 | 19 | Arsenal |
9 | 3MF | André Schürrle | (1990-11-06)6 November 1990 (aged 25) | 52 | 20 | VfL Wolfsburg |
10 | 4FW | Lukas Podolski | (1985-06-04)4 June 1985 (aged 31) | 128 | 48 | Galatasaray |
11 | 3MF | Julian Draxler | (1993-09-20)20 September 1993 (aged 22) | 19 | 1 | VfL Wolfsburg |
12 | 1GK | Bernd Leno | (1992-03-04)4 March 1992 (aged 24) | 1 | 0 | Bayer Leverkusen |
13 | 4FW | Thomas Müller | (1989-09-13)13 September 1989 (aged 26) | 71 | 32 | Bayern Munich |
14 | 3MF | Emre Can | (1994-01-12)12 January 1994 (aged 22) | 6 | 0 | Liverpool |
15 | 3MF | Julian Weigl | (1995-09-08)8 September 1995 (aged 20) | 1 | 0 | Borussia Dortmund |
16 | 2DF | Jonathan Tah | (1996-02-11)11 February 1996 (aged 20) | 1 | 0 | Bayer Leverkusen |
17 | 2DF | Jérôme Boateng | (1988-09-03)3 September 1988 (aged 27) | 59 | 0 | Bayern Munich |
18 | 3MF | Toni Kroos | (1990-01-04)4 January 1990 (aged 26) | 65 | 11 | Real Madrid |
19 | 3MF | Mario Götze | (1992-06-03)3 June 1992 (aged 24) | 52 | 17 | Bayern Munich |
20 | 3MF | Leroy Sané | (1996-01-11)11 January 1996 (aged 20) | 3 | 0 | Schalke 04 |
21 | 2DF | Joshua Kimmich | (1995-02-08)8 February 1995 (aged 21) | 1 | 0 | Bayern Munich |
22 | 1GK | Marc-André ter Stegen | (1992-04-30)30 April 1992 (aged 24) | 6 | 0 | Barcelona |
23 | 4FW | Mario Gómez | (1985-07-10)10 July 1985 (aged 30) | 64 | 27 | Beşiktaş |
Ukraine
Manager: Mykhaylo Fomenko
Ukraine announced their final squad on 31 May.[15]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Denys Boyko | (1988-01-29)29 January 1988 (aged 28) | 4 | 0 | Beşiktaş |
2 | 2DF | Bohdan Butko | (1991-01-13)13 January 1991 (aged 25) | 17 | 0 | Amkar Perm |
3 | 2DF | Yevhen Khacheridi | (1987-07-28)28 July 1987 (aged 28) | 42 | 3 | Dynamo Kyiv |
4 | 3MF | Anatoliy Tymoshchuk (captain) | (1979-03-30)30 March 1979 (aged 37) | 143 | 4 | Kairat Almaty |
5 | 2DF | Oleksandr Kucher | (1982-10-22)22 October 1982 (aged 33) | 50 | 2 | Shakhtar Donetsk |
6 | 3MF | Taras Stepanenko | (1989-08-08)8 August 1989 (aged 26) | 29 | 3 | Shakhtar Donetsk |
7 | 3MF | Andriy Yarmolenko | (1989-10-23)23 October 1989 (aged 26) | 59 | 25 | Dynamo Kyiv |
