Rangitīkei (New Zealand electorate)
Clash Royale CLAN TAG#URR8PPP
Rangitīkei (before 2008 styled as Rangitikei without a macron) is a New Zealand parliamentary electorate, returning one Member of Parliament to the New Zealand House of Representatives. The current MP for Rangitīkei is Ian McKelvie of the National Party.[1] He has held this position since 2011.
The electorate has existed continuously since the 1861 general election.
Contents
1 Profile
2 History
2.1 Members of Parliament
3 Election results
3.1 2017 election
3.2 2014 election
3.3 2011 election
3.4 2008 election
3.5 2005 election
3.6 1999 election
3.7 1978 by-election
3.8 1931 election
3.9 1909 by-election
3.10 1899 election
3.11 1892 by-election
3.12 1890 election
3.13 1880 by-election
3.14 1876 election
3.15 1875 by-election
4 Table footnotes
5 Notes
6 References
Profile
Rangitīkei is the third largest general electorate by area in the North Island. It encircles, but does not include, Palmerston North. The electorate straddles State Highway 1 through Bulls, Marton, Taihape, and Waiouru as far as Mount Ruapehu. Its western boundary, from south of Whanganui, extends northwards to include the communities of Ohakune, National Park, and Taumarunui. At the 2014 boundary review, the population of the RangitĪkei electorate was below tolerance and projected to decline further, so the Representation Commission shifted population around Shannon from Ōtaki into RangitĪkei.[2]
Between Census 2006 and Census 2013 the RangitĪkei electorate experienced a 0.4% decline in population in comparison to a 5.3% increase in New Zealand as a whole. One in ten (10.0%) stated their highest qualification as a Level 2 certificate, the fourth-largest share among general electorates. One in ten (10.4%) also listed their occupation as a community and personal service worker, the fifth-largest percentage. Six industries accounted for close to two-thirds (61.3%) of those working in 2013: agriculture, forestry, and fishing (16.8%); manufacturing (9.3%); education and training (9.0%); public administration (8.9%); health care and social assistance (8.9%); and retail trade (8.4%).[2]
History
A seat named Wanganui and Rangitikei was contested at the very first general election in New Zealand in 1853. The use of an electorate named Rangitikei in its own right dates from the third session of the New Zealand Parliament. In a somewhat auspicious start for the seat, the first Member of Parliament for the seat in 1861 was future Prime Minister William Fox. Fox resigned twice; first on 16 May 1865, causing the 1865 by-election (won by Robert Pharazyn), and then on 11 March 1875, causing the 1875 by-election (won by John Ballance).[3]
Three members died while holding the seat: Douglas Hastings Macarthur died on 24 May 1892 and was succeeded by John Stevens; Arthur Remington died on 17 August 1909 and was succeeded by Robert Smith; and Sir Roy Jack died on 24 December 1977 and was succeeded by Bruce Beetham.
The current boundaries of the seat date from the introduction of mixed-member proportional (MMP) voting in 1996. The seat was created by adding the southern tip of King Country to the northern tip of the Manawatu seat, and drafting in the towns to the east of Whanganui from Waitotara. The rural conservative nature of the seat makes it a safe National seat, though this belies the fact that for six years it was held by a third party MP, Social Credit leader Bruce Beetham.
Members of Parliament
Key
Independent
Conservative
Liberal
Reform
Labour
National
Social Credit
Election | Winner | |
---|---|---|
1861 election | William Fox | |
1865 by-election | Robert Pharazyn | |
1866 election | William Hogg Watt | |
1868 by-election | William Fox | |
1871 election | ||
1875 by-election | John Ballance | |
1876 election | ||
1879 election | William Willis | |
1880 by-election | William Fox | |
1881 election | John Stevens | |
1884 election | Robert Bruce | |
1887 election | ||
1890 election | Douglas Macarthur | |
1892 by-election | Robert Bruce | |
1893 election | John Stevens | |
1896 election 1899 election | Frank Lethbridge | |
1902 election 1905 election 1908 election | Arthur Remington | |
1909 by-election | Robert Smith | |
1911 election 1914 election | Edward Newman | |
1919 election 1922 election 1925 election | William Spiers Glenn | |
1928 election | James Thomas Hogan | |
1931 election | Alexander Stuart | |
1935 election | Ormond Wilson | |
1938 election 1943 election 1946 election 1949 election 1951 election | Edward Gordon | |
1954 election 1957 election 1960 election 1963 election 1966 election 1969 election | Norman Shelton | |
1972 election 1975 election | Sir Roy Jack | |
1978 by-election 1978 election 1981 election | Bruce Beetham | |
1984 election 1987 election 1990 election 1993 election 1996 election | Denis Marshall | |
1999 election 2002 election 2005 election 2008 election | Simon Power | |
2011 election 2014 election 2017 election | Ian McKelvie |
Election results
2017 election
2017 general election: Rangitīkei[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | Y Ian McKelvie | 20,809 | 59.59 | −0.13 | 19,472 | 51.68 | −1.78 | ||
Labour | Heather Warren | 10,519 | 28.61 | +1.13 | 10,867 | 28.84 | +10.42 | ||
NZ First | Rob Stevenson | 2,923 | 7.95 | +1.09 | 3,900 | 10.35 | −0.90 | ||
Green | Robin McCandless | 2,082 | 5.66 | — | 1,653 | 4.39 | −3.40 | ||
Conservative | Cedric Backhouse | 221 | 0.60 | −3.79 | 114 | 0.30 | −5.78 | ||
ACT | Neil Wilson | 217 | 0.59 | +0.07 | 173 | 0.46 | +0.08 | ||
Opportunities | | 852 | 2.26 | — | |||||
Māori | | 169 | 0.45 | −0.11 | |||||
Legalise Cannabis | | 147 | 0.39 | −0.04 | |||||
Ban 1080 | | 96 | 0.25 | −0.05 | |||||
Outdoors | | 44 | 0.12 | — | |||||
United Future | | 37 | 0.10 | −0.12 | |||||
People's Party | | 18 | 0.05 | — | |||||
Democrats | | 11 | 0.03 | −0.01 | |||||
Mana | | 10 | 0.03 | −0.57[a] | |||||
Internet | | 3 | 0.01 | −0.59[b] | |||||
Informal votes | 392 | 112 | |||||||
Total Valid votes | 37,163 | 37,678 | |||||||
Turnout | 37,927 | 83.51[5] | +2.10 | ||||||
National hold | Majority | 10,290 | 30.98 | −1.26 |
2014 election
2014 general election: Rangitīkei[6] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | Y Ian McKelvie | 20,487 | 59.72 | +0.85 | 18,596 | 53.46 | −0.48 | ||
Labour | Deborah Russell | 9,427 | 27.48 | −1.18 | 6,408 | 18.42 | −2.77 | ||
NZ First | Romuald Rudzki | 2,352 | 6.86 | +6.86 | 3,914 | 11.25 | +3.99 | ||
Conservative | Roy Brown | 1,505 | 4.39 | +0.66 | 2,115 | 6.08 | +1.86 | ||
ACT | Neil Wilson | 179 | 0.52 | −0.45 | 131 | 0.38 | −1.13 | ||
Green | | 2,709 | 7.79 | −1.65 | |||||
Internet Mana | | 208 | 0.60 | +0.40[c] | |||||
Māori | | 195 | 0.56 | −0.22 | |||||
Legalise Cannabis | | 151 | 0.43 | −0.05 | |||||
Ban 1080 | | 106 | 0.30 | +0.30 | |||||
United Future | | 75 | 0.22 | −0.60 | |||||
Civilian | | 23 | 0.07 | +0.07 | |||||
Democrats | | 15 | 0.04 | −0.05 | |||||
Independent Coalition | | 12 | 0.03 | +0.03 | |||||
Focus | | 7 | 0.02 | +0.02 | |||||
Informal votes | 355 | 119 | |||||||
Total Valid votes | 34,305 | 34,784 | |||||||
National hold | Majority | 11,060 | 32.24 | +2.03 |
2011 election
2011 general election: Rangitīkei[7] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | Ian McKelvie | 18,284 | 58.87 | -6.83 | 17,115 | 53.94 | +1.49 | ||
Labour | Josie Pagani | 8,902 | 28.66 | -0.75 | 6,723 | 21.19 | -6.35 | ||
Green | Maree Brannigan | 2,108 | 6.79 | +6.79 | 2,994 | 9.44 | +4.00 | ||
Conservative | Ian Robertson | 1,159 | 3.73 | +3.73 | 1,333 | 4.20 | +4.20 | ||
ACT | Hayden Fitzgerald | 302 | 0.97 | -0.64 | 478 | 1.51 | -2.78 | ||
Mana | Peter Cleave | 110 | 0.35 | +0.35 | 62 | 0.20 | +0.20 | ||
Independent | Charles Turner | 102 | 0.33 | +0.33 | |||||
Independent | Grant Seton | 91 | 0.29 | +0.29 | |||||
NZ First | | 2,305 | 7.26 | +2.17 | |||||
United Future | | 260 | 0.82 | -0.33 | |||||
Māori | | 247 | 0.78 | -0.13 | |||||
Legalise Cannabis | | 152 | 0.48 | -+0.08 | |||||
Democrats | | 27 | 0.09 | +0.03 | |||||
Libertarianz | | 23 | 0.07 | +0.01 | |||||
Alliance | | 12 | 0.04 | -0.06 | |||||
Informal votes | 695 | 363 | |||||||
Total Valid votes | 31,058 | 31,731 | |||||||
National hold | Majority | 9,382 | 30.21 | -6.08 |
Electorate (as at 26 November 2011): 41,343[8]
2008 election
2008 general election: Rangitīkei[9] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | Y Simon Power | 21,801 | 65.70 | 17,711 | 52.45 | ||||
Labour | Jills Angus Burney | 9,759 | 29.41 | 9,298 | 27.53 | ||||
Independent | Steve Gibson | 786 | 2.37 | +2.37 | |||||
ACT | Jean Thompson | 535 | 1.61 | 1,448 | 4.29 | ||||
United Future | John Langford | 300 | 0.90 | 388 | 1.15 | ||||
Green | | 1,836 | 5.44 | ||||||
NZ First | | 1,719 | 5.09 | ||||||
Progressive | | 309 | 0.92 | ||||||
Māori | | 307 | 0.92 | ||||||
Bill and Ben | | 291 | 0.86 | ||||||
Legalise Cannabis | | 135 | 0.40 | ||||||
Kiwi | | 132 | 0.39 | ||||||
Family Party | | 80 | 0.24 | ||||||
Alliance | | 33 | 0.10 | ||||||
Libertarianz | | 22 | 0.07 | ||||||
Workers Party | | 20 | 0.06 | ||||||
Democrats | | 18 | 0.05 | ||||||
Pacific | | 17 | 0.05 | ||||||
RAM | | 2 | 0.01 | ||||||
RONZ | | 2 | 0.01 | ||||||
Informal votes | 362 | 138 | |||||||
Total Valid votes | 33,181 | 33,768 | |||||||
National hold | Majority | 12,042 | 36.29 |
2005 election
2005 general election: Rangitikei[10] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: | Blue background denotes the winner of the electorate vote. | ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
National | Y Simon Power | 19,119 | 60.42 | 14,721 | 46.03 | ||||
Labour | Marilyn Brown | 9,459 | 29.89 | 11,538 | 36.08 | ||||
NZ First | Murray Strawbridge | 1,335 | 4.22 | 2,363 | 7.39 | ||||
United Future | Rob Moodie | 718 | 2.27 | 1,027 | 3.21 | ||||
Independent | Richard Peirce | 426 | 1.35 | ||||||
Māori | Abe Hepi | 369 | 1.17 | 195 | 0.61 | ||||
ACT | John Waugh | 215 | 0.68 | 446 | 1.39 | ||||
Green | | 1,083 | 3.39 | ||||||
Progressive | | 287 | 0.90 | ||||||
Destiny | | 114 | 0.36 | ||||||
Legalise Cannabis | | 85 | 0.27 | ||||||
Christian Heritage | | 47 | 0.15 | ||||||
Alliance | | 22 | 0.07 | ||||||
Democrats | | 12 | 0.04 | ||||||
Libertarianz | | 12 | 0.04 | ||||||
One NZ | | 9 | 0.03 | ||||||
99 MP | | 6 | 0.02 | ||||||
Family Rights | | 5 | 0.02 | ||||||
RONZ | | 5 | 0.02 | ||||||
Direct Democracy | | 2 | 0.01 | ||||||
Informal votes | 216 | 100 | |||||||
Total Valid votes | 31,641 | 31,979 | |||||||
National hold | Majority | 9,660 | 30.53 |
1999 election
Refer to Candidates in the New Zealand general election 1999 by electorate#Rangitikei for a list of candidates.
1978 by-election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Social Credit | Bruce Beetham | 6,804 | 48.03 | +11.64 | |
National | Jim Bull | 5,469 | 38.61 | -8.66 | |
Labour | Dr John Joseph Stewart | 1,614 | 11.39 | -2.63 | |
Values | Dr Denis Hocking | 264 | 1.68 | +0.12 | |
Independent | M. Leniston | 13 | 0.09 | - | |
Majority | 1,335 | 9.42 | |||
Turnout | 14,164 | ||||
Social Credit gain from National | Swing |
1931 election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Reform | Alexander Stuart | 4,162 | 50.09 | ||
Independent | James Thomas Hogan | 4,147 | 49.91 | ||
Majority | 15 | 0.18 | |||
Informal votes | 23 | 0.28 | |||
Turnout | 8,332 | 82.39 | |||
Registered electors | 10,113 |
1909 by-election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Robert Smith | 2,410 | 54.51 | +29.26 | |
Reform | Frank Hockly | 2,011 | 45.49 | +8.45 | |
Majority | 399 | 9.03 | |||
Turnout | 4,421 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Reform | Frank Hockly | 1,548 | 37.04 | ||
Liberal | Robert Smith | 1,055 | 25.25 | ||
Liberal | William Meldrum | 903 | 21.61 | ||
Independent | James Georgetti | 340 | 8.14 | ||
Liberal–Labour | Robert Hornblow | 333 | 7.97 | ||
Turnout | 4,179 |
1899 election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Frank Lethbridge | 1,985 | 53.42 | ||
Liberal | James Jervis Bagnall | 1,453 | 39.10 | ||
Independent Liberal | Edward Gascoigne | 278 | 7.48 | ||
Majority | 532 | 14.32 | |||
Turnout | 3,716 | 66.25 | |||
Registered electors | 5,609 |
1892 by-election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Bruce | 1,094 | 51.43 | ||
Independent Liberal | John Stevens | 1,033 | 48.57 | ||
Majority | 61 | 2.87 | |||
Turnout | 2,127 |
1890 election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Douglas Hastings Macarthur | 978 | 50.84 | ||
Conservative | Francis Arkwright | 946 | 49.16 | ||
Majority | 32 | 1.66 | |||
Turnout | 1,924 | 59.45 | |||
Registered electors | 3,236 |
1880 by-election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | William Fox | 233 | 54.82 | ||
Independent | Donald Fraser | 123 | 28.94 | ||
Independent | Henry Lyon | 69 | 16.24 | ||
Majority | 110 | 25.88 | |||
Turnout | 425 |
1876 election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | John Ballance | 201 | 61.28 | +15.38 | |
Independent | James Bull | 127 | 38.72 | ||
Majority | 74 | 22.56 | +19.70 | ||
Turnout | 328 | 26.64 | |||
Registered electors | 1,231 |
1875 by-election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent | John Ballance | 112 | 45.90 | ||
Independent | William Hogg Watt | 105 | 43.03 | ||
Independent | George Hutchison | 27 | 11.06 | ||
Majority | 7 | 2.86 | |||
Turnout | 244 |
Table footnotes
^ 2017 Mana Party swing is relative to the votes for Internet-Mana in 2014; it shared a party list with the Internet Party in the 2014 election
^ 2017 Internet Party swing is relative to the votes for Internet-Mana in 2014; it shared a party list with Mana Party in the 2014 election
^ 2014 Internet Mana swing is relative to the votes for Mana in 2011; it shared a party list with Internet in the 2014 election.
Notes
^ New Zealand Parliament - Simon Power MP
^ ab "Rangitīkei electorate profile". Parliamentary Library. June 2015. Retrieved 7 July 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
This article incorporates text by the Parliamentary Library available under the CC BY 3.0 license.
^ Scholefield 1950, p. 107.
^ "E9 Statistics – Rangitīkei – Official Results". Electoral Commission. Retrieved 18 November 2017.
^ "Party Votes and Turnout by Electorate". Electoral Commission. Retrieved 18 November 2017.
^ "Official Count Results -- Rangitīkei (2014)". Electoral Commission. 10 October 2014. Retrieved 26 July 2016.
^ 2011 election results
^ "Enrolment statistics". Electoral Commission. 26 November 2011. Retrieved 27 November 2011.
^ 2008 election results
^ election result Rangitīkei 2005
^ The General Election, 1931. Government Printer. 1932. p. 4. Retrieved 2 November 2014.
^ "The Rangitikei By-election". Wanganui Herald. 44 (12882). 24 September 1909. p. 5. Retrieved 16 May 2016.
^ "Final Returns". Taranaki Herald. 55 (14012). 17 September 1909. p. 3. Retrieved 16 May 2016.
^ "The Electoral District of Rangitikei". Wanganui Herald. XXXIV (12873). 13 September 1909. p. 1. Retrieved 16 May 2016.
^ "The General Election, 1899". Wellington: Appendix to the Journals of the House of Representatives. 19 June 1900. p. 2. Retrieved 12 February 2014.
^ "Rangitikei Election". Feilding Star. XXI (141). 14 December 1899. p. 3. Retrieved 18 February 2014.
^ ab "Rangitikei Election". Evening Star. 28 (3425). 10 May 1880. p. 2. Retrieved 17 May 2016.
Cite error: Invalid<ref>
tag; name "results" defined multiple times with different content (see the help page).
^ "The General Election, 1890". National Library. 1891. Retrieved 25 February 2012.
^ "The Rangitikei Election". VIII (2672). Wanganui Herald. 6 January 1876. p. 2. Retrieved 2 November 2016.
^ McIvor 1989, p. 53.
References
McIvor, Timothy (1989). The Rainmaker: A biography of John Ballance journalist and politician 1839–1893. Auckland: Heinemann Reed. ISBN 0-7900-0024-5.
Scholefield, Guy (1950) [First ed. published 1913]. New Zealand Parliamentary Record, 1840–1949 (3rd ed.). Wellington: Govt. Printer.
Wilson, James Oakley (1985) [First ed. published 1913]. New Zealand Parliamentary Record, 1840–1984 (4th ed.). Wellington: V.R. Ward, Govt. Printer. OCLC 154283103.