2007 French Open – Men's Doubles
2007 French Open – Men's Doubles
Jump to navigation
Jump to search
Men's Doubles | |
---|---|
2007 French Open | |
Champion | Mark Knowles Daniel Nestor |
Runner-up | Lukáš Dlouhý Pavel Vízner |
Final score | 2-6, 6-3, 6-4 |
The defending champions were Jonas Björkman and Max Mirnyi; however, they lost in the quarterfinals against Mahesh Bhupathi and Radek Stepanek.
Mark Knowles and Daniel Nestor won the title, defeating ninth seeds Lukáš Dlouhý and Pavel Vizner in the final.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom Half
2.4.1 Section 3
2.4.2 Section 4
3 External links
Seeds[edit]
Bob Bryan / Mike Bryan (Quarterfinals)
Jonas Björkman / Max Mirnyi (Quarterfinals)
Martin Damm / Leander Paes (Second Round)
Fabrice Santoro / Nenad Zimonjić (Semifinals)
Paul Hanley / Kevin Ullyett (Second Round)
Mark Knowles / Daniel Nestor (Champions)
Jonathan Erlich / Andy Ram (Third Round)
Simon Aspelin / Julian Knowle (Third Round)
Lukáš Dlouhý / Pavel Vízner (Final)
Michaël Llodra / Arnaud Clément (Third Round)
Andrei Pavel / Alexander Waske (Third Round)
Mariusz Fyrstenberg / Marcin Matkowski (First Round)
Yves Allegro / Jim Thomas (Second Round)
Ashley Fisher / Tripp Phillips (First Round)
Todd Perry / Wesley Moodie (First Round)
Martín García / Sebastián Prieto (Second Round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Bob Bryan Mike Bryan | 7 | 4 | 4 | ||||||||||||||||
9 | Lukáš Dlouhý Pavel Vízner | 5 | 6 | 6 | ||||||||||||||||
9 | Lukáš Dlouhý Pavel Vízner | 6 | 1 | 6 | ||||||||||||||||
4 | Fabrice Santoro Nenad Zimonjić | 1 | 6 | 4 | ||||||||||||||||
4 | Fabrice Santoro Nenad Zimonjić | 6 | 7 | |||||||||||||||||
| Igor Kunitsyn Dmitry Tursunov | 4 | 5 | |||||||||||||||||
9 | Lukáš Dlouhý Pavel Vízner | 6 | 3 | 4 | ||||||||||||||||
6 | Mark Knowles Daniel Nestor | 2 | 6 | 6 | ||||||||||||||||
6 | Mark Knowles Daniel Nestor | 6 | 6 | |||||||||||||||||
| Michael Kohlmann Rainer Schüttler | 4 | 4 | |||||||||||||||||
6 | Mark Knowles Daniel Nestor | 6 | 6 | |||||||||||||||||
| Mahesh Bhupathi Radek Štěpánek | 3 | 4 | |||||||||||||||||
| Mahesh Bhupathi Radek Štěpánek | 3 | 6 | 78 | ||||||||||||||||
2 | Jonas Björkman Max Mirnyi | 6 | 1 | 66 | ||||||||||||||||
Top Half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||||||
Pless Spadea | 2 | 1 | 1 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
Bracciali Ljubičić | 2 | 5 | Monfils Ouanna | 0 | 3 | ||||||||||||||||||||||
Monfils Ouanna | 6 | 7 | 1 | B Bryan M Bryan | 4 | 6 | 6 | ||||||||||||||||||||
Carraz Montcourt | 2 | 2 | Kubot Marach | 6 | 3 | 4 | |||||||||||||||||||||
Kubot Marach | 6 | 6 | Kubot Marach | 6 | 61 | 78 | |||||||||||||||||||||
Querrey Russell | 6 | 4 | 3 | 16 | García Prieto | 4 | 77 | 66 | |||||||||||||||||||
16 | García Prieto | 4 | 6 | 6 | 1 | B Bryan M Bryan | 7 | 4 | 4 | ||||||||||||||||||
9 | Dlouhý Vízner | 6 | 6 | 9 | Dlouhý Vízner | 5 | 6 | 6 | |||||||||||||||||||
Ascione Roger-Vasselin | 1 | 2 | 9 | Dlouhý Vízner | 6 | 77 | |||||||||||||||||||||
Butorac J. Murray | 68 | 3 | Cibulec Kerr | 3 | 65 | ||||||||||||||||||||||
Cibulec Kerr | 710 | 6 | 9 | Dlouhý Vízner | 6 | 6 | |||||||||||||||||||||
T. Johansson Nieminen | 3 | 77 | 3 | 8 | Aspelin Knowle | 2 | 4 | ||||||||||||||||||||
Roitman Verkerk | 6 | 63 | 6 | Roitman Verkerk | 3 | 0 | |||||||||||||||||||||
Hrbatý Levinský | 0 | 3 | 8 | Aspelin Knowle | 6 | 6 | |||||||||||||||||||||
8 | Aspelin Knowle | 6 | 6 |
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | Santoro Zimonjić | 6 | 6 | ||||||||||||||||||||||||
Becker Mayer | 0 | 3 | 4 | Santoro Zimonjić | 7 | 1 | 6 | ||||||||||||||||||||
Haehnel Sidorenko | 1 | 4 | Granollers-Pujol López | 5 | 6 | 4 | |||||||||||||||||||||
Granollers-Pujol López | 6 | 6 | 4 | Santoro Zimonjić | 5 | 6 | 6 | ||||||||||||||||||||
Suk Vik | 3 | 4 | O. Rochus Vliegen | 7 | 3 | 2 | |||||||||||||||||||||
O. Rochus Vliegen | 6 | 6 | O. Rochus Vliegen | 6 | 6 | ||||||||||||||||||||||
Kohlschreiber Koubek | 3 | 1 | 13 | Allegro Thomas | 4 | 4 | |||||||||||||||||||||
13 | Allegro Thomas | 6 | 6 | 4 | Santoro Zimonjić | 6 | 7 | ||||||||||||||||||||
10 | Llodra Clément | 6 | 6 | Kunitsyn Tursunov | 4 | 5 | |||||||||||||||||||||
Simon Wawrinka | 3 | 0 | 10 | Llodra Clément | 4 | 6 | 6 | ||||||||||||||||||||
Mertiňák Pála | 6 | 6 | Mertiňák Pála | 6 | 1 | 4 | |||||||||||||||||||||
Delic Parrot | 4 | 4 | 10 | Llodra Clément | 3 | 7 | 4 | ||||||||||||||||||||
Kunitsyn Tursunov | 6 | 4 | 6 | Kunitsyn Tursunov | 6 | 5 | 6 | ||||||||||||||||||||
Auckland Huss | 1 | 6 | 2 | Kunitsyn Tursunov | 77 | 6 | |||||||||||||||||||||
Gicquel Serra | 3 | 78 | 3 | 5 | Hanley Ullyett | 64 | 4 | ||||||||||||||||||||
5 | Hanley Ullyett | 6 | 66 | 6 |
Bottom Half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | Knowles Nestor | 6 | 6 | ||||||||||||||||||||||||
Behrend Kas | 4 | 3 | 6 | Knowles Nestor | 6 | 78 | |||||||||||||||||||||
Oger Tourte | 7 | 6 | Oger Tourte | 1 | 66 | ||||||||||||||||||||||
Andreev Horna | 5 | 4 | 6 | Knowles Nestor | 6 | 6 | |||||||||||||||||||||
Ginepri Lipsky | 6 | 4 | 1 | 11 | Pavel Waske | 3 | 4 | ||||||||||||||||||||
Haggard Lee | 1 | 6 | 6 | Haggard Lee | 1 | 1 | |||||||||||||||||||||
Peya Phau | 5 | 3 | 11 | Pavel Waske | 6 | 6 | |||||||||||||||||||||
11 | Pavel Waske | 7 | 6 | 6 | Knowles Nestor | 6 | 6 | ||||||||||||||||||||
14 | Fisher Phillips | 5 | 3 | Kohlmann Schüttler | 4 | 4 | |||||||||||||||||||||
Friedl Škoch | 7 | 6 | Friedl Škoch | 3 | 2 | ||||||||||||||||||||||
Mónaco Zabaleta | 63 | 4 | Berlocq Cuevas | 6 | 6 | ||||||||||||||||||||||
Berlocq Cuevas | 77 | 6 | Berlocq Cuevas | 4 | 3 | ||||||||||||||||||||||
Kohlmann Schüttler | 6 | 6 | Kohlmann Schüttler | 6 | 6 | ||||||||||||||||||||||
Massú Gabashvili | 3 | 4 | Kohlmann Schüttler | 6 | 1 | 6 | |||||||||||||||||||||
Chardy Eysseric | 64 | 62 | 3 | Damm Paes | 3 | 6 | 3 | ||||||||||||||||||||
3 | Damm Paes | 77 | 77 |
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | Erlich Ram | 5 | 6 | 6 | |||||||||||||||||||||||
Grosjean Saulnier | 7 | 4 | 2 | 7 | Erlich Ram | 6 | 6 | ||||||||||||||||||||
Gimelstob Kendrick | 77 | 2 | 4 | Melo Sá | 1 | 2 | |||||||||||||||||||||
Melo Sá | 62 | 6 | 6 | 7 | Erlich Ram | 64 | 4 | ||||||||||||||||||||
Starace Vassallo Argüello | 3 | 2 | Bhupathi Štěpánek | 77 | 6 | ||||||||||||||||||||||
García López Volandri | 6 | 6 | García López Volandri | 1 | 3 | ||||||||||||||||||||||
Bhupathi Štěpánek | 6 | 6 | Bhupathi Štěpánek | 6 | 6 | ||||||||||||||||||||||
12 | Fyrstenberg Matkowski | 4 | 0 | Bhupathi Štěpánek | 3 | 6 | 78 | ||||||||||||||||||||
15 | Moodie Perry | 7 | 3 | 66 | 2 | Björkman Mirnyi | 6 | 1 | 66 | ||||||||||||||||||
Benneteau Mahut | 5 | 6 | 7 | Benneteau Mahut | 4 | 5 | |||||||||||||||||||||
Coetzee Wassen | 6 | 78 | Coetzee Wassen | 6 | 7 | ||||||||||||||||||||||
Montañés Ramírez Hidalgo | 4 | 66 | Coetzee Wassen | 4 | 3 | ||||||||||||||||||||||
Arthurs Verdasco | 6 | 6 | 2 | Björkman Mirnyi | 6 | 6 | |||||||||||||||||||||
Čermák Hájek | 4 | 0 | Arthurs Verdasco | 1 | 2 | ||||||||||||||||||||||
Bolelli del Potro | 4 | 3 | 2 | Björkman Mirnyi | 6 | 6 | |||||||||||||||||||||
2 | Björkman Mirnyi | 6 | 6 |
External links[edit]
- Draw
Categories:
- 2007 French Open
- French Open by year – Men's Doubles
- 2007 ATP Tour
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.080","walltime":"1.289","ppvisitednodes":"value":32380,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":547116,"limit":2097152,"templateargumentsize":"value":45147,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 733.439 1 -total"," 64.85% 475.603 304 Template:Flagicon"," 53.17% 389.985 4 Template:16TeamBracket-Compact-Tennis3"," 18.69% 137.084 1 Template:Columns-list"," 16.20% 118.844 1 Template:GrandSlamEvents"," 14.91% 109.358 1 Template:Infobox"," 12.42% 91.126 304 Template:Flagicon/core"," 11.80% 86.568 304 Template:Yesno-no"," 8.85% 64.928 312 Template:Yesno"," 8.22% 60.288 1 Template:8TeamBracket-Tennis3"],"scribunto":"limitreport-timeusage":"value":"0.116","limit":"10.000","limitreport-memusage":"value":2784825,"limit":52428800,"cachereport":"origin":"mw1248","timestamp":"20181129084144","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2007 French Open u2013 Men's Doubles","url":"https://en.wikipedia.org/wiki/2007_French_Open_%E2%80%93_Men%27s_Doubles","sameAs":"http://www.wikidata.org/entity/Q1048928","mainEntity":"http://www.wikidata.org/entity/Q1048928","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2007-05-29T14:44:53Z","dateModified":"2018-05-12T19:21:47Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":133,"wgHostname":"mw1328"););