2006 Hamburg Masters – Singles
2006 Hamburg Masters – Singles
Jump to navigation
Jump to search
This article provides insufficient context for those unfamiliar with the subject. (October 2015) (Learn how and when to remove this template message) |
| Singles | |
|---|---|
| 2006 Hamburg Masters | |
| Champion | |
| Runner-up | |
| Final score | 6–1, 6–3, 6–3 |
Roger Federer was the defending champion but withdrew due to fatigue, Tommy Robredo defeated Radek Štěpánek in the final, 6–1, 6–3, 6–3.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom Half
2.4.1 Section 3
2.4.2 Section 4
3 References
Seeds[edit]
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Roger Federer (withdrew due to fatigue)
Rafael Nadal (withdrew due to fatigue)
Ivan Ljubičić (Second Round)
Nikolay Davydenko (Quarterfinals)
James Blake (Third Round)
Gastón Gaudio (Second Round)
Fernando González (Third Round)
Tommy Robredo (Champion)
Nicolas Kiefer (Second Round)
Guillermo Coria (First Round)
Thomas Johansson (First Round)
Mario Ančić (Semifinals)
Jarkko Nieminen (Third Round)
Robby Ginepri (First Round)
Radek Štěpánek (Final)
David Ferrer (Quarterfinals)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
| Semifinals | Final | ||||||||||||||
| 8 | 7 | 6 | | ||||||||||||
| 12 | 5 | 4 | | ||||||||||||
| 8 | 6 | 6 | 6 | | | ||||||||||
| 15 | 1 | 3 | 3 | | | ||||||||||
| | 4 | 65 | | ||||||||||||
| 15 | 6 | 77 | | ||||||||||||
Top Half[edit]
Section 1[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| LL | 6 | 3 | 2 | ||||||||||||||||||||||||
| WC | 4 | 6 | 6 | WC | 3 | 6 | 2 | ||||||||||||||||||||
| | 64 | 7 | 3 | | 6 | 3 | 6 | ||||||||||||||||||||
| | 77 | 5 | 6 | | 2 | 4 | | ||||||||||||||||||||
| | 7 | 0 | 4 | 16 | 6 | 6 | | ||||||||||||||||||||
| Q | 5 | 6 | 6 | Q | 1 | 69 | | ||||||||||||||||||||
| | 4 | 2 | | 16 | 6 | 711 | | ||||||||||||||||||||
| 16 | 6 | 6 | | 16 | 68 | 4 | | ||||||||||||||||||||
| 11 | 3 | 4 | | 8 | 710 | 6 | | ||||||||||||||||||||
| | 6 | 6 | | | 6 | 6 | | ||||||||||||||||||||
| | 4 | 2 | | | 2 | 4 | | ||||||||||||||||||||
| | 6 | 6 | | | 3 | 3 | | ||||||||||||||||||||
| | 4 | 6 | 5 | 8 | 6 | 6 | | ||||||||||||||||||||
| | 6 | 0 | 7 | | 6 | 3 | 2 | ||||||||||||||||||||
| | 3 | 2 | | 8 | 3 | 6 | 6 | ||||||||||||||||||||
| 8 | 6 | 6 | | ||||||||||||||||||||||||
Section 2[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | | ||||||||||||||||||||||||
| | 3 | 4 | | 4 | 6 | 6 | | ||||||||||||||||||||
| | 6 | 64 | 1 | | 1 | 2 | | ||||||||||||||||||||
| | 2 | 77 | 6 | 4 | 6 | 6 | | ||||||||||||||||||||
| | 5 | 1 | | 13 | 1 | 3 | | ||||||||||||||||||||
| | 7 | 6 | | | 1 | 0 | | ||||||||||||||||||||
| | 7 | 1 | 4 | 13 | 6 | 6 | | ||||||||||||||||||||
| 13 | 5 | 6 | 6 | 4 | 7 | 64 | 3 | ||||||||||||||||||||
| 12 | 6 | 7 | | 12 | 5 | 77 | 6 | ||||||||||||||||||||
| Q | 2 | 5 | | 12 | 3 | 6 | 6 | ||||||||||||||||||||
| Q | 6 | 6 | | Q | 6 | 4 | 0 | ||||||||||||||||||||
| | 0 | 4 | | 12 | 4 | 7 | 77 | ||||||||||||||||||||
| | 4 | 1 | | 5 | 6 | 5 | 63 | ||||||||||||||||||||
| | 6 | 6 | | | 3 | 3 | | ||||||||||||||||||||
| | 3 | 6 | 5 | 5 | 6 | 6 | | ||||||||||||||||||||
| 5 | 6 | 3 | 7 | ||||||||||||||||||||||||
Bottom Half[edit]
Section 3[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | | ||||||||||||||||||||||||
| | 4 | 3 | | 7 | 64 | 6 | 6 | ||||||||||||||||||||
| | 6 | 6 | | | 77 | 1 | 3 | ||||||||||||||||||||
| WC | 4 | 2 | | 7 | 6 | 2 | 3 | ||||||||||||||||||||
| | 6 | 4 | 2 | | 3 | 6 | 6 | ||||||||||||||||||||
| | 1 | 6 | 6 | | 6 | 6 | | ||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 4 | 3 | | ||||||||||||||||||||
| 10 | 3 | 6 | 3 | | 1 | 78 | 3 | ||||||||||||||||||||
| 14 | 5 | 5 | | | 6 | 66 | 6 | ||||||||||||||||||||
| | 7 | 7 | | | 7 | 77 | | ||||||||||||||||||||
| | 6 | 6 | | | 5 | 64 | | ||||||||||||||||||||
| | 2 | 2 | | | 5 | 4 | | ||||||||||||||||||||
| | 6 | 6 | | | 7 | 6 | | ||||||||||||||||||||
| WC | 2 | 1 | | | 6 | 6 | | ||||||||||||||||||||
| Q | 77 | 3 | 3 | 3 | 2 | 0 | | ||||||||||||||||||||
| 3 | 63 | 6 | 6 | ||||||||||||||||||||||||
Section 4[edit]
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
| | 2 | 6 | 4 | 6 | 4 | 6 | 4 | ||||||||||||||||||||
| | 1 | 1 | | Q | 6 | 3 | 6 | ||||||||||||||||||||
| Q | 6 | 6 | | Q | 3 | 2 | | ||||||||||||||||||||
| | 65 | 5 | | | 6 | 6 | | ||||||||||||||||||||
| | 77 | 7 | | | 6 | 6 | | ||||||||||||||||||||
| Q | 2 | 6 | 3 | 9 | 2 | 2 | | ||||||||||||||||||||
| 9 | 6 | 3 | 6 | | 65 | 1 | | ||||||||||||||||||||
| 15 | 6 | 3 | | 15 | 77 | 6 | | ||||||||||||||||||||
| | 3 | 1r | 15 | 6 | 6 | | |||||||||||||||||||||
| | 6 | 1 | 4 | WC | 4 | 3 | | ||||||||||||||||||||
| WC | 3 | 6 | 6 | 15 | 6 | 6 | | ||||||||||||||||||||
| | 3 | 0r | LL | 3 | 2 | | |||||||||||||||||||||
| Q | 6 | 2 | | Q | 4 | 4 | | ||||||||||||||||||||
| | 2 | 1r | LL | 6 | 6 | | |||||||||||||||||||||
| LL | 6 | 2 | | ||||||||||||||||||||||||
References[edit]
- 2006 Hamburg Masters Draw
Categories:
- 2006 Hamburg Masters
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.848","walltime":"1.027","ppvisitednodes":"value":16819,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":377555,"limit":2097152,"templateargumentsize":"value":13279,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 632.144 1 -total"," 53.55% 338.504 4 Template:16TeamBracket-Compact-Tennis3"," 49.39% 312.198 144 Template:Flagicon"," 20.60% 130.242 1 Template:Tennis_events"," 18.69% 118.138 1 Template:Infobox"," 9.58% 60.555 1 Template:Context"," 9.09% 57.462 144 Template:Yesno-no"," 8.73% 55.169 144 Template:Flagicon/core"," 7.72% 48.810 153 Template:Yesno"," 6.81% 43.053 1 Template:Ambox"],"scribunto":"limitreport-timeusage":"value":"0.147","limit":"10.000","limitreport-memusage":"value":3031609,"limit":52428800,"cachereport":"origin":"mw1258","timestamp":"20181129221627","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2006 Hamburg Masters u2013 Singles","url":"https://en.wikipedia.org/wiki/2006_Hamburg_Masters_%E2%80%93_Singles","sameAs":"http://www.wikidata.org/entity/Q3782838","mainEntity":"http://www.wikidata.org/entity/Q3782838","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2009-01-21T18:05:37Z","dateModified":"2018-09-15T15:18:32Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":189,"wgHostname":"mw1331"););

