2007 Australian Open – Men's Doubles
2007 Australian Open – Men's Doubles
Jump to navigation
Jump to search
Men's Doubles | |
---|---|
2007 Australian Open | |
Champion | Bob Bryan Mike Bryan |
Runner-up | Jonas Björkman Max Mirnyi |
Final score | 7–5, 7–5 |
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 External links
Seeds[edit]
Bob Bryan / Mike Bryan (Champions)
Jonas Björkman / Max Mirnyi (Final)
Mark Knowles / Daniel Nestor (Semi-finals)
Paul Hanley / Kevin Ullyett (Semi-finals)
Martin Damm / Leander Paes (Third round)
Fabrice Santoro / Nenad Zimonjić (Quarter-finals)
Jonathan Erlich / Andy Ram (Third round)
Mariusz Fyrstenberg / Marcin Matkowski (First round)
Lukáš Dlouhý / Pavel Vízner (Second round)
Julian Knowle / Jürgen Melzer (Third round)
Simon Aspelin / Chris Haggard (Second round)
František Čermák / Jaroslav Levinský (Third round)
Wesley Moodie / Todd Perry (Third round)
Leoš Friedl / Michael Kohlmann (First round)
Ashley Fisher / Tripp Phillips (Second round)
Arnaud Clément / Michaël Llodra (First round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | Bob Bryan Mike Bryan | 7 | 7 | | ||||||||||||||||
| Jeff Coetzee Rogier Wassen | 5 | 5 | | ||||||||||||||||
1 | Bob Bryan Mike Bryan | 2 | 6 | 7 | ||||||||||||||||
3 | Mark Knowles Daniel Nestor | 6 | 3 | 5 | ||||||||||||||||
3 | Mark Knowles Daniel Nestor | 6 | 6 | | ||||||||||||||||
6 | Fabrice Santoro Nenad Zimonjić | 3 | 3 | | ||||||||||||||||
1 | Bob Bryan Mike Bryan | 7 | 7 | |||||||||||||||||
2 | Jonas Björkman Max Mirnyi | 5 | 5 | | ||||||||||||||||
| Julien Benneteau Nicolas Mahut | 64 | 2 | | ||||||||||||||||
4 | Paul Hanley Kevin Ullyett | 7 | 6 | | ||||||||||||||||
4 | Paul Hanley Kevin Ullyett | 6 | 5 | 68 | ||||||||||||||||
2 | Jonas Björkman Max Mirnyi | 2 | 7 | 7 | ||||||||||||||||
| Mahesh Bhupathi Radek Štěpánek | 3 | 2 | | ||||||||||||||||
2 | Jonas Björkman Max Mirnyi | 6 | 6 | | ||||||||||||||||
Top half[edit]
Section 1[edit]
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 6 | | |||||||||||||||||||||||
| A Coelho A Jones | 1 | 1 | | 1 | B Bryan M Bryan | 6 | 6 | | ||||||||||||||||||
| J Hernych V Spadea | 6 | 3 | 6 | | J Hernych V Spadea | 1 | 2 | | ||||||||||||||||||
| D Bracciali D Hrbatý | 2 | 6 | 4 | 1 | B Bryan M Bryan | 6 | 7 | | ||||||||||||||||||
| M Gicquel F Serra | 6 | 6 | | 13 | W Moodie T Perry | 3 | 65 | | ||||||||||||||||||
| D Sanguinetti G Simon | 3 | 4 | | | M Gicquel F Serra | 3 | 4 | | ||||||||||||||||||
| S Greul F Mayer | 4 | 4 | | 13 | W Moodie T Perry | 6 | 6 | | ||||||||||||||||||
13 | W Moodie T Perry | 6 | 6 | | 1 | B Bryan M Bryan | 7 | 7 | | ||||||||||||||||||
12 | F Čermák J Levinský | 64 | 6 | 7 | | J Coetzee R Wassen | 5 | 5 | | ||||||||||||||||||
| P Baccanello C Guccione | 7 | 3 | 68 | 12 | F Čermák J Levinský | 7 | 3 | 6 | ||||||||||||||||||
| E Butorac T Parrott | 4 | 6 | 7 | | E Butorac T Parrott | 64 | 6 | 3 | ||||||||||||||||||
| Y Allegro R Lindstedt | 6 | 4 | 65 | 12 | F Čermák J Levinský | 612 | 2 | | ||||||||||||||||||
| J Coetzee R Wassen | 7 | 67 | 6 | | J Coetzee R Wassen | 7 | 6 | | ||||||||||||||||||
| I Karlović L Zovko | 5 | 7 | 2 | | J Coetzee R Wassen | 6 | 6 | | ||||||||||||||||||
| M Baghdatis K Economidis | 6 | 6 | | | M Baghdatis K Economidis | 2 | 4 | | ||||||||||||||||||
8 | M Fyrstenberg M Matkowski | 4 | 2 | |
Section 2[edit]
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
3 | M Knowles D Nestor | 7 | 6 | | |||||||||||||||||||||||
| J Acasuso M Vassallo Argüello | 61 | 4 | | 3 | M Knowles D Nestor | 6 | 6 | | ||||||||||||||||||
| A Delic M Fish | 7 | 6 | | | A Delic M Fish | 4 | 4 | | ||||||||||||||||||
| W Arthurs P Luczak | 5 | 3 | | 3 | M Knowles D Nestor | 7 | 6 | | ||||||||||||||||||
| Y-h Lu D Udomchoke | 4 | 4 | | | J Kerr D Škoch | 5 | 2 | | ||||||||||||||||||
| J Kerr D Škoch | 6 | 6 | | | J Kerr D Škoch | 5 | 7 | 7 | ||||||||||||||||||
| G Jones B Klein | 4 | 0 | | 15 | A Fisher T Phillips | 7 | 66 | 63 | ||||||||||||||||||
15 | A Fisher T Phillips | 6 | 6 | | 3 | M Knowles D Nestor | 6 | 6 | | ||||||||||||||||||
10 | J Knowle J Melzer | 6 | 6 | | 6 | F Santoro N Zimonjić | 3 | 3 | | ||||||||||||||||||
| I Andreev I Kunitsyn | 4 | 4 | | 10 | J Knowle J Melzer | 6 | 6 | | ||||||||||||||||||
| A Martín P Starace | 3 | 7 | 7 | | A Martín P Starace | 4 | 2 | | ||||||||||||||||||
| P Goldstein J Thomas | 6 | 65 | 5 | 10 | J Knowle J Melzer | 64 | 3 | | ||||||||||||||||||
| E Korolev M Youzhny | 4 | 4 | | 6 | F Santoro N Zimonjić | 7 | 6 | | ||||||||||||||||||
| C Ball A Feeney | 6 | 6 | | | C Ball A Feeney | 6 | 3 | 2 | ||||||||||||||||||
R Kendrick B Reynolds | 5 | 5 | | 6 | F Santoro N Zimonjić | 3 | 6 | 6 | |||||||||||||||||||
6 | F Santoro N Zimonjić | 7 | 7 | |
Bottom half[edit]
Section 3[edit]
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
5 | M Damm L Paes | 7 | 4 | 6 | |||||||||||||||||||||||
| N Djokovic J Tipsarević | 66 | 6 | 3 | 5 | M Damm L Paes | 6 | 6 | | ||||||||||||||||||
| N Healey R Smeets | 6 | 7 | | | N Healey R Smeets | 4 | 2 | | ||||||||||||||||||
| K Kim H-t Lee | 1 | 65 | | 5 | M Damm L Paes | 5 | 67 | | ||||||||||||||||||
| J Benneteau N Mahut | 6 | 6 | | | J Benneteau N Mahut | 7 | 7 | | ||||||||||||||||||
| B Becker J Murray | 4 | 2 | | | J Benneteau N Mahut | 6 | 7 | | ||||||||||||||||||
| F Dancevic X Malisse | 6 | 67 | 5 | 11 | S Aspelin C Haggard | 3 | 5 | | ||||||||||||||||||
11 | S Aspelin C Haggard | 4 | 7 | 7 | | J Benneteau N Mahut | 64 | 2 | | ||||||||||||||||||
16 | A Clément M Llodra | 4 | 7 | 2 | 4 | P Hanley K Ullyett | 7 | 6 | | ||||||||||||||||||
| Ł Kubot O Marach | 6 | 62 | 6 | | Ł Kubot O Marach | 6 | 6 | | ||||||||||||||||||
| O Rochus K Vliegen | 6 | 7 | | | O Rochus K Vliegen | 3 | 2 | | ||||||||||||||||||
| M García S Prieto | 3 | 5 | | | Ł Kubot O Marach | 3 | 4 | | ||||||||||||||||||
| L Horna N Lapentti | 3 | 5 | | 4 | P Hanley K Ullyett | 6 | 6 | | ||||||||||||||||||
| M Mertiňák P Pála | 6 | 7 | | | M Mertiňák P Pála | 1 | 7 | 3 | ||||||||||||||||||
| A Peya B Phau | 6 | 5 | 2 | 4 | P Hanley K Ullyett | 6 | 65 | 6 | ||||||||||||||||||
4 | P Hanley K Ullyett | 4 | 7 | 6 |
Section 4[edit]
First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
7 | J Erlich A Ram | 6 | 4 | 7 | |||||||||||||||||||||||
| T Johansson J Nieminen | 2 | 6 | 5 | 7 | J Erlich A Ram | 6 | 1 | 6 | ||||||||||||||||||
| J Auckland S Huss | 7 | 66 | 7 | | J Auckland S Huss | 1 | 6 | 1 | ||||||||||||||||||
| P Kohlschreiber S Koubek | 65 | 7 | 5 | 7 | J Erlich A Ram | 64 | 6 | 3 | ||||||||||||||||||
| M Bhupathi R Štěpánek | 6 | 64 | 6 | | M Bhupathi R Štěpánek | 7 | 4 | 6 | ||||||||||||||||||
| S Grosjean O Patience | 4 | 7 | 1 | | M Bhupathi R Štěpánek | 4 | 6 | 7 | ||||||||||||||||||
| C Kas P Petzschner | 4 | 6 | 2 | 9 | L Dlouhý P Vízner | 6 | 3 | 64 | ||||||||||||||||||
9 | L Dlouhý P Vízner | 6 | 4 | 6 | | M Bhupathi R Štěpánek | 3 | 2 | | ||||||||||||||||||
14 | L Friedl M Kohlmann | 4 | 4 | | 2 | J Björkman M Mirnyi | 6 | 6 | | ||||||||||||||||||
| T Cibulec R Schüttler | 6 | 6 | | | T Cibulec R Schüttler | 65 | 0 | | ||||||||||||||||||
| A Pavel A Waske | 6 | 7 | | | A Pavel A Waske | 7 | 6 | | ||||||||||||||||||
| N Almagro F Verdasco | 1 | 61 | | | A Pavel A Waske | 60 | 4 | | ||||||||||||||||||
| R Ramírez Hidalgo S Roitman | 6 | 6 | | 2 | J Björkman M Mirnyi | 7 | 6 | | ||||||||||||||||||
| L Azzaro F Volandri | 3 | 3 | | | R Ramírez Hidalgo S Roitman | 7 | 3 | 1 | ||||||||||||||||||
| T Behrend G García-López | 0 | 1 | | 2 | J Björkman M Mirnyi | 5 | 6 | 6 | ||||||||||||||||||
2 | J Björkman M Mirnyi | 6 | 6 | |
External links[edit]
2007 Australian Open – Men's Doubles at the International Tennis Federation
Categories:
- 2007 Australian Open
- Australian Open (tennis) by year – Men's Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.004","walltime":"1.267","ppvisitednodes":"value":32725,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":558876,"limit":2097152,"templateargumentsize":"value":45850,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":8,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 768.842 1 -total"," 57.91% 445.256 304 Template:Flagicon"," 50.00% 384.442 4 Template:16TeamBracket-Compact-Tennis3"," 18.77% 144.335 1 Template:GrandSlamEvents"," 17.11% 131.585 1 Template:Infobox"," 15.06% 115.791 1 Template:Columns-list"," 10.45% 80.356 304 Template:Flagicon/core"," 9.95% 76.510 304 Template:Yesno-no"," 7.43% 57.132 313 Template:Yesno"," 6.28% 48.260 1 Template:8TeamBracket-Tennis3"],"scribunto":"limitreport-timeusage":"value":"0.123","limit":"10.000","limitreport-memusage":"value":3508565,"limit":52428800,"cachereport":"origin":"mw1320","timestamp":"20181129110138","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":102,"wgHostname":"mw1256"););