2006 Wimbledon Championships – Men's Doubles
2006 Wimbledon Championships – Men's Doubles
Jump to navigation
Jump to search
Men's Doubles | |
---|---|
2006 Wimbledon Championships | |
Champions | Bob Bryan Mike Bryan |
Runners-up | Fabrice Santoro Nenad Zimonjić |
Final score | 6–3, 4–6, 6–4, 6–2 |
Draw | 64 (4Q / 4WC) |
Seeds | 16 |
Stephen Huss and Wesley Moodie were the defending champions but lost in the third round to Simon Aspelin and Todd Perry.
Bob and Mike Bryan defeated Fabrice Santoro and Nenad Zimonjić in the final, 6–3, 4–6, 6–4, 6–2, to win the Gentlemen's Doubles title at the 2006 Wimbledon Championships[1] By winning the 2006 Doubles title, their first title at Wimbledon, the Bryan brothers completed the Career Grand Slam, having previously won the 2003 French Open, the 2005 US Open, and the Australian Open earlier that year. Additionally, it was their record 7th consecutive grand slam final.
The quarterfinal match between Mark Knowles & Daniel Nestor and Simon Aspelin & Todd Perry became, at that time, the longest match ever played at Wimbledon, lasting 6 hours and 9 minutes, with Knowles & Nestor winning the match 5–7, 6–3, 6–7(5–7), 6–3, 23–21.[2] This record was eventually broken at the 2010 Championships, in the first round men's singles match between John Isner and Nicolas Mahut. It still remains as of 2018 the longest doubles match played at Wimbledon or at any Grand Slam tournament.[3]
Contents
1 Seeds
2 Qualifying
3 Draw
3.1 Key
3.2 Finals
3.3 Top half
3.3.1 Section 1
3.3.2 Section 2
3.4 Bottom half
3.4.1 Section 3
3.4.2 Section 4
4 References
5 External links
Seeds[edit]
01. Bob Bryan / Mike Bryan (Champions)
02. Jonas Björkman / Max Mirnyi (Quarterfinals)
03. Mark Knowles / Daniel Nestor (Semifinals)
04. Paul Hanley / Kevin Ullyett (Quarterfinals)
05. Jonathan Erlich / Andy Ram (Third round)
06. Fabrice Santoro / Nenad Zimonjić (Final)
07. Martin Damm / Leander Paes (Semifinals)
08. Simon Aspelin / Todd Perry (Quarterfinals)
09. Stephen Huss / Wesley Moodie (Third round)
10. Mariusz Fyrstenberg / Marcin Matkowski (First round)
11. Lukáš Dlouhý / Pavel Vízner (Quarterfinals)
12. František Čermák / Leoš Friedl (First round)
13. Mahesh Bhupathi / Alexander Waske (First round)
14. Wayne Black / Jeff Coetzee (First round)
15. Martín García / Sebastián Prieto (Third round)
16. Chris Haggard / Dominik Hrbatý (First round)
Click on the seed number of a player to go to their draw section.
Qualifying[edit]
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Bob Bryan Mike Bryan | 77 | 77 | 6 | ||||||||||||||||||||||
Lukáš Dlouhý Pavel Vízner | 64 | 65 | 1 | |||||||||||||||||||||||
1 | Bob Bryan Mike Bryan | 6 | 63 | 77 | 6 | |||||||||||||||||||||
3 | Mark Knowles Daniel Nestor | 4 | 77 | 63 | 1 | |||||||||||||||||||||
3 | Mark Knowles Daniel Nestor | 5 | 6 | 65 | 6 | 23 | ||||||||||||||||||||
8 | Simon Aspelin Todd Perry | 7 | 3 | 77 | 3 | 21 | ||||||||||||||||||||
1 | Bob Bryan Mike Bryan | 6 | 4 | 6 | 6 | |||||||||||||||||||||
6 | Fabrice Santoro Nenad Zimonjić | 3 | 6 | 4 | 2 | |||||||||||||||||||||
7 | Martin Damm Leander Paes | 710 | 65 | 65 | 79 | 6 | ||||||||||||||||||||
4 | Paul Hanley Kevin Ullyett | 68 | 77 | 77 | 67 | 2 | ||||||||||||||||||||
7 | Martin Damm Leander Paes | 2 | 1 | 5 | ||||||||||||||||||||||
6 | Fabrice Santoro Nenad Zimonjić | 6 | 6 | 7 | ||||||||||||||||||||||
6 | Fabrice Santoro Nenad Zimonjić | 6 | 6 | 6 | ||||||||||||||||||||||
2 | Jonas Björkman Max Mirnyi | 4 | 4 | 4 | ||||||||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | B Bryan M Bryan | 62 | 6 | 64 | 6 | 11 | |||||||||||||||||||||||||||||
A Delić J Kerr | 77 | 3 | 77 | 3 | 9 | 1 | B Bryan M Bryan | 6 | 6 | 6 | |||||||||||||||||||||||||
M Mertiňák P Pála | 6 | 6 | 6 | M Mertiňák P Pála | 1 | 4 | 4 | ||||||||||||||||||||||||||||
L Azzaro A di Mauro | 3 | 2 | 3 | 1 | B Bryan M Bryan | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | M Lee J Marray | 1 | 65 | 4 | A Fisher B Reynolds | 77 | 4 | 4 | 2 | ||||||||||||||||||||||||||
A Fisher B Reynolds | 6 | 77 | 6 | A Fisher B Reynolds | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
LL | F Niemeyer G Weiner | 77 | 6 | 79 | LL | F Niemeyer G Weiner | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||
13 | M Bhupathi A Waske | 62 | 3 | 67 | 1 | B Bryan M Bryan | 77 | 77 | 6 | ||||||||||||||||||||||||||
11 | L Dlouhý P Vízner | 77 | 6 | 3 | 6 | 11 | L Dlouhý P Vízner | 64 | 65 | 1 | |||||||||||||||||||||||||
J Benneteau N Mahut | 63 | 4 | 6 | 3 | 11 | L Dlouhý P Vízner | 4 | 6 | 78 | 77 | |||||||||||||||||||||||||
L Burgsmüller O Marach | 5 | 4 | 6 | 6 | 6 | L Burgsmüller O Marach | 6 | 2 | 66 | 64 | |||||||||||||||||||||||||
D Sanguinetti A Seppi | 7 | 6 | 3 | 4 | 4 | 11 | L Dlouhý P Vízner | 77 | 6 | 4 | 77 | ||||||||||||||||||||||||
W Arthurs J Gimelstob | 5 | 6 | 6 | 6 | 5 | J Erlich A Ram | 64 | 4 | 6 | 65 | |||||||||||||||||||||||||
D Ferrer T Robredo | 7 | 3 | 4 | 2 | W Arthurs J Gimelstob | 5 | 3 | 6 | 66 | ||||||||||||||||||||||||||
I Minář J Vaněk | 2 | 1 | 4 | 5 | J Erlich A Ram | 7 | 6 | 3 | 78 | ||||||||||||||||||||||||||
5 | J Erlich A Ram | 6 | 6 | 6 |
Section 2[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | M Knowles D Nestor | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
L Arnold Ker D Nalbandian | 6 | 3 | 4 | 2 | 3 | M Knowles D Nestor | 6 | 4 | 710 | 6 | |||||||||||||||||||||||||
P Goldstein J Thomas | 2 | 3 | 3 | Y Allegro K Vliegen | 4 | 6 | 68 | 2 | |||||||||||||||||||||||||||
Y Allegro K Vliegen | 6 | 6 | 6 | 3 | M Knowles D Nestor | 77 | 6 | 7 | |||||||||||||||||||||||||||
N Almagro A Portas | 3 | 63 | 3 | WC | J Auckland J Delgado | 63 | 4 | 5 | |||||||||||||||||||||||||||
P Starace L Zovko | 6 | 77 | 6 | P Starace L Zovko | 64 | 1 | 5 | ||||||||||||||||||||||||||||
WC | J Auckland J Delgado | 6 | 4 | 2 | 6 | 6 | WC | J Auckland J Delgado | 77 | 6 | 7 | ||||||||||||||||||||||||
14 | W Black J Coetzee | 4 | 6 | 6 | 4 | 3 | 3 | M Knowles D Nestor | 5 | 6 | 65 | 6 | 23 | ||||||||||||||||||||||
9 | S Huss W Moodie | 6 | 6 | 61 | 6 | 8 | S Aspelin T Perry | 7 | 3 | 77 | 3 | 21 | |||||||||||||||||||||||
M Daniel F Vicente | 2 | 1 | 77 | 1 | 9 | S Huss W Moodie | 7 | 64 | 3 | 7 | 6 | ||||||||||||||||||||||||
C Kas F Mayer | 1 | 65 | 4 | A Peya B Phau | 5 | 77 | 6 | 5 | 3 | ||||||||||||||||||||||||||
A Peya B Phau | 6 | 77 | 6 | 9 | S Huss W Moodie | 77 | 6 | 65 | 64 | ||||||||||||||||||||||||||
Q | K Kim C Mamiit | 4 | 6 | 3 | 77 | 6 | 8 | S Aspelin T Perry | 65 | 7 | 77 | 77 | |||||||||||||||||||||||
LL | Sa Ratiwatana So Ratiwatana | 6 | 3 | 6 | 65 | 8 | LL | Sa Ratiwatana So Ratiwatana | 4 | 4 | 2 | ||||||||||||||||||||||||
Q | N Bamford J May | 4 | 3 | 3 | 8 | S Aspelin T Perry | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | S Aspelin T Perry | 6 | 6 | 6 |
Bottom half[edit]
Section 3[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
7 | M Damm L Paes | 77 | 6 | 0 | |||||||||||||||||||||||||||||||
J Tipsarević M Youzhny | 64 | 3 | 0r | 7 | M Damm L Paes | 6 | 6 | 6 | |||||||||||||||||||||||||||
J Hernych D Škoch | 3 | 6 | 77 | 6 | J Hernych D Škoch | 4 | 4 | 3 | |||||||||||||||||||||||||||
J Nieminen G Oliver | 6 | 3 | 61 | 1 | 7 | M Damm L Paes | 6 | 6 | 77 | ||||||||||||||||||||||||||
P Petzschner O Rochus | 6 | 6 | 3 | 6 | C Suk R Vik | 2 | 1 | 61 | |||||||||||||||||||||||||||
J Levinský R Lindstedt | 4 | 2 | 6 | 3 | P Petzschner O Rochus | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||
C Suk R Vik | 7 | 610 | 6 | 77 | C Suk R Vik | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
12 | F Čermák L Friedl | 5 | 712 | 4 | 62 | 7 | M Damm L Paes | 710 | 65 | 65 | 79 | 6 | |||||||||||||||||||||||
16 | C Haggard D Hrbatý | 4 | 6 | 6 | 3 | 4 | 4 | P Hanley K Ullyett | 68 | 77 | 77 | 67 | 2 | ||||||||||||||||||||||
T Phillips R Wassen | 6 | 3 | 4 | 6 | 6 | T Phillips R Wassen | 6 | 6 | 3 | 5 | 4 | ||||||||||||||||||||||||
A Martín R Ramírez Hidalgo | 3 | 6 | 5 | 2 | Q | I Labadze D Vemić | 4 | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||
Q | I Labadze D Vemić | 6 | 2 | 7 | 6 | Q | I Labadze D Vemić | 3 | 77 | 3 | 77 | 7 | |||||||||||||||||||||||
T Parrott V Spadea | 77 | 4 | 4 | 77 | 1 | 4 | P Hanley K Ullyett | 6 | 65 | 6 | 64 | 9 | |||||||||||||||||||||||
M Kohlmann R Schüttler | 64 | 6 | 6 | 62 | 6 | M Kohlmann R Schüttler | 4 | 61 | 77 | 65 | |||||||||||||||||||||||||
F Serra G Simon | 3 | 4 | 4 | 4 | P Hanley K Ullyett | 6 | 77 | 65 | 77 | ||||||||||||||||||||||||||
4 | P Hanley K Ullyett | 6 | 6 | 6 |
Section 4[edit]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||
6 | F Santoro N Zimonjić | 77 | 6 | 78 | |||||||||||||||||||||||||||||||
P Kohlschreiber D Tursunov | 63 | 2 | 66 | 6 | F Santoro N Zimonjić | 63 | 6 | 6 | 6 | ||||||||||||||||||||||||||
C Rochus S Wawrinka | 6 | 6 | 64 | 4 | 3 | WC | J Goodall R Hutchins | 77 | 4 | 4 | 4 | ||||||||||||||||||||||||
WC | J Goodall R Hutchins | 3 | 4 | 77 | 6 | 6 | 6 | F Santoro N Zimonjić | 6 | 6 | 79 | ||||||||||||||||||||||||
LL | Z Fleishman R Smeets | 78 | 6 | 7 | Q | R Delgado A Sá | 4 | 4 | 67 | ||||||||||||||||||||||||||
WC | C Fleming J Murray | 66 | 4 | 5 | LL | Z Fleishman R Smeets | 2 | 3 | 2 | ||||||||||||||||||||||||||
Q | R Delgado A Sá | 2 | 6 | 6 | 4 | 6 | Q | R Delgado A Sá | 6 | 6 | 6 | ||||||||||||||||||||||||
10 | M Fyrstenberg M Matkowski | 6 | 4 | 3 | 6 | 3 | 6 | F Santoro N Zimonjić | 6 | 6 | 6 | ||||||||||||||||||||||||
15 | M García S Prieto | 77 | 6 | 6 | 2 | J Björkman M Mirnyi | 4 | 4 | 4 | ||||||||||||||||||||||||||
I Ljubičić U Vico | 64 | 3 | 4 | 15 | M García S Prieto | 6 | 77 | 6 | |||||||||||||||||||||||||||
J Melzer G Müller | 65 | 65 | 63 | D Bracciali N Djokovic | 4 | 63 | 4 | ||||||||||||||||||||||||||||
D Bracciali N Djokovic | 77 | 77 | 77 | 15 | M García S Prieto | 1 | 4 | 77 | 3 | ||||||||||||||||||||||||||
LL | T Cakl P Šnobel | 3 | 4 | 3 | 2 | J Björkman M Mirnyi | 6 | 6 | 64 | 6 | |||||||||||||||||||||||||
Ł Kubot T Zíb | 6 | 6 | 6 | Ł Kubot T Zíb | 3 | 2 | 2 | ||||||||||||||||||||||||||||
T Cibulec J Novák | 3 | 2 | 2 | 2 | J Björkman M Mirnyi | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | J Björkman M Mirnyi | 6 | 6 | 6 |
References[edit]
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Preston, Eleanor (6 July 2006). "Nestor and Knowles win longest match in history". theguardian.com. The Guardian. Retrieved 11 June 2018.
^ "Longest grand slam tennis match (doubles)". Guinness World Records. Retrieved 11 June 2018.
External links[edit]
[1] Source for the draw at Wimbledon.com
"Wimbledon 2006 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 11 June 2018.
"Wimbledon 2006". itftennis.com. International Tennis Federation. Retrieved 11 June 2018.
Categories:
- 2006 Wimbledon Championships
- Wimbledon Championship by year – Gentlemen's Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.316","walltime":"1.555","ppvisitednodes":"value":34298,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":664983,"limit":2097152,"templateargumentsize":"value":29711,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":11030,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 943.298 1 -total"," 52.11% 491.543 304 Template:Flagicon"," 48.64% 458.800 4 Template:16TeamBracket-Compact-Tennis5"," 13.00% 122.637 1 Template:Infobox_tennis_tournament_event"," 12.03% 113.441 1 Template:Infobox"," 11.33% 106.915 1 Template:Reflist"," 10.60% 99.959 304 Template:Flagicon/core"," 9.82% 92.639 304 Template:Yesno-no"," 8.90% 83.997 1 Template:Cite_book"," 7.39% 69.732 313 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.236","limit":"10.000","limitreport-memusage":"value":3439244,"limit":52428800,"cachereport":"origin":"mw1274","timestamp":"20181129075538","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2006 Wimbledon Championships u2013 Men's Doubles","url":"https://en.wikipedia.org/wiki/2006_Wimbledon_Championships_%E2%80%93_Men%27s_Doubles","sameAs":"http://www.wikidata.org/entity/Q1395843","mainEntity":"http://www.wikidata.org/entity/Q1395843","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2006-06-27T00:17:19Z","dateModified":"2018-07-27T15:17:20Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":137,"wgHostname":"mw1262"););