Swiss Indoors
Swiss Indoors
Jump to navigation
Jump to search
Swiss Indoors | |
---|---|
Tournament information | |
Founded | 1970 (1970) |
Editions | 49 (2018) |
Location | Basel Switzerland |
Venue | St. Jakobshalle |
Category | ATP World Tour 500 |
Surface | Carpet - indoors (1970–77, 1997, 1999–2006) Hard - indoors 1978–96, 1998, 2007–present)[1][2][3][4] |
Draw | 32S / 16Q / 16D |
Prize money | €2,291,860 (2017) |
Website | swissindoorsbasel.ch |
Current champions (2018) | |
Singles | Roger Federer |
Doubles | Dominic Inglot Franko Škugor |
The Swiss Indoors is a professional men's tennis tournament played on indoor hard courts. Originally it was an event of the Grand Prix tennis circuit between 1970 and 1989. Since 2009 it has been part of the World Tour 500 Series of the ATP Tour. Before 2009, it was part of the ATP International Series which in 2009 became the ATP World Tour 250 series. It has been held annually at the St. Jakobshalle in Basel, Switzerland, in October, since 1995.
Roger Federer holds the record for most singles titles, having won the tournament nine times, in 2006–2008, 2010–2011, 2014–2015 and 2017–2018. Federer has reached the final a record fourteen times (2000–2001, 2006–2015, 2017–2018), which is also an Open Era record for most finals reached at a single ATP event.
Besides Federer, two other Swiss players have won the singles title: Michel Burgener, in 1972, and Jakob Hlasek, in 1991. The tournament was played on its unique red colored indoor courts until 2010; starting in 2011 the court color was changed to the uniform blue courts of most other tournaments in the European fall indoor season.
The tournament has been sponsored in the past by Ebel and Davidoff.[5]
Contents
1 Past finals
1.1 Singles
1.2 Doubles
2 Statistics
2.1 Records
3 See also
4 References
5 External links
Past finals[edit]
Singles[edit]
Year | Champions | Runners-up | Score |
---|---|---|---|
2018 | Roger Federer (9) | Marius Copil | 7–6(7–5), 6–4 |
2017 | Roger Federer (8) | Juan Martín del Potro | 6–7(5–7), 6–4, 6–3 |
2016 | Marin Čilić | Kei Nishikori | 6–1, 7–6(7–5) |
2015 | Roger Federer (7) | Rafael Nadal | 6–3, 5–7, 6–3 |
2014 | Roger Federer (6) | David Goffin | 6–2, 6–2 |
2013 | Juan Martín del Potro (2) | Roger Federer | 7–6(7–3), 2–6, 6–4 |
2012 | Juan Martín del Potro | Roger Federer | 6–4, 6–7(5–7), 7–6(7–3) |
2011 | Roger Federer (5) | Kei Nishikori | 6–1, 6–3 |
2010 | Roger Federer (4) | Novak Djokovic | 6–4, 3–6, 6–1 |
2009 | Novak Djokovic | Roger Federer | 6–4, 4–6, 6–2 |
↑ ATP World Tour 500 series ↑ | |||
2008 | Roger Federer (3) | David Nalbandian | 6–3, 6–4 |
2007 | Roger Federer (2) | Jarkko Nieminen | 6–3, 6–4 |
2006 | Roger Federer | Fernando González | 6–3, 6–2, 7–6(7–3) |
2005 | Fernando González | Marcos Baghdatis | 6–7(8–10), 6–3, 7–5, 6–4 |
2004 | Jiří Novák | David Nalbandian | 5–7, 6–3, 6–4, 1–6, 6–2 |
2003 | Guillermo Coria | David Nalbandian | walkover |
2002 | David Nalbandian | Fernando González | 6–4, 6–3, 6–2 |
2001 | Tim Henman (2) | Roger Federer | 6–3, 6–4, 6–2 |
2000 | Thomas Enqvist | Roger Federer | 6–2, 4–6, 7–6(7–4), 1–6, 6–1 |
1999 | Karol Kučera | Tim Henman | 6–4, 7–6(12–10), 4–6, 4–6, 7–6(7–2) |
1998 | Tim Henman | Andre Agassi | 6–4, 6–3, 3–6, 6–4 |
1997 | Greg Rusedski | Mark Philippoussis | 6–3, 7–6(8–6), 7–6(7–3) |
1996 | Pete Sampras | Hendrik Dreekmann | 7–5, 6–2, 6–0 |
1995 | Jim Courier (2) | Jan Siemerink | 6–7(2–7), 7–6(7–5), 5–7, 6–2, 7–5 |
1994 | Wayne Ferreira | Patrick McEnroe | 4–6, 6–2, 7–6(9–7), 6–3 |
1993 | Michael Stich | Stefan Edberg | 6–4, 6–7(5–7), 6–3, 6–2 |
1992 | Boris Becker | Petr Korda | 3–6, 6–3, 6–2, 6–4 |
1991 | Jakob Hlasek | John McEnroe | 7–6(7–4), 6–0, 6–3 |
1990 | John McEnroe | Goran Ivanišević | 6–7, 4–6, 7–6, 6–3, 6–4 |
1989 | Jim Courier | Stefan Edberg | 7–6, 3–6, 2–6, 6–0, 7–5 |
1988 | Stefan Edberg (3) | Jakob Hlasek | 7–5, 6–3, 3–6, 6–2 |
1987 | Yannick Noah | Ronald Agénor | 7–6, 6–4, 6–4 |
1986 | Stefan Edberg (2) | Yannick Noah | 7–6, 6–2, 6–7, 7–6 |
1985 | Stefan Edberg (1) | Yannick Noah | 6–7, 6–4, 7–6, 6–1 |
1984 | Joakim Nyström | Tim Wilkison | 6–3, 3–6, 6–4, 6–2 |
1983 | Vitas Gerulaitis | Wojtek Fibak | 4–6, 6–1, 7–5, 5–5 retired |
1982 | Yannick Noah | Mats Wilander | 6–4, 6–2, 6–3 |
1981 | Ivan Lendl (2) | José Luis Clerc | 6–2, 6–3, 6–0 |
1980 | Ivan Lendl | Björn Borg | 6–3, 6–2, 5–7, 0–6, 6–4 |
1979 | Brian Gottfried | Johan Kriek | 7–5, 6–1, 4–6, 6–3 |
1978 | Guillermo Vilas | John McEnroe | 6–3, 5–7, 7–5, 6–4 |
1977 | Björn Borg | John Lloyd | 6–4, 6–2, 6–3 |
1976 | Jan Kodeš | Jiří Hřebec | 6–4, 6–2, 6–3 |
1975 | Jiří Hřebec | Ilie Năstase | 6–1, 7–6, 2–6, 6–4 |
1974 | Roger Taylor | Petr Kanderal | 6–4, 6–2 |
1973 | Jean-Claude Barclay | Leonardo Manta | 6–3, 7–5 |
1972 | Michel Burgener | Petr Kanderal | 7–5, 4–6, 6–0 |
1971 | Jiří Zahradníček | Petr Kanderal | 6–4, 5–7, 6–3 |
1970 | Klaus Berger | Ernst Schori | 6–3, 6–1 |
Doubles[edit]
Year | Champions | Runners-up | Score |
---|---|---|---|
2018 | Dominic Inglot (2) Franko Škugor | Alexander Zverev Mischa Zverev | 6–2, 7–5 |
2017 | Ivan Dodig Marcel Granollers (2) | Fabrice Martin Édouard Roger-Vasselin | 7–5, 7–6(8–6) |
2016 | Marcel Granollers Jack Sock | Robert Lindstedt Michael Venus | 6–3, 6–4 |
2015 | Alexander Peya Bruno Soares | Jamie Murray John Peers | 7–5, 7–5 |
2014 | Vasek Pospisil Nenad Zimonjić (4) | Marin Draganja Henri Kontinen | 7–6(15–13), 1–6, [10–5] |
2013 | Treat Conrad Huey Dominic Inglot | Julian Knowle Oliver Marach | 6–3, 3–6, [10–4] |
2012 | Daniel Nestor (4) Nenad Zimonjić (3) | Treat Conrad Huey Dominic Inglot | 7–5, 6–7(4–7), [10–5] |
2011 | Michaël Llodra Nenad Zimonjić (2) | Max Mirnyi Daniel Nestor | 6–4, 7–5 |
2010 | Bob Bryan (4) Mike Bryan (4) | Daniel Nestor Nenad Zimonjić | 6–3, 3–6, [10–3] |
2009 | Daniel Nestor (3) Nenad Zimonjić | Bob Bryan Mike Bryan | 6–2, 6–3 |
↑ ATP World Tour 500 series ↑ | |||
2008 | Mahesh Bhupathi Mark Knowles (3) | Christopher Kas Philipp Kohlschreiber | 6–3, 6–3 |
2007 | Bob Bryan (3) Mike Bryan (3) | James Blake Mark Knowles | 6–1, 6–1 |
2006 | Mark Knowles (2) Daniel Nestor (2) | Mariusz Fyrstenberg Marcin Matkowski | 4–6, 6–4, [10–8] |
2005 | Agustín Calleri Fernando González | Stephen Huss Wesley Moodie | 7–5, 7–5 |
2004 | Bob Bryan (2) Mike Bryan (2) | Lucas Arnold Ker Mariano Hood | 7–6(11–9), 6–2 |
2003 | Mark Knowles Daniel Nestor | Lucas Arnold Ker Mariano Hood | 6–4, 6–2 |
2002 | Bob Bryan Mike Bryan | Mark Knowles Daniel Nestor | 7–6(7–1), 7–5 |
2001 | Ellis Ferreira Rick Leach | Mahesh Bhupathi Leander Paes | 7–6(7–3), 6–4 |
2000 | Donald Johnson Piet Norval | Roger Federer Dominik Hrbatý | 7–6(11–9), 4–6, 7–6(7–4) |
1999 | Brent Haygarth Aleksandar Kitinov | Jiří Novák David Rikl | 0–6, 6–4, 7–5 |
1998 | Olivier Delaître Fabrice Santoro | Piet Norval Kevin Ullyett | 6–3, 7–6 |
1997 | Tim Henman Marc Rosset | Karsten Braasch Jim Grabb | 7–6, 6–7, 7–6 |
1996 | Yevgeny Kafelnikov Daniel Vacek (2) | David Adams Menno Oosting | 6–3, 6–4 |
1995 | Cyril Suk (2) Daniel Vacek | Mark Keil Peter Nyborg | 3–6, 6–3, 6–3 |
1994 | Patrick McEnroe (2) Jared Palmer | Lan Bale John-Laffnie de Jager | 6–3, 7–6 |
1993 | Byron Black Jonathan Stark | Brad Pearce Dave Randall | 3–6, 7–5, 6–3 |
1992 | Tom Nijssen Cyril Suk | Karel Nováček David Rikl | 6–3, 6–4 |
1991 | Jakob Hlasek (2) Patrick McEnroe | Petr Korda John McEnroe | 3–6, 7–6, 7–6 |
1990 | Stefan Kruger Christo van Rensburg | Neil Broad Gary Muller | 4–6, 7–6, 6–3 |
1989 | Udo Riglewski Michael Stich | Omar Camporese Claudio Mezzadri | 6–3, 4–6, 6–0 |
1988 | Jakob Hlasek Tomáš Šmíd (4) | Jeremy Bates Peter Lundgren | 6–3, 6–1 |
1987 | Anders Järryd Tomáš Šmíd (3) | Stanislav Birner Jaroslav Navrátil | 6–4, 6–3 |
1986 | Guy Forget Yannick Noah (2) | Jan Gunnarsson Tomáš Šmíd | 7–6, 6–4 |
1985 | Tim Gullikson Tom Gullikson | Mark Dickson Tim Wilkison | 4–6, 6–4, 6–4 |
1984 | Pavel Složil (2) Tomáš Šmíd (2) | Stefan Edberg Tim Wilkison | 7–6, 6–2 |
1983 | Pavel Složil Tomáš Šmíd | Stefan Edberg Florin Segărceanu | 6–1, 3–6, 7–6 |
1982 | Henri Leconte Yannick Noah | Fritz Buehning Pavel Složil | 6–2, 6–2 |
1981 | José Luis Clerc Ilie Năstase | Markus Günthardt Pavel Složil | 7–6, 6–7, 7–6 |
1980 | Kevin Curren Steve Denton | Bob Hewitt Frew McMillan | 6–7, 6–4, 6–4 |
1979 | Bob Hewitt Frew McMillan (2) | Brian Gottfried Raúl Ramírez | 6–3, 6–4 |
1978 | Wojtek Fibak John McEnroe | Bruce Manson Andrew Pattison | 7–6, 7–5 |
1977 | Mark Cox Buster Mottram | John Feaver John James | 7–5, 6–4, 6–3 |
1976 | Frew McMillan Tom Okker | Jiří Hřebec Jan Kodeš | 6–4, 7–6, 6–4 |
Statistics[edit]
Records[edit]
Most singles titles: 9
Roger Federer (2006, 2007, 2008, 2010, 2011, 2014, 2015, 2017, 2018)
Most singles finals: 14 (9 titles, 5 runner-ups)
Roger Federer (2000, 2001, 2006–2015, 2017–2018)
Most consecutive singles finals: 10
Roger Federer (2006–2015)
See also[edit]
- Swiss Open
References[edit]
^ http://www.atpworldtour.com/players/heinz-gunthardt/g050/player-activity?year=all&tournament=328
^ http://www.atpworldtour.com/players/jakob-hlasek/h025/player-activity?year=all&tournament=328
^ http://www.atpworldtour.com/players/marc-rosset/r214/player-activity?year=all&tournament=328
^ http://www.atpworldtour.com/players/roger-federer/f324/player-activity?year=all&tournament=328
^ Chris Chase (11 August 2010). "Relationship between tennis and tobacco goes back a long way". Yahoo! Sports..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
–2015
External links[edit]
- Official website
- atpworldtour.com profile
- Swiss Indoors Basel Schedule
Wikimedia Commons has media related to Davidoff Swiss Indoors. |
Coordinates: 47°32′18″N 7°37′08″E / 47.53834°N 7.618879°E / 47.53834; 7.618879
Categories:
- Swiss Indoors
- Tennis tournaments in Switzerland
- Indoor tennis tournaments
- Hard court tennis tournaments
- ATP World Tour 500 series
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.056","walltime":"1.395","ppvisitednodes":"value":28532,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":191714,"limit":2097152,"templateargumentsize":"value":30539,"limit":2097152,"expansiondepth":"value":13,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":4574,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 839.987 1 -total"," 60.72% 510.004 276 Template:Flagicon"," 14.62% 122.824 1 Template:Infobox_tennis_tournament"," 13.13% 110.273 1 Template:Infobox"," 10.46% 87.843 276 Template:Flagicon/core"," 10.20% 85.649 276 Template:Yesno-no"," 9.42% 79.100 1 Template:Commons_category"," 9.08% 76.253 1 Template:Reflist"," 7.97% 66.969 1 Template:Cite_web"," 7.45% 62.605 281 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.112","limit":"10.000","limitreport-memusage":"value":3188107,"limit":52428800,"cachereport":"origin":"mw1251","timestamp":"20181130191846","ttl":86400,"transientcontent":true);mw.config.set("wgBackendResponseTime":1510,"wgHostname":"mw1251"););