Marco Chiudinelli
Marco Chiudinelli
Jump to navigation
Jump to search
Country (sports) | Switzerland |
---|---|
Residence | Füllinsdorf, Switzerland |
Born | (1981-09-10) 10 September 1981 Basel, Switzerland |
Height | 1.88 m (6 ft 2 in) |
Turned pro | 2000 |
Retired | 2017 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$2,023,620 |
Official website | marcochiudinelli.com |
Singles | |
Career record | 52–98 |
Career titles | 0 |
Highest ranking | No. 52 (22 February 2010) |
Grand Slam Singles results | |
Australian Open | 2R (2010) |
French Open | 2R (2010) |
Wimbledon | 1R (2010) |
US Open | 3R (2006, 2009) |
Doubles | |
Career record | 27–55 |
Career titles | 1 |
Highest ranking | No. 118 (2 November 2009) |
Grand Slam Doubles results | |
Australian Open | 1R (2010) |
French Open | 1R (2009, 2010) |
Wimbledon | 1R (2003, 2010) |
US Open | 2R (2010) |
Team competitions | |
Davis Cup | W (2014) |
Last updated on: 30 October 2017. |
Marco Chiudinelli (born 10 September 1981 in Basel, Switzerland) is a retired tennis player from Switzerland.[1]
Contents
1 Biography
2 Career
3 ATP career titles
3.1 Doubles: 4 (1 title, 3 runners-up)
4 ATP Challenger Tour & ITF Futures
4.1 Singles: 15 (10 titles, 5 runner-ups)
4.2 Doubles: 17 (6 titles, 11 runner-ups)
5 Singles performance timeline
6 National participation
6.1 Davis Cup (9 wins, 19 losses)
6.1.1 Wins: 1
7 References
8 External links
Biography[edit]
Marco is the only child of father Lorenzo Chiudinelli and mother Reni, (both information technology specialists). Marco grew up in Münchenstein in the district of Arlesheim in the canton of Basel-Country in Switzerland. He attended schools in Münchenstein and Basel. Marco speaks German, (dialect Baseldytsch), English, and French. In his childhood, he met Roger Federer and Roger Brogle. The pair often played squash, table tennis, football, and tennis together. A region-wide top tennis group was formed when the pair was eight years old; despite playing for different clubs, they became members.[2]
Career[edit]
Marco Chiudinelli turned professional in 2000. He has competed for the Switzerland Davis Cup team from 2005–2007 and in 2009 and 2012, winning four matches and losing five. His best performances at a Grand Slam were at the 2006 US Open and the 2009 US Open, where he reached the third round as a qualifier both times.
At the 2006 US Open as a qualifier, he defeated Feliciano López in the second round. He then fell to 25th seed Richard Gasquet. At the 2009 US Open, he again reached the third round as a qualifier. He defeated Potito Starace, and then defeated former top-10 player Mikhail Youzhny. He lost to eighth seed Nikolay Davydenko.
Marco entered the 2009 PTT Thailand Open as a qualifier. He defeated German qualifier Florian Mayer in the first round and followed that up with a second-round win over former world no. 1 Marat Safin. Chuidinelli lost a three-set match to top seed Jo-Wilfried Tsonga in the quarterfinals.
Chiudinelli reached the semifinals in Basel, his hometown tournament. He defeated eighth seed Philipp Kohlschreiber. He defeated his countryman, qualifier Michael Lammer. He defeated Richard Gasquet to reach the semifinals, before losing to compatriot and world no. 1 Roger Federer.
Chiudinelli qualified for the main draw of the 2010 Australian Open and reached the second round, taking a set off world no. 3 Novak Djokovic. Two weeks later as a result of his play in 2009, he was awarded the Comeback Player of the Year Award in the 2009 ATP World Tour Awards.[3]
At the 2010 French Open, Chiudinelli was accepted into the main draw by direct entry and beat Somdev Devvarman to advance to the second round for the first time. There he lost to American John Isner in a match that extended over two days because of rain.
He also played the longest doubles match ever with Stanislas Wawrinka, being defeated by Lukáš Rosol and Tomáš Berdych of the Czech Republic in the first round of the 2013 Davis Cup. The match, played on 2 February 2013, lasted 7 hours, 2 minutes.
Chiudinelli represented Switzerland in the 2014 Davis Cup World Group first round, partnering with Michael Lammer to winover Serbia.[4] His doubles victory with Lammer clinched the first-round victory over Serbia, allowing Switzerland to advance to the quarterfinals for the first time since 2004. Switzerland went on to win its first Davis Cup in history.
At the 2014 Gerry Weber Open in Halle, Chiudinelli played doubles with childhood friend and compatriot Roger Federer. They reached the final and held championship points, but lost a close tiebreaker.
In 2016, Chiudinelli qualified for the 2016 US Open and beat fellow qualifier Guilherme Clezar in the first round in four sets. This was Chiudinelli's first main-draw Grand Slam tournament victory since the 2010 US Open. In the second round, he faced Lucas Pouille. Chiudinelli was two sets and a break up in the third set and was serving for the match at 5-4, but was broken. He then lost the resulting tiebreaker and could not regain his form in the last two sets. Chiudinelli then received a wildcard into the 2016 Swiss Indoors tournament where he took on compatriot Stan Wawrinka in the first round and lost in three sets 7-6(7-1), 1-6, 4-6, despite leading the match against the newly crowned 2016 US Open champion.
In 2017, after an injury plagued-season, Chiudinelli announced on his official website that he would be retiring following the 2017 Swiss Indoors tournament where he enjoyed the greatest success of his career, reaching the semifinals in 2009.
ATP career titles[edit]
Doubles: 4 (1 title, 3 runners-up)[edit]
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 17 July 2006 | Allianz Suisse Open Gstaad, Gstaad, Switzerland | Clay | Jean-Claude Scherrer | Jiří Novák Andrei Pavel | 3–6, 1–6 |
Runner-up | 2. | 13 July 2009 | Gerry Weber Open, Halle, Germany | Grass | Andreas Beck | Christopher Kas Philipp Kohlschreiber | 3–6, 4–6 |
Winner | 1. | 2 August 2009 | Allianz Suisse Open Gstaad, Gstaad, Switzerland | Clay | Michael Lammer | Jaroslav Levinský Filip Polášek | 7–5, 6–3 |
Runner-up | 3. | 15 June 2014 | Gerry Weber Open, Halle, Germany | Grass | Roger Federer | Andre Begemann Julian Knowle | 6–1, 5–7, [10–12] |
ATP Challenger Tour & ITF Futures[edit]
Singles: 15 (10 titles, 5 runner-ups)[edit]
|
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 3 February 2002 | Dubai, UAE | Hard | Jimmy Wang | 7–6(7–5), 6–2 |
Runner-up | 1. | 24 March 2002 | Poitiers, France | Carpet(i) | Gregory Carraz | 6–7(8–10), 2–6 |
Winner | 2. | 14 April 2002 | Syros, Greece | Hard | Jeroen Masson | 6–7(5–7), 6–2, 6–4 |
Winner | 3. | 28 April 2003 | Namangan, Uzbekistan | Hard | Aisam-ul-Haq Qureshi | 6–1, 7–6(7–1) |
Winner | 4. | 25 January 2004 | Doha, Qatar | Hard | Uros Vico | 6–2, 6–4 |
Runner-up | 1. | 2 February 2004 | Belgrade, Serbia | Carpet(i) | Nenad Zimonjić | 6–2, 6–7(2–7), 4–6 |
Winner | 1. | 6 September 2004 | Donetsk, Ukraine | Hard | Saša Tuksar | 6–3, 6–2 |
Winner | 5. | 21 May 2006 | Mishref, Kuwait | Hard | Karim-Mohamed Maamoun | 6–0, 6–2 |
Winner | 6. | 4 June 2006 | Mishref, Kuwait | Hard | Viktor Bruthans | 6–1, 4–6, 6–0 |
Winner | 7. | 23 November 2008 | Dubai, UAE | Hard | Benjamin Balleret | 6–1, 6–0 |
Winner | 2. | 27 April 2009 | Tenerife, Spain | Hard | Paolo Lorenzi | 6–3, 6–4 |
Runner-up | 2. | 4 March 2013 | Kyoto, Japan | Carpet(i) | John Millman | 6–4, 4–6, 6–7(2–7) |
Runner-up | 3. | 9 August 2015 | Segovia, Spain | Hard | Evgeny Donskoy | 6–7(2–7), 3–6 |
Runner-up | 4. | 24 January 2016 | Manila, Philippines | Hard | Mikhail Youzhny | 4–6, 4–6 |
Winner | 3. | 21 February 2016 | Wrocław, Poland | Hard (i) | Jan Hernych | 6–3, 7–6(11–9) |
Doubles: 17 (6 titles, 11 runner-ups)[edit]
|
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 22 October 2001 | Seoul, Korea | Hard | Yves Allegro | František Čermák Jaroslav Levinský | 7–5, 6–7(8–10), 3–6 |
Runner-up | 2. | 29 October 2001 | Yokohama, Japan | Carpet (i) | Sebastian Jäger | Takao Suzuki Mitsuru Takada | 3–6, 4–6 |
Runner-up | 3. | 19 November 2001 | Puebla, Mexico | Hard | Tuomas Ketola | Jonathan Erlich Andy Ram | 4–6, 7–6(7–5), 1–6 |
Winner | 1. | 30 September 2002 | Bukhara, Uzbekistan | Hard | Yves Allegro | Janko Tipsarević Jan Weinzierl | 6–3, 6–4 |
Runner-up | 4. | 28 October 2002 | Réunion, Réunion Island | Hard | Jaroslav Levinský | Federico Browne Jonathan Erlich | 1–6, 6–4, 3–6 |
Runner-up | 5. | 6 September 2004 | Donetsk, Ukraine | Hard | Lovro Zovko | Igor Kunitsyn Uros Vico | 6–3, 3–6, 4–6 |
Runner-up | 6. | 25 April 2005 | Tunis, Tunisia | Clay | Jean-Claude Scherrer | Tomas Behrend Robert Lindstedt | 6–3, 1–6, 3–6 |
Runner-up | 7. | 13 November 2006 | Dnipropetrovsk, Ukraine | Hard (i) | Lovro Zovko | Sergiy Stakhovsky Orest Tereshchuk | 3–6, 0–6 |
Runner-up | 8. | 3 November 2008 | Astana, Kazakhstan | Hard | George Bastl | Mikhail Elgin Alexander Kudryavtsev | 4–6, 7–6(10–8), [8–10] |
Runner-up | 9. | 26 March 2013 | San Luis Potosí, Mexico | Clay | Peter Gojowczyk | Marin Draganja Adrián Menéndez Maceiras | 4–6, 3–6 |
Winner | 2. | 21 July 2014 | Astana, Kazakhstan | Hard | Sergey Bubka | Ti Chen Liang-Chi Huang | 6–3, 6–4 |
Winner | 3. | 23 November 2015 | Andria, Italy | Hard (i) | Frank Moser | Dustin Brown Carsten Ball | 7–6(7–5), 7–5 |
Runner-up | 10. | 18 September 2016 | Istanbul, Turkey | Hard | Marius Copil | Sadio Doumbia Calvin Hemery | 4–6, 3–6 |
Winner | 4. | 25 September 2016 | İzmir, Turkey | Hard | Marius Copil | Sadio Doumbia Calvin Hemery | 6–4, 6–4 |
Runner-up | 11. | 23 October 2016 | Brest, France | Hard (i) | Luca Vanni | Sander Arends Mateusz Kowalczyk | 7–6(7–2), 3–6, [5–10] |
Winner | 5. | 23 April 2017 | Taipei, Taiwan | Carpet (i) | Franko Škugor | Sanchai Ratiwatana Sonchat Ratiwatana | 4–6, 6–2, [10–5] |
Winner | 6. | 7 May 2017 | Gimcheon, South Korea | Hard | Teymuraz Gabashvili | Ruan Roelofse Yi Chu-huan | 6–1, 6–3 |
Singles performance timeline[edit]
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam Tournaments | ||||||||||||||||||||
Australian Open | A | A | A | Q1 | A | Q1 | A | 1R | A | Q3 | 2R | Q1 | A | Q3 | Q1 | A | Q2 | Q1 | 0 / 2 | 1–2 |
French Open | A | A | Q1 | A | Q2 | Q1 | A | A | A | A | 2R | Q1 | Q1 | A | Q1 | A | Q1 | Q1 | 0 / 1 | 1–1 |
Wimbledon | A | A | Q1 | Q1 | Q2 | Q2 | A | A | A | Q2 | 1R | Q3 | Q2 | Q1 | Q3 | Q2 | Q1 | Q1 | 0 / 1 | 0–1 |
US Open | A | A | Q2 | A | Q1 | A | 3R | A | A | 3R | 2R | Q2 | Q1 | Q1 | 1R | Q3 | 2R | Q2 | 0 / 5 | 6–5 |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 0–1 | 0–0 | 2–1 | 3–4 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 1–1 | 0–0 | 0 / 9 | 8–9 |
National Representation | ||||||||||||||||||||
Davis Cup | A | A | A | A | A | 1R | PO | 1R | A | 1R | 1R | Z1 | 1R | 1R | W | PO | 1R | 1R | 1 / 9 | 8–13 |
Swiss Tournaments | ||||||||||||||||||||
Swiss Open | Q3 | A | A | A | 1R | A | 2R | A | A | 1R | 2R | A | A | 1R | A | 1R | 1R | 1R | 0 / 8 | 2–8 |
Swiss Indoors | A | A | Q1 | Q3 | 2R | A | 1R | 1R | 1R | SF | 1R | 1R | 2R | 1R | 1R | 1R | 1R | 1R | 0 / 13 | 5–13 |
Career Statistics | ||||||||||||||||||||
Overall Win–Loss | 0–0 | 0–0 | 0–0 | 0–1 | 4–7 | 2–3 | 5–5 | 3–3 | 0–1 | 10–13 | 14–29 | 3–4 | 4–10 | 1–5 | 0–4 | 1–3 | 3–5 | 2–5 | 52–98 | |
Year-end ranking | 381 | 365 | 256 | 289 | 142 | 287 | 155 | 487 | 605 | 56 | 117 | 177 | 146 | 173 | 211 | 282 | 120 | 418 | 35% |
National participation[edit]
Davis Cup (9 wins, 19 losses)[edit]
|
|
|
|
|
- indicates the result of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface.
Result | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score |
---|---|---|---|---|---|---|
2–3; 4–6 March 2005; Expo Centre, Fribourg, Switzerland; World Group First Round; Hard(i) surface | ||||||
Defeat | 1 | I | Singles | Netherlands | Sjeng Schalken | 6–7(4–7), 6–4, 3–6, 7–5, 2–6 |
Victory | 2 | V | Singles (dead rubber) | Peter Wessels | 4–6, retired | |
4–1; 22–24 September 2006; Palexpo, Geneva, Switzerland; World Group Play-offs; Hard(i) surface | ||||||
Victory | 3 | V | Singles (dead rubber) | Serbia and Montenegro | Janko Tipsarević | 6–4, 6–1 |
2–3; 9–11 February 2007; Palexpo, Geneva, Switzerland; World Group First Round; Carpet(i) surface | ||||||
Victory | 4 | I | Singles | Spain | Fernando Verdasco | 6–3, 6–4, 3–6, 7–6(7–2) |
Defeat | 5 | III | Doubles (with Yves Allegro) | Feliciano López / Fernando Verdasco | 6–7(5–7), 7–6(7–3), 7–6(7–2), 1–6, 10–12 | |
Victory | 6 | V | Singles (dead rubber) | David Ferrer | 3–6, 6–3, 6–3 | |
1–4; 6–8 March 2009; Birmingham–Jefferson Convention Complex, Birmingham, United States; World Group First Round; Hard(i) surface | ||||||
Defeat | 7 | II | Singles | United States | Andy Roddick | 1–6, 3–6, 6–7(5–7) |
Defeat | 8 | V | Singles (dead rubber) | James Blake | 4–6, 6–7(6–8) | |
3–2; 18–20 September 2009; Centro Sportivo "Valletta Cambiaso", Genoa, Italy; World Group Play-offs; Clay surface | ||||||
Defeat | 9 | III | Doubles (with Stan Wawrinka) | Italy | Simone Bolelli / Potito Starace | 2–6, 4–6, 6–7(3–7) |
1–4; 5–7 March 2010; Plaza de Toros de La Ribera, Logroño, Spain; World Group First Round; Clay(i) surface | ||||||
Defeat | 10 | I | Singles | Spain | David Ferrer | 2–6, 6–7(5–7), 1–6 |
Defeat | 11 | V | Singles (dead rubber) | Nicolás Almagro | 1–6, 3–6 | |
0–5; 17–19 September 2010; National Tennis Centre, Astana, Kazakhstan; World Group Play-offs; Hard(i) surface | ||||||
Defeat | 12 | I | Singles | Kazakhstan | Andrey Golubev | 4–6, 4–6, 4–6 |
Defeat | 13 | V | Singles (dead rubber) | Mikhail Kukushkin | 2–6, 4–6 | |
5–0; 8–10 July 2011; PostFinance-Arena, Bern, Switzerland; Group I Europe/Africa Second Round; Hard(i) surface | ||||||
Victory | 14 | IV | Singles (dead rubber) | Portugal | João Sousa | 6–3, 6–4 |
0–5; 10–12 February 2012; Forum Fribourg, Fribourg, Switzerland; World Group First Round; Clay(i) surface | ||||||
Defeat | 15 | V | Singles (dead rubber) | United States | John Isner | 3–6, 4–6 |
3–2; 14–16 September 2012; Westergasfabriek, Amsterdam, Netherlands; World Group Play-offs; Clay surface | ||||||
Defeat | 16 | V | Singles (dead rubber) | Netherlands | Thiemo de Bakker | 2–6, 6–7(4–7) |
2–3; 1–3 February 2013; Palexpo, Geneva, Switzerland; World Group First Round; Hard(i) surface | ||||||
Defeat | 17 | III | Doubles (with Stan Wawrinka) | Czech Republic | Tomáš Berdych / Lukáš Rosol | 4–6, 7–5, 4–6, 7–6(7–3), 22–24 |
4–1; 13–15 September 2013; Patinoire du Littoral, Neuchâtel, Switzerland; World Group Play-offs; Hard(i) surface | ||||||
Victory | 18 | II | Singles | Ecuador | Julio César Campozano | 3–6, 6–1, 6–3, 7–6(9–7) |
Defeat | 19 | V | Singles (dead rubber) | Gonzalo Escobar | 0–6, 5–7 | |
3–2; 31 January – 2 February 2014; SPENS, Novi Sad, Serbia; World Group First Round; Hard(i) surface | ||||||
Victory | 20 | III | Doubles (with Michael Lammer) | Serbia | Filip Krajinović / Nenad Zimonjić | 7–6(9–7), 3–6, 7–6(7–2), 6–2 |
Defeat | 21 | V | Singles (dead rubber) | Filip Krajinović | 4–6, 4–6 | |
3–2; 12–14 September 2014; Palexpo, Geneva, Switzerland; World Group Semifinal; Hard(i) surface | ||||||
Defeat | 22 | III | Doubles (with Stan Wawrinka) | Italy | Simone Bolelli / Fabio Fognini | 5–7, 6–3, 7–5, 3–6, 2–6 |
4–1; 18–20 September 2015; Palexpo, Geneva, Switzerland; World Group Play-offs; Hard(i) surface | ||||||
Defeat | 23 | III | Doubles (with Roger Federer) | Netherlands | Thiemo de Bakker / Matwé Middelkoop | 6–7(7–9), 6–4, 6–4, 4–6, 1–6 |
0–5; 4–6 March 2016; Adriatic Arena, Pesaro, Italy; World Group First Round; Clay(i) surface | ||||||
Defeat | 24 | I | Singles | Italy | Paolo Lorenzi | 6–7(14–16), 3–6, 6–4, 7–5, 5–7 |
Defeat | 25 | III | Doubles (with Henri Laaksonen) | Simone Bolelli / Andreas Seppi | 3–6, 1–6, 3–6 | |
0–5; 3–5 February 2017; Legacy Arena / BJCC, Birmingham, United States; World Group First Round; Hard(i) surface | ||||||
Defeat | 26 | I | Singles | United States | Jack Sock | 4–6, 3–6, 1–6 |
3–2; 15–17 September 2017; Swiss Tennis Arena, Biel, Switzerland; World Group Play-offs; Hard(i) surface | ||||||
Victory | 27 | II | Singles | Belarus | Dzmitry Zhyrmont | 6–3, 4–6, 6–4, 6–3 |
Victory | 28 | IV | Singles | Yaraslav Shyla | 6–4, 6–3, 6–4 |
Wins: 1[edit]
Edition | Swiss Team | Rounds/Opponents |
---|---|---|
2014 Davis Cup | Roger Federer Stanislas Wawrinka Michael Lammer Marco Chiudinelli | 1R: SUI 3–2 SRB QF: SUI 3–2 KAZ SF: SUI 3–2 ITA F: SUI 3–1 FRA |
References[edit]
^ "Marco Chiudinelli – Tennis – Yahoo! Sports". Yahoo! Sports. 2008. p. 1. Retrieved 13 March 2008.Switzerland
.mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Stauffer (2007), p. 8.
^ "ATP Awards - ATP World Tour - Tennis". atpworldtour.com.
^ "Marco Chiudinelli - Overview - ATP World Tour - Tennis". atpworldtour.com.
External links[edit]
Official website (in English) (in German)
Marco Chiudinelli at the Association of Tennis Professionals
Marco Chiudinelli at the International Tennis Federation
Marco Chiudinelli at the Davis Cup
Categories:
- 1981 births
- Living people
- People from Basel-Stadt
- Münchenstein
- Swiss male tennis players
- Swiss-Italian people
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.856","walltime":"1.196","ppvisitednodes":"value":11472,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":78804,"limit":2097152,"templateargumentsize":"value":11280,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":7713,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 874.696 1 -total"," 35.60% 311.372 98 Template:Flagicon"," 23.04% 201.573 1 Template:Infobox_tennis_biography"," 21.48% 187.879 1 Template:Infobox"," 18.22% 159.378 2 Template:Link_language"," 18.11% 158.423 1 Template:En_icon"," 9.02% 78.906 1 Template:Reflist"," 8.00% 69.976 3 Template:Cite_web"," 5.00% 43.748 1 Template:Height"," 4.22% 36.910 98 Template:Yesno-no"],"scribunto":"limitreport-timeusage":"value":"0.278","limit":"10.000","limitreport-memusage":"value":12968533,"limit":52428800,"cachereport":"origin":"mw1253","timestamp":"20181129113411","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Marco Chiudinelli","url":"https://en.wikipedia.org/wiki/Marco_Chiudinelli","sameAs":"http://www.wikidata.org/entity/Q523802","mainEntity":"http://www.wikidata.org/entity/Q523802","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2006-08-31T17:52:20Z","dateModified":"2018-08-18T16:49:30Z","image":"https://upload.wikimedia.org/wikipedia/commons/3/33/Chiudinelli_WMQ14_%284%29_%2814607050115%29.jpg","headline":"Swiss tennis player"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":102,"wgHostname":"mw1333"););