Filip Polášek

Multi tool use
Filip Polášek
Jump to navigation
Jump to search
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
(Learn how and when to remove this template message) |
![]() | |
Country (sports) | ![]() |
---|---|
Residence | Zvolen, Slovak Republic |
Born | (1985-07-25) 25 July 1985 Zvolen, Slovak Republic |
Height | 1.96 m (6 ft 5 in) |
Turned pro | 2005 |
Plays | Right-handed (two-handed backhand) |
Prize money | $988,154 |
Singles | |
Career record | 1–0 |
Career titles | 0 |
Highest ranking | No. 555 (26 November 2007) |
Doubles | |
Career record | 182–138 |
Career titles | 11 |
Highest ranking | No. 20 (16 January 2012) |
Current ranking | No. 186 (24 September 2018) |
Grand Slam Doubles results | |
Australian Open | 3R (2012) |
French Open | 3R (2011) |
Wimbledon | 3R (2008, 2010) |
US Open | QF (2012) |
Mixed doubles | |
Career record | 6–12 |
Grand Slam Mixed Doubles results | |
Australian Open | QF (2010) |
French Open | QF (2013) |
Wimbledon | 2R (2013) |
US Open | 2R (2013) |
Last updated on: 24 September 2018. |
Filip Polášek (Slovak pronunciation: [ˈfilip ˈpɔlaːʃɛk]; born 21 July 1985) is a professional tennis player from Slovakia. He reached career-high rankings of World No. 20 in doubles in January 2012 and World No. 555 in singles in November 2007.
Contents
1 ATP career finals
1.1 Doubles: 24 (11–13)
2 Doubles performance timeline
3 External links
ATP career finals[edit]
Doubles: 24 (11–13)[edit]
|
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 19 April 2008 | Open de Tenis Comunidad Valenciana, Valencia, Spain | Clay | ![]() | ![]() ![]() | 5–7, 5–7 |
Winner | 1. | 13 July 2008 | Allianz Suisse Open Gstaad, Gstaad, Switzerland | Clay | ![]() | ![]() ![]() | 3–6, 6–2, [11–9] |
Winner | 2. | 26 October 2008 | St. Petersburg Open, St. Petersburg, Russia | Hard (i) | ![]() | ![]() ![]() | 3–6, 7–6(7–4), [10–8] |
Runner-up | 2. | 22 February 2009 | Regions Morgan Keegan Championships, Memphis, United States | Hard (i) | ![]() | ![]() ![]() | 6–7(7–9), 1–6 |
Runner-up | 3. | 19 June 2009 | AEGON International, Eastbourne, United Kingdom | Grass | ![]() | ![]() ![]() | 4–6, 4–6 |
Winner | 3. | 19 July 2009 | Catella Swedish Open, Båstad, Sweden | Clay | ![]() | ![]() ![]() | 1–6, 6–3, [10–7] |
Runner-up | 4. | 26 July 2009 | International German Open, Hamburg, Germany | Clay | ![]() | ![]() ![]() | 3–6, 3–6 |
Runner-up | 5. | 2 August 2009 | Allianz Suisse Open Gstaad, Gstaad, Switzerland | Clay | ![]() | ![]() ![]() | 5–7, 3–6 |
Runner-up | 6. | 13 June 2010 | Gerry Weber Open, Halle, Germany | Grass | ![]() | ![]() ![]() | 6–4, 5–7, [7–10] |
Winner | 4. | 1 August 2010 | ATP Studena Croatia Open Umag, Umag, Croatia | Clay | ![]() | ![]() ![]() | 6–3, 7–6(9–7) |
Winner | 5. | 1 May 2011 | Serbia Open, Belgrade, Serbia | Clay | ![]() | ![]() ![]() | 7–5, 6–2 |
Runner-up | 7. | 24 July 2011 | International German Open, Hamburg, Germany (2) | Clay | ![]() | ![]() ![]() | 4–6, 1–6 |
Winner | 6. | 31 July 2011 | Crédit Agricole Suisse Open Gstaad, Gstaad, Switzerland (2) | Clay | ![]() | ![]() ![]() | 6–3, 7–6(9–7) |
Runner-up | 8. | 2 October 2011 | Proton Malaysian Open, Kuala Lumpur, Malaysia | Hard (i) | ![]() | ![]() ![]() | 1–6, 3–6 |
Runner-up | 9. | 9 October 2011 | Rakuten Japan Open Tennis Championships, Tokyo, Japan | Hard | ![]() | ![]() ![]() | 1–6, 4–6 |
Winner | 7. | 23 October 2011 | Kremlin Cup, Moscow, Russia | Hard (i) | ![]() | ![]() ![]() | 6–3, 6–1 |
Winner | 8. | 6 January 2012 | Qatar ExxonMobil Open, Doha, Qatar | Hard | ![]() | ![]() ![]() | 6–3, 6–4 |
Runner-up | 10. | 14 January 2012 | Heineken Open, Auckland, New Zealand | Hard | ![]() | ![]() ![]() | 3–6, 2–6 |
Winner | 9. | 6 May 2012 | BMW Open, Munich, Germany | Clay | ![]() | ![]() ![]() | 6–4, 7–5 |
Runner-up | 11. | 26 May 2012 | Open de Nice Côte d'Azur, Nice, France | Clay | ![]() | ![]() ![]() | 6–7(5–7), 3–6 |
Runner-up | 12. | 21 October 2012 | Erste Bank Open, Vienna, Austria | Hard (i) | ![]() | ![]() ![]() | 4–6, 6–3, [4–10] |
Runner-up | 13. | 4 January 2013 | Qatar Open, Doha, Qatar | Hard | ![]() | ![]() ![]() | 5–7, 4–6 |
Winner | 10. | 10 February 2013 | PBZ Zagreb Indoors, Zagreb, Croatia | Hard (i) | ![]() | ![]() ![]() | 6–3, 6–3 |
Winner | 11. | 14 April 2013 | Grand Prix Hassan II, Casablanca, Morocco | Clay | ![]() | ![]() ![]() | 6–3, 6–2 |
Doubles performance timeline[edit]
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (F-S) silver or (SF-B) bronze Olympic medal; a (NMS) downgraded Masters Series/1000 tournament; (NH) not held. SR=strike rate (events won/competed)
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||
Australian Open | A | 2R | 2R | 2R | 3R | 1R | A | A | A | A | A | 0 / 5 | 5–5 |
French Open | 1R | 2R | 1R | 3R | 2R | 1R | A | A | A | A | A | 0 / 6 | 4–6 |
Wimbledon | 3R | 2R | 3R | 1R | 1R | 1R | A | A | A | A | A | 0 / 6 | 5–6 |
US Open | 1R | 1R | 2R | 1R | QF | 1R | A | A | A | A | A | 0 / 6 | 4–6 |
Win–Loss | 2–3 | 3–4 | 4–4 | 3–4 | 6–4 | 0–4 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 23 | 18–23 |
External links[edit]
Filip Polášek at the Association of Tennis Professionals
Filip Polášek at the International Tennis Federation
Filip Polášek at the International Tennis Federation – Junior profile
Filip Polášek at the Davis Cup
![]() ![]() | This biographical article relating to Slovak tennis is a stub. You can help Wikipedia by expanding it. |
Categories:
- Slovak male tennis players
- 1985 births
- Living people
- People from Zvolen
- European tennis biography stubs
- Slovak sportspeople stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.612","walltime":"0.893","ppvisitednodes":"value":9254,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":81663,"limit":2097152,"templateargumentsize":"value":15767,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1246,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 707.727 1 -total"," 30.60% 216.594 3 Template:Ambox"," 29.40% 208.051 1 Template:Infobox_tennis_biography"," 27.10% 191.793 1 Template:Infobox"," 26.07% 184.530 72 Template:Flagicon"," 20.07% 142.046 1 Template:Multiple_issues"," 11.62% 82.209 1 Template:BLP_sources"," 6.43% 45.489 1 Template:Use_dmy_dates"," 6.33% 44.783 1 Template:Performance_key"," 6.25% 44.213 1 Template:Height"],"scribunto":"limitreport-timeusage":"value":"0.175","limit":"10.000","limitreport-memusage":"value":5880531,"limit":52428800,"cachereport":"origin":"mw1329","timestamp":"20181129214830","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":94,"wgHostname":"mw1238"););JGVyYWL aEoi JYY,nhC,q,W53Psezh