María Vento-Kabchi
María Vento-Kabchi
Jump to navigation
Jump to search
Country (sports) | Venezuela | |||||||
---|---|---|---|---|---|---|---|---|
Residence | Caracas, Venezuela Miami, Florida, United States | |||||||
Born | (1974-05-24) 24 May 1974 Caracas, Venezuela | |||||||
Height | 1.68 m (5 ft 6 in) | |||||||
Turned pro | 25 February 1994 | |||||||
Retired | 2006 | |||||||
Plays | Right-handed (two-handed backhand) | |||||||
Prize money | $1,591,803 | |||||||
Singles | ||||||||
Career record | 361–324 | |||||||
Career titles | 0 WTA, 7 ITF | |||||||
Highest ranking | No. 26 (19 July 2004) | |||||||
Grand Slam Singles results | ||||||||
Australian Open | 2R (2001) | |||||||
French Open | 2R (2004) | |||||||
Wimbledon | 4R (1997) | |||||||
US Open | 4R (2005) | |||||||
Doubles | ||||||||
Career record | 153–157 | |||||||
Career titles | 4 WTA, 2 ITF | |||||||
Highest ranking | No. 15 (26 July 2004) | |||||||
Grand Slam Doubles results | ||||||||
Australian Open | QF (2004) | |||||||
French Open | 2R (2002, 2003, 2005, 2006) | |||||||
Wimbledon | QF (2003, 2004) | |||||||
US Open | QF (2003) | |||||||
Medal record
|
María Alejandra Vento-Kabchi (born 24 May 1974) is a former professional female tennis player from Venezuela. On July 19, 2004 she reached her career-high singles ranking: World No. 26.
In her career she has not yet won a singles title but she has won 4 titles in doubles.
Vento-Kabchi reached the fourth round of the US Open in 2005, where she was heavily defeated by the eventual champion, Kim Clijsters. Vento-Kabchi likened the defeat to being "run over by a truck".[1]
As of June 26, 2006, she is ranked 133rd in the WTA rankings.
She has got $1,591,803 prize money in total.
Her best result in Grand Slam is entering 4th round in Wimbledon (1997) and US Open (2005).
Vento-Kabchi retired from tennis 2006.
Contents
1 WTA career finals
1.1 Singles: 1 (0–1)
2 ITF Circuit finals
2.1 Singles finals: 13 (7–6)
2.2 Doubles Finals: 4 (2-2)
3 References
4 External links
WTA career finals[edit]
Singles: 1 (0–1)[edit]
Legend: Before 2009 | Legend: Starting in 2009 |
---|---|
Grand Slam tournaments (0) | |
WTA Championships (0) | |
Tier I (0) | Premier Mandatory (0) |
Tier II (0) | Premier 5 (0) |
Tier III (01) | Premier (0) |
Tier IV & V (0) | International (0) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | January 11, 1998 | Gold Coast, Australia | Hard | Ai Sugiyama | 5–7, 0–6 |
ITF Circuit finals[edit]
Singles finals: 13 (7–6)[edit]
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
Winner | 1. | 26 June 1989 | Guadalajara, Mexico | Clay | Sofie Albinus | 3-2 ret. |
Runner-up | 2. | 14 May 1990 | Guadalajara, Mexico | Clay | Suzanne Italiano | 7-6, 4-6, 3-6 |
Winner | 3. | 21 May 1990 | Aguascalientes, Mexico | Clay | Jean-Marie Lozano | 6-3, 6-3 |
Runner-up | 4. | 27 May 1991 | Sanibel, United States | Hard | Nicole Arendt | 1-6, 1-6 |
Winner | 5. | 5 July 1993 | Indianapolis, United States | Hard | Judy Newman | 6-4, 3-6, 6-4 |
Winner | 6. | 26 July 1993 | Roanoke, United States | Hard | Annie Miller | 6-0, 5-7, 6-0 |
Winner | 7. | 2 August 1993 | Norfolk, United States | Hard | Annie Miller | 7-5, 6-1 |
Winner | 8. | 31 July 1995 | Brasília, Brazil | Clay | Andrea Glass | 6-2, 5-7, 6-4 |
Runner-up | 9. | 6 October 1996 | Puerto Vallarta, United States | Hard | Jana Nejedly | 6-7, 4-6 |
Winner | 10. | 27 July 1997 | Peachtree City, United States | Hard | Sonya Jeyaseelan | 6-4, 6-0 |
Runner-up | 11. | 10 October 1999 | Albuquerque, United States | Hard | Jennifer Hopkins | 6-4, 6-7, 4-6 |
Runner-up | 12. | 8 October 2000 | Albuquerque, United States | Hard | Brie Rippner | 0-6, 0-6 |
Runner-up | 13. | 25 February 2003 | St Paul, United States | Hard (i) | Shenay Perry | 2-6, 4-6 |
Doubles Finals: 4 (2-2)[edit]
Outcome | No | Date | Tournament | Surface | Partner | Opponents in the final | Score |
Winner | 1. | 14 May 1990 | Guadalajara, Mexico | Clay | Rita Winebarger | Belkis Rodríguez Blanca Borbolla | 0-6, 7-5, 6-4 |
Runner-up | 2. | 25 May 1992 | Orlando, United States | Clay | Sandra Cacic | Trisha Laux Michelle Jackson-Nobrega | 3-6, 6-2, 4-6 |
Runner-up | 3. | 31 March 1997 | Phoenix, United States | Hard | María José Gaidano | Lea Ghirardi Nino Louarsabishvili | 0–6, 2–6 |
Winner | 4. | 24 July 2000 | Caracas, Venezuela | Hard | María Virginia Francesa | Candice de la Torre Gabriela Voleková | 6–1, 6–4 |
References[edit]
^ Venus eclipses Serena at US Open, Mail & Guardian
External links[edit]
María Vento-Kabchi at the Women's Tennis Association
María Vento-Kabchi at the International Tennis Federation
María Vento-Kabchi at the Fed Cup
This biographical article relating to Venezuelan tennis is a stub. You can help Wikipedia by expanding it. |
Categories:
- 1974 births
- Living people
- Sportspeople from Caracas
- Venezuelan female tennis players
- Tennis players at the 1999 Pan American Games
- Tennis players at the 2000 Summer Olympics
- Olympic tennis players of Venezuela
- Pan American Games gold medalists for Venezuela
- Pan American Games medalists in tennis
- South American tennis biography stubs
- Venezuelan sportspeople stubs
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.356","walltime":"0.465","ppvisitednodes":"value":3957,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":34577,"limit":2097152,"templateargumentsize":"value":7365,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":455,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 364.644 1 -total"," 50.98% 185.886 1 Template:Infobox_tennis_biography"," 46.48% 169.501 1 Template:Infobox"," 21.26% 77.534 26 Template:Flagicon"," 12.31% 44.892 1 Template:WTA"," 9.82% 35.799 1 Template:Height"," 8.68% 31.664 1 Template:Convert"," 7.18% 26.182 1 Template:Infobox_person/height"," 6.65% 24.245 1 Template:Infobox_person/height/locate"," 6.21% 22.657 1 Template:Infobox_person/height/switch"],"scribunto":"limitreport-timeusage":"value":"0.103","limit":"10.000","limitreport-memusage":"value":5055581,"limit":52428800,"cachereport":"origin":"mw1327","timestamp":"20180826183124","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":71,"wgHostname":"mw2257"););