Henrieta Nagyová
Henrieta Nagyová
Jump to navigation
Jump to search
This biography of a living person needs additional citations for verification. (October 2015) (Learn how and when to remove this template message) |
| Country (sports) | |
|---|---|
| Residence | Nové Zámky, Slovakia |
| Born | (1978-12-15) 15 December 1978 Nové Zámky, Czechoslovakia |
| Height | 1.77 m (5 ft 9 1⁄2 in) |
| Turned pro | 1 January 1994 |
| Retired | 2006 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $1,742,156 |
| Singles | |
| Career record | 366–234 |
| Career titles | 9 WTA, 9 ITF |
| Highest ranking | No. 21 (17 September 2001) |
| Grand Slam Singles results | |
| Australian Open | 4R (1998) |
| French Open | 4R (1998, 2001) |
| Wimbledon | 2R (1998, 2004) |
| US Open | 3R (1998, 1999, 2001) |
| Other tournaments | |
| Olympic Games | 1R (2000) |
| Doubles | |
| Career record | 156–134 |
| Career titles | 4 WTA, 5 ITF |
| Highest ranking | No. 37 (13 May 2002) |
| Grand Slam Doubles results | |
| Australian Open | 2R (1997, 1998, 2001, 2003) |
| French Open | QF (2003) |
| Wimbledon | QF (2001) |
| US Open | QF (2002) |
| Mixed doubles | |
| Career record | 3–4 |
| Career titles | 0 |
| Grand Slam Mixed Doubles results | |
| Australian Open | 2R (2002) |
| Wimbledon | 3R (2001) |
Henrieta Nagyová (born 15 December 1978) is a former professional tennis player from Slovakia.
She turned professional in 1994 and has been ranked as high as no. 21 in the world (17 September 2001). She won nine WTA singles tournaments and four WTA doubles tournaments.
Contents
1 WTA Tour finals
1.1 Singles: 14 (9–5)
1.2 Doubles: 10 (4–6)
2 ITF finals
2.1 Singles Finals (9-3)
2.2 Doubles (4-2)
3 External links
WTA Tour finals[edit]
Singles: 14 (9–5)[edit]
| Legend: Before 2009 | Legend: Starting in 2009 |
|---|---|
Grand Slam tournaments (0) | |
| WTA Championships (0) | |
| Tier I (0) | Premier Mandatory (0) |
| Tier II (0) | Premier 5 (0) |
| Tier III (2) | Premier (0) |
| Tier IV & V (7) | International (0) |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 22 September 1996 | Warsaw, Poland | Clay | 3–6, 6–2, 6–1 | |
| Runner-up | 2. | 21 July 1997 | Warsaw, Poland | Clay | 4–6, 4–6 | |
| Runner-up | 3. | 28 July 1997 | Maria Lankowitz, Austria | Clay | 6–3, 2–6, 3–6 | |
| Winner | 4. | 23 November 1997 | Pattaya City, Thailand | Hard | 7–5, 6–7, 7–5 | |
| Winner | 5. | 2 August 1998 | Sopot, Poland | Clay | 6–3, 5–7, 6–1 | |
| Winner | 6. | 9 August 1998 | Istanbul, Turkey | Hard | 6–4, 3–6, 7–6 | |
| Winner | 7. | 14 February 1999 | Prostějov, Czech Republic | Carpet | 7–6, 6–4 | |
| Winner | 8. | 14 May 2000 | Warsaw, Poland | Clay | 2–6, 6–4, 7–5 | |
| Winner | 9. | 16 July 2000 | Palermo, Italy | Clay | 6–3, 7–5 | |
| Winner | 10. | 12 November 2000 | Kuala Lumpur, Malaysia | Hard | 6–4, 6–2 | |
| Runner-up | 11. | 11 November 2001 | Pattaya City, Thailand | Hard | 0–6 4–6 | |
| Runner-up | 12. | 12 May 2002 | Warsaw, Poland | Clay | 3–6 1–6 | |
| Runner-up | 13. | 27 July 2002 | Sopot, Poland | Clay | 3–6 0–4 ret. | |
| Winner | 14. | 9 November 2003 | Pattaya, Thailand | Hard | 6–4, 6–2 |
Doubles: 10 (4–6)[edit]
| Legend: Before 2009 | Legend: Starting in 2009 |
|---|---|
Grand Slam tournaments (0) | |
| WTA Championships (0) | |
| Tier I (0) | Premier Mandatory (0) |
| Tier II (0) | Premier 5 (0) |
| Tier III (2) | Premier (0) |
| Tier IV & V (2) | International (0) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 11 September 1995 | Warsaw, Poland | Clay | 7–5, 2–6, 3–6 | ||
| Winner | 2. | 28 April 1997 | Bol, Croatia | Clay | 6–3, 6–1 | ||
| Winner | 3. | 12 November 2000 | Kuala Lumpur, Malaysia | Hard | 6-4, 7-6 | ||
| Runner-up | 4. | 6 January 2002 | Auckland, New Zealand | Hard | 5–7, 4–6 | ||
| Runner-up | 5. | 5 May 2002 | Bol, Croatia | Clay | 7–5 3–6 6–4 | ||
| Winner | 6. | 12 May 2002 | Warsaw, Poland | Clay | 6–1, 6–1 | ||
| Winner | 7. | 18 October 2002 | Bratislava, Slovakia | Hard (i) | 6–4, 6–0 | ||
| Runner-up | 8. | 6 April 2003 | Casablanca, Morocco | Clay | 3–6, 4–6 | ||
| Runner-up | 9. | 25 July 2004 | Palermo, Italy | Clay | 3–6, 6–7(4–7) | ||
| Runner-up | 10. | 30 April 2005 | Estoril, Portugal | Clay | 3–6, 1–6 |
ITF finals[edit]
Singles Finals (9-3)[edit]
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| Winner | 1. | 17 July 1994 | Olsztyn, Poland | Clay | 6-4, 2-6, 6-4 | |
| Winner | 2. | 25 September 1994 | Poreč, Croatia | Clay | 6-1, 1-6, 6-1 | |
| Runner-up | 3. | 12 December 1994 | Přerov, Czech Republic | Hard (i) | 1-6, 4-6 | |
| Winner | 4. | 21 May 1995 | Bordeaux, France | Clay | 6-1, 6-3 | |
| Winner | 5. | 28 August 1995 | Athens, Greece | Clay | 6-2, 6-0 | |
| Winner | 6. | 18 February 1996 | Cali, Colombia | Clay | 6-2, 7-6 | |
| Winner | 7. | 2 September 1996 | Bratislava, Slovakia | Clay | 6-0, 6-4 | |
| Winner | 8. | 11 August 1997 | Bratislava, Slovakia | Clay | 6-4, 6-0 | |
| Runner-up | 9. | 9 April 2000 | West Palm Beach, United States | Clay | 6-4, 5-7, 6-7(4-7) | |
| Winner | 10. | 8 April 2001 | Boynton Beach, United States | Clay | 3-6, 6-3, 6-1 | |
| Winner | 11. | 28 September 2003 | Biella, Italy | Clay | 6-3, 6-1 | |
| Runner-up | 12. | 19 October 2003 | Dubai, United Arab Emirates | Hard | 2–6, 5–7 |
Doubles (4-2)[edit]
| Legend |
|---|
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 17 July 1994 | Olsztyn, Poland | Clay | 4-6, 7-5, 5-7 | ||
| Runner-up | 2. | 12 December 1994 | Přerov, Czech Republic | Hard (i) | 4–6, 4–6 | ||
| Winner | 3. | 9 July 1995 | Vaihingen, Germany | Clay | 6-3, 7-6 | ||
| Winner | 4. | 28 August 1995 | Athens, Greece | Clay | W/O | ||
| Winner | 5. | 17 August 1997 | Bratislava, Slovakia | Clay | 6–1, 6–0 | ||
| Winner | 6. | 9 April 2006 | Dinan, France | Clay (i) | 3–6, 6–2, 6–4 |
External links[edit]
- Official website
Henrieta Nagyová at the Women's Tennis Association
Henrieta Nagyová at the International Tennis Federation
Henrieta Nagyová at the Fed Cup
Henrieta Nagyová on Google+
Categories:
- 1978 births
- Hopman Cup competitors
- Living people
- People from Nové Zámky
- Slovak female tennis players
- Olympic tennis players of Slovakia
- Tennis players at the 2000 Summer Olympics
- Hungarians in Slovakia
- Slovak people of Hungarian descent
- Grand Slam (tennis) champions in girls' doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.428","walltime":"0.601","ppvisitednodes":"value":6298,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":62369,"limit":2097152,"templateargumentsize":"value":11037,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 402.423 1 -total"," 34.97% 140.711 72 Template:Flagicon"," 32.16% 129.433 1 Template:Infobox_tennis_biography"," 28.99% 116.664 1 Template:Infobox"," 11.26% 45.311 1 Template:BLP_sources"," 7.19% 28.943 1 Template:Height"," 6.73% 27.099 1 Template:Ambox"," 6.65% 26.777 1 Template:Official_website"," 6.47% 26.031 1 Template:Infobox_person/height"," 6.22% 25.023 1 Template:Convert"],"scribunto":"limitreport-timeusage":"value":"0.109","limit":"10.000","limitreport-memusage":"value":5699425,"limit":52428800,"cachereport":"origin":"mw2183","timestamp":"20180912170656","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":110,"wgHostname":"mw2235"););

Clash Royale CLAN TAG